Fruit availability and storage in NT
This page provides information about the availability, storage and market potential of fruit grown commercially in the Northern Territory.
Fruit harvest months and regions
Fruit | January | February | March | April | May | June | July | August | September | October | November | December | Region grown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abiu | x | x | x | x | x | x | Darwin | ||||||
Avocado | x | x | x | x | Darwin, Katherine | ||||||||
Banana | x | x | x | x | x | x | x | x | x | x | x | x | Darwin, Katherine |
Black sapote | x | x | x | Darwin | |||||||||
Breadfruit | x | x | x | x | x | Darwin | |||||||
Carambola/ starfuit | x | x | x | x | x | x | x | x | x | x | x | x | Darwin |
Cashew | x | x | Darwin, Katherine | ||||||||||
Cocoa (dried bean) | x | x | x | x | x | Darwin | |||||||
Coconut | x | x | x | x | x | x | x | x | x | x | x | x | Darwin |
Custard apple | x | x | Darwin, Katherine | ||||||||||
Dates | x | x | x | x | Alice Springs | ||||||||
Durian | x | x | x | Darwin | |||||||||
Figs (fresh) | x | x | x | x | x | x | x | x | x | x | Darwin, Alice Springs | ||
Grapefruit | x | x | x | x | x | x | Darwin, Katherine, Alice Springs | ||||||
Guava | x | x | x | x | x | x | x | x | x | x | x | x | Darwin |
Hami melon | x | x | x | x | x | x | Darwin, Katherine | ||||||
Hogs plum | x | x | x | x | x | x | x | x | x | x | x | x | Darwin |
Honey dew melon | x | x | x | x | x | x | x | x | Darwin, Katherine | ||||
Jaboticaba | x | x | Darwin | ||||||||||
Jackfruit | x | x | x | x | x | x | x | x | x | x | Darwin | ||
Lemon | x | x | x | x | x | x | x | x | x | x | x | x | Darwin, Katherine, Alice Springs |
Lime | x | x | x | x | x | x | x | x | x | x | x | x | Darwin, Katherine, Alice Springs |
Longan | x | x | x | x | x | x | x | x | x | x | x | x | Darwin |
Malay apple | x | x | x | x | Darwin | ||||||||
Mamey sapote | x | x | x | x | x | x | x | x | x | x | x | x | Darwin |
Mandarin | x | x | x | x | Darwin, Katherine, Alice | ||||||||
Mango | x | x | x | x | Darwin, Katherine | ||||||||
Mangosteen | x | x | Darwin | ||||||||||
Oranges | x | x | x | x | x | x | Alice Springs | ||||||
Papaya | x | x | x | x | x | x | x | x | x | x | x | x | Darwin, Katherine |
Passionfruit | x | x | x | x | x | x | x | x | x | x | x | x | Darwin, Katherine, Alice Springs |
Persimmon | x | x | Alice Springs | ||||||||||
Pineapple | x | x | x | x | x | x | Darwin | ||||||
Pitaya/ dragon fruit | x | x | x | x | x | x | Darwin | ||||||
Pummelo | x | x | x | x | x | Darwin, Katherine | |||||||
Rambutan | x | x | x | x | Darwin | ||||||||
Rock melon | x | x | x | x | x | x | Darwin, Katherine | ||||||
Rollinia | x | x | x | x | Darwin | ||||||||
Sapodilla | x | x | x | x | x | x | x | x | x | x | x | x | Darwin |
Soursop | x | x | x | x | Darwin | ||||||||
Star apple/ caimito | x | x | x | x | x | x | Darwin | ||||||
Stone fruit | x | x | Alice Springs | ||||||||||
Strawberries | x | x | x | x | Alice Springs | ||||||||
Table grapes | x | x | x | Katherine, Alice Springs | |||||||||
Tamarind | x | x | x | Darwin | |||||||||
Tangelo | x | x | x | Alice Springs | |||||||||
Water apple/ bell apple/ java apple | x | x | x | x | Darwin | ||||||||
Watermelon | x | x | x | x | x | x | Darwin, Katherine |
Fruit storage conditions and market potential in NT
Fruit | Transit and shelf life (days) | Optimum storage/ Transit temperature degrees Celsius | Relative humidity (percentage) | Industry profile [DPIF to confirm meaning & if up-to-date: market potential? |
---|---|---|---|---|
Abiu | 7 | 10 | 90 to 95 | Potential |
Avocado | 28 to 35 | 7 | 90 | Some scope |
Banana | 7 to 28 | 14 | 85 to 95 | Existing |
Black sapote | 14 to 21 | 8 to 12 | 85 to 90 | Some scope |
Breadfruit | 20 | 12 | 85 to 95 | Some scope |
Carambola/ starfuit | 21 to 28 | 6 to 8 | 90 to 100 | Existing |
Cashew | 35 | 7 to 0 | 90 | Some scope |
Cocoa (dried bean) | 547 | 15 to 25 | 10 | Potential |
Coconut | 30 to 60 | 2 | 90 to 100 | Some scope |
Custard apple | 14 | 15 | 85 to 95 | Potential |
Dates | 7 to 365 | 0 | 70 to 75 | Existing |
Durian | 7 to 14 | 7 to 10 | 90 to 98 | Existing |
Figs (fresh) | 7 | 0 | 90 to 100 | Existing |
Grapefruit | 14 to 21 | 15 | 85 to 95 | Existing |
Guava | 14 to 21 | 7 to 10 | 90 to 98 | Existing |
Hami melon | 14 | 10 | 90 to 98 | Some Scope |
Hogs plum | 14 | 10 to 15 | 90 to 95 | Existing |
Honey dew melon | 21 to 28 | 10 | 90 to 98 | Some Scope |
Jaboticaba | 2 to 3 | 13 | 90 to 95 | Some scope |
Jackfruit | 14 to 21 | 7 to 13 | 85 to 95 | Existing |
Lemon | 30 to 90 | 15 | 85 to 95 | Existing |
Lime | 30 to 90 | 7 to 10 | 90 to 98 | Existing |
Longan | 7 to 14 | 9 to 15 | 90 to 100 | Existing |
Malay apple | 4 to 6 | 12 | 90 to 100 | Some scope |
Mamey sapote | 4 to 6 | 8 to 15 | 85 to 95 | Some scope |
Mandarin | 21 to 28 | 7 to 10 | 90 to 98 | Potentia l |
Mango | 14 | 15 | 85 to 95 | Existing |
Mangosteen | 14 to 25 | 15 | 85 to 95 | Some scope |
Oranges | 21 to 28 | 7 to 10 | 90 to 98 | Potential |
Papaya | 7 to 21 | 15 | 85 to 95 | Existing |
Passionfruit | 14 to 28 | 7 to 10 | 95 | Existing |
Persimmon | 60 | 0 to 5 | 90 to 95 | Potential |
Pineapple | 7 to 28 | 20 | 85 to 90 | Existing |
Pitaya/ dragon f ruit | 10 to 90 | 7 to 10 | 90 to 98 | Existing |
Pummelo | 60 | 15 | 85 to 95 | Potential |
Rambutan | 7 to 21 | 10 | 90 to 98 | Existing |
Rock melon | 7 to 14 | 7 to 10 | 90 to 98 | Existing |
Rollinia | 3 to 7 | 15 | 85 to 95 | Some scope |
Sapodilla | 14 to 21 | 15 | 85 to 95 | Some scope |
Soursop | 10 to 14 | 15 | 85 to 95 | Some scope |
Star apple/ caimito | 14 | 7 to 10 | 90 to 98 | Existing |
Stone fruit | 14 | 0 | 90 to 95 | Some Scope |
Strawberries | 5 to 10 | 0 | 95 to 100 | Potential |
Table grapes | 56 to 180 | 0 | 90 to 100 | Existing |
Tamarind | 21 to 28 | 7 | 90 to 95 | Some scope |
Tangelo | 21 to 28 | 7 to 10 | 90 to 98 | Potential |
Water apple/ bell apple/ java apple | 4 to 6 | 12 | 90 to 100 | Some scope |
Watermelon | 14 to 21 | 10 | 90 to 98 | Existing |
Last updated: 15 September 2017
Share this page: