Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Limmen Bight Marine Park | Closed | - |
The Northern Territory experiences planned and unplanned fires from May to October which can affect air quality and park access, find out more about:
Conditions and access to parks in the Northern Territory (NT) can change at short notice.
When you plan your trip and before you leave home, you should check:
For more information and condition updates, each area has a phone number you can contact below.
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Barranyi (North Island) National Park | Open | - | |
| Mud Bay Campground | Open |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Caranbirini Conservation Reserve | Open | - | |
| Jagududgu Loop Walk | Closed | Unable to use walking track due to water levels at crossover | 20 July 2026 |
| Barrawulla Loop Walk | Open | - |
Nitmiluk Tours phone: 1300 146 743
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Cutta Cutta Caves Nature Park | Open | Park and caves closed on Mondays. |
There are 3 ways to access Elsey National Park.
Read more about what you can see and do in the park.
Before you leave home, check road conditions on the NT Government's Road Report website.
| Road access | Status | Comments | Forecast opening |
|---|---|---|---|
| Martin Road | Open | - | |
| Homestead Road | Open | - | |
| John Hauser Drive | Open | - |
To contact the Ranger Station, phone 08 8973 8888.
You should also check the status for each attraction and site below.
| Activity / Site | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming | Open | - | |
| Loop walk | Open | - |
| Activity / Site | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming | Open | - | |
| Riverside walk - Thermal Pool to Stevie's Hole | Open | - | |
| Riverside walk - Stevie's Hole to Botanic Walk | Open | - |
| Stevie's Hole (via Thermal Pool) | Forecast opening | ||
|---|---|---|---|
| Walking tracks | Open | - | |
| Botanic Walk (via John Hauser Drive) | Forecast opening | ||
| Loop walk | Open | ||
| Riverside walk - Botanic walk to 4 Mile | Open | ||
| Riverside walk - Botanic walk to Stevie's Hole/Mataranka Thermal Pool | Open | ||
| 4 Mile (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | - | |
| Boat ramp | Open | - | |
| Riverside walk - 4 Mile to Wabalarr | Open | - | |
| Wabalarr (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | ' | |
| Riverside walk - Wabalarr to Mulurark | Open | - | |
| Mulurark (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | - | |
| Riverside walk - Mulurark to Jalmurark/12 Mile | Open | - | |
| Jalmurark (via John Hauser Drive)/12 Mile | Forecast opening | ||
| Campground | Open | - | |
| Boat ramp | Open | ||
| Riverside walk - Jalmurark/12 Mile to Korowan (Mataranka) Falls | Open | ||
| Korowan–Mataranka Falls (via John Hauser Drive) | Forecast opening | ||
| Korowan (Mataranka) Falls | Open | ||
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Giwining / Flora River Nature Park | Open | ||
| Lorrngorl Campground | Open | ||
| Kathleen Falls walk | Open | ||
| Djarrung Falls walk | Open |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Judbarra / Gregory National Park | Open | ||
| Sullivan Campground on Victoria Highway | Open | ||
| Victoria Gorge Access | Open | ||
| Escarpment Walk | Open | ||
| Old Victoria Road Crossing | Open | ||
| Victoria River Boat Ramp | Open | ||
| Joe Creek and Ngawilbinbin Walk | Open | ||
| Big Horse Campground | Open | ||
| Big Horse Boat Ramp | Open | ||
| Gregory's Tree | Open | ||
| Limestone Gorge Campground | Closed | Closed for the foreseeable future due to impassable access. | |
| Limestone Gorge - Calcite Flow Walk | Open | ||
| Lupayi Campground - Jasper Gorge | Open | ||
| Gumil Campground and Lookout | Open | ||
| 4WD tracks | |||
| Tuwakam Track | Open | ||
| Wickham Track | Open | ||
| Bullita Access Road | Open | ||
| Bullita Stock Route Track | |||
| Bullita Stock Route Track | Open | ||
| Bullita Homestead and campground | Open | ||
| Spring Creek Yard Campground | Open | ||
| East Baines Crossing Campground | Open | ||
| Drover’s Rest Campground | Open | ||
| Gibbie Track | |||
| Gibbie Creek Track | Open | ||
| Paperbark Yard Campground | Open | ||
| Humbert Track | |||
| Humbert Track | Open | ||
| Top Humbert Campground | Open | ||
| Fig Tree Yard Campground | Open | ||
| Broad Arrow Track | |||
| Broad Arrow Track | Partially open | Track is only open through to the Willingarri Campground. Visitors must exit via the same route. | |
| Camel Point Campground | Closed | Campground will remain closed until 2027 due flooding and track repairs. | June 2027 |
| East Baines Campground | Closed | Campground will remain closed until 2027 due flooding and track repairs. | June 2027 |
| Escarpment Lookout Campground | Closed | Campground will remain closed until 2027 due flooding and track repairs. | June 2027 |
| Wilingarri Campground | Open | ||
| Depot Creek Campground | Open | ||
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Keep River National Park | Open | Access open to all vehicles | - |
| Information Centre | Open | - | |
| Woorrilbem/Cockatoo Lagoon | Open | - | |
| Ginger's Hill Walk | Open | - | |
| Jenemoom Walk | Open | - | |
| Goorrandalng Loop Walk | Open | - | |
| Goorrandalng Campground | Open | - | |
| Jarnem Campground | Open | - | |
| Nigli Gap | Open | - | |
| Lookout Walk | Open | - | |
| Loop Walk | Open | - |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Limmen Bight Marine Park | Closed | - |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Limmen National Park | Open | For any updates on road closures and road conditions, refer to the Road Report NT website. | |
| Butterfly Falls and camping ground | Open | ||
| Southern Lost City Day use area | Open | No toilet facilities available. | |
| Southern Lost City campground | Closed | No overnight camping permitted until toilet facilities are reinstalled. | 1 September 2026 |
| Western Lost City | Closed | Due to ongoing repairs to access road. | 1 August 2026 |
| Munbililla - Tomato Island | Open | ||
| Towns River Public Boat Ramp, corner of The Savannah Way | Open | ||
| Towns River campground | Open | ||
| Limmen River campground | Open | ||
| Didi Baba campground | Open | ||
| Mountain Creek campground | Open | ||
| Yurrlmunji campground | Open |
Find out more about Nitmiluk National Park.
Check road conditions at the NT Government's Road Report website before you leave home.
To contact the Ranger Station, phone 08 8973 8888.
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Nitmiluk National Park access | Open | - |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming in Katherine River - gorge 1 | Closed | Permanently closed to swimming and canoeing | - |
| Swimming in Katherine River - gorges 2 and 3 | Closed | Pending completion of standard crocodile surveys. | 14 July 2026 |
| Swimming in Katherine River - gorges 4 upwards | Closed | Pending completion of standard crocodile surveys. | 14 July 2026 |
| Private canoeing (day) - gorges 2 and upriver | Closed | Prior to opening Crocodile survey and facility repair is required. Please note that the closure may extend further. | 14 July 2026 |
| Overnight canoeing | Closed | Pending completion of standard crocodile surveys and toilet repairs. | 16 July 2026 |
| Fourth Gorge campsite | Closed | Pending completion of standard crocodile surveys and toilet repairs. | 16 July 2026 |
| Sixth Gorge campsite | Closed | Pending completion of standard crocodile surveys and toilet repairs. | 16 July 2026 |
| Ninth Gorge campsite | Closed | Please note there are no suitable camping spots in the ninth gorge following the floods. All the sand has been washed away leaving the exposed rock surface. | 1 July 2027 |
| Jatbula Trail | Open | Conditions on parts of the trail are very sodden following the prolonged wet season. Walkers should plan accordingly. | - |
| Northern Rockhole - swimming | Open | - | |
| Baruwei Loop Walk | Open | - | |
| Boat tours | Open | For more information contact Nitmiluk Tours on 1300 146 743 or go to the Nitmiluk Katherine website | - |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Windolf Walk | Open | Open to the Southern Rockhole | - |
| Southern Rockhole - walk and swimming | Open | Water not flowing | - |
| Butterfly Gorge Walk | Closed | Due to ongoing flood recovery | 1 August 2026 |
| Lily Ponds Walk | Open | ||
| Lily Ponds - swimming at river | Closed | Due to ongoing crocodile survey | 14 July 2026 |
| Lily Ponds Waterfall - swimming | Open | ||
| Dunlop Swamp - campsite | Open | - | |
| Eighth Gorge campsite | Open | - | |
| Smitt Rock campsite | Open | - | |
| Smitt Rock Walk (via Yambi Trail) | Open | - | |
| Jawoyn Valley Walk | Open | - | |
| Eighth Gorge Walk | Open | - | |
| Yambi Trail (Windolf Walk junction to Butterfly Gorge Walk junction) | Open | - | |
| Yambi Trail (Butterfly Gorge Walk junction to Lily Ponds junction) | Open | - | |
| Yambi Trail (Lily Ponds junction to Eighth Gorge junction) | Open | - | |
| Waleka Walk (Pats Lookout to Butterfly Gorge junction) | Open | - | |
| Waleka Walk (Butterfly Gorge junction to Eighth Gorge) | Open |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Jalkwarak Trail | Open | - | |
| Jatete Trail | Open | - | |
| Gurumal Trail | Closed | - | |
| Windolf Trail | Closed | - | |
| Yambi Trail | Closed | - | |
| Waleka Trail | Closed | - | |
| Bamjon Trail | Closed | - |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Edith Falls (day-use area) | Open | No BBQ facilities available. | - |
| Campground | Open | - | |
| Swimming in Edith Falls plunge pool | Partial | Swimming permitted only inside the rope barriers and the sand island. | |
| Swimming in upper pool | Open | - | |
| Sweetwater Campground | Open | Access is from Leliyn. | - |
| Swimming in Sweetwater pool | Open | - | |
| Leliyn Loop Walk | Open | - | |
| Sweetwater and Longhole Walk | Open | - |
Give feedback about this page.
Share this page:
URL copied!