Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Limmen Bight Marine Park | Open | - |
The Northern Territory experiences planned and unplanned fires from May to October which can affect air quality and park access, find out more about:
Conditions and access to parks in the Northern Territory (NT) can change at short notice.
When you plan your trip and before you leave home, you should check:
For more information and condition updates, each area has a phone number you can contact below.
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Barranyi (North Island) National Park | Open | Paradice Bay campground and loop walk closed permanently. | - |
| Mud Bay Campground | Open |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Caranbirini Conservation Reserve | Open | - | |
| Jagududgu Loop Walk | Open | - | |
| Barrawulla Loop Walk | Open | - |
Nitmiluk Tours phone: 1300 146 743
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Cutta Cutta Caves Nature Park | Closed | Park and caves closed for 2026 season to enable updgrade to cave lighting. | 1 April 2027 |
There are 3 ways to access Elsey National Park.
Read more about what you can see and do in the park.
Before you leave home, check road conditions on the NT Government's Road Report website.
| Road access | Status | Comments | Forecast opening |
|---|---|---|---|
| Martin Road | Open | - | |
| Homestead Road | Open | - | |
| John Hauser Drive | Open | - |
To contact the Ranger Station, phone 08 8973 8888.
You should also check the status for each attraction and site below.
| Activity / Site | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming | Open | - | |
| Loop walk | Open | - |
| Activity / Site | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming | Open | - | |
| Riverside walk - Thermal Pool to Stevie's Hole | Open | - | |
| Riverside walk - Stevie's Hole to Botanic Walk | Open | - |
| Stevie's Hole (via Thermal Pool) | Forecast opening | ||
|---|---|---|---|
| Walking tracks | Open | - | |
| Botanic Walk (via John Hauser Drive) | Forecast opening | ||
| Loop walk | Open | - | |
| Riverside walk - Botanic walk to 4 Mile | Open | - | |
| Riverside walk - Botanic walk to Stevie's Hole/Mataranka Thermal Pool | Open | - | |
| 4 Mile (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | - | |
| Boat ramp | Open | - | |
| Riverside walk - 4 Mile to Wabalarr | Open | - | |
| Wabalarr (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | - | |
| Riverside walk - Wabalarr to Mulurark | Open | - | |
| Mulurark (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | - | |
| Riverside walk - Mulurark to Jalmurark/12 Mile | Open | - | |
| Jalmurark (via John Hauser Drive)/12 Mile | Forecast opening | ||
| Campground | Open | - | |
| Boat ramp | Open | - | |
| Riverside walk - Jalmurark/12 Mile to Korowan (Mataranka) Falls | Open | - | |
| Korowan–Mataranka Falls (via John Hauser Drive) | Forecast opening | ||
| Korowan (Mataranka) Falls | Open | - | |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Giwining / Flora River Nature Park | Open | ||
| Lorrngorl Campground | Open | ||
| Kathleen Falls walk | Open | ||
| Djarrung Falls walk | Open |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Judbarra / Gregory National Park | Open | - | |
| Sullivan Campground on Victoria Highway | Open | - | |
| Victoria Gorge Access | Open | - | |
| Escarpment Walk | Open | - | |
| Old Victoria Road Crossing | Open | - | |
| Victoria River Boat Ramp | Open | - | |
| Joe Creek and Ngawilbinbin Walk | Open | - | |
| Big Horse Campground | Open | - | |
| Big Horse Boat Ramp | Open | - | |
| Gregory's Tree | Open | - | |
| Limestone Gorge Campground | Closed | Closed for the foreseeable future due to impassable access. | - |
| Limestone Gorge - Calcite Flow Walk | Closed | Due to wildfire. | 15 September 2026 |
| Lupayi Campground - Jasper Gorge | Closed | Due to wildfire. | 15 September 2026 |
| Gumil Campground and Lookout | Open | - | |
| 4WD tracks | |||
| Tuwakam Track | Closed | Due to wildfire. | 15 September 2026 |
| Wickham Track | Closed | Due to wildfire. | 15 September 2026 |
| Bullita Access Road | Open | Smoke from nearby fires is creating a hazard. Drive to conditions. | - |
| Bullita Stock Route Track | |||
| Bullita Stock Route Track | Closed | Due to wildfire. | 15 September 2026 |
| Bullita Homestead and campground | Closed | Due to wildfire. | 15 September 2026 |
| Spring Creek Yard Campground | Closed | Due to wildfire. | 15 September 2026 |
| East Baines Crossing Campground | Closed | Due to wildfire. | 15 September 2026 |
| Drover’s Rest Campground | Closed | Due to wildfire. | 15 September 2026 |
| Gibbie Track | |||
| Gibbie Creek Track | Closed | Due to wildfire. | 15 September 2026 |
| Paperbark Yard Campground | Closed | Due to wildfire. | 15 September 2026 |
| Humbert Track | |||
| Humbert Track | Closed | Due to wildfire. | 15 September 2026 |
| Top Humbert Campground | Closed | Due to wildfire. | 15 September 2026 |
| Fig Tree Yard Campground | Closed | Due to wildfire. | 15 September 2026 |
| Broad Arrow Track | |||
| Broad Arrow Track | Partially open | Track is only open through to the Willingarri Campground. Visitors must exit via the same route. | - |
| Camel Point Campground | Closed | Campground will remain closed until 2027 due flooding and track repairs. | June 2027 |
| East Baines Campground | Closed | Campground will remain closed until 2027 due flooding and track repairs. | June 2027 |
| Escarpment Lookout Campground | Closed | Campground will remain closed until 2027 due flooding and track repairs. | June 2027 |
| Wilingarri Campground | Open | - | |
| Depot Creek Campground | Open | - | |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Keep River National Park | Open | Access open to all vehicles | - |
| Information Centre | Open | - | |
| Woorrilbem/Cockatoo Lagoon | Open | - | |
| Ginger's Hill Walk | Open | - | |
| Jenemoom Walk | Open | - | |
| Goorrandalng Loop Walk | Open | - | |
| Goorrandalng Campground | Open | - | |
| Jarnem Campground | Open | - | |
| Nigli Gap | Open | - | |
| Lookout Walk | Open | - | |
| Loop Walk | Open | - |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Limmen Bight Marine Park | Open | - |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Limmen National Park | Open | For any updates on road closures and road conditions, refer to the Road Report NT website. | |
| Butterfly Falls and camping ground | Open | ||
| Southern Lost City Day use area | Open | No toilet facilities available. | |
| Southern Lost City campground | Closed | No overnight camping permitted until toilet facilities are reinstalled. | 14 September 2026 |
| Western Lost City | Open | Day use area only. Access with high clearance 4WD vehicles only. Code to access gate should be obtained from the Nathan River Ranger Station. | |
| Munbililla - Tomato Island | Open | ||
| Towns River Public Boat Ramp, corner of The Savannah Way | Open | ||
| Towns River campground | Open | ||
| Limmen River campground | Open | ||
| Didi Baba campground | Open | ||
| Mountain Creek campground | Open | ||
| Yurrlmunji campground | Open |
Find out more about Nitmiluk National Park.
Check road conditions at the NT Government's Road Report website before you leave home.
To contact the Ranger Station, phone 08 8973 8888.
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Nitmiluk National Park access | Open | - |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming in Katherine River - gorge 1 | Closed | Permanently closed to swimming and canoeing. | - |
| Swimming in Katherine River - gorges 2 and 3 | Open | - | |
| Swimming in Katherine River - gorges 4 upwards | Open | - | |
| Private canoeing (day) - gorges 2 and upriver | Open | - | |
| Overnight canoeing | Open | - | |
| Fourth Gorge campsite | Open | - | |
| Sixth Gorge campsite | Open | - | |
| Ninth Gorge campsite | Closed | Please note there are no suitable camping spots in the ninth gorge following the floods. All the sand has been washed away leaving the exposed rock surface. | 1 July 2027 |
| Jatbula Trail | Open | Conditions on parts of the trail are very sodden following the prolonged wet season. Walkers should plan accordingly. | - |
| Northern Rockhole - swimming | Open | - | |
| Baruwei Loop Walk | Open | - | |
| Boat tours | Open | For more information contact Nitmiluk Tours on 1300 146 743 or go to the Nitmiluk Katherine website | - |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Windolf Walk | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Southern Rockhole - walk and swimming | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Butterfly Gorge Walk | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Lily Ponds Walk | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Lily Ponds - swimming at river | Open | - | |
| Lily Ponds Waterfall - swimming | Open | - | |
| Dunlop Swamp - campsite | Open | - | |
| Eighth Gorge campsite | Open | - | |
| Smitt Rock campsite | Open | - | |
| Smitt Rock Walk (via Yambi Trail) | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Jawoyn Valley Walk | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Eighth Gorge Walk | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Yambi Trail (Windolf Walk junction to Butterfly Gorge Walk junction) | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Yambi Trail (Butterfly Gorge Walk junction to Lily Ponds junction) | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Yambi Trail (Lily Ponds junction to Eighth Gorge junction) | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Waleka Walk (Pats Lookout to Butterfly Gorge junction) | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Waleka Walk (Butterfly Gorge junction to Eighth Gorge) | Open | Track repairs in progress. Please obey all signage and follow contractor directions. | - |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Jalkwarak Trail | Open | - | |
| Jatete Trail | Open | - | |
| Gurumal Trail | Open | - | |
| Windolf Trail | Closed | Repair and maintenance work in progress. | 19 September 2026 |
| Yambi Trail | Closed | Repair and maintenance work in progress. | 19 September 2026 |
| Waleka Trail | Closed | Repair and maintenance work in progress. | 19 September 2026 |
| Bamjon Trail | Closed | - |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Edith Falls (day-use area) | Open | - | |
| Campground | Open | - | |
| Swimming in Edith Falls plunge pool | Open | - | |
| Swimming in upper pool | Open | - | |
| Sweetwater Campground | Open | Access is from Leliyn. | - |
| Swimming in Sweetwater pool | Open | - | |
| Leliyn Loop Walk | Open | - | |
| Sweetwater and Longhole Walk | Open | - |
Give feedback about this page.
Share this page:
URL copied!