Water trade register
Approved water trades for different water resources in the Northern Territory (NT) are published below.
For information on buyer and seller water licences, go to the Water licensing portal.
Read about water allocation plans.
Legend:
- G = groundwater
- S = surface water
Ti Tree
Read about the Ti Tree water allocation plan.
Water resource | Management zone | Buyer | Seller | Volume (ML) | Security | Trade start date | Trade end date |
---|---|---|---|---|---|---|---|
Ti-Tree Basin | Southern | TTCZ3169 (G) | TTEZ0421 (G) | 250 | Not specified | 21/11/2024 | 20/11/2027 |
Ti-Tree Basin | Southern | TTCZ3168 (G) | TTEZ3166 (G) | 46 | Not specified | 10/11/2023 | 10/11/2024 |
Ti Tree Basin | Southern | TTCZ3169 (G) | TTEZ0421 (G) | 999 | Not specified | 21/01/2022 | 30/01/2024 |
Ti Tree Basin | Southern | TTCZ3169 (G) | TTCZ3173 (G) | 500 | Not specified | 11/01/2021 | 30/06/2021 |
Katherine Tindall Limestone Aquifer
Read about the Katherine Tindall Limestone Aquifer water allocation plan.
Water resource | Management zone | Buyer | Seller | Volume (ML) | Security | Trade start date | Trade end date |
---|---|---|---|---|---|---|---|
Katherine Tindall Limestone Aquifer | GDPA / Not applicable | 814005 (S) | 814004 (S) | 539.8 | Not specified | 14/12/2024 | 31/10/2025 |
Katherine Tindall Limestone Aquifer | N/A | TLA54 (G) | TLA18 (G) | 25 | Not specified | 01/05/2024 | 30/04/2025 |
Katherine Tindall Limestone Aquifer | N/A | TLA10006 (G) | TLA32 (G) | 340 | Not specified | 26/02/2024 | 31/12/2026 |
Katherine Tindall Limestone Aquifer | N/A | TLA35 (G) | TLA12 (G) | 300 | Not specified | 11/12/2023 | Permanent |
Katherine Tindall Limestone Aquifer | N/A | TLA35 (G) | TLA24 (G) | 150 | Not specified | 30/11/2023 | 30/11/2028 |
Tindall Limestone Aquifer | N/A | TLA34 (G) | TLA31 (G) | 620 | Not specified | 01/06/2023 | 30/04/2029 |
Katherine Tindall Limestone Aquifer | Groundwater Discharge Protection Area | TLA108 (G) | TLA60 (G) | 18 | High | 01/05/2021 | 29/04/2029 |
Katherine Tindall Limestone Aquifer | N/A | TLA41 (G) | TLA18 (G) | 20 | High | 20/01/2021 | 30/04/2021 |
Katherine Tindall Limestone Aquifer and Katherine River | Groundwater Discharge Protection Area | 814014 (S) | TLA10002 (G) | 331.3 | Low | 10/07/2020 | Permanent |
Katherine Tindall Limestone Aquifer | N/A | TLA54 (G) | TLA18 (G) | 42 | High | 04/06/2020 | 30/04/2021 |
Katherine Tindall Limestone Aquifer | Groundwater Discharge Protection Area | TLA108 (G) | TLA60 (G) | 12 | High | 01/06/2020 | 30/04/2021 |
Katherine Tindall Limestone Aquifer | N/A | TLA10 (G) | T14 (G) | 600 | Low | 28/05/2020 | 30/04/2021 |
Katherine Tindall Limestone Aquifer | Groundwater Discharge Protection Area | TLA108 (G) | TLA56 (G) | 20 | High | 01/12/2019 | 29/04/2029 |
Katherine Tindall Limestone Aquifer | N/A | TLA54 (G) | TLA18 (G) | 55 | High | 01/05/2019 | 30/04/2020 |
Oolloo Dolostone Aquifer
Read about the Oolloo Dolostone Aquifer water allocation plan.
Water resource | Management zone | Buyer | Seller | Volume (ML) | Security | Trade start date | Trade end date |
---|---|---|---|---|---|---|---|
Oolloo Dolostone | Northern | O39 (G) | O38 (G) | 120 | Not specified | 7/04/2025 | 30/04/2025 |
Oolloo Dolostone | Central | O33 (G) | O31 (G) | 100 | Not specified | 17/03/2025 | 17/06/2025 |
Oolloo Dolostone Aquifer | Southern | O3 (G) | O10000 (G) | 500 | Not specified | 01/05/2024 | 30/04/2026 |
Oolloo Dolostone Aquifer | Southern | 03 (G) | 010000 (G) | 500 | Not specified | 01/05/2023 | 30/04/2024 |
Oolloo Dolostone Aquifer | Southern | 010000 (G) | 010 (G) | 500 | Medium | 15/09/2022 | Permanent |
Oolloo Dolostone Aquifer | Southern | O3 (G) | O2 (G) | 500 | Not specified | 03/09/2020 | 30/04/2021 |
Western Davenport
Read about the Western Davenport water allocation plan.
Water resource | Management zone | Buyer | Seller | Volume (ML) | Security | Trade start date | Trade end date |
---|---|---|---|---|---|---|---|
Cainozoic and Cambrian | Central Plains | WDP5014 (G) | SDP5013 (G) | 150 | Not specified | 01/02/2025 | Permanent |
Contact
For more information, contact the Water Resources office.
- Water extraction licence
- Apply for a water extraction licence
- Apply for a head or sub-water licence
- Application tiers
- Processing your licence application
- Request review of a decision made under the Water Act
- Rules and your responsibilities
- Submit a meter reading
- Renew, transfer or change your water licence
- Approved water extraction licences
- Water trading
- Water trade register