Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Limmen Bight Marine Park | Closed | - |
The Northern Territory experiences planned and unplanned fires from May to October which can affect air quality and park access, find out more about:
Conditions and access to parks in the Northern Territory (NT) can change at short notice.
When you plan your trip and before you leave home, you should check:
For more information and condition updates, each area has a phone number you can contact below.
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Barranyi (North Island) National Park | Open | - | |
| Mud Bay Campground | Open |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Caranbirini Conservation Reserve | Closed | Seasonal closure | 10 June 2026 |
| Jagududgu Loop Walk | Closed | Seasonal closure | 10 June 2026 |
| Barrawulla Loop Walk | Closed | Seasonal closure | 10 June 2026 |
Nitmiluk Tours phone: 1300 146 743
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Cutta Cutta Caves Nature Park | Closed | Park closed on Sundays and Mondays to 28 June 2026. |
There are 3 ways to access Elsey National Park.
Read more about what you can see and do in the park.
Before you leave home, check road conditions on the NT Government's Road Report website.
| Road access | Status | Comments | Forecast opening |
|---|---|---|---|
| Martin Road | Open | ||
| Homestead Road | Open | ||
| John Hauser Drive | Open |
To contact the Ranger Station, phone 08 8973 8888.
You should also check the status for each attraction and site below.
| Activity / Site | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming | Open | ||
| Loop walk | Open |
| Activity / Site | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming | Open | Due to recent flooding fine sediment in the pool may affect water clarity temporarily. | |
| Riverside walk to Stevie's Hole | Closed | Due to flood damage assessments and repairs. | 5 June 2026 |
| Riverside walk - Stevie's Hole to Botanic Walk | Closed | Due to flood damage assessments and repairs. | 5 June 2026 |
| Stevie's Hole (via Thermal Pool) | Forecast opening | ||
|---|---|---|---|
| Walking tracks | Open | ||
| Botanic Walk (via John Hauser Drive) | Forecast opening | ||
| Loop walk | Closed | Due to flood damage assessments and repairs. | 12 June 2026 |
| Riverside walk - Botanic walk to 4 Mile | Closed | Due to flood damage assessments and repairs. | 12 June 2026 |
| Riverside walk - Botanic walk to Stevie's Hole/Mataranka Thermal Pool | Closed | Due to flood damage assessments and repairs. | 12 June 2026 |
| 4 Mile (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | ||
| Boat ramp | Open | ||
| Riverside walk - 4 Mile to Wabalarr | Open | ||
| Wabalarr (via John Hauser Drive) | Forecast opening | ||
| Riverside walk - Wabalarr to Mulurark | Open | ||
| Mulurark (via John Hauser Drive) | Forecast opening | ||
| Riverside walk - Mulurark to Jalmurark/12 Mile | Open | ||
| Jalmurark (via John Hauser Drive)/12 Mile | Forecast opening | ||
| Campground | Open | Water is not potable. Boil water for use. Limited hot water is available for showering. | |
| Boat ramp | Open | ||
| Riverside walk - Jalmurark/12 Mile to Korowan (Mataranka) Falls | Closed | Due to high water levels and for flood damage assessments and repairs. | 12 June 2026 |
| Korowan–Mataranka Falls (via John Hauser Drive) | Forecast opening | ||
| Korowan (Mataranka) Falls | Closed | Due to high water levels and for flood damage assessments and repairs. | 12 June 2026 |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Giwining / Flora River Nature Park | Closed | Due to road repairs. | 10 June 2026 |
| Lorrngorl Campground | Closed | Due to blocked water pipes. | 30 June 2026 |
| Kathleen Falls walk | Closed | Due to road repairs. | 10 June 2026 |
| Djarrung Falls walk | Closed | Due to road repairs. | 10 June 2026 |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Judbarra / Gregory National Park | Open | ||
| Sullivan Campground on Victoria Highway | Open | ||
| Victoria Gorge Access | Open | ||
| Escarpment Walk | Open | ||
| Old Victoria Road Crossing | Open | ||
| Victoria River Boat Ramp | Open | ||
| Joe Creek and Ngawilbinbin Walk | Open | ||
| Big Horse Campground | Open | ||
| Big Horse Boat Ramp | Open | ||
| Gregory's Tree | Open | ||
| Limestone Gorge Campground | Closed | Closed for the foreseeable future due to impassable access. | |
| Limestone Gorge - Calcite Flow Walk | Open | ||
| Lupayi Campground - Jasper Gorge | Open | ||
| Gumil Campground and Lookout | Open | ||
| 4WD tracks | |||
| Tuwakam Track | Open | ||
| Wickham Track | Closed | Pending track assessment and repairs. | 17 June 2026 |
| Bullita Access Road | Open | ||
| Bullita Stock Route Track | |||
| Bullita Stock Route Track | Closed | Pending track assessment, repairs and a cattle muster operation. | 15 June 2026 |
| Bullita Homestead and campground | Open | ||
| Spring Creek Yard Campground | Closed | Pending track assessment and repairs. | 15 June 2026 |
| East Baines Crossing Campground | Closed | Pending track assessment and repairs. | 15 June 2026 |
| Drover’s Rest Campground | Closed | Pending track assessment and repairs. | 15 June 2026 |
| Gibbie Track | |||
| Gibbie Creek Track | Closed | Pending track assessment and repairs. | 17 June 2026 |
| Paperbark Yard Campground | Closed | Pending track assessment and repairs. | 17 June 2026 |
| Humbert Track | |||
| Humbert Track | Closed | Pending track assessment and repairs. | 17 June 2026 |
| Top Humbert Campground | Closed | Pending track assessment and repairs. | 17 June 2026 |
| Fig Tree Yard Campground | Closed | Pending track assessment and repairs. | 17 June 2026 |
| Broad Arrow Track | |||
| Broad Arrow Track | Closed | Pending track assessment and repairs. Likely that track will only open from the south as far as Willingarri campground. | 22 August 2026 |
| Camel Point Campground | Closed | Pending track assessment and repairs. Likely that track will only open from the south as far as Willingarri campground. | June 2027 |
| East Baines Campground | Closed | Pending track assessment and repairs. Likely that track will only open from the south as far as Willingarri campground. | June 2027 |
| Escarpment Lookout Campground | Closed | Pending track assessment and repairs. Likely that track will only open from the south as far as Willingarri campground. | June 2027 |
| Wilingarri Campground | Closed | Pending track assessment and repairs. Likely that track will only open from the south as far as Willingarri campground. | 22 August 2026 |
| Depot Creek Campground | Closed | Pending track assessment and repairs. Likely that track will only open from the south as far as Willingarri campground. | 22 August 2026 |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Keep River National Park | Open | Access open to all vehicles. | |
| Information Centre | Open | 3 June 2026 | |
| Woorrilbem/Cockatoo Lagoon | Open | 3 June 2026 | |
| Ginger's Hill Walk | Open | 3 June 2026 | |
| Jenemoom Walk | Open | 3 June 2026 | |
| Goorrandalng Loop Walk | Open | 3 June 2026 | |
| Goorrandalng Campground | Open | 3 June 2026 | |
| Jarnem Campground | Open | 3 June 2026 | |
| Nigli Gap | Open | 3 June 2026 | |
| Lookout Walk | Open | 3 June 2026 | |
| Loop Walk | Open | 3 June 2026 |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Limmen Bight Marine Park | Closed | - |
Phone: 08 8973 8888
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Limmen National Park | Closed | Nathan River road impassable (NT Road report) | |
| Butterfly Falls and camping ground | Closed | 12th June 2026 | |
| Southern Lost City | Closed | Due to seasonal closure | 12th June 2026 |
| Western Lost City | Closed | Due to unsafe seasonal conditions | |
| Munbililla - Tomato Island | Open | Campers are asked to use the female toilets, as the male and accessible toilets are still out of action. For any updates on road closures and road conditions, refer to the Road Report NT website. | |
| Towns River Public Boat Ramp, corner of The Savannah Way | Closed | Due to seasonal closure | 12th June 2026 |
| Towns River campground | Closed | Due to seasonal closure | 12th June 2026 |
| Limmen River campground | Closed | Due to seasonal closure | 12th June 2026 |
| Didi Baba campground | Closed | Due to seasonal closure | 12th June 2026 |
| Mountain Creek campground | Closed | Due to seasonal closure | 12th June 2026 |
| Yurrlmunji campground | Closed | Due to seasonal closure | 12th June 2026 |
Find out more about Nitmiluk National Park.
Check road conditions at the NT Government's Road Report website before you leave home.
To contact the Ranger Station, phone 08 8973 8888.
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Nitmiluk National Park access | Open |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming in Katherine River - gorge 1 | Closed | Permanently closed to swimming and canoeing. | - |
| Swimming in Katherine River - gorges 2 and 3 | Closed | Due to continued strong currents. | Dry season 2026 |
| Swimming in Katherine River - gorges 4 upwards | Closed | Due to continued strong currents. | Dry season 2026 |
| Private canoeing (day) - gorges 2 and upriver | Closed | Due to high river levels and strong currents. Prior to opening Crocodile survey and facility repair is required. Please note that the closure may extend into July. | 1 July 2026 |
| Overnight canoeing | Closed | Due to high river levels and strong currents. Prior to opening Crocodile survey and facility repair is required. Please note that the closure may extend into July. | 1 July 2026 |
| Fourth Gorge campsite | Closed | Due to high river levels and strong currents. Prior to opening Crocodile survey and facility repair is required. Please note that the closure may extend into July. | 1 July 2026 |
| Sixth Gorge campsite | Closed | Due to high river levels and strong currents. Prior to opening Crocodile survey and facility repair is required. Please note that the closure may extend into July. | 1 July 2026 |
| Ninth Gorge campsite | Closed | Due to high river levels and strong currents. Prior to opening Crocodile survey and facility repair is required. Please note that the closure may extend into July. | 1 July 2026 |
| Jatbula Trail | Closed | Due to sodden and unsafe walking conditions. | 1 July 2026 |
| Northern Rockhole - swimming | Closed | Due to sodden and unsafe conditions. | June 2026 |
| Baruwei Loop Walk | Open | - | |
| Boat tours | Open | For more information contact Nitmiluk Tours on 1300 146 743 or go to the Nitmiluk Katherine website | - |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Windolf Walk | Open | Open to the Southern Rockhole. | - |
| Southern Rockhole - walk and swimming | Open | For ferry services, please contact Nitmiluk Tours. Water not flowing. | - |
| Butterfly Gorge Walk | Closed | Due to ongoing flood recovery. | 1 August 2026 |
| Lily Ponds Walk | Closed | Due to ongoing flood recovery. | 1 August 2026 |
| Lily Ponds - swimming at river | Closed | Due to ongoing flood recovery. | 1 August 2026 |
| Lily Pond Waterfall - swimming | Closed | Due to ongoing flood recovery. | 1 August 2026 |
| Dunlop Swamp - campsite | Open | ||
| Eighth Gorge campsite | Open | ||
| Smitt Rock campsite | Open | ||
| Smitt Rock Walk (via Yambi Trail) | Open | ||
| Jawoyn Valley Walk | Open | ||
| Eighth Gorge Walk | Open | ||
| Yambi Trail (Windolf Walk junction to Butterfly Gorge Walk junction) | Open | ||
| Yambi Trail (Butterfly Gorge Walk junction to Lily Ponds junction) | Open | ||
| Yambi Trail (Lily Ponds junction to Eighth Gorge junction) | Open | ||
| Waleka Walk (Pats Lookout to Butterfly Gorge junction) | Open | ||
| Waleka Walk (Butterfly Gorge to Eighth Gorge) | Partial | Via Dunlop Swamp – Smitt Rock walk. | 1 August 2026 |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Jalkwarak Trail | Open | - | |
| Jatete Trail | Open | - | |
| Gurumal Trail | Closed | - | |
| Windolf Trail | Closed | - | |
| Yambi Trail | Closed | - | |
| Waleka Trail | Closed | - | |
| Bamjon Trail | Closed | - |
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Edith Falls (day-use area) | Open | No BBQ facilities available. | - |
| Campground | Open | - | |
| Swimming in Edith Falls plunge pool | Closed | Due to strong water currents and high water levels in the plunge pool. | 10 June 2026 |
| Swimming in upper pool | Open | - | |
| Sweetwater Campground | Closed | Access is from Leliyn. | 1 June 2026 |
| Swimming in Sweetwater pool | Open | - | |
| Leliyn Loop Walk | Open | - | |
| Sweetwater and Longhole Walk | Open | - |
Give feedback about this page.
Share this page:
URL copied!