Check if a park is open: Darwin region
Conditions and access to parks in the Northern Territory (NT) can change at short notice.
When you plan your trip and before you leave home, you should check:
- this page if the park is open
- the road conditions on the Road Report website.
For more information and condition updates, each area has a phone number you can contact below.
To contact the Ranger Station, phone 08 8999 4555
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Berry Springs Nature Park | Open | Pools closed. Swimming closed for the wet season | - |
Pools | Closed | Swimming is now closed for the wet season | May 2025 |
All picnic areas | Open | - | |
Walking track - Loop - Boardwalk | Closed | Temporary closure for public safety reasons | To be advised |
To contact the Ranger Station, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Butterfly Gorge Nature Park | Closed | Due to seasonal conditions | June 2025 |
Lookout Walk | Closed | Due to seasonal conditions | June 2025 |
To contact the Ranger Station, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Casuarina Coastal Reserve | Open | - | |
Footbridge to CDU adjacent to Alawa Oval | Closed | Footbridge closed for safety reasons | To be advised |
Walk from Rocklands Drive to Free Beach carpark | Open | - | |
Walk from Royal Darwin Hospital to Free Beach | Open | - | |
Sandy Creek Boardwalk | Open | - | |
Mountain bike trails | Open | - | |
Lee Point beach picnic area | Open | - | |
Lee Point walking trail | Open | - | |
Shared path - Lee Point to Buffalo Creek bird hide | Open | - |
For more information about park access, phone 08 8999 4555 during business hours.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Channel Point Coastal Reserve | Open | - | - |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Charles Darwin National Park | Open | Gates are locked at 7pm each day | - |
Mountain Bike Trails | Open | - |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Djukbinj National Park | Open | - |
For more information about site access, call 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Douglas River Esplanade campground | Open | Access via Douglas Daly Holiday Park. 4WD recommended as only camps 1 to 7 are 2WD. Camps 8 to 9 are 4WD only. Bookings to camp can be made at Douglas Daly Holiday Park. For bookings, call 08 8978 2479. Note: commercial campground - cannot be booked via the online booking system. | - |
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Tipperary Crossing Bush Campground | Open | You must book and pay online. Access via Oolloo Road and Jungawa Road, Douglas Daly. Read the fact sheet or check with the park office by calling 08 8999 4555. | - |
Crystal Falls Bush Campground | Closed | Due to seasonal conditions You must book and pay online. Access via Oolloo Road and Jungawa Road Douglas Daly. Read the fact sheet or check with the park office by calling 08 8999 4555. | June 2025 |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Fogg Dam Conservation Reserve | Open | - | |
Monsoon Walk | Open | - | |
Woodlands to Water Lilies Walk | Open | - | |
Dam Wall | Open | - |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Garig Gunak Barlu National Park | Closed | A permit is required to visit and camp during the dry season. Call the Permits team on 08 8999 4814. | May 2025 |
Coburg Marine Park | Open | - |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
George Brown Botanic Gardens | Open | - | |
Visitor and Events Centre and gift shop | Open | - | |
Children's playground | Open | - |
For more information about site access, phone 08 8988 8009.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Harrison Dam Conservation Area | Open | - | |
Harrison Dam Wall Track | Open | - |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Holmes Jungle Nature Park | Open | - | |
Top Road, including front gate access | Open | - | |
Woodland Walking Tracks | Open | - | |
Jungle Walk in Monsoon Forest | Open | - | |
Hilltop Picnic Area | Open | - | |
Bottom Road (dirt road) | Closed | Closed due to wet season conditions | Dry season 2025 |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Howard Springs Hunting Reserve | Open | - |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Howard Springs Nature Park | Open | - | |
Rainforest Walk (Howard Creek Walk) | Open | - | |
Springs walking track | Open | - | |
East Picnic Area | Open | - | |
Western Picnic Area | Open | - | |
Rock pools | Open | - | |
Toddler pool | Open | - |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Knuckey Lagoons Conservation Reserve | Open | - |
For more information about site access, phone 08 8988 8009.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Leaning Tree Lagoon Nature Park | Open | - |
There are 2 ways to access the Litchfield National Park.
Check road conditions at the NT Government's Road Report website before you leave home.
Road access | Status | Comments | Forecast opening |
---|---|---|---|
via Batchelor | Open | - | |
via Cox Peninsula | Open | - |
To contact the Ranger Station, phone 08 8999 4555.
You should also check the status for each attraction and site below.
Bamboo Creek Tin Mine
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Bamboo Creek Tin Mine | Open | - |
Buley Rockhole
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Swimming | Open | Take care, conditions can change quickly | - |
Cascades
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Lower section swimming | Closed | Due to seasonal conditions and maintenance | June 2025 |
Upper section swimming | Open | - | |
Cascades Loop Walk | Closed | Walking track partially open via Upper Cascades | - |
Central Valley
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Campground 1 | Closed | Due to seasonal conditions | June 2025 |
Campground 2 | Closed | Due to seasonal conditions | June 2025 |
Campground 3 | Closed | Due to seasonal conditions | June 2025 |
Florence Falls
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Florence Falls Lookout | Open | - | |
Swimming | Open | - | |
Shady Creek Walk | Open | - | |
Florence Creek Walk | Open | - | |
2WD campground | Open | - | |
4WD campground | Open | - |
Greenant Creek
Comments | Status | Comments | Forecast opening |
---|---|---|---|
Greenant Creek Walk | Open | - |
Reynolds River track
4WD track access only.
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Reynolds River track | Closed | Due to seasonal conditions | July 2025 |
Blyth Homestead | Closed | Due to seasonal conditions | July 2025 |
Tjaynera Falls (Sandy Creek Falls) | Closed | Due to seasonal conditions | July 2025 |
Sandy Creek Campground | Closed | Due to seasonal conditions | July 2025 |
Surprise Creek Falls | Closed | Due to seasonal conditions | July 2025 |
Surprise Creek Campground | Closed | Due to seasonal conditions | July 2025 |
The Lost City
4WD track access only.
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
The Lost City | Open | - |
Tableland Creek (Sybel Springs)
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Tableland Creek (Sybel Springs) | Closed | Closed due to seasonal conditions | June 2025 |
Tabletop Track
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Tabletop track access | Closed | Due to seasonal conditions | June 2025 |
Tolmer Falls
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Tolmer Falls access | Open | - |
Walker Creek
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Walker Creek | Closed | Due to seasonal conditions effecting access and safety. | June 2025 |
Wangi Falls
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Campground | Open | - | |
Loop walk | Open | - | |
Picnic area | Open | - | |
Cafe | Closed | For information about the cafe, go to the Wangi Falls Cafe facebook | - |
Swimming | Closed | Closed wet season closure due to flooding and crocodile management activity. | June 2025 |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Manton Dam Recreation Area | Open | ||
Dam | Open | - |
For more information about site access, phone 08 8999 4555
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Mary River National Park | Open | - | |
Mary River Billabong | Open | - | |
Bird Billabong Day Use Area | Closed | May 2025 | |
Bird Billabong Walking Track | Closed | May 2025 | |
Brian's Creek Monsoon Forest Walk | Open | - | |
Hardies 4WD Track | Closed | Due to seasonal conditions | Late May 2025 |
Jimmy's Creek Monsoon Forest Walk | Closed | Due to seasonal conditions | April 2025 |
Mistake Billabong | Open | - | |
Rockhole Road | Closed | Due to seasonal conditions | May 2025 |
Couzens Lookout and Campground | Closed | Due to seasonal conditions | May 2025 |
North (Wildman) Rockhole | Closed | Due to seasonal conditions | May 2025 |
Wildman 4WD Track | Closed | Due to seasonal conditions | Late May 2025 |
Shady Camp Campground | Open | - | |
Shady Camp crocodile viewing platform | Open | - | |
Point Stuart Boat Ramp | Closed | Due to seasonal conditions | May 2025 |
Point Stuart Coastal Reserve | Closed | Due to seasonal conditions | June 2025 |
Point Stuart Coastal Reserve Walking Track | Closed | Due to seasonal conditions | June 2025 |
Stuarts Tree Walking Track | Closed | Due to seasonal conditions | June 2025 |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Shoal Bay Coastal Reserve | Open | - |
For more information about site access, phone 08 8988 7200.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Territory Wildlife Park | Open | - | |
Cafe | Open | - |
To contact the Ranger Station, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Tjuwaliyn (Douglas) Hot Springs Park | Closed | This park remains closed whilst formal management arrangements are finalised and essential infrastructure upgrades are completed. We are working alongside the Traditional Owners and the Northern Land Council in this regard |
For more information about site access, phone 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Tree Point Conservation Area | Open | - |
To contact the Ranger Station, phone: 08 8999 4555.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Umbrawarra Gorge Nature Park | Open | Walking track under repair, proceed with care | - |
Swimming | Open | With care | - |
Campground | Open | - |
Last updated: 25 November 2024
Give feedback about this page.
Share this page:
URL copied!