School fees for international students
You may need to pay international student fees to enrol your child at a Northern Territory (NT) government school.
This depends on their visa type.
If you are required to pay fees, you must pay them before your child enrols.
Fee details are provided in each of the following:
- letter of offer
- confirmation of placement
- invoice issued by International Services.
Check if you need to pay fees
To find out if you need to pay fees, select your child's visa below.
Studying and training
Visa subclass | Visa subclass title | Pay fees |
---|---|---|
407 | Training | Yes |
500 | Studying and training | Yes |
Visitor
Visa subclass | Visa subclass title | Pay fees |
---|---|---|
417 | Working holiday | Yes |
462 | Work and holiday | Yes |
600 | Visitor | Yes |
601 | Electronic travel authority | Yes |
651 | eVisitor (electronic application from European Union) | Yes |
Bridging
Visa subclass | Visa subclass title | Pay fees |
---|---|---|
10 | Bridging (class A) | Check the subclass of your previous visa to find out if you need to pay fees |
20 | Bridging (class B) | Check the subclass of your previous visa to find out if you need to pay fees |
30 | Bridging (class C) | Check the subclass of your previous visa to find out if you need to pay fees |
50 | Bridging (class E - general) | Check the subclass of your previous visa to find out if you need to pay fees |
51 | Bridging (class E - protection visa applicant) | No |
Working and skilled
Visa subclass | Visa subclass title | Pay fees |
---|---|---|
132 | Business talent | No |
160 | Temporary resident - business owner | Yes |
161 | Temporary resident - senior executive | Yes |
162 | Temporary resident - investor | Yes |
163 | Temporary resident - state/territory sponsored business owner | No |
164 | Temporary resident- state/territory sponsored senior executive | No |
165 | State/ territory sponsored investor (provisional) | No |
175 | Skilled independent, permanent resident | No |
186 | Employer nomination scheme (replaced 121 and 856) | No |
187 | Regional sponsor migration scheme | No |
188 | Business innovation and investment (provisional) | No |
189 | Skilled - independent (replaced 175 and 885) | No |
190 | Skilled - nominated | No |
191 | Permanent Resident (Skilled-Regional) | No |
400 | Temporary work (short stay activity) | No |
403 | Temporary work (international relations) | No |
408 | Temporary activity | No |
476 | Skilled - recognised graduate | No |
482 | Temporary skill shortage visa | No |
485 | Temporary graduate | No |
489 | Skilled - regional (provisional) | No |
491 | Skilled work regional (provisional) | No |
494 | Skilled employer sponsored regional (provisional) visa | No |
858 | Distinguished talent | No |
887 | Skilled - regional sponsored | No |
888 | Business innovation and investment (permanent) | No |
890 | Business owner | No |
891 | Investor | No |
892 | State/territory sponsored business owner | No |
893 | State/territory sponsored investor | No |
Family and spousal
Visa subclass | Visa subclass title | Pay fees |
---|---|---|
100 | Partner (provisional and migrant) | No |
101 | Child | No |
102 | Adoption | No |
103 | Parent | No |
114 | Aged dependent relative | No |
115 | Remaining relative | No |
116 | Carer | No |
117 | Orphan relative | No |
143 | Contributory parent | No |
173 | Contributory parent (temporary) | Yes |
300 | Prospective marriage spouse | No |
309 | Partner (provisional) | No |
445 | Dependent child | No |
461 | New Zealand citizen family relationship (temporary) | No |
801 | Partner | No |
802 | Child | No |
804 | Aged parent | No |
820 | Partner | No |
835 | Remaining relative | No |
836 | Carer | No |
837 | Orphan relative | No |
838 | Aged dependent relative | No |
864 | Contributory aged parent | No |
870 | Sponsored Parent (temporary) | Yes |
884 | Contributory aged parent (temporary) | Yes |
Refugee and humanitarian
Visa subclass | Visa subclass title | Pay fees |
---|---|---|
200 | Refugee | No |
201 | In-country special humanitarian | No |
202 | Global special humanitarian | No |
203 | Emergency rescue | No |
204 | Women at risk | No |
785 | Temporary protection | No |
786 | Temporary (humanitarian concern) | No |
790 | Safe haven enterprise | No |
851 | Resolution of status | No |
866 | Protection | No |
Other
Visa subclass | Visa subclass title | Pay fees |
---|---|---|
151 | Former resident | No |
155 | 5-year resident return | No |
157 | 3-month resident return | No |
405 | Investor retirement | No |
444 | Special category | No |
602 | Medical treatment | Yes |
808 | Confirmatory (residence) | No |
942 | Crew travel authority | No |
988 | Maritime crew | No |
SPV | Special purpose visa | No |
Fees you need to pay
If your child is on a visa that requires you to pay fees, read the information below to find out more.
All fees are in Australian dollars.
2023 and 2024 annual tuition fees
Annual international student school tuition fees for 2023 and 2024 are below.
These fees are calculated on a pro-rata basis and may include:
- application and school placement processing
- pre-departure information (excluding dependent and distance education)
- welcome and orientation (excluding distance education)
- student support services including career and personal counselling
- English language support (excluding distance education)
- school term and semester reports.
On top of these fees, the following also applies:
- $225 non-refundable one-off student administration fee
- $1000 refundable bond to the school (excluding distance education).
Primary holder of fee paying visa
Course | 2023 fee | 2024 fee |
---|---|---|
Transition year to year 6 (primary school) | $11,000 | $11,300 |
Year 7 to year 9 (middle school) | $12,500 | $12,800 |
Year 10 to year 12 (senior secondary school) | $13,600 | $13,900 |
Dependent of fee paying visa holder
Course | 2023 fee | 2024 fee |
---|---|---|
Preschool | $4,000 | $4,100 |
Transition year to year 6 (primary school) | $6,600 | $6,750 |
Year 7 to year 9 (middle school) | $7,500 | $7,700 |
Year 10 to year 12 (senior secondary school) | $8,200 | $8,400 |
Fees for distance education
Course | 2023 fee | 2024 fee |
---|---|---|
Transition year to year 6 (primary school) | $8,800 | $9,000 |
Year 7 to year 9 (middle school) | $10,000 | $10,220 |
Year 10 to year 12 (senior secondary school | $10,900 | $11,140 |
2023 and 2024 annual intensive English program fees
Fees for the intensive English program correspond to:
- student visa status
- age
- year level.
Other costs
Other expenses you will need to pay include:
- visa costs - if your child will apply for a student visa
- weekly homestay accommodation fee - if your child will live with a homestay family
- accommodation placement fee of $225 - if applicable
- school uniforms - if applicable
- text books and stationery
- school trips
- personal expenses
- overseas student health cover
- specialist course fees
- bond fee - if applicable.
Refunds
You must write to International Services to ask for a refund.
Refunds depend on:
- your child's visa type
- the circumstances.
Find out how to apply for a refund.
Give feedback about this page.
Share this page:
URL copied!