Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Limmen Bight Marine Park | Open |
The Northern Territory experiences planned and unplanned fires from May to October which can affect air quality and park access, find out more about:
Conditions and access to parks in the Northern Territory (NT) can change at short notice.
When you plan your trip and before you leave home, you should check:
For more information and condition updates, each area has a phone number you can contact below.
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Barranyi (North Island) National Park | Open | - | |
Paradice Bay Campground | Closed | No water, toilet facilities and no camping available due to infrastructure damage. | 1 August 2025 |
Paradice Bay Loop Walk Track | Closed | 1 August 2025 | |
Mud Bay Campground | Open |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Caranbirini Conservation Reserve | Open | ||
Jagududgu Loop Walk | Closed | Due to damaged infrastructure was removed for visitor safety . No access to walks. | 1 August 2025 |
Barrawulla Loop Walk | Closed | Due to damaged infrastructure was removed for visitor safety . No access to walks. | 1 August 2025 |
Nitmiluk Tours phone: 1300 146 743
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Cutta Cutta Caves Nature Park | Open |
There are 3 ways to access Elsey National Park.
Read more about what you can see and do in the park.
Before you leave home, check road conditions on the NT Government's Road Report website.
Road access | Status | Comments | Forecast opening |
---|---|---|---|
Martins Road - Elsey National Park | Open | - | |
Homestead Road | Open | - | |
John Hauser Drive | Open | - |
To contact the Ranger Station, phone 08 8973 8888.
You should also check the status for each attraction and site below.
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Swimming | Open | - | |
Loop walk | Open | - |
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Swimming | Open | Currently open, however subject to weather conditions | - |
Riverside walk to Stevie's Hole | Open | Follow all park and safety signage | - |
Riverside walk - Stevie's Hole to Mataranka Falls | Open | Follow all park and safety signage | - |
Stevie's Hole (via Thermal Pool) | Forecast opening | ||
---|---|---|---|
Walking tracks | Open | Follow all park and safety signage | - |
Botanic Walk (via John Hauser Drive) | Forecast opening | ||
Loop walk | Open | Follow all park and safety signage | - |
Riverside walk - Botanic walk to 4 Mile | Open | Follow all park and safety signage | - |
Riverside walk - Botanic walk to Stevie's Hole/Mataranka Thermal Pool | Open | Follow all park and safety signage | - |
4 Mile (via John Hauser Drive) | Forecast opening | ||
Day use area | Open | - | |
Boat ramp | Open | - | |
Riverside walk - 4 Mile to Wabalarr | Open | Follow all park and safety signage | - |
Wabalarr (via John Hauser Drive) | Forecast opening | ||
Riverside walk - Wabalarr to Mulurark | Open | Follow all park and safety signage | - |
Mulurark (via John Hauser Drive) | Forecast opening | ||
Riverside walk - Mulurark to Jalmurark/12 Mile | Open | Follow all park and safety signage | - |
Jalmurark (via John Hauser Drive)/12 Mile | Forecast opening | ||
Campground | Open | - | |
Boat ramp | Open | - | |
Riverside walk - Jalmurark/12 Mile to Korowan (Mataranka) Falls | Open | Follow all park and safety signage | - |
Korowan–Mataranka Falls (via John Hauser Drive) | Forecast opening | ||
Korowan (Mataranka) Falls | Open | Follow all park and safety signage | - |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Giwining / Flora River Nature Park | Open | - | |
Lorrngorl Campground | Open | - | |
Kathleen Falls walk | Open | ||
Djarrung Falls walk | Open |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Judbarra / Gregory National Park | Open with caution | Some areas within the park are closed due to seasonal weather conditions. Read below for more information | - |
Sullivan Campground on Victoria Highway | Open | - | |
Victoria Gorge Access | Open | - | |
Escarpment Walk | Open | - | |
Old Victoria Road Crossing | Open | - | |
Victoria River Boat Ramp | Open | - | |
Joe Creek and Ngawilbinbin Walk | Open | - | |
Big Horse Campground | Open | Campsites 18 and 19 closed until 1 July 2025 | - |
Big Horse Boat Ramp | Open | - | |
Gregory's Tree | Open | - | |
Limestone Gorge Campground | Closed | Due to impassable access | 1 July 2025 |
Limestone Gorge - Calcite Flow Walk | Open | - | |
Lupayi Campground - Jasper Gorge | Open | - | |
Gumil Campground and Lookout | Open | ||
4WD tracks | |||
Tuwakam Track | Closed | Seasonal closure | 21 June 2025 |
Wickham Track | Closed | Seasonal closure | 21 June 2025 |
Bullita Access Road | Open | ||
Bullita Stock Route Track | |||
Bullita Stock Route Track | Closed | Seasonal closure | 14 June 2025 |
Bullita Homestead and campground | Open | - | |
Spring Creek Yard Campground | Closed | Seasonal closure | 14 June 2025 |
East Baines Crossing Campground | Closed | Seasonal closure | 14 June 2025 |
Drover’s Rest Campground | Closed | Seasonal closure | 14 June 2025 |
Gibbie Track | |||
Gibbie Creek Track | Closed | Seasonal closure | 21 June 2025 |
Paperbark Yard Campground | Closed | Seasonal closure | 21 June 2025 |
Humbert Track | |||
Humbert Track | Closed | Seasonal closure | 21 June 2025 |
Top Humbert Campground | Closed | Seasonal closure | 21 June 2025 |
Fig Tree Yard Campground | Closed | Seasonal closure | 21 June 2025 |
Broad Arrow Track | |||
Broad Arrow Track | Closed | Due to conditions on park | 1 July 2025 |
Camel Point Campground | Closed | Due to conditions on park | 1 July 2025 |
East Baines Campground | Closed | Due to conditions on park | 1 July 2025 |
Escarpment Lookout Campground | Closed | Due to conditions on park | 1 July 2025 |
Wilingarri Campground | Closed | Due to conditions on park | 1 July 2025 |
Depot Creek Campground | Closed | Due to conditions on park | 1 July 2025 |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Keep River National Park | Open | For 4wd high clearance vehicles only. | |
Information Centre | Open | ||
Woorrilbem/Cockatoo Lagoon | Open | ||
Ginger's Hill Walk | Open | ||
Jenemoom Walk | Open | ||
Goorrandalng Loop Walk | Open | ||
Goorrandalng Campground | Open | ||
Jarnem Campground | Closed | Due to heavy rainfall | 21 June 2025 |
Jarnem Walks | |||
Nigli Gap | Closed | Due to heavy rainfall | 21 June 2025 |
Lookout Walk | Closed | Due to heavy rainfall | 21 June 2025 |
Loop Walk | Closed | Due to heavy rainfall | 21 June 2025 |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Limmen Bight Marine Park | Open |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Limmen National Park | Open | - | |
Butterfly Falls | Open | - | |
Southern Lost City | Open | Some targeted infrastructure protection burns are scheduled. Open as day use area only due to awaiting replacement toilet infrastructure. | - |
Western Lost City | Closed | Limited access due to wet season flood/water damage on access track, ongoing track work being conducted | 30 June 2025 |
Munbililla - Tomato Island | Open | Some targeted infrastructure protection burns are scheduled. Campground has limited water supply due to a bore failure. Repairs are expected by 7 June 2025. | - |
Towns River Public Boat Ramp, corner of The Savannah Way | Open | ||
Towns River campground | Open | ||
Limmen River campground | Open | Some targeted infrastructure protection burns are scheduled | - |
Didi Baba campground | Open | Some targeted infrastructure protection burns are scheduled | - |
Mountain Creek campground | Open | Some targeted infrastructure protection burns are scheduled | - |
Yurrlmunji campground | Open | Some targeted infrastructure protection burns are scheduled | - |
Find out more about Nitmiluk National Park.
Check road conditions at the NT Government's Road Report website before you leave home.
To contact the Ranger Station, phone 08 8973 8888.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Nitmiluk National Park access | Open | - |
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Swimming in Katherine River - gorge 1 | Closed | Permanently closed to swimming and canoeing | - |
Swimming in Katherine River - gorges 2 and 3 | Closed | Seasonal closure | - |
Swimming in Katherine River - gorges 4 upwards | Closed | Seasonal closure | - |
Private canoeing (day) - gorges 2 and upriver | Closed | Seasonal closure | - |
Overnight canoeing | Closed | Seasonal closure | - |
Fourth Gorge campsite | Closed | Seasonal closure | - |
Sixth Gorge campsite | Closed | Seasonal closure | - |
Ninth Gorge campsite | Closed | Seasonal closure | - |
Jatbula Trail | Open | Due to recent high rainfall hikers are likely to encounter wetter than usual conditions along the trail. | - |
Northern Rockhole - swimming | Closed | Seasonal closure | - |
Baruwei Loop Walk | Open | - | |
Boat tours | Open | For more information contact Nitmiluk Tours on 1300 146 743 or go to the Nitmiluk Katherine website | - |
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Windolf Walk | Open | - | |
Southern Rockhole - walk and swimming | Open | Poor water condition in the pool | - |
Butterfly Gorge Walk | Open | Closed for swimming | - |
Lily Ponds Walk | Open | - | |
Lily Ponds - swimming at river | Closed | - | |
Lily Pond Waterfall - swimming | Open | - | |
Dunlop Swamp - campsite | Open | - | |
Eighth Gorge campsite | Open | - | |
Smitt Rock campsite | Open | - | |
Smitt Rock Walk (via Yambi Trail) | Open | River closed for swimming | |
Jawoyn Valley Walk | Open | - | |
Eighth Gorge Walk | Open | River closed for swimming (swimming permitted at Eighth Gorge campsite waterfall only) | - |
Yambi Trail (Windolf Walk junction to Butterfly Gorge Walk junction) | Open | - | |
Yambi Trail (Butterfly Gorge Walk junction to Lily Ponds junction) | Open | - | |
Yambi Trail (Lily Ponds junction to Eighth Gorge junction) | Open | - | |
Waleka Walk (Pats Lookout to Butterfly Gorge junction) | Open | - | |
Waleka Walk (Butterfly Gorge to Eighth Gorge) | Open | - |
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Jalkwarak Trail | Partial closures |
Due to seasonal conditions the following sections are closed:
| - |
Jatete Trail | Open | - | |
Gurumal Trail | Open | - | |
Windolf Trail | Open | - | |
Yambi Trail | Open | - | |
Waleka Trail | Open | - | |
Bamjon Trail | Closed | Due to track damage from rock fall | - |
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Edith Falls (day-use area) | Open | - | |
Campground | Open | - | |
Swimming in Edith Falls plunge pool | Closed | Due to damage caused by localised flooding | Mid June 2025 |
Swimming in upper pool | Open | ||
Swimming in Sweetwater pool | Open | ||
Leliyn Loop Walk | Open | ||
Sweetwater and Longhole Walk | Open |
Give feedback about this page.
Share this page:
URL copied!