Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Limmen Bight Marine Park | Open |
Conditions and access to parks in the Northern Territory (NT) can change at short notice.
When you plan your trip and before you leave home, you should check:
For more information and condition updates, each area has a phone number you can contact below.
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Barranyi (North Island) National Park | Open | No water or toilet facilities are available due to damage sustained during Cyclone Megan | - |
Paradice Bay Campground | Closed | 1 February 2025 | |
Paradice Bay Loop Walk Track | Closed | 1 February 2025 | |
Mud Bay Campground | Closed | 1 February 2025 |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Caranbirini Conservation Reserve | Closed | Pending repairs to damaged infrastructure following Cyclone Megan | 1 March 2025 |
Jagududgu Loop Walk | Closed | 1 March 2025 | |
Barrawulla Loop Walk | Closed | 1 March 2025 |
Nitmiluk Tours phone: 1300 146 743
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Cutta Cutta Caves Nature Park | Closed | Due to seasonal conditions | April 2025 |
There are 3 ways to access Elsey National Park.
Read more about what you can see and do in the park.
Before you leave home, check road conditions on the NT Government's Road Report website.
Road access | Status | Comments | Forecast opening |
---|---|---|---|
Martins Road - Elsey National Park | Open | - | |
Homestead Road | Open | - | |
John Hauser Drive | Open | - |
To contact the Ranger Station, phone 08 8973 8888.
You should also check the status for each attraction and site below.
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Swimming | Closed | Closed due to flooding of road causeway access (Martins Road) to Bitter Springs carpark. | 6 January 2025 |
Loop walk | Closed | Closed due to flooding of road causeway access( Martins Road) to Bitter Springs carpark. | 6 January 2025 |
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Swimming | Open | Currently open, however subject to weather conditions. | |
Riverside walk to Stevie's Hole | Closed | Due to seasonal conditions | 1 May 2025 |
Riverside walk - Stevie's Hole to Mataranka Falls | Closed | Due to seasonal conditions | 1 May 2025 |
Stevie's Hole (via Thermal Pool) | Forecast opening | ||
---|---|---|---|
Walking tracks | Closed | Due to seasonal conditions | 1 May 2025 |
Botanic Walk (via John Hauser Drive) | Forecast opening | ||
Loop walk | Closed | Due to seasonal conditions | 1 May 2025 |
Riverside walk - Botanic walk to 4 Mile | Closed | Due to seasonal conditions | 1 May 2025 |
Riverside walk - Botanic walk to Stevie's Hole/Mataranka Thermal Pool | Closed | Due to seasonal conditions | 1 May 2025 |
4 Mile (via John Hauser Drive) | Forecast opening | ||
Day use area | Open | - | |
Boat ramp | Open | - | |
Riverside walk - 4 Mile to Wabalarr | Closed | Due to seasonal conditions | 1 May 2025 |
Wabalarr (via John Hauser Drive) | Forecast opening | ||
Riverside walk - Wabalarr to Mulurark | Closed | Due to seasonal conditions | 1 May 2025 |
Mulurark (via John Hauser Drive) | Forecast opening | ||
Riverside walk - Mulurark to Jalmurark/12 Mile | Closed | Due to seasonal conditions | 1 May 2025 |
Jalmurark (via John Hauser Drive)/12 Mile | Forecast opening | ||
Campground | Closed | Due to seasonal conditions | 1 May 2025 |
Boat ramp | Open | - | |
Riverside walk - Jalmurark/12 Mile to Korowan (Mataranka) Falls | Closed | Due to seasonal conditions | 1 May 2025 |
Korowan–Mataranka Falls (via John Hauser Drive) | Forecast opening | ||
Korowan (Mataranka) Falls | Closed | Due to seasonal conditions | 1 May 2025 |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Giwining / Flora River Nature Park | Closed | Due to seasonal conditions | April 2025 |
Lorrngorl Campground | Closed | Due to seasonal conditions | April 2025 |
Kathleen Falls walk | Closed | Due to seasonal conditions | April 2025 |
Djarrung Falls walk | Closed | Due to seasonal conditions | April 2025 |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Judbarra / Gregory National Park | Open with caution | Some areas within the park are closed due to seasonal weather conditions. Read below for more information. | - |
Sullivan Campground on Victoria Highway | Open | - | |
Victoria Gorge Access | Open | - | |
Escarpment Walk | Open | - | |
Old Victoria Road Crossing | Open | - | |
Victoria River Boat Ramp | Open | - | |
Joe Creek and Ngawilbinbin Walk | Open | - | |
Big Horse Campground | Open | Campsites 15 to 20 closed to 5 January 2025 | - |
Big Horse Boat Ramp | Open | - | |
Gregory's Tree | Open | - | |
Limestone Gorge Campground | Closed | Due to impassable access | 1 May 2025 |
Limestone Gorge - Calcite Flow Walk | Closed | Seasonal closure due to high temperatures | 1 March 2025 |
Lupayi Campground - Jasper Gorge | Open | - | |
Gumil Campground and Lookout | Closed | Seasonal closure | 1 May 2025 |
4WD tracks | |||
Tuwakam Track | Closed | Seasonal closure due to high temperatures | 1 March 2025 |
Wickham Track | Closed | Seasonal closure due to high temperatures | 1 March 2025 |
Bullita Access Road | Open | - | |
Bullita Stock Route Track | |||
Bullita Stock Route Track | Closed | Seasonal closure due to high temperatures | 1 June 2025 |
Bullita Homestead and campground | Closed | Seasonal closure | 1 May 2025 |
Spring Creek Yard Campground | Closed | Seasonal closure due to high temperatures | 1 June 2025 |
East Baines Crossing Campground | Closed | Seasonal closure due to high temperatures | 1 June 2025 |
Drover’s Rest Campground | Closed | Seasonal closure due to high temperatures | 1 June 2025 |
Gibbie Track | |||
Gibbie Creek Track | Closed | Seasonal closure due to high temperatures | 1 June 2025 |
Paperbark Yard Campground | Closed | Seasonal closure due to high temperatures | 1 June 2025 |
Humbert Track | |||
Humbert Track | Closed | Seasonal closure due to high temperatures | 1 June 2025 |
Top Humbert Campground | Closed | Seasonal closure due to high temperatures | 1 June 2025 |
Fig Tree Yard Campground | Closed | Seasonal closure due to high temperatures | 1 June 2025 |
Broad Arrow Track | |||
Broad Arrow Track | Closed | Due to conditions on park | 1 June 2025 |
Camel Point Campground | Closed | Due to conditions on park | 1 June 2025 |
East Baines Campground | Closed | Due to conditions on park | 1 June 2025 |
Escarpment Lookout Campground | Closed | Due to conditions on park | 1 June 2025 |
Wilingarri Campground | Closed | Due to conditions on park | 1 June 2025 |
Depot Creek Campground | Closed | Due to conditions on park | 1 June 2025 |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Keep River National Park | Closed | Due to seasonal conditions | April 2025 |
Information Centre | Closed | Due to seasonal conditions | April 2025 |
Woorrilbem/Cockatoo Lagoon | Closed | Due to seasonal conditions | April 2025 |
Ginger's Hill Walk | Closed | Due to seasonal conditions | April 2025 |
Jenemoom Walk | Closed | Due to seasonal conditions | April 2025 |
Goorrandalng Loop Walk | Closed | Due to seasonal conditions | April 2025 |
Goorrandalng Campground | Closed | Due to seasonal conditions | April 2025 |
Jarnem Campground | Closed | Due to seasonal conditions | April 2025 |
Jarnem Walks | |||
Nigli Gap | Closed | Due to seasonal conditions | April 2025 |
Lookout Walk | Closed | Due to seasonal conditions | April 2025 |
Loop Walk | Closed | Due to seasonal conditions | April 2025 |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Limmen Bight Marine Park | Open |
Phone: 08 8973 8888
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Limmen National Park | Open | To 4WD high clearance vehicles. Check Road Report NT and drive to conditions. | - |
Butterfly Falls | Closed | Due to seasonal conditions | April 2025 |
Southern Lost City | Closed | Due to seasonal conditions | April 2025 |
Western Lost City | Closed | Due to seasonal conditions | May 2025 |
Munbililla - Tomato Island | Open | Pending road access. Check Road Report NT and drive to conditions. | - |
Towns River Public Boat Ramp, corner of The Savannah Way | Closed | Due to seasonal conditions | April 2025 |
Towns River campground | Closed | Due to seasonal conditions | April 2025 |
Limmen River campground | Closed | Due to seasonal conditions | April 2025 |
Didi Baba campground | Closed | Due to seasonal conditions | April 2025 |
Mountain Creek campground | Closed | Due to seasonal conditions | April 2025 |
Yurrlmunji campground | Closed | Due to seasonal conditions | April 2025 |
Find out more about Nitmiluk National Park.
Check road conditions at the NT Government's Road Report website before you leave home.
To contact the Ranger Station, phone 08 8973 8888.
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Nitmiluk National Park access | Open | Visitors are advised that the main walkway between the Visitor Centre and the Picnic Ground Area/Boat Ramp is currently closed. Walking access is available via the Jalkwarak track. This is a natural, unformed surface so those with mobility issues are advised to drive between the Visitor Centre and Picnic Ground Area/Boat Ramp rather than using this track. | - |
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Swimming in Katherine River - gorge 1 | Closed | Permanently closed to swimming and canoeing | - |
Swimming in Katherine River - gorges 2 and 3 | Closed | Seasonal closure | - |
Swimming in Katherine River - gorges 4 upwards | Closed | Seasonal closure | - |
Private canoeing (day) - gorges 2 and upriver | Closed | Seasonal closure | - |
Overnight canoeing | Closed | Seasonal closure | - |
Fourth Gorge campsite | Closed | Seasonal closure | - |
Sixth Gorge campsite | Closed | Seasonal closure | - |
Ninth Gorge campsite | Closed | Seasonal closure | - |
Jatbula Trail | Closed | Seasonal closure due to high ambient temperature 2024 walking season: 1 June to 30 September 2024. Book online. | - |
Northern Rockhole - walk and swimming | Closed | Seasonal closure due to high ambient temperature and poor water condition in the pool. | - |
Baruwei Loop Walk | Open | - | |
Boat tours | Open | For more information contact Nitmiluk Tours on 1300 146 743 or go to the Nitmiluk Katherine website | - |
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Windolf Walk | Open | - | |
Southern Rockhole - walk and swimming | Open | - | |
Butterfly Gorge Walk | Open | Closed for swimming | |
Lily Ponds Walk | Closed | Seasonal closure due to high ambient temperature | - |
Lily Ponds - swimming at river | Closed | Seasonal closure due to high ambient temperature | - |
Lily Pond Waterfall - swimming | Closed | Seasonal closure due to high ambient temperature | - |
Dunlop Swamp - camping | Closed | Seasonal closure due to high ambient temperature | - |
Eighth Gorge campsite | Closed | Seasonal closure due to high ambient temperature | - |
Smitt Rock campsite | Closed | Seasonal closure due to high ambient temperature | - |
Smitt Rock Walk (via Yambi Trail) | Closed | Seasonal closure due to high ambient temperature | - |
Jawoyn Valley Walk | Closed | Seasonal closure due to high ambient temperature | - |
Eighth Gorge Walk | Closed | Seasonal closure due to high ambient temperature | - |
Yambi Trail (Windolf Walk junction to Butterfly Gorge Walk junction) | Open | - | |
Yambi Trail (Butterfly Gorge Walk junction to Lily Ponds junction) | Closed | Seasonal closure due to high ambient temperature | - |
Yambi Trail (Lily Ponds junction to Eighth Gorge junction) | Closed | Seasonal closure due to high ambient temperature | - |
Waleka Walk (Pats Lookout to Butterfly Gorge junction) | Open | - | |
Waleka Walk (Butterfly Gorge to Eighth Gorge) | Closed | Seasonal closure due to high ambient temperature | - |
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Jalkwarak Trail | Open | - | |
Jatete Trail | Open | - | |
Gurumal Trail | Open | - | |
Windolf Trail | Open | - | |
Yambi Trail | Open | - | |
Waleka Trail | Open | - | |
Bamjon Trail | Closed | Due to track damage from rock fall | - |
Park sites | Status | Comments | Forecast opening |
---|---|---|---|
Edith Falls | Open | - | |
Leliyn Loop Walk | Closed | Due to heavy rainfall. | - |
Sweetwater and Longhole Walk | Open | - | |
Sweetwater swimming | Open | - | |
Swimming in plunge pool | Closed | Due to heavy rainfall. | - |
Swimming in upper pool | Closed | Due to heavy rainfall. | - |
Campground | Open | - |
Last updated: 08 December 2024
Give feedback about this page.
Share this page:
URL copied!