Bookmaker and betting exchange licences and permits
Declared event or contingency to be a sporting event
- The Northern Territory Racing and Wagering Commission, pursuant to section 167 of the Racing and Wagering Act 2024 hereby declares the events and contingencies set out in Schedule 1 to be a sporting event.
- Licensees must only open a betting market on a sporting event where the sporting event:
- is governed by a sport's governing body at the district, state or territory, national or international level (unless otherwise noted in Schedule 1)
- has a clear result which is publicly accessible
- can be resulted within five days of the conclusion of the sporting event
- can be independently verified and
- is not restricted to persons under the age of 18 years.
- Licensees must only open an eSport betting market where the eSports event:
- is governed by an organisation that is capable of fulfilling the role played by sports’ governing bodies in relation to traditional sports including:
- tournament organisers
- video game publishers or
- video game developers and
- is conducted according to clear, publicly available rules that:
- prohibit match-fixing and establish processes for sanctioning those who have engaged in, or attempted to engage in match-fixing and
- prohibit participants including event organisers, staff and competitors from betting on the outcome of the event.
- is governed by an organisation that is capable of fulfilling the role played by sports’ governing bodies in relation to traditional sports including:
- Licensees must only open a fantasy sport betting market* where the underlying event or contingency has been declared to be a sporting event by way of this declaration.
* A fantasy sport betting market comprises fantasy points (or some other form of measurement) being earned by reference, directly or indirectly, to a scoring scheme based on contingencies relevant to the event where the scoring system is published in advance of the commencement of the event.
Event or contingency | Classes of event or contingency | Governing body |
---|---|---|
Air sports | ||
Air sports | Drone racing | World Air Sports Federation |
American football (Gridiron) | ||
Archery | ||
Athletics | ||
Australian rules football | Australian rules football | |
Australian statistics | Australian Bureau of Statistics. | |
Backgammon | Backgammon | |
Baseball | ||
Basketball | Basketball | |
Bowling | ||
Boxing | ||
Chess | Chess | |
Commonwealth Games events | Events conducted at the Commonwealth Games sanctioned by the Commonwealth Games Organising Committee. | Commonwealth Games Organising Committee only. |
Cricket | Cricket | |
Croquet | Croquet | |
Crossfit | Crossfit | |
Cycling | Cycling | |
Cue sports | ||
Curling | Curling | |
Darts | Darts | |
Diving | Diving | |
Entertainment awards | Awards for film, television and entertainment industries in Australia and other countries. | Organising committee for the award. |
Elections | Political elections | Government approved electoral system authorities. |
Esports | Refer clause 3. | |
Equestrian sports | ||
Fencing | Fencing | |
Financial indices | Relevant regulatory authority. | |
Fishing | Fishing | |
Gaelic sports | ||
Golf | Golf | |
Greyhound racing | Greyhound racing | |
Gymnastics | ||
Handball | Handball | |
Harness racing | Harness racing | |
Hockey | ||
Horse sales | Magic millions horse sales | Magic Millions Auction House. |
Hurling | Hurling | |
Interest rates | Interest rates | Reserve Bank of Australia. |
Iron man events | ||
Kabaddi | Kabaddi | |
Kayaking | ||
Lacrosse | Lacrosse | |
Literary and art awards | Literary and art awards | Organising committee for the award. |
Martial arts | Nevada Athletics Commission | |
Motor racing | ||
Netball | Netball | |
Nobel prize | Norwegian Nobel Committee. | |
Novelty events | Novelty events | Northern Territory Racing Commission novelty guideline 2019 |
Oil prices | Oil prices | As published by Bloomberg LP. |
Olympic Games events | Events conducted at the Olympic Games sanctioned by the International Olympic Committee | International Olympic Committee only. |
Poker | Organising committee for the poker competition. | |
Power boats | Power boat racing | |
Racquet sports | ||
Rainfall | Rainfall | Australian Bureau of Meteorology. |
Rodeo | Professional bull riding | |
Rowing | Rowing | |
Rugby league | Rugby league | |
Rugby union | Rugby union | |
Sailing | Sailing | |
Skating | ||
Skiing | ||
Sledding | ||
Snowboarding | ||
Soccer | ||
Solar car challenge sports | World solar challenge | World Solar Challenge Scientific Faculty. |
Stock market indices | Relevant regulatory authority. | |
Surfing | ||
Surf Life Saving | Surf Life Saving | |
Swimming | ||
Thoroughbred racing | Jockey competitions thoroughbred racing. | |
Trampoline | Trampoline | |
Volleyball | ||
Water polo | Water polo | |
Weather | Weather | Australian Bureau of Meteorology |
Weightlifting | Weightlifting |
Print all pages in this section
Give feedback about this page.
Share this page:
URL copied!