Unzoned land: current land clearing applications and approvals
To view applications for freehold land clearing, go to the Development Applications Online website.
2020 approved applications
PA No. | Location | Description | Approved | Area (ha) | View on map |
---|---|---|---|---|---|
PA2019/0396 | Lot 280, 283 and 293, Yulara | Accommodation | 02/06/2020 | 2.86 | View on map |
PA2020/0125 | Lots 282 and 283, Yulara | Retrospective – accommodation | 02/06/2020 | 0.93 | View on map |
PA2020/0087 | Section 250, Hundred of Howard | Grazing modified pastures | 02/06/2020 | 155.17 | View on map |
PA2020/0078 | Lots 124, 245, 246, 251 and 252, Yulara | Intensive use – water production bore, tank compound and associated infrastructure | 06/05/2020 | 2.09 | View on map |
PA2020/0050 | Section 169, Hundred of Playford | Irrigated tree fruits | 06/05/2020 | 44.26 | View on map |
PA2019/0466 | Section 169, Hundred of Playford | Irrigated tree fruits | 09/04/2020 | 32.05 | View on map |
PA2020/0065 | NTP 3881, Hugh Locality | Intensive use – youth justice facility | 15/01/2021 | 3.21 | View on map |
PA2020/0007 | NTP 293, Yulara | PV array (solar array) | 13/03/2020 | 7.85 | View on map |
PA2019/0467 | NTP 5794, Point Stuart | Retrospective – accommodation, access tracks and pasture | 04/02/2020 | 23.35 | View on map |
PA2019/0441 | NTP 7045, Marrakai | Mining – rock/gravel | 14/01/2020 | 10.35 | View on map |
PA2019/0462 | NTP 1646, East Arnhem | Intensive use – space centre | 13/01/2020 | 10.83 | View on map |
PA No. | Location | Description | Approved | Area (ha) | View on map |
---|---|---|---|---|---|
PA2019/0415 | NTP 5008, Claravale | Cropping – hay and silage | 17/12/2019 | 613.35 | View on map |
PA2019/0351 | NTP 7343, Edith | Cropping – hay and silage | 12/11/2019 | 17.15 | View on map |
PA2017/0078 | NTP 6337, Venn | Cropping – hay and silage | 11/11/2019 | 175.1 | View on map |
PA2019/0350 | NTP 6066, Marrakai | Grazing modified pastures | 07/11/2019 | 18.96 | View on map |
PA2019/0331 | NTP 5287, Marrakai | Seasonal horticulture – vegetables and herbs | 05/11/2019 | 4.94 | View on map |
PA2019/0309 | NTP 5706, McArthur | Mining – 2 x well pads and access roads | 29/10/2019 | 14.01ha within a 56.36ha corridor. | View on map |
PA2019/0252 | NTP 5706, McArthur | Seismic lines | 16/09/2019 | 67.2ha within a 502.4ha corridor. | View on map |
PA2019/0246 | NTP 1400, Florina | Cropping – improved pastures | 09/09/2019 | 459.87 | View on map |
PA2019/0055 | NTP 5280, Marrakai | Irrigated fruit trees | 29/05/2019 | 21.12 | View on map |
PA2019/0057 | NTP 2372, Daly Waters | Biodiversity facility | 08/05/2019 | 2.02 | View on map |
PA2018/0422 | NTP 1632, East Arnhem | Accommodation, warehouse and workers camp site | 29/03/2019 | 4.27 | View on map |
PA2018/0415 | NTP 5007, Claravale | Hay production and improved pastures | 08/03/2019 | 172.01 | View on map |
PA2018/0115 | NTP 5224, Robin Falls | Airstrip | 25/01/2019 | 3.75 | View on map |
PA No. | Location | Description | Approved | Area (ha) | View on map |
---|---|---|---|---|---|
PA2018/0383 | NTP 4899, 4295 Fog Bay Road, Rakula | Improved pasture | 17/12/2018 | 777.83 | View on map |
PA2018/0048 | NTP 5165 Anmatjere | Infrastructure | 11/04/2018 | 303.22 | |
PA2018/0050 | NTP 6826 Marrakai | Improved pasture | 15/05/2018 | 43.46 | |
PA2018/0192 | NTPs 1633, 1740, 3038, 3271, 3745 and Tanami Road road reserve Central Australia | Infrastructure | 24/06/2018 | 3084.00* | |
PA2018/0180 | Lots 68 and 101 Town of Daly Waters | Sport and recreation | 5/07/2018 | 3.4 |
* While the permit is issued for a 100m wide linear corridor footprint, a permit condition restricts the clearing of native vegetation to a 25m wide linear portion of this corridor and those areas indicated for temporary and permanent infrastructure (approximately 532.78ha until final surveys completed).
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2017/0266 | NTP 3192 Bynoe | Aquaculture | 20/10/2017 | 170.56 |
PA2017/0293 | NTP 6238-6240 Venn | Improved pasture | 9/11/2017 | 401.7 |
PA2017/0368 | NTP 2431 Atitjere | Solar facility | 4/10/2017 | 1.25 |
PA2017/0415 | NTP 293 Yulara | Tourism | 2/11/2017 | 0.76 |
PA2017/0457 | NTP 293 Yulara | Tourism | 1/12/2017 | 2 |
PA2016/0527 | NTP 1644 Tiwi Islands | Solar facility | 26/07/2017 | 2.11 |
PA2017/0237 | NTP 1646 West Arnhem | Solar facility | 31/07/2017 | 2.1 |
PA2016/0752 | NTP 4469 Barkly | Infrastructure | 24/03/2017 | 298.4 |
PA2016/0753 | NTP 3747, 3749-53, 3757-59 Costello | Infrastructure | 24/03/2017 | 267.5 |
PA2016/0758 | NTP 3723 Warumungu | Infrastructure | 24/03/2017 | 86.3 |
PA2017/0025 | NTP 5476 Warumungu | Infrastructure | 24/03/2017 | 1 |
PA2016/0757 | NTP 3976 Costello | Infrastructure | 6/04/2017 | 173.4 |
PA2017/0065 | Lot 16 Town of Fleming | Community | 13/04/2017 | 14.14 |
PA2016/2015 | NTP 2382 Douglas-Daly | Improved pasture | 15/03/2017 | 2,244.46 |
PA2016/0698 | Marrakai | Horticulture | 15/03/2017 | 12.75 |
PA2017/0333 | NTP 3836 Lake Bennett | Solar facility | 22/12/2017 | 37.34 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2016/0623 | NTP 1647 Warruwi | Solar facility | 09/12/2016 | 1.37 |
PA2016/0447 | NTP 6018 Marrakai | Horticultural development | 09/12/2016 | 6.65 |
PA2016/0319 | NTP 3960 Elsey | Improved pasture | 22/11/2016 | 1467.2 |
PA2016/0538 | NTP 1640 Wurrumiyanga | Solar facility | 31/10/2016 | 4.03 |
PA2016/0523 | NTP 1644 Pirlangimpi | Solar facility | 31/10/2016 | 1.68 |
PA2016/0251 | Sections 2994 and 2995 Hundred of Goyder, Coomalie | Horticulture | 14/07/2016 | 4.13 |
PA2016/0298 | NTP 3114 Daly River | Infrastructure | 29/07/2016 | 3.01 |
PA2016/0308 | NTP 2284 and 2285 Manbulloo | Horticulture | 04/08/2016 | 140 |
PA2016/0429 | NTP 7445 Douglas-Daly | Forestry | 30/08/2016 | 124.94 |
PA2016/0456 | NTP 1995 Barkly | Infrastructure | 30/08/2016 | 10 |
PA2015/0853 | NTP 1646 Ramingining | Infrastructure | 01/03/2016 | 2.6 |
PA2015/0835 | NTP 5558 Marrakai | Improved pasture | 01/03/2016 | 5.3 |
PA2015/0909 | NTP 1646 Ngukurr | Infrastructure | 21/03/2016 | 2.1 |
PA2015/0920 | Section 2937 Hundred of Goyder Batchelor | Improved pasture | 21/03/2016 | 452.4 |
PA2015/0898 | NTP 7204 Mataranka | Forestry | 29/03/2016 | 839 |
PA2016/0078 | NTP 5539 Marrakai | Horticulture | 01/06/2016 | 10.86 |
PA2016/0122 | NTP 6832 Marrakai | Horticulture | 01/06/2016 | 15.2 |
PA2015/0911 | NTP 671 Limmen | Infrastructure | 06/06/2016 | 2.05 |
PA2016/0133 | Sections 181 and 174 Adelaide River | Improved pasture | 09/06/2016 | 2091 |
PA2016/0023 | NTP 6075 Fleming Road | Improved pasture | 24/06/2016 | 11.95 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2014/0803 | NTP 2530 Douglas Daly | Improved pasture | 23/02/2015 | 112 |
PA2014/0918 | NTP 2532 Douglas Daly | Improved pasture | 23/02/2015 | 133.5 |
PA2014/0963 | NTP 6072 Douglas Daly | Improved pasture | 23/02/2015 | 221 |
PA2014/0776 | NTP 5535 Marrakai | Horticulture | 30/03/2015 | 49.5 |
PA2015/0023 | NTP 5532 Marrakai | Horticulture | 30/03/2015 | 12 |
PA2015/0117 | NTP 6071 Douglas Daly | Improved pasture | 06/05/2015 | 930.5 |
PA2015/0206 | Lots 253 and 255 Town of Yulara | Infrastructure | 09/06/2015 | 2.7 |
PA2015/0178 | NTP 2534 and 4651 Douglas Daly | Improved pasture | 21/08/2015 | 1324.6 |
PA2015/0456 | NTP 7095 Douglas Daly | Improved pasture | 18/09/2015 | 161.4 |
PA2015/0492 | NTP 6140 Marrakai | Horticulture | 18/09/2015 | 12.3 |
PA2015/0636 | NTP 705 Sandover | Infrastructure | 30/11/2015 | 1.8 |
PA2015/0690 | NTP 6269 Douglas Daly | Forestry | 01/12/2015 | 73.2 |
PA2015/0762 | NTP 7095 Douglas Daly | Improved pasture | 21/12/2015 | 6.2 |
PA2015/0806 | NTP 1646 Maningrida | Infrastructure | 21/12/2015 | 4.1 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2013/0214 | Section 86 Hundred of Milne | Domestic/residential | 26/02/2014 | 3.58 |
PA2013/0873 | NTP 599 Ali Curung | Horticulture | 26/02/2014 | 561 |
PA2013/0891 | NTP 7094 Douglas Daly | Improved pasture | 14/04/2014 | 423 |
PA2014/0198 | NTP 6139 Marrakai | Horticulture | 16/06/2014 | 8 |
PA2014/0235 | NTP 1349 Katherine | Forestry | 19/08/2014 | 52 |
PA2014/0651 | NTP 1476 Alice Springs | Horticulture | 22/09/2014 | 186.6 |
PA2014/0580 | NTP 399 Daly Waters | Infrastructure | 18/11/2014 | 37.7 |
PA2014/0662 | NTP 5556 Marrakai | Horticulture | 18/11/2014 | 2.4 |
PA2014/0625 | NTP 4981 Katherine | Forestry | 15/12/2014 | 235.1 |
PA2014/0638 | NTP 4651 Douglas Daly | Forestry and improved pasture | 15/12/2014 | 882.2 |
PA2014/0713 | NTP 6268 Douglas Daly | Improved pasture | 15/12/2014 | 341.5 |
PA2014/0769 | NTP 5540 Marrakai | Horticulture | 15/12/2014 | 2.3 |
PA2014/0819 | NTP 5279 Marrakai | Horticulture | 15/12/2014 | 4.6 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2012/0015 | NTP 2382 Douglas Daly | Improved pasture | 13/02/2013 | 271.4 |
PA2012/0958 | NTP 7079 Katherine | Improved pasture | 13/02/2013 | 532.6 |
PA2011/0733 | NTP 5399 Marrakai | Improved pasture | 16/03/2013 | 7.7 |
PA2013/0271 | NTP 5309 Marrakai | Horticulture | 14/08/2013 | 7.97 |
PA2013/0539 | NTP 5534 Marrakai | Improved pasture | 04/10/2013 | 12 |
PA2013/0546 | NTP 6502 Katherine | Horticulture | 04/10/2013 | 87.96 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2011/0750 | NTP 6074 Douglas Daly | Forestry | 12/04/2012 | 3590 |
PA2011/0835 | NTP 4064 Douglas Daly | Improved pasture | 22/06/2012 | 1372 |
PA2012/0130 | NTP 819 Roper | Camping area | 01/10/2012 | 4 |
PA2012/0219 | NTP 6402 Roper | Horticulture | 01/10/2012 | 10.2 |
PA2012/0478 | NTP 5313 Marrakai | Horticulture | 14/12/2012 | 5 |
PA2012/0479 | NTP 5548 Marrakai | Horticulture | 14/12/2012 | 5.4 |
PA2012/0544 | NTP 5567 Marrakai | Horticulture | 14/12/2012 | 6.8 |
PA2012/0617 | NTP 2530 Douglas Daly | Improved pasture | 14/12/2012 | 166 |
PA2012/0619 | NTP 6072 Douglas Daly | Improved pasture | 14/12/2012 | 395 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2010/0506 | NTP 2383 Douglas Daly | Forestry | 08/03/2011 | 2138.1 (previously cleared) |
PA2010/1373 | NTP 6635 Douglas Daly | Forestry | 25/03/2011 | 87.9 (previously cleared) |
PA2010/1427 | NTP 1643 Lajamanu | Site investigation | 30/03/2011 | 9.8 |
PA2010/1466 | NTP 2530 Douglas -Daly | Improved pasture | 08/04/2011 | 271.2 |
PA2011/0016 | NTP 2382 Douglas Daly | Improved pasture | 08/04/2011 | 133.3 |
PA2011/0048 | Section 139 Hundred of Howard | Improved pasture | 08/04/2011 | 26.9 |
PA2011/0501 | NTP 1643 and 1740 Lajamanu | Infrastructure | 30/08/2011 | 61.7 |
PA2011/0158 | NTP 3629 Katherine | Infrastructure | 30/08/2011 | 0.7 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2009/1486 | NTP 7025 Tennant Creek | Infrastructure | 11/02/2010 | 115 |
PA2009/1578 | NTP 3629 Katherine | Infrastructure | 16/02/2010 | 1.48 |
PA2009/1613 | NTP 6075 Douglas Daly | Improved pasture | 16/02/2010 | 41.2 |
PA2009/1749 | NTP 4755 Katherine | Horticulture | 28/04/2010 | 5.8 |
PA2007/0904 | NTP1637 Palumpa | Sewerage works | 19/05/2010 | 3 |
PA2010/0642 | NTP 5319 Marrakai | Horticulture | 02/11/2010 | 4.3 |
PA2010/0326 | NTP 2532 Douglas Daly | Improved pasture | 02/11/2010 | 148.8 |
PA2008/1025 | NTP 6235 and 6236 Katherine | Horticulture | 23/11/2010 | 293.2 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2008/0796 | NTP 3636 Remember Tree | Horticulture | 19/01/2009 | 64.7 |
PA2008/0217 | NTP 6072 Douglas Daly | Improved pasture | 20/03/2009 | 212 (inc 14 ha previously cleared) |
PA2008/0156 | NTP 2530 Douglas Daly | Improved pasture | 20/03/2009 | 198 |
PA2007/1040 | NTP 2532 Douglas Daly | Improved pasture | 20/03/2009 | 172 |
PA2008/0334 | NTP 3634 Katherine | Improved pasture | 23/03/2009 | 2693 |
PA2009/0154 | NTP 6071 Douglas Daly | Improved pasture | 03/04/2009 | 200 |
PA2009/0152 | NTP 2532 Douglas Daly | Improved pasture | 03/04/2009 | 286 (previously cleared) |
PA2009/0135 | NTP 3701 Katherine | Infrastructure | 26/06/2009 | 0.4 |
PA2009/0961 | NTP 5279 Marrakai | Horticulture | 11/08/2009 | 2 |
PA2009/0993 | NTP 2533 Douglas Daly | Improved pasture | 28/08/2009 | 160.5 |
PA2009/1255 | NTP 1400 Katherine | Improved pasture | 10/12/2009 | 199.2 |
PA2009/0882 | NTP 5007 Katherine | Improved pasture | 12/10/2009 | 47 |
PA2009/1067 | NTP 5300 Marrakai | Horticulture | 12/10/2009 | 5.7 |
PA2009/1083 | NTP 6270 Douglas Daly | Improved pasture | 12/10/2009 | 32.3 |
PA2009/1361 | Lot 131 Hundred of Playford | Improved pasture | 14/12/2009 | 29.7 |
PA2009/1273 | NTP 2682 Daly | Research | 14/12/2009 | 80 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA06/0845 | NTP 4899 Finniss | Improved pasture | 23/01/2008 | 818.8 |
PA07/0752 | NTP 6403 Mataranka | Improved pasture | 07/02/2008 | 1000 |
PA07/0834 | Section 173 Hundred of Playford | Improved pasture | 03/03/2008 | 186.4 |
PA07/0947 | NTP 6285 | Improved pasture | 03/03/2008 | 68.7 |
PA08/0272 | NTP 6677 and 3732 | Infrastructure | 27/05/2008 | 29.4 |
PA08/0367 | NTP 599 | Horticulture | 18/06/2008 | 247.7 |
PA08/0393 | Section 235 Hundred of Playford | Improved pasture | 24/07/2008 | 780.6 |
PA08/0620 | Section 161 Hundred of Howard | Horticulture | 15/10/2008 | 11.6 |
PA08/0652 | Section 135 Hundred of Playford | Improved pasture | 15/10/2008 | 80.7 |
PA07/0952 | NTP 5925 Katherine | Improved pasture | 10/11/2008 | 1307.5 |
PA06/0975 | NTP 1349, 4982 and 4983 | Horticulture | 19/11/2008 | -84* |
PA08/0728 | Sec 1924 Hunderd of Hart | Improved pasture | 21/11/2008 | 10.2 |
* Original permit for 3886 reduced to 3802 ha
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA06/0806 | NTP 6145 | Improved pasture | 01/02/2007 | 764.6 |
PA06/0928 | Section 155 Hundred of Howard | Mixed agriculture | 01/02/2007 | 55.4 |
PA06/0974 | NTP 4482 | Mixed agriculture | 01/02/2007 | 34.3 |
PA06/0975 | NTP 1349, 4982 and 4983 | Improved pasture | 01/02/2007 | 3886 |
PA06/0552 | NTP 2696 | Improved pasture | 27/04/2007 | 1461 |
PA07/0034 | NTP 5405 | Horticulture | 27/04/2007 | 5.1 |
PA07/0094 | NTP 6072 | Essential infrastructure | 27/04/2007 | 71 |
PA07/0140 | NTP 3468 | Essential infrastructure | 25/05/2007 | 10.9 |
PA07/0253 | NTP 5704 | Improved pasture | 27/06/2007 | 49 |
PA07/0105 | NTP 2427 | Horticulture | 29/06/2007 | 405 |
PA07/0360 | NTP 1644 | Educational facility | 14/08/2007 | 116 |
PA07/0389 | NTP 4834 | Improved pasture | 14/08/2007 | 92 |
PA07/0395 | NTP 5233 | Improved pasture | 14/08/2007 | 3.3 |
PA07/0604 | NTP 5542 | Horticulture | 31/10/2007 | 8.7 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA05/0754 | NTP 5998 | Improved pasture | 11/01/2006 | 86 |
PA05/0779 | NTP 5041 | Improved pasture | 11/01/2006 | 3241.3 |
PA05/0336 | NTP 599 | Horticulture | 01/03/2006 | 813 |
PA05/0723 | NTP 4833 | Aquaculture | 29/03/2006 | 32 |
PA05/0874 | Sections 113 and 117 Hundred of Howard | Improved pasture | 11/04/2006 | 67.1 |
PA06/0207 | NTP 5470 | Improved pasture | 11/04/2006 | 1583 |
PA06/0158 | NTP 5705 | Horticulture | 04/05/2006 | 14.2 |
PA06/0277 | Lot 9 Hundred of Waterhouse | Improved pasture | 31/05/2006 | 36 |
PA05/0332 | NTP 1637 | Industrial | 13/09/2006 | 64 |
PA06/0109 | NTP 2285 | Horticulture | 13/09/2006 | 66.9 |
PA06/0327 | NTP 2279 and 2284 | Horticulture | 13/09/2006 | 373.4 |
PA06/0476 | NTP 5540 | Horticulture | 13/09/2006 | 18.8 |
PA06/0591 | NTP 6362 | Recreation reserve | 13/09/2006 | 1.8 |
PA06/0221 | Section 1184 Hundred of Waterhouse | Mixed agriculture | 24/11/2006 | 39 |
PA06/0690 | NTP 4594 | Horticulture | 08/12/2006 | 1.6 |
PA06/0670 | NTP 4978 | Horticulture | 08/12/2006 | 277.7 |
PA06/0695 | NTP 4979 | Improved pasture | 08/12/2006 | 230 |
PA06/0740 | NTP 3087 | Improved pasture | 08/12/2006 | 7.2 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA04/0747 | Section 2993 Hundred of Goyder | Horticulture | 06/01/2005 | 4.4 |
PA04/0748 | NTP 5667 | Improved pasture | 08/03/2005 | 150 |
PA04/0516 | NTP 6402 (previously 6284) | Horticulture | 21/03/2005 | 200 |
PA03/0430 | NTP 4980 | Horticulture | 07/04/2005 | 230 |
PA05/0090 | NTP 4611 and 6324 | Horticulture | 23/05/2005 | 3.3 |
PA05/0055 | NTP 6403 | Improved pasture | 23/05/2005 | 150 |
PA05/0145 | NTP 5088 | Horticulture | 23/05/2005 | 693.7 |
PA05/0169 | Section 134 Hundred of Playford | Improved pasture | 23/05/2005 | 15.7 |
PA05/0184 | NTP 4614 | Pasture | 23/05/2005 | 6.7 |
PA05/0186 | NTP 6091 | Improved pasture | 26/05/2005 | 1506 |
PA05/0358 | Section 61 Hundred of Milne | Improved pasture | 19/08/2005 | 1.9 |
PA05/0360 | NTP 5280 | Horticulture | 19/08/2005 | 5.3 |
PA05/0363 | NTP 5554 and 5555 | Horticulture | 19/08/2005 | 9.2 |
PA05/0364 | NTP 5317 | Horticulture | 19/08/2005 | 5.9 |
PA05/0373 | NTP 6402 | Horticulture | 19/08/2005 | 104 |
PA05/0489 | Section 218 Hundred of Howard | Improved pasture | 28/09/2005 | 58.8 |
PA05/0494 | NTP 5088 | Improved pasture | 28/09/2005 | 413.8 |
PA05/0641 | NTP 6405 | Horticulture | 22/11/2005 | 38.6 |
PA05/0645 | NTP 5789 | Horticulture | 22/11/2005 | 6 |
PA05/0647 | NTP 6156 | Horticulture | 22/11/2005 | 85 |
PA05/0669 | NTP 5571 | Horticulture | 22/11/2005 | 6.5 |
PA05/0646 | NTP 6157, 6158 and 6159 | Mixed agriculture | 24/11/2005 | 324 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA03/0672 | NTP 6280 | Horticulture | 25/02/2004 | 577 |
PA03/0823 | NTP 1730 | Improved pasture | 30/03/2004 | 442 |
PA03/0829 | Section 108 Waterhouse | Improved pasture | 30/03/2004 | 163.5 |
PA04/0062 | NTP 4643 | Improved pasture | 08/06/2004 | 75 |
PA03/0622 | NTP 5995 | Horticulture | 26/07/2004 | 100 |
PA04/0430 | NTP 3686 | Defence training | 04/08/2004 | 386.4 |
PA04/0249 | NTP 3960, NTP 4077 | Improved pasture | 20/08/2004 | 415.4 |
PA04/0492 | NTP 3099 | Horticulture | 22/09/2004 | 1.2 |
PA04/0543 | NTP 5560 and 5561 | Horticulture | 02/11/2004 | 23.9 |
PA04/0585 | Section 862, 883 Cavenagh | Improved pasture | 02/11/2004 | 95.6 |
PA04/0719 | NTP 4491 | Pasture | 09/12/2004 | 65.5 |
PA04/0686 | Sec 3046 Glyde | Horticulture | 09/12/2004 | 9.2 |
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA02/0884 | NTP 6099 | Improved pasture | 07/02/2003 | 1986 |
PA02/0885 | NTP 6068 | Improved pasture | 07/02/2003 | 2909 |
PA02/0874 | NTP 6270 | Horticulture | 07/02/2003 | 366 |
PA02/0883 | NTP 2534, NTP 4651 | Improved pasture | 07/02/2003 | 392 |
PA02/0875 | NTP 6069 | Improved pasture | 07/02/2003 | 644 |
PA03/0005 | NTP 6269 | Forestry | 20/02/2003 | 354 |
PA02/0858 | Section 9 Waterhouse | Improved pasture | 26/02/2003 | 106 |
PA03/0002 | NTP 6266 | Improved pasture | 24/02/2003 | 525 |
PA03/0040 | NTP 6157 | Improved pasture | 01/04/2003 | 33.6 |
PA03/0052 | NTP 4064 | Improved pasture | 14/04/2003 | 180 |
PA03/0051 | NTP 6070 | Improved pasture | 14/04/2003 | 540 |
PA03/0195 | NTP 3566 | Improved pasture | 30/06/2003 | 42 |
PA03/0335 | NTP 5281 | Horticulture | 07/10/2003 | 15 |
PA03/0390 | NTP 1186 | Improved pasture | 25/09/2003 | 97 |
PA03/0391 | NTP 1188 | Improved pasture | 25/09/2003 | 79 |
PA03/0462 | NTP 5284 | Horticulture | 12/11/2003 | 8.4 |
PA03/0314 | NTP 5549 | Horticulture | 17/12/2003 | 4.7 |
Last updated: 19 January 2021
Share this page: