Hire a pest management technician
Sometimes you may have pest problems that are too big or specialised for you to manage yourself. For these jobs, you may need to hire a pest management technician.
If you hire a pest management technician to treat your home or business, you must make sure the operator is licensed so they are qualified to complete the work.
Licensing pest management technicians is designed to protect you, the environment and the technician from the harmful effects of pesticides.
Benefits of licensed pest management technicians
Without a licence, it is illegal to use a schedule 5, 6 or 7 pesticide in pest control operations for fee or reward.
A licensed pest management technician should be able to:
- identify the pest and its habitat
- determine the best pest management plan
- apply, handle and store pesticides safely
- provide information and advice about the pesticides they use
- have the appropriate insurances to cover you, your property and employees
- be able to answer any questions.
Checklist: choosing a licensed pest management technician
When you hire a licensed pest management technician you should:
- check the pest management technician holds a current licence in the Northern Territory (NT)
- get several quotes
- ask neighbours or friends who might be able to recommend services
- disclose any special conditions such as pregnancy, small children and pets
- ask questions on what preparations you need to make before the treatment, such as putting away clutter, covering items, removing items from kitchen cabinets or keeping pets and children away from the area
- if you have questions about the pesticide, ask for a safety data sheet.
Get more information about pest management licences.
NT pest management technician licence register
View the current list of registered pest management technicians in the table below, as at 20 June 2022.
You can also ask a technician for a copy of their licence.
Some licences restrict a technician to using specified chemicals only.
Pest management technician | Licence no | Expiry date |
---|---|---|
Aaron Raymond Dunster | H21148 | 24/08/2022 |
Aaron Roy Palazzi | E437PMT | 9/01/2025 |
Adam Geoffrey Bowen | PMTVT002 | 28/10/2023 |
Adam Nicholas Milford | D519PMT | 1/07/2022 |
Adrian Cristopher Ogle | D240PMT | 21/01/2024 |
Alan Robert Stevens | H22195 | 12/04/2023 |
Alexander Francis Fayers | H22193 | 10/05/2025 |
Alexandrine Tagbo | PMT641 | 12/12/2022 |
Andrew Gerald Stroh | D291PMT | 30/09/2022 |
Andrew James Bilske | K257PMT | 12/09/2023 |
Andrew James Russell | D4118PMT | 10/10/2023 |
Andrew Mark Critchley | PMT593 | 6/02/2024 |
Anthony James Garrett | H19040 | 2/10/2022 |
Anthony Thomas Hand | K213PMT | 21/08/2022 |
Barry Allan Lovett | D345PMT | 12/11/2024 |
Benjamin John Stafford | D507PMT | 27/06/2025 |
Bradley James Clarke | A504PMT | 21/08/2022 |
Braedon Greer Earley | H20099 | 12/08/2024 |
Braedon James Cunnington | H21167 | 18/11/2022 |
Brendan John Connor | D563PMTa | 14/12/2023 |
Brenton Keith Ware | PMT602 | 6/06/2023 |
Brett Henwood | H21154 | 6/09/2022 |
Cassandra Ling | A370PMT | 27/06/2023 |
Chip Parry | D328PMT | 23/06/2023 |
Christian Thornhill | H20112 | 26/11/2022 |
Christopher Adam Whiting | K565PMT | 16/02/2023 |
Christopher James Cook | H20078 | 8/04/2024 |
Christopher James Heydon | K477PMT | 27/03/2025 |
Christopher Peter Murdock | K461PMT | 18/11/2023 |
Clint John Nibbs | PMTF628 | 12/06/2023 |
Daniel John Geoffrey Murden | D542PMT | 19/01/2023 |
Daniel Wayne Burchell | PMT615 | 3/01/2023 |
David Baines | PMT620 | 21/03/2024 |
David Bold | D4661PMT | 5/05/2025 |
David Combe | D540F | 18/12/2022 |
David John Suter | E37PMT | 28/05/2023 |
Dean Bruce Morrison | D523PMT | 25/10/2022 |
Dhaval Ambalal Patel | H22184 | 17/03/2023 |
Dimity Peta Herstik | H22203 | 12/05/2023 |
Douglas Allan Stanes | D249PMT | 23/06/2023 |
Ewen Jeffery | H19056 | 19/12/2022 |
Frederick Duncan McCoy | D404PMT | 2/11/2023 |
Gary Cooper | PMT636 | 15/10/2022 |
Gary Journeaux | H22208 | 2/06/2023 |
Gatwech Nhial | H19013 | 23/05/2023 |
Gentry Carlow | H20110 | 13/11/2023 |
Georgina Louise Milner | PMT618 | 7/03/2023 |
Glen Martin Higgins | H21158 | 6/10/2022 |
Grahame John Deppeler | E468PMT | 1/07/2024 |
Hardeep Singh | PMT631 | 22/06/2023 |
Harrison Roy Murphy | H21162 | 21/10/2022 |
Howard George Livermore | D424PMT | 24/05/2023 |
Ian David Telford | PMT596 | 18/04/2024 |
Ian Edward Hull | D496PMT | 10/08/2022 |
Isaac Herbert Walton | PMT642 | 19/12/2022 |
Jacob Leigh Parry | D551PMT | 12/05/2024 |
James David Richard Wheeler | D383PMT | 8/09/2023 |
Jamie John Moeller | PMT612 | 6/12/2022 |
Jaosn Peter Miley | H22179 | 2/02/2023 |
Jason Andrew Warren | D558PMT | 2/09/2022 |
Jason Matthew Smith | D368PMT | 12/05/2023 |
Jason Robert Law | D573PMT | 23/06/2022 |
Jaspal Singh Banwait | H22198 | 4/05/2023 |
Jean Rad | PMT644 | 9/01/2024 |
Jesse Carleton | H20063 | 3/04/2024 |
Jim Leach | D289PMT | 5/07/2025 |
Joe Junior Ashley | H19025 | 23/07/2022 |
John Alan Murden | D421PMT | 27/06/2025 |
John Andrew Price | D40PMT | 27/06/2023 |
John Patrick Burke | K473PMT | 6/06/2023 |
John Tyne | A512PMTV | 1/03/2023 |
Jonathan Edward Mahony | D423PMT | 1/07/2024 |
Jordan Michael Williams | H20115 | 11/01/2023 |
Joshua Finn | H21124 | 18/03/2023 |
Joshua James Scott-Parry | D296PMT | 24/11/2022 |
Kathryn Smith | H21149 | 25/08/2022 |
Kevin Edward Williams | D263PMT | 11/08/2024 |
Kobi Mcgrath | H21125 | 19/03/2023 |
Kristopher Jones | PMT625 | 17/04/2023 |
Krisztofer Buki | D555PMT | 29/05/2023 |
Kyle James Carleton | PMT603 | 7/06/2024 |
Lachlan Tyler | H21165 | 5/11/2022 |
Lawrence John Parry | D51PMT | 26/08/2022 |
Mario Savvas | D420PMT | 2/02/2023 |
Mark Anthony Rheuben | H21159 | 8/10/2022 |
Mark John Haynes | D456PCO | 19/10/2022 |
Mark John Ling | A315PMT | 14/03/2024 |
Mark Roland Ernest Pavy | D89PMT | 3/02/2024 |
Martin Evans | H19055 | 9/12/2023 |
Mathew Stevens | H21131 | 6/05/2023 |
Matthew Ellis | H21137 | 2/06/2024 |
Matthew James Stiles | H22188 | 30/03/2025 |
Mervyn John Fisher | H21128 | 14/04/2023 |
Michael Brian Freeman | H20101 | 3/09/2022 |
Michael Gerard De Jong | A505PMT | 5/09/2022 |
Michael James Halford | H20114 | 9/12/2022 |
Michael John Bell | A512PMT | 13/10/2022 |
Mitchell Peter Ambrose-Pearce | D527PMT | 4/04/2023 |
Murray John Petersen | D553PMT | 29/05/2023 |
Murray Longworth | H22178 | 31/01/2023 |
Nathan Glazebrook | PMT638 | 16/10/2022 |
Nathan Jaffrey | PMT635 | 17/09/2022 |
Neil Ross Harding | K302PMT | 7/08/2022 |
Neil Thomas Edwards | D538PMT | 2/12/2024 |
Nicholas James Bilske | K566PMT | 19/08/2023 |
Nicholas Tefanis | D209PMT | 12/07/2024 |
Nick Scheidegger | A511PMT | 12/10/2022 |
Paul Anthony Hugh Jones | D395PMTF | 30/08/2022 |
Paul Johnston | H20098 | 11/08/2022 |
Paul Michael Trotter | H22192 | 7/04/2023 |
Paul Robert Dodd | E086PMT | 7/03/2023 |
Peter Allan Kreymborg | D405PMT | 8/09/2022 |
Peter Frank Hoschke | D525PMT | 6/01/2024 |
Peter John McCabe | H21160 | 12/10/2022 |
Peter John McIntyre | D470PMT | 28/07/2024 |
Peter John Rooks | D591PMT | 20/01/2023 |
Peter Richard Mowat | D429PMT | 13/09/2022 |
Quinn Asher Lengyel | H19052 | 15/11/2023 |
Riki Garry Fulton | PMT650 | 4/04/2025 |
Robert Brian Cocks | H21163 | 21/10/2022 |
Robert George Mason | D463PMT | 8/02/2023 |
Robert Jonathan D'Hooghe | PMT649 | 29/03/2023 |
Robert William Thomas | H21174 | 17/12/2022 |
Rogatien Cumming | H21164 | 24/11/2022 |
Russell Eric Kruger | D455PMT | 22/09/2022 |
Samuel Neil Jeffrey | H21157 | 5/10/2022 |
Sandra Lorelle Yee | PMT597 | 24/04/2025 |
Scott Hollingworth | H19045 | 25/10/2023 |
Shaun Michael Cornwell | D574PMT | 1/08/2023 |
Shawn Anthony Peter Miley | H22177 | 31/01/2023 |
Simon Geoffrey Delarue | D577PMT | 14/07/2022 |
Simon James Shaw | D438PMT | 28/06/2023 |
Stephen Morgan Hurn | A499PMTV | 30/08/2022 |
Steven Barry Budarick | K155PMT | 4/03/2023 |
Stuart James Oxford | D412PMT | 16/03/2023 |
Tim Dlugi Gibbons | A494PMT | 20/12/2022 |
Timothy Treslove | D426PMT | 9/05/2023 |
Trena Smith | D563PMT | 10/12/2022 |
Troy Anton Minnett | H20079 | 15/04/2024 |
Tyrone Elliot | H22202 | 19/05/2025 |
Zhi Cui | H21153 | 3/09/2022 |
Contact
For more information, contact Medicines and Poisons Control.
Last updated: 20 June 2022
Give feedback about this page.
Share this page:
URL copied!