Hire a pest management technician
Sometimes you may have pest problems that are too big or specialised for you to manage yourself. For these jobs you may need to hire a pest management technician.
If you hire a pest management technician to treat your home or business you must make sure the operator is licensed so they are qualified to complete the work.
Licensing pest management technicians is designed to protect you, the environment and the technician from the harmful effects of pesticides.
Benefits of licensed pest management technicians
Without a licence, it is illegal to use a Schedule 5, 6 or 7 pesticide in pest control operations for fee or reward.
A licensed pest management technician should be able to:
- identify the pest and its habitat
- determine the best pest management plan
- apply, handle and store pesticides safely
- provide information and advice about the pesticides they use
- have the appropriate insurances to cover you, your property and employees
- be able to answer any questions.
Checklist: choosing a licensed pest management technician
When you hire a licensed pest management technician you should:
- check the pest management technician holds a current licence in the Northern Territory
- get several quotes
- ask neighbours or friends who might be able to recommend services
- disclose any special conditions such as pregnancy, small children and pets
- ask questions on what preparations you need to make before the treatment, such as putting away clutter, covering items, removing items from kitchen cabinets or keeping pets and children away from the area
- if you have questions about the pesticide, ask for a safety data sheet.
Get more information about pest management licences.
NT pest management technician licence register
View the current list of registered pest management technicians in the table below, as at 17 December 2020.
You can also ask a technician for a copy of their licence.
Some licences restrict a technician to using specified chemicals only.
Pest Management Technician | Licence No | Expiry Date |
---|---|---|
Aaron Roy Palazzi | E437PMT | 09/01/2022 |
Adam Geoffrey Bowen | PMTVT002 | 28/10/2023 |
Adam Nicholas Milford | D519PMT | 01/07/2021 |
Adrian Cristopher Ogle | D240PMT | 21/01/2021 |
Alexandrine Tagbo | PMT641 | 12/12/2021 |
Andrew Gerald Stroh | D291PMT | 30/09/2022 |
Andrew James Bilske | K257PMT | 12/09/2023 |
Andrew James Russell | D4118PMT | 10/10/2023 |
Andrew Mark Critchley | PMT593 | 06/02/2021 |
Anthony James Garrett | H19040 | 02/10/2022 |
Anthony Thomas Hand | K213PMT | 21/08/2021 |
Barry Allan Lovett | D345PMT | 12/11/2021 |
Benjamin John Stafford | D507PMT | 27/06/2021 |
Bradley James Clarke | A504PMT | 21/08/2021 |
Braedon Earley | H20099 | 12/08/2021 |
Brenton Keith Ware | PMT602 | 06/06/2021 |
Brett Angwin | PMT626 | 01/05/2021 |
Calvin Shane Flynn | D223PMT | 12/06/2022 |
Cameron Wade Curran | D528PMT | 05/06/2021 |
Cassandra Ling | A370PMT | 27/06/2023 |
Chip Parry | D328PMT | 23/06/2023 |
Christine Mandall | D334PMT | 14/02/2021 |
Christopher Adam Whiting | K565PMT | 16/02/2023 |
Christopher James Cook | H20078 | 08/04/2021 |
Christopher James Heydon | K477PMT | 27/03/2022 |
Christopher Peter Murdock | K461PMT | 18/11/2023 |
Clint John Nibbs | PMTF628 | 12/06/2021 |
Craig Edward Faunt | H20074 | 23/03/2021 |
Daniel John Geoffrey Murden | D542PMT | 19/01/2023 |
Darcy Mauree Raggatt | PMT599 | 08/05/2022 |
David Baines | PMT620 | 21/03/2021 |
David Bold | D4661PMT | 05/05/2022 |
David Combe | D540F | 18/12/2022 |
David John Suter | E37PMT | 28/05/2022 |
David William Cossons | PMT639 | 28/11/2021 |
Dayne Kyle Wilson | PMT601 | 31/05/2021 |
Dean Bruce Morrison | D523PMT | 25/10/2022 |
Douglas Allan Stanes | D249PMT | 23/06/2021 |
Ernest John Giles | D312PMT | 24/11/2021 |
Ewen Jeffery | H19056 | 19/12/2020 |
Frederick Duncan Mccoy | D404PMT | 02/11/2023 |
Gary Cooper | PMT636 | 15/10/2021 |
Gatwech Nhial | H19013 | 23/05/2023 |
Georgina Louise Milner | PMT618 | 07/03/2023 |
Grahame John Deppeler | E468PMT | 01/07/2021 |
Hardeep Singh | PMT631 | 22/06/2023 |
Howard George Livermore | D424PMT | 24/05/2021 |
Ian David Telford | PMT596 | 18/04/2021 |
Ian Edward Hull | D496PMT | 10/08/2022 |
Isaac Herbert Walton | PMT642 | 19/12/2021 |
Jacob Leigh Parry | D551PMT | 14/05/2022 |
James David Richard Wheeler | D383PMT | 08/09/2023 |
James William Keeping | D539PMT | 22/12/2020 |
Jamie John Moeller | PMT612 | 06/12/2021 |
Jason Andrew Warren | D558PMT | 02/09/2022 |
Jason Matthew Smith | D368PMT | 12/05/2023 |
Jason Robert Law | D573PMT | 23/06/2021 |
Jean Rad | PMT644 | 09/01/2024 |
Jesse Carleton | H20063 | 03/04/2021 |
Jim Leach | D289PMT | 05/07/2022 |
Joachim David Buckerfield | K476PMT | 26/06/2021 |
Joe Junior Ashley | H19025 | 23/07/2021 |
John Alan Murden | D421PMT | 27/06/2022 |
John Andrew Price | D40PMT | 27/06/2023 |
John Patrick Burke | K473PMT | 06/06/2023 |
John Tyne | A512PMTV | 01/03/2023 |
Jonathan Edward Mahony | D423PMT | 01/07/2021 |
Jordan Marsden | H20077 | 09/04/2022 |
Joshua Brennan Lowing Burroughs | H20109 | 11/11/2021 |
Joshua James Scott-Parry | D296PMT | 24/11/2022 |
Kane Mattsson | H20084 | 08/05/2021 |
Karl Younger | PMT594 | 07/03/2021 |
Kevin Anthony Guthridge | D520PMT | 22/03/2021 |
Kevin Edward Williams | D263PMT | 11/08/2021 |
Kieran Dwyer | D427PMT | 17/06/2022 |
Kristopher Jones | PMT625 | 17/04/2022 |
Krisztofer Buki | D555PMT | 29/05/2021 |
Kyle James Carleton | PMT603 | 07/06/2021 |
Kyle Jordan Angwin | PMT645 | 22/02/2021 |
Lawrence John Parry | D51PMT | 26/08/2021 |
Lindsay Bates | PMT647 | 22/03/2021 |
Luca Bergamin | D583PMT | 21/11/2021 |
Luke Baguley | PMTF643 | 09/01/2022 |
Lynton Garry Paddick | D211PMT | 06/04/2021 |
Mario Savvas | D420PMT | 02/02/2021 |
Mark John Haynes | D456PCO | 19/10/2022 |
Mark John Ling | A315PMT | 14/03/2021 |
Mark Roland Ernest Pavy | D89PMT | 03/03/2021 |
Matthew John Long | H20111 | 25/11/2021 |
Michael Brian Freeman | H20101 | 03/09/2021 |
Michael Finey | D564PMT | 18/01/2021 |
Michael Gerard De Jong | A505PMT | 05/09/2022 |
Michael James Halford | H20114 | 09/12/2022 |
Michael John Bell | A512PMT | 13/10/2022 |
Mitchell Peter Ambrose-Pearce | D527PMT | 04/04/2022 |
Murray John Petersen | D553PMT | 29/05/2021 |
Nathan Glazebrook | PMT638 | 16/10/2021 |
Nathan Jaffrey | PMT635 | 17/09/2022 |
Neil Ross Harding | K302PMT | 07/08/2022 |
Nicholas James Bilske | K566PMT | 19/08/2023 |
Nicholas Tefanis | D209PMT | 12/07/2021 |
Paul Anthony Hugh Jones | D395PMTF | 30/08/2022 |
Paul Johnston | H20098 | 11/08/2021 |
Paul Robert Dodd | E086PMT | 07/03/2022 |
Peter Allan Kreymborg | D405PMT | 08/09/2022 |
Peter Frank Hoschke | D525PMT | 06/01/2021 |
Peter John Mcintyre | D470PMT | 28/07/2021 |
Peter John Rooks | D591PMT | 20/01/2023 |
Peter Richard Mowat | D429PMT | 13/09/2021 |
Quinn Asher Lengyel | H19052 | 15/11/2023 |
Rex Symes | D388PMT | 17/03/2021 |
Riki Garry Fulton | PMT650 | 02/04/2022 |
Riley Chirgwin | H20103 | 18/09/2021 |
Robert George Mason | D463PMT | 08/02/2021 |
Robert Jonathan D'Hooghe | PMT649 | 29/03/2021 |
Robert Lee Jones | H20105 | 30/09/2021 |
Robin Edgar Pearce | B154PMT | 02/02/2021 |
Ruediger Moeller | PMT622 | 13/04/2021 |
Russell Eric Kruger | D455PMT | 22/09/2022 |
Sandra Lorelle Yee | PMT597 | 24/04/2022 |
Scott Hollingworth | H19045 | 25/10/2023 |
Shaun Michael Cornwell | D574PMT | 01/08/2023 |
Simon James Shaw | D438PMT | 28/06/2021 |
Stephanie Jane Paddick | D212PMT | 06/04/2021 |
Stephen Morgan Hurn | A499PMTV | 30/08/2022 |
Steven Barry Budarick | K155PMT | 04/03/2023 |
Stuart James Oxford | D412PMT | 16/03/2023 |
Taylah Jake Cooper | D566PMT | 08/04/2021 |
Tim Dlugi Gibbons | A494PMT | 20/12/2022 |
Timothy Treslove | D426PMT | 09/05/2021 |
Trena Smith | D563PMT | 10/12/2022 |
Troy Anton Minnett | H20079 | 15/04/2022 |
William Douglas Green | PMTVT003 | 01/09/2021 |
William Edward Clark | PMTF640 | 29/11/2021 |
William Ross Phillips | A459PMT | 09/09/2021 |
Contact
For more information contact Medicines and Poisons Control
Last updated: 21 December 2020
Share this page: