Interstate pest management technician
Pest management technicians in the Northern Territory (NT) must be licensed.
The table below lists interstate licensed pest management technicians who can work in the NT.
They are approved through the automatic mutual recognition (AMR) scheme.
State | Name | Licence no. | Expiry | Category |
---|---|---|---|---|
WA | Emmanuel Eugenio Moses Navarro | 12580 | 24/03/2025 | Nil |
QLD | Glen Carlos Dale | PMTO - 14510 | 15/02/2025 | Nil |
WA | How Khoon Leong | 11684 | 27/05/2025 | Nil |
NSW | Matthew Cam Newman | 5097279 | 7/05/2025 | Nil |
WA | Shaun Michael Cornwell | 9070 | 7/06/2025 | Nil |
QLD | Jarrod Raymond Spice | PMT1007332518 | 16/06/2025 | Nil |
NSW | Luke Asciak | 5073171 | 17/06/2025 | Nil |
WA | Craig Read Gifford | 1779 | 30/06/2025 | Nil |
WA | Mark Gilmour Jamieson | 5153 | 30/06/2025 | Nil |
WA | Mark John Haynes | 7004 | 24/07/2025 | Nil |
WA | Ben Edward White | 11825 - Vert | 25/08/2025 | Nil |
QLD | Jean Francis Rad | PMTO-14356 | 29/08/2025 | Nil |
QLD | Shawn Anthony Peter Miley | PMTF 10006 | 20/09/2025 | Nil |
WA | Christian Joshua Ellis | 11346 | 5/10/2025 | Nil |
WA | Ashleigh Rose Watson | 12375 | 9/10/2025 | Nil |
WA | Samuel James Gribble | 12442 | 18/10/2025 | Nil |
WA | Philip Daniel O'Keeffe | 75 | 21/10/2025 | Nil |
QLD | Murray Longworth | PMT4004682814 | 29/10/2025 | Nil |
WA | Benson Jr Martinez Bagaconza | 12554 | 20/12/2025 | Nil |
WA | Tiago Filipe Da Silva | 6910 | 22/12/2025 | Nil |
VIC | Joshua Graeme Salter | L011614 | 21/04/2026 | Nil |
QLD | Peter Andrew Griffiths | PMT1001476111 | 13/05/2026 | Nil |
QLD | Paaneerselvam Mourty | PMT009753921 | 17/05/2026 | Nil |
SA | Thomas James Forshaw | 87555 | 22/06/2026 | Nil |
QLD | Clynton Lance Spencer | APG009771321 - Vert | 13/07/2026 | Nil |
SA | Luke Stephen James Mitchell | 84667 | 25/08/2026 | Nil |
SA | Thomas Henry Mickan | 87723 | 30/10/2026 | Nil |
SA | Mitchell Conner Harris | 87728 | 30/10/2026 | Nil |
QLD | Jaison Joe Lamb | PMT1006763717 | 9/11/2026 | Nil |
VIC | Luke J McLean | L012372 | 17/11/2026 | Nil |
SA | Aron Maxwell Redman | 87786 | 14/12/2026 | Nil |
NSW | Zakariya Ali Taouil | 5106547 | 17/12/2026 | Nil |
SA | Nicholas John Russo | 87342 | 22/01/2027 | Nil |
NSW | Russell Andrew McWilliam | 5082414 | 28/02/2027 | Nil |
VIC | William Spriggs | L012451 | 6/03/2027 | Nil |
SA | Richard Colin Marks | 86558 | 14/04/2027 | Nil |
VIC | Aaron Joseph Healey | L011757 | 20/08/2027 | Nil |
QLD | Jaram Dean Tata | PMTO 14061 - F10419 | 28/11/2027 | Nil |
NSW | Christopher Jeffrey Gutierrez | 5113311 | 3/03/2028 | Nil |
QLD | Jose Gonzalez | PMT010689922 | 14/07/2029 | Nil |
Give feedback about this page.
Share this page:
URL copied!