Interstate water driller
Water drillers in the Northern Territory (NT) must be licensed.
For a list of NT licensed drillers, go to the Water Act Licensing and Permit System website.
The table below lists interstate licensed water drillers who can work in the NT.
They are approved through the automatic mutual recognition (AMR) scheme.
State | Name | Home state licence no. | Home state licence class | Equivalent NT licence class | Licence endorsements | Expiry |
---|---|---|---|---|---|---|
NSW | TOOMALATAI, Tony | DL 3048 | Class 1 | Class 1 | Rotary Air, Rotary Mud, Auger, Sonic, Cable Tool | 01/09/2025 |
VIC | GUINEA, Christopher | 1123 | Class 2 | Class 2 | Rotary Air, Rotary Mud, Sonic, Auger | 18/07/2033 |
NSW | CHALLONER, Kevin | DL 2348 | Class 4 | Class 1 | Rotary Air, Rotary Mud, Auger, Sonic | 25/10/2026 |
VIC | TANT, Simon | 0804 | Class 2 | Class 2 | Rotary Air, Auger, Rotary Mud | 20/06/2028 |
VIC | MEVISSEN, David | 1118 | Class 1 | Class 1 | Auger, Rotary Air | 18/07/2033 |
SA | JUETT, Paul | 33012 | Class 3 | Class 3 | Rotary Air, Rotary Mud, Auger, Cable Tool | 17/05/2026 |
NSW | IOANE, Buck (Travis) | DL3051 | Class 1 | Class 1 | Rotary Air, Rotary Mud, Auger, Sonic | 07/03/2026 |
NSW | ALMOND, Chris | 3083 | Class 2 | Class 1 | Rotary Air | 01/02/2027 |
NSW | CHOWLES, Joseph | DL3088 | Class 1 | Class 1 R | Auger, Rotary Air, Rotary Mud, Sonic | 16/04/2027 |
VIC | WATSON, Michael | 0372 | Class 2 | Class 2 | Rotary Air, Rotary Mud, Auger | 27/02/2025 |
NSW | JACKSON, Christopher | 3055 | Class 2 | Class 1 | Auger, Rotary Air, Rotary Mud, Sonic | 15/12/2025 |
NSW | KLEIN, Callum | DL3089 | Class 2 | Class 1 | Rotary Air, Rotary Mud | 03/04/2027 |
NSW | CLANCY, Bryan | DL1713 | Class 4 | Class 1 | Auger, Rotary Air, Rotary Mud | 06/12/2025 |
SA | GOODWIN, Jason | DL502169 | Class 1 | Class 1 | Rotary Air | 04/06/2027 |
SA | SANGSTER, Michael | 390089 | Class 3 | Class 3 | Rotary Mud, Rotary Air | 31/05/2027 |
WA | SADLER, William | 201 | Class 3 | Class 3 | Auger, Cable Tool, Rotary Air, Rotary Mud | 30/06/2025 |
WA | VAN LIEFDE, Daniel Pierre | 481 | Class 1 | Class 1 | Rotary Air, Rotary Mud, Auger | 30/06/2025 |
SA | CAMERON, Aron | 439886 | Class 2 | Class 2 | Rotary Air, Rotary Mud | 14/04/2026 |
NSW | RUTTY, Jack | 3039 | Class 1 | Class 1 | Auger, Rotary Air, Rotary Mud, Sonic | 30/09/2025 |
SA | PANNELL, Nicholas | 296164 | Class 1 | Class 1 | Auger | 01/12/2026 |
Give feedback about this page.
Share this page:
URL copied!