Apply for social housing
Social housing wait times
Social housing wait times are reported on all allocations managed by the Department of Housing, Local Government and Community Development and community housing providers.
Wait times for social housing vary, depending on each applicant's circumstances.
They are affected by a number of factors such as the:
- general demand for social housing
- number of approved priority applications
- availability and turnover of suitable homes in each location.
Below are the estimated waiting times for urban social housing as of 30 June 2024.
This includes general and priority applicants only.
Estimated wait times for public housing (years) | ||||||||
---|---|---|---|---|---|---|---|---|
Region | General wait times | Priority wait times | ||||||
1 bedroom | 2 bedroom | ≥3 bedroom | 1 bedroom | 2 bedroom | ≥3 bedroom | |||
Darwin/Casuarina | 8-10 | 6-8 | 6-8 | 6-8 | 4-6 | 4-6 | ||
Palmerston | 8-10 | 4-6 | 4-6 | 6-8 | 4-6 | 4-6 | ||
Katherine | 8-10 | 6-8 | 8-10 | 6-8 | 6-8 | 6-8 | ||
Nhulunbuy | 8-10 | 8-10 | 8-10 | 4-6 | 8-10 | 6-8 | ||
Tennant Creek | 8-10 | 8-10 | 8-10 | 8-10 | 4-6 | 4-6 | ||
Alice Springs | 8-10 | 6-8 | 8-10 | 8-10 | 8-10 | 8-10 |
Applications for social housing
Below is the total number of current applications for urban social housing as of 30 June 2024.
The number of applications for social housing is limited to those made to the Department of Housing, Local Government and Community Development, it excludes applications made directly to community housing providers.
This includes general and priority applicants only.
Applications for public housing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Region | General applications | Priority applications | |||||||||
1 bedroom | 2 bedroom | ≥3 bedroom | Total | 1 bedroom | 2 bedroom | ≥3 bedroom | Total | ||||
Darwin region | 856 | 170 | 125 | 1,151 | 735 | 212 | 245 | 1,192 | |||
Palmerston | 327 | 77 | 52 | 456 | 253 | 88 | 88 | 429 | |||
Katherine | 234 | 60 | 70 | 364 | 77 | 38 | 50 | 165 | |||
Nhulunbuy | 50 | 36 | 54 | 140 | 5 | 12 | 17 | 34 | |||
Tennant Creek | 64 | 25 | 39 | 128 | 20 | 12 | 44 | 76 | |||
Alice Springs | 484 | 213 | 204 | 901 | 141 | 116 | 128 | 385 | |||
Total | 2,015 | 581 | 544 | 3,140 | 1,231 | 478 | 572 | 2,281 |
Social housing allocations
Allocations from the wait list are dependent on the availability of housing stock, which is generally linked to the number of households leaving social housing.
The number of urban social housing allocations from 1 July 2023 to 30 June 2024 is shown below.
This includes general and priority applicants only.
Allocations for public housing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Region | General allocations | Priority allocations | |||||||||
1 bedroom | 2 bedroom | ≥3 bedroom | Total | 1 bedroom | 2 bedroom | ≥3 bedroom | Total | ||||
Darwin region | 24 | 8 | 12 | 44 | 43 | 22 | 33 | 98 | |||
Palmerston | 19 | 5 | 11 | 35 | 29 | 25 | 15 | 69 | |||
Katherine | - | 8 | 2 | 10 | 3 | 4 | 7 | 14 | |||
Nhulunbuy | - | - | - | 0 | - | 3 | - | 3 | |||
Tennant Creek | 1 | - | 2 | 3 | 3 | 1 | 4 | 8 | |||
Alice Springs | 6 | 3 | 9 | 18 | 5 | 6 | 8 | 19 | |||
Total | 50 | 24 | 36 | 110 | 83 | 61 | 67 | 211 |
Applications for social housing compared to vacant social housing homes
Below is the total number of applications for social housing compared to vacant social housing homes as of 30 June 2024.
This includes general, priority and transfer applicants.
Vacant homes includes dwellings undergoing vacancy assessments, maintenance, major upgrade and that are available to allocate.
The vacant dwellings number is limited to dwellings in the Tenancy Management System (TMS) and does not include all community housing providers.
Region | 1 bedroom | 2 bedroom | ≥3 bedroom | Total | ||||
---|---|---|---|---|---|---|---|---|
Wait list | Vacant homes | Wait list | Vacant homes | Wait list | Vacant homes | Wait list | Vacant homes | |
Darwin region | 1,770 | 4 | 485 | 19 | 492 | 12 | 2,747 | 35 |
Palmerston | 646 | 8 | 214 | 10 | 199 | 12 | 1,059 | 30 |
Katherine | 323 | 5 | 108 | 17 | 139 | 4 | 570 | 26 |
Nhulunbuy | 58 | - | 48 | 2 | 73 | 1 | 179 | 3 |
Tennant Creek | 86 | 2 | 47 | 4 | 97 | 1 | 230 | 7 |
Alice Springs | 670 | 16 | 362 | 18 | 407 | 16 | 1,439 | 50 |
Total | 3,553 | 35 | 1,264 | 70 | 1,407 | 46 | 6,224 | 151 |
Print all pages in this section
Give feedback about this page.
Share this page:
URL copied!