2021 approved applications
PA No. | Location | Description | Approved | Area (ha) | View on map |
---|---|---|---|---|---|
PA2021/0222 | NT Portion 7344, Edith Farms Rd, Edith locality |
Clearing of native vegetation - construction of a cotton gin and associated infrastructure Variation to clearing of native vegetation Variation to clearing of native vegetation |
04/11/2021 02/06/2023 15/11/2024 |
57.41 1.93 0.02 | View on NR Maps |
N/A | NT Portion 1188, Claravale locality | Clearing of native vegetation - existing use PDF (16.5 MB) | 23/09/2021 | 279.12 | View on NR Maps |
PA2020/0462 | NT Portion 7045, Marrakai locality | Clearing of native vegetation - source of rock fill | 03/06/2021 | 7.41 | View on NR Maps |
PA2021/0014 | NT Portion 4725, Edith locality | Clearing of native vegetation - improved pasture | 18/06/2021 | 1079.63 | View on NR Maps |
PA2020/0430 | NT Portions 4478 & 4663, Larrimah locality | Clearing of native vegetation - horticulture & improved pasture | 11/06/2021 | 1400.87 | View on NR Maps |
PA2021/0015 | NT Portion 5995, Marrakai Locality | Clearing of native vegetation - horticulture & improved pasture | 07/07/2021 | 223.6 | View on NR Maps |
PA2020/0461 | NT Portion 5008, Claravale locality | Clearing of native vegetation - improved pasture | 07/07/2021 | 667.3 | View on NR Maps |
PA2021/0096 | NT Portion 4122, Point Stuart locality | Clearing of native vegetation - hay production | 22/07/2021 | 30.88 | View on NR Maps |
Give feedback about this page.
Share this page:
URL copied!