Elsey National Park
There are 3 ways to access Elsey National Park.
Read more about what you can see and do in the park.
Before you leave home, check road conditions on the NT Government's Road Report website.
Road access | Status | Comments | Forecast opening |
---|---|---|---|
Martins Road - Elsey National Park | Open | - | |
Homestead Road | Open | - | |
John Hauser Drive | Open | - |
To contact the Ranger Station, phone 08 8973 8888.
You should also check the status for each attraction and site below.
Bitter Springs (via Martins Road)
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Swimming | Closed | Closed due to flooding of road causeway access (Martins Road) to Bitter Springs carpark. | 6 January 2025 |
Loop walk | Closed | Closed due to flooding of road causeway access( Martins Road) to Bitter Springs carpark. | 6 January 2025 |
Mataranka Thermal Pool (via Homestead Road)
Activity / Site | Status | Comments | Forecast opening |
---|---|---|---|
Swimming | Open | Currently open, however subject to weather conditions. | |
Riverside walk to Stevie's Hole | Closed | Due to seasonal conditions | 1 May 2025 |
Riverside walk - Stevie's Hole to Mataranka Falls | Closed | Due to seasonal conditions | 1 May 2025 |
Other locations
Stevie's Hole (via Thermal Pool) | Forecast opening | ||
---|---|---|---|
Walking tracks | Closed | Due to seasonal conditions | 1 May 2025 |
Botanic Walk (via John Hauser Drive) | Forecast opening | ||
Loop walk | Closed | Due to seasonal conditions | 1 May 2025 |
Riverside walk - Botanic walk to 4 Mile | Closed | Due to seasonal conditions | 1 May 2025 |
Riverside walk - Botanic walk to Stevie's Hole/Mataranka Thermal Pool | Closed | Due to seasonal conditions | 1 May 2025 |
4 Mile (via John Hauser Drive) | Forecast opening | ||
Day use area | Open | - | |
Boat ramp | Open | - | |
Riverside walk - 4 Mile to Wabalarr | Closed | Due to seasonal conditions | 1 May 2025 |
Wabalarr (via John Hauser Drive) | Forecast opening | ||
Riverside walk - Wabalarr to Mulurark | Closed | Due to seasonal conditions | 1 May 2025 |
Mulurark (via John Hauser Drive) | Forecast opening | ||
Riverside walk - Mulurark to Jalmurark/12 Mile | Closed | Due to seasonal conditions | 1 May 2025 |
Jalmurark (via John Hauser Drive)/12 Mile | Forecast opening | ||
Campground | Closed | Due to seasonal conditions | 1 May 2025 |
Boat ramp | Open | - | |
Riverside walk - Jalmurark/12 Mile to Korowan (Mataranka) Falls | Closed | Due to seasonal conditions | 1 May 2025 |
Korowan–Mataranka Falls (via John Hauser Drive) | Forecast opening | ||
Korowan (Mataranka) Falls | Closed | Due to seasonal conditions | 1 May 2025 |
Last updated: 20 December 2024
Give feedback about this page.
Share this page:
URL copied!