Elsey National Park
There are 3 ways to access Elsey National Park.
Read more about what you can see and do in the park.
Before you leave home, check road conditions on the NT Government's Road Report website.
| Road access | Status | Comments | Forecast opening |
|---|---|---|---|
| Martin Road | Open | - | |
| Homestead Road | Open | - | |
| John Hauser Drive | Open | - |
To contact the Ranger Station, phone 08 8973 8888.
You should also check the status for each attraction and site below.
Bitter Springs (via Martins Road)
| Activity / Site | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming | Open | - | |
| Loop walk | Open | - |
Mataranka Thermal Pool (via Homestead Road)
| Activity / Site | Status | Comments | Forecast opening |
|---|---|---|---|
| Swimming | Open | Due to recent flooding fine sediment in the pool may affect water clarity temporarily | - |
| Riverside walk - Thermal Pool to Stevie's Hole | Closed | Due to flood damage | 10 July 2026 |
| Riverside walk - Stevie's Hole to Botanic Walk | Closed | Due to flood damage | 10 July 2026 |
Other locations
| Stevie's Hole (via Thermal Pool) | Forecast opening | ||
|---|---|---|---|
| Walking tracks | Open | - | |
| Botanic Walk (via John Hauser Drive) | Forecast opening | ||
| Loop walk | Closed | Due to flood damage assessments and repairs. | 12 June 2026 |
| Riverside walk - Botanic walk to 4 Mile | Closed | Due to flood damage assessments and repairs. | 12 June 2026 |
| Riverside walk - Botanic walk to Stevie's Hole/Mataranka Thermal Pool | Closed | Due to flood damage assessments and repairs. | 12 June 2026 |
| 4 Mile (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | - | |
| Boat ramp | Open | - | |
| Riverside walk - 4 Mile to Wabalarr | Open | - | |
| Wabalarr (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | ' | |
| Riverside walk - Wabalarr to Mulurark | Open | - | |
| Mulurark (via John Hauser Drive) | Forecast opening | ||
| Day use area | Open | - | |
| Riverside walk - Mulurark to Jalmurark/12 Mile | Open | - | |
| Jalmurark (via John Hauser Drive)/12 Mile | Forecast opening | ||
| Campground | Open | Water is not potable. Boil water for use. Limited hot water is available for showering. | - |
| Boat ramp | Open | ||
| Riverside walk - Jalmurark/12 Mile to Korowan (Mataranka) Falls | Closed | Due to high water levels and for flood damage assessments and repairs. | 12 June 2026 |
| Korowan–Mataranka Falls (via John Hauser Drive) | Forecast opening | ||
| Korowan (Mataranka) Falls | Closed | Due to high water levels and for flood damage assessments and repairs. | 12 June 2026 |
Give feedback about this page.
Share this page:
URL copied!