Fines: name and shame list
If you owe more than $10,000 to the Northern Territory Government, your name may be published on the name and shame list.
These fines may include court fines or infringement notices. Your name will remain on the list until the owed fines are paid.
If you are named
You can contact the Fines Recovery Unit to discuss help with paying your fine.
If you think your name has been published by mistake call 1800 111 530.
Further penalties
If you have not paid your fines, you may be given further penalties.
These may include any of the following:
- suspension of your driver licence by the Motor Vehicle Registry (MVR)
- vehicle wheel clamping
- suspension of your business by the MVR
- seizure and sale of your assets
- money taken from your wages.
Read the name and shame list
Date added | Last name | Given names | Locality | Amount outstanding |
---|---|---|---|---|
21/04/2022 | ARRIGO | Stephen | WINNELLIE | $42,788.00 |
11/03/2021 | TCHINBURUR | Brian | WADEYE | $39,734.00 |
8/04/2022 | BISHOP | Andrew Keith | MOIL | $35,394.29 |
11/04/2019 | CARRINGTON | Meliya Lee | WHITE HILLS VIC | $34,948.00 |
3/04/2017 | BOWDEN | Westley | NHULUNBUY | $33,575.73 |
24/09/2020 | JOHNSON | Lennox | KATHERINE | $32,082.50 |
2/03/2022 | SHOOBRIDGE | Craig Edward | WINNELLIE | $31,672.00 |
15/02/2021 | KERINAIUA | Timothy Paul | ANULA | $31,581.00 |
7/02/2019 | NOBLE-WEBSTER | Jacob Ryan | MARRARA | $30,962.00 |
29/04/2019 | BELL | Richard James | ALICE SPRINGS | $30,293.00 |
9/12/2020 | HOLTHAM | Peter Robert Dawson | HUMPTY DOO | $30,064.00 |
19/11/2020 | COLLINS | Callan Reace | KATHERINE | $30,025.86 |
7/05/2020 | ROBBO | Larissa | DARWIN | $29,622.20 |
4/10/2017 | PUANTULURA | Stephen John | BATHURST ISLAND | $29,554.31 |
17/11/2021 | BAMBLETT | John Edmond | HOWARD SPRINGS | $29,359.71 |
20/10/2017 | YULIDJIRRI | Ross | DARWIN | $28,970.34 |
12/11/2021 | WANAMBI | Philemon | WINNELLIE | $28,734.00 |
14/09/2020 | LALARA | Roger | CASUARINA | $28,245.10 |
22/07/2019 | ALBERT | Johnny | KATHERINE | $27,954.72 |
26/04/2019 | McCOY | Glen Mark | WULAGI | $27,535.10 |
14/10/2019 | WUNUNGMURRA | Galveston Wutjurra | WINNELLIE | $26,263.00 |
16/06/2022 | WHITE | Martin Jabarula | YUENDUMU | $25,698.48 |
16/04/2019 | GEOFFREY | Ashton | DARWIN | $25,690.00 |
6/02/2019 | OKAI | Isobel Valissa | ALICE SPRINGS | $25,455.00 |
8/11/2016 | GINIS | Theofilis | KARAMA | $25,414.00 |
6/02/2020 | STILES | Andre Stuart | STUART PARK | $25,321.00 |
21/08/2020 | GINIS | Nikitas | TIWI | $25,050.00 |
12/10/2015 | THOMAS | Jacob Kane | ALAWA | $25,001.70 |
3/09/2019 | BERNARD | Leon James | KALKARINDJI | $24,945.00 |
23/06/2022 | GELLAR | Regan | KATHERINE | $24,944.00 |
7/06/2019 | PURUNTATAMERI | Daniel Stanislaus | DARWIN | $24,899.26 |
3/05/2022 | GORDON | Owen | GRAY | $24,666.99 |
27/07/2020 | ALBERT | Leslie | KATHERINE | $24,435.50 |
3/09/2020 | NUMAMURDIRDI | Franklin | NUMBULWAR | $23,909.00 |
24/10/2016 | GIBSON | Owen | STUART PARK | $23,469.50 |
22/12/2015 | BUNTER | Albert | DARWIN | $23,440.50 |
12/10/2015 | CONROY | James Leslie | ALICE SPRINGS | $23,429.00 |
31/10/2019 | DAIRIYI | Roderick | WINNELLIE | $23,205.00 |
26/04/2019 | NABEGEYO | Johnson | MANINGRIDA | $23,116.00 |
16/06/2021 | CARCURO | Ezrick | RAPID CREEK | $23,099.10 |
23/09/2020 | NELIGAN | Mark Edward | NIGHTCLIFF | $22,924.37 |
3/10/2019 | CARLETON | Timothy | MILLNER | $22,734.14 |
1/05/2019 | WILSON | Jeffrey | CASUARINA | $22,590.50 |
27/05/2019 | ANTHONY | Joeby Sam | LUDMILLA | $22,459.00 |
6/09/2019 | SPENCER | George Musa | DARWIN | $22,192.00 |
26/06/2017 | DIXON | Timothy | ALICE SPRINGS | $22,095.50 |
23/03/2021 | OKOH | Emmanuel Eghonghon | BELLAMACK | $21,749.18 |
28/08/2018 | ANDERSON | Darren James | CASUARINA | $21,740.00 |
2/03/2021 | RYDER | Aaron Peter | PALMERSTON | $21,709.00 |
11/05/2020 | WUNUNGMURRA | Pansy Gloria | KATHERINE | $21,544.15 |
22/02/2019 | WURRAMARA | Andron Numeiyadaba | CASUARINA | $21,335.50 |
22/12/2021 | TURLEY | Leslie James | GRAY | $21,257.00 |
13/01/2022 | BROWN | Fabian Jabangardi | TENNANT CREEK | $21,121.00 |
10/04/2017 | PARNELL-SOLOMON | Jared Martin Frank | KARAMA | $21,038.00 |
21/10/2019 | REID | Peter John | GRAY | $20,958.00 |
6/09/2018 | BOUBARIS | Dimitri Charlie Andrew | DRIVER | $20,943.00 |
12/10/2015 | RYAN | John William | WINNELLIE | $20,920.10 |
22/06/2022 | BUNTER | Mary Ann | DARWIN | $20,699.00 |
19/04/2022 | MAMINYAMANJA | Adleen | COCONUT GROVE | $20,644.50 |
4/03/2021 | LYONS | Richard Gordon | NIGHTCLIFF | $20,368.10 |
10/05/2019 | MITCHELL | Nicholas | BERRIMAH | $20,308.00 |
25/05/2021 | YANTARRNGA | Gerald | DARWIN | $20,294.50 |
28/04/2017 | DAWSON | Alwyn | YULARA | $20,271.22 |
26/04/2019 | BUKULATJPI | Derek | DRIVER | $20,230.80 |
12/10/2015 | GLOSS | Robert Clive | BERRY SPRINGS | $20,172.00 |
26/04/2022 | TIMMS | David Michael | COCONUT GROVE | $20,086.00 |
10/12/2019 | ALIMANKINNI | Josephine | MOULDEN | $20,067.70 |
18/01/2022 | DARCY | Rueben | PALMERSTON | $20,007.50 |
8/04/2019 | ANZAC | Billy John | KATHERINE | $19,996.00 |
15/06/2021 | GUMBULI | Clinton | PALMERSTON | $19,937.50 |
23/03/2017 | BLACKSMITH | Monica Nabanardi | CASUARINA | $19,895.50 |
10/09/2018 | DJORLOM | Eric | WINNELLIE | $19,850.50 |
16/12/2021 | PILAKUI | Abel | WANGURI | $19,714.00 |
8/05/2019 | ROBINSON | Mavis | ALICE SPRINGS | $19,671.00 |
30/04/2019 | IKARA | Simon | PALMERSTON | $19,411.15 |
1/09/2020 | BARA | Kerry | GRAY | $19,395.00 |
19/02/2018 | MARSHALL | Vanessa Naparula | DARWIN | $19,279.21 |
14/10/2021 | WALLABY | Johnny | KATHERINE | $19,262.50 |
9/12/2019 | KENYON | Noel | GRAY | $19,255.43 |
23/10/2019 | SULLIVAN | Samantha Jenalee | GRAY | $19,219.00 |
25/02/2019 | SNOWY | Richard | DARWIN | $19,180.00 |
7/06/2017 | SPICER | Desmond | DARWIN | $19,046.00 |
13/09/2018 | TAYLOR | William John Patrick | BERRIMAH | $18,995.00 |
7/09/2021 | TOBY | Darilyn | DARWIN | $18,993.00 |
12/10/2015 | BRYAN | Benjamin James | CRANBOURNE NORTH | $18,960.00 |
22/03/2017 | DJORLOM | Anderson Najinga | JINGILI | $18,924.00 |
22/07/2016 | TOMLINS | Alyssa | WAGAMAN | $18,874.93 |
12/10/2015 | CLARK | Te Napi Harley | BAKEWELL | $18,610.00 |
18/05/2021 | WURRAMARRBA | Lauren Connie | GROOTE EYLANDT | $18,591.43 |
14/02/2022 | GARADJI | STUART | DARWIN | $18,586.00 |
23/08/2021 | RANKIN | Gail Nabangardi | ALICE SPRINGS | $18,548.00 |
14/08/2020 | BANGALANG | Sylvester | OENPELLI | $18,489.00 |
23/03/2020 | WILLIAMS | Hamish | MOIL | $18,467.50 |
21/10/2020 | MOLNAR | Richard Arpad | ALAWA | $18,265.00 |
1/10/2018 | COOPER | Benjamin James | KATHERINE | $18,231.00 |
21/03/2016 | MAMARIKA BARA | Macreena | WOODROFFE | $18,227.50 |
23/09/2020 | MADAPANGA | Simon | CROKER ISLAND | $18,151.92 |
15/02/2022 | EBATARINJA | Valda | MALAK | $18,105.00 |
7/10/2016 | JABIARD | Bradley | ALICE SPRINGS | $18,085.00 |
15/04/2020 | WOOD | Daniel | DARWIN | $18,047.00 |
12/10/2015 | FERNANDO | Isadora | DARWIN | $18,037.67 |
12/10/2015 | WILLMOTT | Brett Anthony | MALAK | $17,870.00 |
16/08/2021 | MULHALL | Jake Michael | HOWARD SPRINGS | $17,836.00 |
28/08/2020 | MUNAR | Michael James | WINNELLIE | $17,729.50 |
12/10/2015 | YALAWANGA | Narran | PALMERSTON | $17,693.50 |
25/02/2019 | SWAIN | Nicholas John | MOULDEN | $17,673.00 |
30/04/2019 | DRON | Karina Ann | ALICE SPRINGS | $17,549.63 |
6/03/2019 | PRINCE | Brendan Charles | DARWIN | $17,543.80 |
30/04/2019 | MILLS | Keith James | DARWIN | $17,530.00 |
10/12/2021 | KIRKMAN | Marcus Joseph | ALICE SPRINGS | $17,524.53 |
16/05/2019 | WALTERS | Ian John | ALICE SPRINGS | $17,472.60 |
31/10/2019 | ROSE | Shannon | LAJAMANU | $17,440.00 |
12/10/2015 | ALBERT | Faye | DARWIN | $17,438.00 |
16/06/2022 | HALL | Quinton Lee | PALMERSTON | $17,402.80 |
25/11/2021 | O'DONOGHUE | Katherine Pamela | LEANYER | $17,206.00 |
4/07/2016 | MULHOLLAND-NORTON | Brett Eric | NORTHLAKES | $17,026.10 |
12/10/2015 | WALLACE | Charmaine Marie Margaret | ALICE SPRINGS | $16,966.00 |
23/04/2021 | MARIMOWA | Darren Joey | JABIRU | $16,943.10 |
17/11/2016 | GARADJI | Shay Lee | KATHERINE | $16,819.50 |
12/10/2015 | GOREY | Jamsie Jagamara | ALICE SPRINGS | $16,801.00 |
18/11/2021 | SMALL | Quincy | TENNANT CREEK | $16,611.00 |
1/07/2019 | DIXON | Dean | PALMERSTON | $16,523.00 |
29/04/2019 | LONG | Lucy Anne | ALICE SPRINGS | $16,523.00 |
18/05/2020 | KUNOTH | Rosco Kenmarre | LARAPINTA | $16,464.00 |
11/03/2022 | SMOOTHY | Travis Vincent | MALAK | $16,457.00 |
6/03/2017 | BLITNER | John | KATHERINE | $16,451.00 |
27/05/2019 | FRASER | Kyle John | PARAP | $16,448.00 |
18/11/2019 | ANDERSON | Boaz | ALICE SPRINGS | $16,442.00 |
31/10/2019 | WHITE | Filomena | ARUMBERA | $16,422.00 |
5/01/2018 | MAMARIKA | Robert | GROOTE EYLANDT | $16,416.00 |
24/12/2021 | MILLER | Joylene | ALICE SPRINGS | $16,404.00 |
12/10/2015 | MEGSON | Ashley | MOULDEN | $16,400.00 |
6/10/2017 | GRANT | Selina Joclyn | TENNANT CREEK | $16,394.00 |
21/05/2021 | RITCHIE | Daniel Glen | HOWARD SPRINGS | $16,393.13 |
15/09/2017 | BULLA | Samuel | ALICE SPRINGS | $16,328.99 |
3/02/2022 | HOLLAND | Paul Anthony | WULAGI | $16,274.00 |
28/10/2021 | BARA | Antonita Jane | ALYANGULA | $16,261.00 |
14/03/2018 | THOMAS | Belinda James | ALICE SPRINGS | $16,245.00 |
23/10/2019 | SMALL | Kelvin | ALICE SPRINGS | $16,213.19 |
11/04/2022 | BARA | Priscilla Anne | NUMBULWAR | $16,169.40 |
26/09/2016 | SIMON | Rosabelle | WINNELLIE | $16,164.50 |
6/06/2022 | ESCOBAR | Tiras | WOODROFFE | $16,137.50 |
21/09/2020 | KENT | Jason Stacey | NOONAMAH | $16,133.00 |
12/10/2015 | DIXON | Shannon | ALICE SPRINGS | $16,124.10 |
13/11/2019 | JONES | Francis | CASUARINA | $16,112.40 |
12/10/2015 | IRWIN | Robert | PALMERSTON | $16,090.12 |
1/05/2019 | TIPILOURA | Anthony | PARAP | $16,073.00 |
30/05/2022 | HERBERT | Vera Lisa | KATHERINE | $16,043.50 |
8/10/2021 | PEDDER | Scott Andrew | GRAY | $16,031.27 |
4/06/2018 | BROWN | Billy Joe | LUDMILLA | $16,004.00 |
17/09/2019 | SHANNON | Heather | TENNANT CREEK | $15,967.10 |
27/06/2022 | WESTON | Zadiah | KATHERINE | $15,948.10 |
23/12/2021 | LANSEN | Andrew | BORROLOOLA | $15,883.00 |
11/06/2021 | ORSTO | Damascene Derek | PARAP | $15,866.00 |
22/11/2021 | BROOKS | Virginia Agnes | DARWIN | $15,858.00 |
11/03/2020 | NAWIRRIDJ | Garesk | WINNELLIE | $15,817.64 |
8/03/2022 | NOLAN | Narelle Nakamarra | KATHERINE | $15,807.00 |
15/02/2021 | ROSE | Mitchell Raphael | KATHERINE | $15,782.00 |
22/07/2020 | DOIG | Kristofer James | ALAWA | $15,778.00 |
31/08/2020 | THINGLE | Sebastion | NGUKURR | $15,731.18 |
24/09/2018 | BROWN | Maureen | PALMERSTON | $15,691.50 |
26/04/2022 | ARRIGO | Dylan | KNUCKEY LAGOON | $15,675.00 |
19/12/2018 | GUMURDUL | Shannon James | WINNELLIE | $15,662.00 |
27/07/2016 | LALARA | Anne-marie | MOULDEN | $15,586.50 |
12/10/2015 | BONSON | Avery | NHULUNBUY | $15,577.00 |
24/06/2022 | MORRISON | Kerry Anne Lucinda | TENNANT CREEK | $15,563.00 |
18/08/2017 | ANDERSON | Desmond Leslie Kristian | GUNN | $15,553.00 |
12/02/2020 | HERBERT | Manuel | DARWIN | $15,536.50 |
21/06/2017 | DATJIRRI | Brian | DARWIN | $15,533.50 |
24/05/2019 | JIMMY | Craig | CASUARINA | $15,512.00 |
2/08/2019 | BALMANIDBAL | Daniel Peter | KATHERINE | $15,497.00 |
28/10/2021 | WILLIAMS | Lorraine Napananka | ALICE SPRINGS | $15,481.00 |
21/12/2021 | JONES | Trevor Ronald | GLENROY | $15,329.00 |
10/03/2022 | TAYLOR | Joseph Edward | GRAY | $15,269.00 |
12/10/2015 | PAPERTALK | Johneen Melissa | DARWIN | $15,233.00 |
12/10/2015 | NAMUNDJA | Japhed | WINNELLIE | $15,201.00 |
20/09/2018 | NILCO | Rosina | DARWIN | $15,186.30 |
10/09/2018 | EVELEIGH | Michael Reginald | SOUTH MACKAY | $15,182.00 |
1/12/2015 | TAYLOR | Daniel | DARWIN | $15,179.43 |
1/05/2019 | WATT | Jodie Lee | TINDAL RAAF | $15,166.19 |
24/09/2019 | NINNAL | Alexander | WADEYE | $15,158.47 |
31/10/2017 | MOORE | Bradley James | WULAGI | $15,152.57 |
20/07/2020 | DALY | Naomi | MOULDEN | $15,147.50 |
16/04/2019 | DOWNES | Michael | DARWIN | $15,057.00 |
18/10/2021 | WURRAWILYA | Alviston Ross | GROOTE EYLANDT | $14,973.97 |
12/10/2015 | MILLS | Tianey Shantelle | KARAMA | $14,967.00 |
31/05/2019 | KALMINJARA | Connery | GRAY | $14,934.50 |
3/05/2022 | DURILLA | Lewis | WOODROFFE | $14,871.00 |
10/09/2018 | PARKYN | Warnita Rose | BORROLOOLA | $14,710.00 |
22/12/2017 | LEMON | Tahl Aden | WAGAMAN | $14,681.00 |
9/08/2021 | PALMER | Peter Chanel | ALICE SPRINGS | $14,667.00 |
29/04/2019 | WURRAGWAGWA | Rosita Nicole Dimyakwurrima | MILLNER | $14,643.50 |
12/10/2015 | MRF-D FCE | LARRAKEYAH | $14,610.00 | |
9/12/2021 | ROSS | Tiffany Nagamara | YUENDUMU | $14,575.00 |
20/09/2021 | LANSEN | Maria Nayilla | PARAP | $14,562.60 |
25/01/2021 | FRANCIS | Warren | ALICE SPRINGS | $14,562.00 |
14/01/2022 | JABIARD | Tyson | ALICE SPRINGS | $14,552.00 |
24/03/2022 | BUTLER | Leslie John Thomas | STUART PARK | $14,520.00 |
22/12/2015 | BUTLER | Stephen | NHULUNBUY | $14,497.00 |
29/05/2019 | DIXON | Peter | ALICE SPRINGS | $14,479.00 |
20/09/2021 | DJUNGUYUK | Juliann | KARAMA | $14,428.40 |
11/05/2021 | PARRY | Joseph Williams | GRAY | $14,390.00 |
15/12/2021 | TILBROOK | Shane John | BAKEWELL | $14,376.00 |
1/05/2019 | DOS SANTOS | Natassia Alice | HOWARD SPRINGS | $14,345.43 |
12/10/2015 | HIKO | Quentin Tahu | LEANYER | $14,321.00 |
28/04/2021 | BAIRD | Warren James | GRAY | $14,320.24 |
12/10/2015 | MALOU | Johnson | ALICE SPRINGS | $14,320.00 |
19/12/2018 | FOSTER | Michael James | ALICE SPRINGS | $14,299.37 |
2/03/2016 | DHAMARRANDJI | Keith Yarawarrtji | KATHERINE | $14,286.40 |
25/01/2021 | JURRA | Anthony | KATHERINE | $14,286.00 |
22/02/2021 | SHANNON | Bernice | TENNANT CREEK | $14,268.36 |
20/04/2020 | MULLINS | Dominica | DALY RIVER | $14,192.00 |
16/10/2020 | DULLA | Anthony Brian | WADEYE | $14,171.00 |
26/08/2021 | LANE | Ansley Jarrod | ALICE SPRINGS | $14,111.00 |
3/05/2022 | SIMOUNDS | Raymond James | MT ALLAN | $14,093.10 |
12/11/2020 | DANIELS | Cecily | SADADEEN | $14,086.00 |
16/10/2015 | CROWSON | Ricky | WOODROFFE | $14,024.50 |
22/02/2022 | TIPAKALIPPA | Bernard Joseph | BATHURST ISLAND | $14,023.50 |
17/06/2019 | COOK | Adam | LAJAMANU | $14,009.50 |
18/01/2022 | PONTO | Moses | KATHERINE | $13,981.00 |
26/05/2022 | PHAMKARPANY | Jordan Thanh | ARALUEN | $13,962.00 |
12/04/2021 | KARPANY | Carly Dawn | ARALUEN | $13,943.00 |
29/11/2021 | PILAKUI | Ryan | BATHURST ISLAND | $13,905.00 |
28/04/2020 | THOMPSON | Vince | THE NARROWS | $13,896.00 |
12/10/2015 | DUNCAN | Brendan Ray | WINNELLIE | $13,780.00 |
12/10/2015 | GATER | Joan Betty | CAIRNS | $13,755.00 |
15/10/2021 | MOLLINJIN | Vincent | WADEYE | $13,753.00 |
1/05/2020 | MCINERNEY | Colin Peter | MALAK | $13,737.00 |
24/05/2021 | DURILLA | Georgie Ray | GROOTE EYLANDT | $13,711.29 |
21/06/2021 | COLLINS | Silas | ALICE SPRINGS | $13,709.93 |
4/03/2021 | WILSON | Marissa Napurrula | ALICE SPRINGS | $13,704.14 |
10/02/2016 | YATES | Henry James | WINNELLIE | $13,681.00 |
1/06/2021 | BONSON | Quentin | MANINGRIDA | $13,657.24 |
12/10/2015 | TCHINBURUR | John Flynn | WADEYE | $13,657.00 |
12/04/2019 | ILBINYINA | Willie | DARWIN | $13,610.00 |
11/02/2022 | GARRAWURRA | Brucella Minitjapuyng | KARAMA | $13,608.20 |
12/10/2015 | GIBBS | Roseanne | MOIL | $13,606.00 |
20/02/2020 | WILSON | Joel Christopher | MOULDEN | $13,601.00 |
23/01/2017 | HUDDLESTON | Alistair | PINE CREEK | $13,514.50 |
13/01/2020 | WEBER | John Henry | PALMERSTON | $13,508.07 |
27/05/2022 | INKAMALA | Daisy | ALICE SPRINGS | $13,494.00 |
26/06/2017 | WILSON | Randle | YUENDUMU | $13,491.00 |
15/12/2017 | MARTIN | Douglas | CASUARINA | $13,475.00 |
12/10/2015 | MAXWELL | Ian | ALICE SPRINGS | $13,455.72 |
19/09/2019 | BALLHAUS | Phillip Nicholas | DARWIN | $13,440.00 |
12/10/2015 | JOSEPH | Tosia Michelle | KARAMA | $13,420.79 |
24/07/2018 | PRESLEY | Robin Jananardi | ALICE SPRINGS | $13,415.00 |
3/03/2022 | WILFRED | Joyce | KATHERINE | $13,414.50 |
22/01/2020 | JACKSON | Sherina Lorna | ALICE SPRINGS | $13,351.00 |
21/06/2021 | HOUGH | Dean | TENNANT CREEK | $13,324.86 |
9/08/2021 | SOLIEN-SENGE | Jaykob | ROSEBERY | $13,307.00 |
16/06/2022 | FEJO | Ronald Samuel Phillip | MOIL | $13,293.00 |
22/02/2019 | DIXON | Elaine | DARWIN | $13,265.50 |
23/01/2018 | PATTERSON | Joseph | ALICE SPRINGS | $13,250.00 |
4/03/2020 | LALARA | Ramsey John | KATHERINE | $13,244.50 |
28/02/2022 | MALIBIRR | Luke | KATHERINE | $13,242.00 |
18/02/2022 | KIDD | Elvis Jabanunga | TENNANT CREEK | $13,234.00 |
10/01/2020 | NGALAIA | Michael | HERMANNSBURG | $13,202.00 |
18/10/2021 | MCCONNELL | Ryan Francis | ALICE SPRINGS | $13,192.00 |
12/09/2018 | TIMBER | Thersa Rose | STUART PARK | $13,160.65 |
13/12/2021 | TIPUNGWUTI | Rose Magdeline | BATHURST ISLAND | $13,147.50 |
25/06/2021 | MADRILL | Casey | ALICE SPRINGS | $13,117.07 |
12/08/2019 | ANGILITCHI | John | WADEYE | $13,061.00 |
27/02/2018 | LALARA | Lambert Derick | DARWIN | $13,060.60 |
27/08/2018 | NABULUMO | Paul Newman | MANINGRIDA | $13,052.00 |
6/04/2022 | COOPER | James Douglas | JINGILI | $13,045.93 |
12/10/2015 | BEAVIS | Darren | ALICE SPRINGS | $13,037.00 |
30/08/2021 | ANDERSON | Makisha | BRAITLING | $13,036.00 |
28/05/2019 | SAMPSON | Clayton | YULARA | $13,023.00 |
22/08/2017 | BRITT | Steven Phrasit | NIGHTCLIFF | $13,018.00 |
8/04/2019 | WILLIAMS | Yanna | DARWIN | $12,995.00 |
8/06/2021 | CROWSON | Andrea | KATHERINE | $12,972.50 |
23/04/2020 | GRANT | Bruce Darcy Lee | TENNANT CREEK | $12,932.20 |
7/05/2020 | RILEY | Esther | CASUARINA | $12,915.00 |
8/10/2018 | GIBBS | Gerald | CASUARINA | $12,906.40 |
23/10/2020 | KARPA | Melissa | ALICE SPRINGS | $12,894.00 |
8/04/2019 | HOWARTH | Isaac Alan | WULAGI | $12,883.00 |
25/02/2021 | ALDERSON | Phillip Yorkie | JABIRU | $12,872.50 |
14/03/2019 | LALARA | Loxian | BICKERTON ISLAND | $12,860.82 |
28/04/2021 | HAINES | Colleen | ALICE SPRINGS | $12,856.05 |
4/02/2021 | BEASLEY | Shamus | ALICE SPRINGS | $12,855.00 |
30/07/2021 | LYNCH | Donald Robert | ALICE SPRINGS | $12,851.43 |
19/11/2018 | CORBETT | Jememiah Pitjara | ALICE SPRINGS | $12,847.00 |
5/09/2016 | PEPPERILL | Herman Samuel | ALICE SPRINGS | $12,825.00 |
19/11/2021 | BARA | Edgar | ALYANGULA | $12,821.00 |
8/07/2021 | ALI | Sidney | HOWARD SPRINGS | $12,790.00 |
20/02/2017 | FOSTER | Lenny | TENNANT CREEK | $12,749.63 |
26/04/2019 | LIN | I-hsiang | DARWIN | $12,745.00 |
12/10/2015 | PEARCE | Michael David | VICTOR HARBOR | $12,741.00 |
20/12/2021 | SHANNON | Joseph | TENNANT CREEK | $12,735.00 |
7/08/2017 | TURNER | Serafina | WINNELLIE | $12,729.50 |
28/08/2017 | COWEN | Graham Michael | DARWIN | $12,726.00 |
16/01/2017 | BEASLEY | Joe | TENNANT CREEK | $12,699.00 |
1/03/2021 | TURNER | Christopher Stuart | ALICE SPRINGS | $12,678.00 |
5/08/2021 | HUGHES | Kane Jamon | MILLNER | $12,676.00 |
1/06/2021 | WALKER | Trevor | ALICE SPRINGS | $12,674.00 |
12/10/2015 | LONG | Terry (Slim) | ALICE SPRINGS | $12,662.00 |
28/05/2019 | MURRUNGUN | Samantha | ANULA | $12,656.00 |
19/05/2022 | DIXON | Braydon | TENNANT CREEK | $12,652.00 |
13/04/2017 | NEAVE | Geoffrey Frank | RAPID CREEK | $12,631.86 |
7/02/2019 | SEVEN | Richard | ALICE SPRINGS | $12,580.00 |
9/12/2021 | RODDENBY | Zaccheus | KATHERINE | $12,576.00 |
7/12/2020 | PETHERICK | Glen | BATCHELOR | $12,575.00 |
28/03/2019 | CRAIG | Mark Mckenzie | ARMADALE | $12,566.00 |
20/06/2022 | WHITEHURST | Elijah | DARWIN | $12,553.00 |
17/05/2018 | DANIELS | Portia | DARWIN | $12,551.50 |
21/06/2021 | TOBY | Jimily | ALICE SPRINGS | $12,551.00 |
18/09/2019 | GUMURDUL | Duncan | WINNELLIE | $12,540.30 |
1/04/2020 | HAYES | Paula Maria | ALICE SPRINGS | $12,540.00 |
21/04/2021 | WARD | Nancy | ALICE SPRINGS | $12,536.99 |
29/03/2019 | WUNUNGMURRA | Josephine Rori | DARWIN | $12,528.00 |
15/05/2018 | SLESSAR | Andrew John | HUMPTY DOO | $12,520.00 |
12/10/2015 | THOMPSON | Ashwyin Jungarai | UTOPIA | $12,508.00 |
21/02/2022 | RILEY | Connie | TENNANT CREEK | $12,497.00 |
14/10/2021 | ORMOND | Cameron Dallas | MALAK | $12,495.00 |
17/01/2017 | STEENHOLDT | Rohan Darcy | CLIFTON BEACH | $12,473.43 |
16/04/2019 | CHARLES | Peter Tennyson William | LEANYER | $12,450.49 |
20/04/2020 | KATAKARINTJA | Elton Robert | ALICE SPRINGS | $12,427.00 |
18/02/2022 | KEP | Henri Khemara | KARAMA | $12,423.00 |
23/05/2022 | MIAMA | Leah Rose | ALICE SPRINGS | $12,409.00 |
8/04/2021 | HAINES | Marcus | ALICE SPRINGS | $12,399.14 |
15/12/2021 | NABU | Stafford Jabaltjari | ALICE SPRINGS | $12,397.75 |
12/09/2018 | WUNUNGMARA | Dallas | WINNELLIE | $12,385.00 |
22/12/2021 | PITCHER | Manuel | NHULUNBUY | $12,377.58 |
12/10/2015 | BARNEY | Roderick | PALMERSTON | $12,376.50 |
18/10/2021 | DURILLA | Kenneth | THE NARROWS | $12,370.00 |
12/10/2015 | HERBERT | Krist | WINNELLIE | $12,358.00 |
21/03/2022 | BUNDUCK | Ted Merritte | WADEYE | $12,356.00 |
4/02/2022 | MELPI | Philip | WADEYE | $12,353.00 |
18/01/2022 | FILMER | Nathan Thomas | KATHERINE | $12,342.00 |
6/06/2022 | DUNKERTON | Luke Ian | HOWARD SPRINGS | $12,328.00 |
26/08/2021 | BROWN | Ian Lewis | TENNANT CREEK | $12,319.76 |
22/05/2020 | MCGUINESS | Jason John | PARAP | $12,319.71 |
2/05/2019 | JOHNSON | Jordana | DRIVER | $12,316.97 |
16/04/2019 | MAJOR | Farren James | ALICE SPRINGS | $12,307.00 |
5/03/2018 | AH FAT | Garry Luke | ALICE SPRINGS | $12,305.00 |
8/04/2019 | SHANNON | Rodney | ALICE SPRINGS | $12,300.57 |
15/03/2016 | CHRISDON PTY LTD | KENSINGTON | $12,292.00 | |
12/10/2015 | CAMPION | Benjamin | MANINGRIDA | $12,288.00 |
31/03/2022 | MINOR | Frederick Jambajimba | ALICE SPRINGS | $12,281.00 |
12/10/2015 | SMITH | Gregory Guy | PARAP | $12,275.00 |
12/10/2015 | MARTIN | Henry Thomas | WINNELLIE | $12,271.25 |
13/01/2020 | ELLIS | Donna Mary | NIGHTCLIFF | $12,270.00 |
17/01/2020 | PORTER | Rosemary | ALICE SPRINGS | $12,256.00 |
12/12/2019 | KARUI | Bernard | WADEYE | $12,251.00 |
5/02/2020 | CUMAIYI | Peter | WADEYE | $12,247.50 |
15/04/2020 | JERRY | Melissa | KATHERINE | $12,246.00 |
27/04/2021 | SNOWY | Derek | PALMERSTON | $12,242.50 |
15/03/2017 | TOWNSEND | Bernard Lance | BELLAMACK | $12,236.00 |
9/10/2019 | FISHER | Kurt | FANNIE BAY | $12,234.00 |
29/12/2021 | ROBERTS | Priscelle Karissa | GROOTE EYLANDT | $12,228.00 |
16/04/2019 | AUSTRAL | Wayne | DARWIN | $12,217.00 |
24/11/2020 | MORRISON | Vernon | NHULUNBUY | $12,216.00 |
28/02/2022 | WAGNER | Scott Bradley | STURT | $12,207.42 |
22/05/2020 | ARMSTRONG | Colin | YULARA | $12,205.00 |
10/10/2019 | DANIELS | Edward | DARWIN | $12,195.45 |
