Outstanding brand audits
If your brand is on this list you must complete the 2018 audit form, find out how.
Brand | Registered Owner | Registered for use on Property/Run | Earmark code | Earmark position | Postal address | Postal Address | State | Postciode | Audit letter sent |
---|---|---|---|---|---|---|---|---|---|
ABT | MORTON, BANJO | AHERRENGE ALT - NT PORTION 3834 | PMB 68 | VIA ALICE SPRINGS | NT | 872 | 3/08/2018 | ||
AFT | COPPOCK, ROBERT ALAN & SUZANNE KAYE | WAITE RIVER - SUBLEASE - PART OF NT PORTION 4029 | Z | 3 | PO BOX 8375 | ALICE SPRINGS | NT | 871 | 3/08/2018 |
ATA | HUCKITTA ENTERPRISES PTY LTD | HUCKITTA - NT PORTION 2454 | A | 5 | PMB 114 HUCKITTA STN | ALICE SPRINGS | NT | 872 | 3/08/2018 |
ATK | BARTON, KYM WILLIAM | GUM CK - NT PORTION 4976 (2855 FLORINA RD KATHERINE) | F | 4 | PO BOX 890 | KATHERINE | NT | 851 | 3/08/2018 |
ATK | DAVIDSON, ALLISON GAYE | GUM CK - NT PORTION 4976 (2855 FLORINA RD KATHERINE) | F | 4 | PO BOX 890 | KATHERINE | NT | 851 | 3/08/2018 |
ATQ | CRAVEN, WILLIAM JAMES | HOMEBUSH PARK - NT PORTION 6091 | PO BOX 345 | KATHERINE | NT | 851 | 3/08/2018 | ||
ATY | RANKINE, ALLAN | URLAMPE EXCISION - NT PORTION 2868 | V | 5 | URLAMPE COMMUNITY PMB 65 | VIA ALICE SPRINGS | NT | 872 | 3/08/2018 |
BFT | FARRINGTON, BRUCE GARFIELD | NT PORTION 5927 (62 MURNBURLU RD, KATHERINE) | PO BOX 777 | KATHERINE | NT | 851 | 3/08/2018 | ||
BIT | FRANK, ROY | WARUMUNGU ALT (PAKULKI OUTSTATION) - NT PORTION 3723 | PO BOX 319 | TENNANT CREEK | NT | 861 | 3/08/2018 | ||
BLT | DANIELS, DUDLEY | ROPER RIVER AWONBUDJI DISTRICT- PART OF NT PORTION 1646 | Q | 2 | C/- NGUKURR COMMUNITY | VIA KATHERINE | NT | 852 | 3/08/2018 |
BTC | COFFEY, ADAM C & JACYNTA K | DIXIE STATION - NT PORTION 7062 | C/- POST OFFICE | KATHERINE | NT | 850 | 3/08/2018 | ||
BTF | FLETCHER, BARRY R & JANET A | NT PORTION 5002 (955 BEASLEY RD EDITH RV) | JANBAR SPRINGS, PO BOX 1828 | KATHERINE | NT | 851 | 3/08/2018 | ||
BTR | JONES, BRUCE RICHARD & ROSLYN MAY | SECTION 2907 H/GOYDER (LITCHFIELD PARK RD) | F | 3-6 | PO BOX 55 | BATCHELOR | NT | 845 | 3/08/2018 |
BTS | MEINEL PTY LTD | MEINEL FARM (SECTION 2493 H/CAVENAGH) | PO BOX 58 | PALMERSTON | NT | 831 | 3/08/2018 | ||
BTY | JESSER, DAVID CHARLES | SECTION 1440 H/WATERHOUSE (465 CHEENEY RD, EVA VALLEY) | PO BOX 110 | BATCHELOR | NT | 845 | 9/08/2018 | ||
CAT | APIWENTYE PASTORAL CO PTY LTD | ATULA - PART OF NT PORTION 4333 | AS | 5 | ATULA STN, PMB 57 | ALICE SPRINGS | NT | 872 | 9/08/2018 |
CDT | BROOKNELL PTY LTD | IRONWOOD - NT PORTIONS 1061 & 1179 | O | 5 | PO BOX 1527 | KATHERINE | NT | 851 | 9/08/2018 |
CFT | FULCHER, CAMERON DAVID | LOT 404 TOWN OF TENNANT CREEK (38 AMBROSE ST) | PMB 12 | TENNANT CREEK | NT | 862 | 9/08/2018 | ||
CTA | WATERS, NEIL DENIS & JAYNE MARIE | NT PORTION 4683 (8864 STUART HWY HUGH) | PMB 74 STUARTS WELL | VIA ALICE SPRINGS | NT | 872 | 9/08/2018 | ||
CTJ | COLEMAN, BRIAN | JUNO HORSE CENTRE - NT PORTION 1918 | D | 3 | PO BOX 91 | TENNANT CREEK | NT | 861 | 9/08/2018 |
CTK | KERWIN, CHARLES THOMAS | THE RETREAT - NT PORTION 2584 (240 HELENA RD,KATHERINE) | A | 6 | PO BOX 1768 | KATHERINE | NT | 851 | 9/08/2018 |
CTM | THREE CAMELS PTY LTD ATF THREE CAMELS UNIT TRUST | LOTS 116, 204 & 205 TOWN OF YULARA | PO BOX 381 | YULARA | NT | 872 | 9/08/2018 | ||
CTN | CONNELLAN, CHRISTOPHER ANTHONY | NARWIETOOMA - NT PORTION 727 | F | 5-5 | NARWIETOOMA STATION | VIA ALICE SPRINGS | NT | 871 | 9/08/2018 |
CXT | COPPOCK, CRAIG ROBERT | WAITE RIVER - SUBLEASE - PART OF NT PORTION 4029 | D | 2 | PO BOX 8375 | ALICE SPRINGS | NT | 871 | 9/08/2018 |
DGT | ISAAC, WILLIAM THOMAS | NT PORTION 3342 (4 CUMMINGS RD, KATHERINE) | PO BOX 615 | KATHERINE | NT | 851 | 9/08/2018 | ||
DKT | GURDANDJI BINGBINGA ABORIGINAL CORPORATION | BAUHINIA DOWNS - NT PORTION 1203 | AK | 1 | C/- NLC PO BOX 453 | BORROLOOLA | NT | 854 | 9/08/2018 |
DQT | JOHNSON, BRIAN & DAVID | ROBINSON RIVER (NALINJA) - PART OF NT PORTION 3975 | AT | 3 | PMB 80 | KATHERINE | NT | 852 | 9/08/2018 |
DTC | BARRITT, DESMOND WILLIAM | NT PORTION 2927 (547 HOMESTEAD RD, MATARANKA) | PO BOX 4087 | MATARANKA | NT | 852 | 9/08/2018 | ||
DTD | JONES, MILTON STANLEY KNIGHT | LOOKABOUT - NT PORTION 1730 | I | 5 | PO BOX 2157 | PALMERSTON | NT | 831 | 9/08/2018 |
DTI | HOEKSEMA, PIER ALBERT | SECTIONS 111 & 182 H/PLAYFORD (840 & 880 HAYNES RD, ADELAIDE RIVER) | PO BOX 2202 | PALMERSTON | NT | 831 | 9/08/2018 | ||
DTJ | JAMIESON, DAMIAN WILLIAM | DARCY GRAZING AREA - PART OF CARPENTARIA - NT PORTION 5706 | N | 6 | PMB 21 MALLAPUNYAH STN | TENNANT CREEK | NT | 862 | 9/08/2018 |
DTN | JOHNSON, JASON & LEANNE | TENNANT CREEK STATION - NT PORTION 494 | AD | 3-6 | PO BOX 124 | TENNANT CREEK | NT | 861 | 9/08/2018 |
DTW | ANDERSON, CHRISTINE | MANANGOORA - NT PORTION 812 | AJ | 4 | PO BOX 471 | BORROLOOLA | NT | 854 | 9/08/2018 |
DTW | LUCKETT, DEBBIE | MANANGOORA - NT PORTION 812 | AJ | 4 | PO BOX 471 | BORROLOOLA | NT | 854 | 9/08/2018 |
EDT | EDWARDS, BRUCE | SECTION 169 H/PLAYFORD (720 HAYNES RD ADELAIDE RIVER) | C/- POST OFFICE | ADELAIDE RIVER | NT | 846 | 9/08/2018 | ||
EJT | JAWOYN ASSOCIATION ABORIGINAL CORPORATION | EVA VALLEY STATION - NT PORTIONS 4342 & 4424 | B | 5 | PO BOX 371 | KATHERINE | NT | 851 | 9/08/2018 |
ETC | COX, ERIC JAMES | SECTION 1555 H/GUY (30 BILLABONG RD, LAMBELLS LAGOON) | D | 2-5 | PO BOX 1388 | HUMPTY DOO | NT | 836 | 9/08/2018 |
ETG | GOODWIN, ELIZABETH ANNE | NT PORTION 3347 (90 CUMMINGS RD, KATHERINE) | PO BOX 1878 | KATHERINE | NT | 851 | 9/08/2018 | ||
ETX | GREEN, WARREN ANTHONY | MANANGOORA - NT PORTION 812 | PO BOX 466 | BORROLOOLA | NT | 854 | 9/08/2018 | ||
EUT | SAMS, TERRY | EMU POINT (PART OF DALY RIVER/PT KEATS ALT) - NT PORTION 1637 | EMU POINT PMB 249 | VIA WINNELLIE | NT | 822 | 9/08/2018 | ||
EWT | DRAPER, SHIRLEY | WALPEYANGKERE (ANATYE ALT) - NT PORTION 1815 | AH | 6 | 27 MAXINE ST | MT ISA | QLD | 4825 | 9/08/2018 |
FAT | MACFARLANE, ANTHONY STUART | STYLO STATION - NT PORTION 6403 | PO BOX 4016 | MATARANKA | NT | 852 | 9/08/2018 | ||
FHT | MALBUNKA, HERMAN | LTALALTUMA ALT (MISSIONARY PLAIN) - NT PORTION 2075 | AJ | 3 | C/- HERMANNSBURG | VIA ALICE SPRINGS | NT | 872 | 9/08/2018 |
FPT | NGALIWURRU ABORIGINAL CORPORATION | FITZROY - NT PORTION 4497 | E | 6 | C/- NLC 43 WILSON ST | TIMBER CREEK | NT | 852 | 9/08/2018 |
FTA | MACPHERSON, BBERYL | MACWATTLE FARM - NT PORTION 2331 | PO BOX 301 | KATHERINE | NT | 851 | 9/08/2018 | ||
FTB | BAKER, FRAZER | CARPENTARIA DOWNS PDK #5 - NT PORTIONS 3660 & 5706 | C/- POST OFFICE | BORROLOOLA | NT | 854 | 9/08/2018 | ||
FTF | FLETCHER, IAN | ARGADARGADA - NT PORTION 370 | PMB 271, ARGADARGADA STN | ALICE SPRINGS | NT | 872 | 9/08/2018 | ||
FTO | OLIVER, FRANCIS | HAASTS BLUFF ALT - NT PORTION 1635 | 47 NORTH CAMP, HERMANNSBURG | ALICE SPRINGS | NT | 872 | 9/08/2018 | ||
FTR | IJARRI COMMUNITY ABORIGINAL CORPORATION | NT PORTION 4252 BORROLOOLA | A | 3 | PO BOX 435 | BORROLOOLA | NT | 854 | 9/08/2018 |
FUT | GERAGHTY, PATRICIA ANNE | BEANSVILLE - NT PORTION 6996 (235 QUARRY RD LANSDOWNE) | NYORA MS 854 | MEANDARRA | QLD | 4422 | 9/08/2018 | ||
FVT | KEENER, NINA RUTH | SECTION 980 H/GOYDER (FINNISS VALLEY) | PO BOX 92 | BATCHELOR | NT | 845 | 9/08/2018 | ||
GBT | RAMINGINING RINGGITJ COMMUNITY | MURWANGI - MUCKANINNIE PLAINS | C/- RHRSAC PMB 123 | WINNELLIE | NT | 822 | 9/08/2018 | ||
GIT | KERR, RONALD JOHN | AREA H BORROLOOLA ABORIGINAL LAND GRAND | AK | 6 | PO BOX 411 | BORROLOOLA | NT | 854 | 9/08/2018 |
GOT | GROUP ONE ENTERPRISES PTY LTD ATF C & M MULDOON FAMILY TRUST | MUSTANG HILL - NT PORTION 6269 | PO BOX 407 | DENILIQUIN | NSW | 2710 | 9/08/2018 | ||
GRT | PLUME-FOWLER DREON, ROBINA MARIA ANN | NT PORTION 2396 (65 HENDRY RD, KATHERINE) | PO BOX 12 | KATHERINE | NT | 851 | 9/08/2018 | ||
GRT | SCOTT, GEOFFREY | NT PORTION 2396 (65 HENDRY RD, KATHERINE) | PO BOX 12 | KATHERINE | NT | 851 | 9/08/2018 | ||
GTE | TELAC ENTERPRISES | 44 MURRABIBBI STREET, LEANYER | 44 MURRABIBBI STREET | LEANYER | NT | 810 | 9/08/2018 | ||
GTI | HILLEN, GARY THOMAS & SHARON ISABELE | HILLEN'S BLOCK - NT PORTION 2585 | PO BOX 472 | KATHERINE | NT | 851 | 9/08/2018 | ||
GTP | PETRICK, CLARKE M | LYNDAVALE - NT PORTION 3350 | C | 5 | 15 FORREST CRESCENT | ALICE SPRINGS | NT | 870 | 9/08/2018 |
GXT | GORHAM, MICHAEL DAVID | SECTION 2332 H/CAVENAGH (1400 LEONINO RD, DARWIN RIVER) | PO BOX 233 | DARWIN RIVER | NT | 841 | 9/08/2018 | ||
GYT | GIRRA YAADA PTY LTD | CARPENTARIA DOWNS - NT PORTION 5706 (PART OF GL DANIELL GRAZING LICENCE) | Y | 2-5 | PMB 79 | KATHERINE | NT | 852 | 9/08/2018 |
HBT | BROOK, MALCOLM ERNEST & HAZEL IRENE | NT PORTION 2907 (1175 FLORINA RD COSSACK) | PO BOX 1932 | KATHERINE | NT | 851 | 9/08/2018 | ||
HIT | HILL, LINDSAY ANNE | BATCHELOR TREE FARM - SECTION 2924 H/GOYDER | GPO BOX 182 | DARWIN | NT | 801 | 9/08/2018 | ||
HJT | HARROWER, JEFFREY JOHN | LOT 1 H/CAVENAGH (336 DARWIN RIVER RD) | PO BOX 104 | DARWIN RIVER | NT | 841 | 9/08/2018 | ||
HTK | McARDLE, PETER NORMAN | SECTION 87 H/HOWARD (125 ECHIDNA RD, LAKE BENNETT) | PO BOX 24 | BATCHELOR | NT | 845 | 9/08/2018 | ||
HTR | HAYES, SIMONE L | URALLA PARK - NT PORTION 4668 | PO BOX 780 | KATHERINE | NT | 851 | 9/08/2018 | ||
HTR | HODGE, CHRISTOPHER J | URALLA PARK - NT PORTION 4668 | PO BOX 780 | KATHERINE | NT | 851 | 9/08/2018 | ||
HTX | FOSTER, HELEN & SUSAN | TRINGADEE - NT PORTION 3157 (840 FLORINA RD, COSSACK) | PO BOX 332 | KATHERINE | NT | 851 | 9/08/2018 | ||
ICT | RATARIA, CONRAD | NTARIA ALT - PART OF NT PORTION 2079 | C/- CLC PO BOX 3321 | ALICE SPRINGS | NT | 871 | 9/08/2018 | ||
IRT | IRRMARNE ALT | OORATIPPRA - NT PORTION 2981 & IRRMARNE ALT - NT PORTION 3823 | C/- CLC GPO BOX 3321 | ALICE SPRINGS | NT | 871 | 9/08/2018 | ||
ITK | SHADFORTH, FRANKIE THOMAS | SEVEN EMU - NT PPORTION 1351 | F | 2 | PO BOX 412 | BORROLOOLA | NT | 854 | 9/08/2018 |
ITT | WARDAMAN ABORIGINAL CORPORATION | INNESVALE - NT PORTION 5120 | D | 6 | PO BOX 2145 | KATHERINE | NT | 851 | 9/08/2018 |
IVT | SNELLING, WALTER JOHN | NO. 4 SNELLING AREA (PART OF CARPENTARIA DOWNS-NT PORTION 5706) | L | 2-6 | PMB 13 GO WEST MALLAPUNYAH | TENNANT CREEK | NT | 862 | 9/08/2018 |
IXT | TAPP, WILLIAM REX | FORSBROOK - NT PORTIONS 4794 & 5194 | PO BOX 253 | KATHERINE | NT | 851 | 9/08/2018 | ||
JET | EARLEY, JUNE ROSEMARY & MICHAEL GREER | BIG RIVER - NT PORTION 4973 | D | 4 | PO BOX 4192 | SHELL HARBOUR | NSW | 2529 | 9/08/2018 |
JIT | JAMES, BRONTE N | HIDDEN VALLEY - NT PORTION 2724 | B | 1-4 | HIDDEN VALLEY STN MS 1953 | KATHERINE | NT | 852 | 9/08/2018 |
JJT | RENFREE, JENNIFER | RANGEVIEW - NT PORTIONS 5101-5105 | PO BOX 452 | KATHERINE | NT | 851 | 9/08/2018 | ||
JMT | HART, STEVEN JOHN | NT PORTION 2751 (135 COLLINS RD, KATHERINE) | BV | 3-5 | 166 COOKE DRIVE | GOOGONG | NSW | 2620 | 9/08/2018 |
JNT | GARLAND, JOHN GORDON | DIAMANTINA DOWNS - NT PORTION 2964 (160 HENDRY RD, COSSACK) | C/- PO BOX 1479 | KATHERINE | NT | 851 | 9/08/2018 | ||
JPT | CURTAIN, PATRICK EDWARD | NT PORTION 2751 (135 COLLINS RD, KATHERINE) | PO BOX 1570 | KATHERINE | NT | 851 | 9/08/2018 | ||
JPT | HART, JODIE CHEREE | NT PORTION 2751 (135 COLLINS RD, KATHERINE) | PO BOX 1570 | KATHERINE | NT | 851 | 9/08/2018 | ||
JTH | HAMMONDS, JAMES MICHAEL | NT PORTION 4678 (FLORINA RD, KATHERINE) | AD | 6 | PO BOX 1713 | KATHERINE | NT | 851 | 9/08/2018 |
JWT | MAWSON, JAMES | SPRING CREEK - NT PORTION 814 | AW | 2 | C/- POST OFFICE | BORROLOOLA | NT | 854 | 9/08/2018 |
JYT | JAWOYN ASSOCIATION ABORIGINAL CORPORATION | ARNHEM LAND ALT (SNOWDROP AREA) - PART OF NT PORTION 1646 | BH | 3 | PO BOX 371 | KATHERINE | NT | 851 | 9/08/2018 |
KDT | AMANBIDJI ABORIGINAL CORPORATION | AMANBIDJI - NT PORTION 4322 | A | 5 | C/- NLC GPO BOX 1222 | DARWIN | NT | 801 | 29/08/2018 |
KMT | STATHAM, VICTOR SLYVENIOUS & VERONICA GETRUDE | SECTION 1529 H/CAVENAGH (550 KENTISH RD, LIVINGSTONE) | PO BOX 71 | BERRY SPRINGS | NT | 838 | 29/08/2018 | ||
KNT | TEUNISSEN, KIMBERLEY | WINDAZVILLE - NT PORTION 2651 | PO BOX 407 | KATHERINE | NT | 851 | 29/08/2018 | ||
KNT | WINDOW, KIM | WINDAZVILLE - NT PORTION 2651 | PO BOX 407 | KATHERINE | NT | 851 | 29/08/2018 | ||
KTC | CANNING, DAVID & KERRI | BENT PICKET PLAINS - NT PORTION 5693 | B | 1 | PO BOX 1484 | KATHERINE | NT | 851 | 29/08/2018 |
KTD | KANTAWARA, DARYL | HAASTS BLUFF ALT (WINBARRKU OUTSTATION) - PART OF NT PORTION 1635 | CZ | 6 | C/- CLC PO BOX 3321 | ALICE SPRINGS | NT | 871 | 29/08/2018 |
KTE | KATEL (JACQUELINE LINES) | CONISTON - NT PORTION 690 | D | 3-6 | PO BOX 1419 | ALICE SPRINGS | NT | 871 | 29/08/2018 |
KTJ | KENNY, REGGY & PETER & SID & DENNIS | MPWELARRE ALT - NT PORTION 3815 | C/- TITJIKALA COMMUNITY | VIA ALICE SPRINGS | NT | 872 | 29/08/2018 | ||
KTM | CRACKWELD PTY LTD | STURT DOWNS - NT PORTIONS 6092 & 6181 | PO BOX 5 | PRIMBEE | NSW | 2502 | 29/08/2018 | ||
KTO | SAVAGE, DANIELLE CECILY & MARK WAYNE | SUPLEJACK - NT PORTION 1493 | Y | 6 | PO BOX 780 | BORDERTOWN | SA | 5268 | 29/08/2018 |
KTZ | PHOENIX MANAGEMENT COMPANY PTY LTD | PHOENIX PARK - NT PORTION 7012 | PO BOX 2353 | KATHERINE | NT | 852 | 29/08/2018 | ||
LAT | ARMSTRONG, LOUISE FRANCIS | GILNOCKIE - NT PORTION 5805 | B | 6 | PMB 15 | KATHERINE | NT | 852 | 29/08/2018 |
LCT | BRIGHT, JOHN LAURENCE | NT PORTION 2748 (75 COLLINS RD, KATHERINE) | AS | 3-3 | PO BOX 2190 | KATHERINE | NT | 851 | 29/08/2018 |
LDT | JOY, BRUCE | COW LAGOON - NT PORTION 4630 | C/- POST OFFICE | BORROLOOLA | NT | 854 | 29/08/2018 | ||
LFT | FLETCHER, LAWRENCE MARTIN | NT PORTION 5002 (955 BEASLEY RD EDITH RV) | PO BOX 1828 | KATHERINE | NT | 851 | 29/08/2018 | ||
LLT | COLEMAN, LLOYD WILLIAM | SHIRTAIL (1842-50 1852-58 1875-76 H/HART) | PO BOX 1757 | HUMPTY DOO | NT | 836 | 29/08/2018 | ||
LMT | MAURRALA ABORIGINAL ASSOCIATION | NICHOLSON RIVER (MAURRALA ASSOC PORTION OF) - NT PORTION 2006 | C | 4 | C/- NLC PO BOX 453 | BORROLOOLA | NT | 854 | 29/08/2018 |
LOT | TJUPANYIN ABORIGINAL CORPORATION | MISTAKE CREEK - NT PORTIONS 2929 & 3543 | B | 6 | PMB 122, MISTAKE CREEK | KATHERINE | NT | 852 | 29/08/2018 |
LRT | DIXON, DICKIE RICHARD | ROBINSON RIVER - NT PORTION 3975 | M | 6 | ROBINSON RIVER PMB 80 | KATHERINE | NT | 852 | 29/08/2018 |
LTC | CADZOW, LORRAINE ANN | MOUNT RIDDOCK - NT PORTION 2453 | PMB 43, MT RIDDOCK | ALICE SPRINGS | NT | 872 | 29/08/2018 | ||
LTD | BROWN, LAURIE | MEEHAN FARM - NT PORTION 2580 (270 HENDRY RD COSSACK) | PO BOX 130 | KATHERINE | NT | 851 | 29/08/2018 | ||
LTW | WHATLEY, TIMOTHY D | THE PINES - NT PORTION 985 | Z | 1 | PO BOX 39203 | WINNELLIE | NT | 821 | 29/08/2018 |
LXT | SUMMERS, LUKE & DEBRA | BLANCHEWATER - NT PORTION 4987 | AS | 3 | PO BOX 2826 | ALICE SPRINGS | NT | 870 | 29/08/2018 |
MDT | TEELOW, MICHAEL DANIEL | NT PORTION 4192 (1800 GORGE RD, LANSDOWNE) | Y | 2-5 | PO BOX 970 | KATHERINE | NT | 851 | 29/08/2018 |
MJT | FARRADAY PTY LTD T/AS NORTHERN VETERINARY SERVICES | DOUGLAS STN - NT PORTION 7122 & DOUGLAS SOUTH - NT PORTION 7123 | A | 2-6 | PO BOX 165 | NOONAMAH | NT | 837 | 29/08/2018 |
MKT | BENART LIVESTOCK CO PTY LTD ATF BENART LIVESTOCK UNIT TRUST | EDITH SPRINGS FARM - NT PORTION 4725 | SUITE 203A, 480 COLLINS ST | MELBOURNE | VIC | 3000 | 29/08/2018 | ||
MQT | LORD, JAMES L & MARJORIE A | HIDDEN VALLEY - NT PORTION 2724 | CP | 3-6 | PO BOX 1751 | MT ISA | QLD | 4825 | 29/08/2018 |
MTB | BAIL, BRIAN JAMES & MARGARET | RINGWOOD - NT PORTION 320 | PO BOX 2383 | ALICE SPRINGS | NT | 871 | 29/08/2018 | ||
MTM | RIPPON, MATHEW JAMES & RENEE LOUISE | SANDSTONE - NT PORTION 4979 (20 CARBEEN RD, KATHERINE) | PMB 91 PIGEON HOLE STN | KATHERINE | NT | 852 | 29/08/2018 | ||
MTN | MORTON, CHARLES DAVID | HIDDEN VALLEY - NT PORTION 2724 | D | 3-4 | HIDDEN VALLEY STN, MS 1953 | KATHERINE | NT | 852 | 29/08/2018 |
MTP | PRIEST, MAXIE | KUJULUWA ABOR. LIVING AREA, NT PORTION 4472 | C/- PO BOX 55 | TENNANT CREEK | NT | 861 | 29/08/2018 | ||
MTS | MORLEY, SANDRA COLLEEN | ANNINGIE - NT PORTION 361 | A | 5-6 | PO BOX 853 | ALICE SPRINGS | NT | 871 | 29/08/2018 |
MTU | MOWUNDURU ABORIGINAL ASSOCIATION | BING BONG (MOWUNDURU AREA) - NT PORTION 2432 | M | 3 | C/- NLC PO BOX 453 | BORROLOOLA | NT | 854 | 29/08/2018 |
MTY | HOOSAN, STEWART & NANCY | POLICE LAGOON AREA BORROLOOLA NT | AF | 5 | C/- POST OFFICE | BORROLOOLA | NT | 854 | 29/08/2018 |
MUT | CAMPBELL, MALCOLM | IWUPATAKA ALT (ELITJIA) - NT PORTION 1691 | C/- PO BOX 8474,ARRERNTE CNCL | ALICE SPRINGS | NT | 871 | 29/08/2018 | ||
MVT | MUCKATY ABORIGINAL CORPORATION | MUCKATY - NT PORTION 5173 | A | 2 | C/- CLC PO BOX 879 | TENNANT CREEK | NT | 861 | 29/08/2018 |
MXT | MUNGKARTA CATTLEMEN'S ABORIGINAL CORPORATION | MUNGKARTA 1&2 ALT (WEST SIDE STUART H/WY) | AP | 5 | PO BOX 3321 | ALICE SPRINGS | NT | 871 | 29/08/2018 |
MYT | CLIFFORD, MARK & JULIE | NT PORTION 6264 (135 MCADAM RD EMUNGALAN) | BV | 6 | PO BOX 1116 | KATHERINE | NT | 851 | 29/08/2018 |
MZT | WHITE EAGLE ABORIGINAL CORPORATION | GURUDJU ALT (AREA 1 FINNIS RIVER L/C) | PO BOX 105 | BATCHELOR | NT | 845 | 29/08/2018 | ||
NBT | STIRLING STATION PTY LTD | STIRLING - NT PORTION 655 | F | 2 | VIA ALICE SPRINGS | ALICE SPRINGS | NT | 872 | 29/08/2018 |
NET | RORY, KEITH | ROBINSON RIVER (KELLY'S CAMP) - PART OF NT PORTION 3975 | C/- POST OFFICE | BORROLOOLA | NT | 854 | 29/08/2018 | ||
NFT | NORBUILT PROPERTIES PTY LTD | ANNABURROO - NT PORTION 4122 | A | 2-5 | ANNABURROO STN, PMB 72 | WINNELLIE | NT | 822 | 29/08/2018 |
NGT | ARMSTRONG, ERNEST | IWUPATAKA ALT (ELITJIA) - NT PORTION 1691 | AK | 1 | C/-NGURRATJUTA RESOURCE AGENCY | ALICE SPRINGS | NT | 872 | 29/08/2018 |
NHT | HALL, NELSON | ROPER RIVER NAMALURI DISTRICT - PART OF NT PORTION 1646 | V | 4 | PMB 6 NGUKURR COMMUNITY | NGUKURR VIA WINNELLI | NT | 822 | 29/08/2018 |
NOT | CRAIGIE, JOHNNY HENRY | CARPENTARIA DOWNS PDK #4 - NT PORTIONS 3660 & 5706 | A | 2-5 | C/- POST OFFICE | BORROLOOLA | NT | 854 | 29/08/2018 |
NTF | GRAY, DAVID ROBERT | SECTION 232 H/HOWARD (30 HEATHERS LAGOON RD LAKE BENNETT) | DA | 6 | PO BOX 185 | HOWARD SPRINGS | NT | 836 | 29/08/2018 |
NTG | SANFORD, GREGORY JP | NT PORTION 5757 (3620 OOLLOO RD, DOUGLAS DALY) | PMB 165 | WINNELLIE | NT | 822 | 29/08/2018 | ||
NTI | OPPERMANN, LESLIE EDWIN & ROBYN ADELE | LOT 6960 TOWN OF SANDERSON (4 TIMOR CT, LEANYER) | 4 TIMOR COURT | LEANYER | NT | 812 | 29/08/2018 | ||
NTJ | JEFFERY, NORMAN JOHN | NOR J FARM (755 LETCHFORD RD, DWN RV) | PO BOX 539 | PALMERSTON | NT | 831 | 29/08/2018 | ||
NTM | HAYES, MARK JAMES | URALLA PARK - NT PORTION 4668 | A | 2 | 44 OREGON WAY | OXENFORD | QLD | 4210 | 29/08/2018 |
NTO | GORRINGE, MAX | THE RETREAT - NT PORTION 2584 (240 HELENA RD, KATHERINE) | A | 3-6 | PO BOX 4073 | MATARANKA | NT | 852 | 29/08/2018 |
NVT | SMITH, DAVID LENNOX | NEW CROWN - NT PORTIONS 261 & 1102 | A | 1-3 | NEWCROWN STATION | VIA FINKE | NT | 871 | 29/08/2018 |
OTD | WISE, GARRY JOHN | SIN VALLEY - NT PORTION 4833 | LOT 298 RAMINGINING CMB 10 | VIA WINNELLIE | NT | 822 | 30/08/2018 | ||
OTH | OAKES, JOHN & JANET | LOT 11 H/STRANGWAYS (126 PRODUCE RD, HUMPTY DOO) | PO BOX 458 | PALMERSTON | NT | 831 | 30/08/2018 | ||
OTS | SALZGEBER, WILLIAM JOHN | SECTION 2 H/HAWKSHAW (1658 WOOLIANA RD DALY RIVER) | A | 6 | LOT 2 CEMETARY RD, WOONIA FARM | DALY RIVER | NT | 822 | 30/08/2018 |
OTT | CREIGHTON, ADRIAN GRANT | NT PORTION 3044 (52 JAENSCH RD, KATHERINE) | PO BOX 813 | KATHERINE | NT | 851 | 30/08/2018 | ||
OTX | CLEARY, MIRIAM JEAN | LOT 15 H/CAVENAGH (945 MIRA RD SOUTH, DARWIN RIVER) | Z | 2 | PO BOX 119 | DARWIN RIVER | NT | 841 | 30/08/2018 |
PBT | HERROD LIVESTOCK PTY LTD & PAUL HERROD INVESTMENTS PTY LTD | BALLONGILLY - NT PORTION 2693 | PO BOX 2258 | KATHERINE | NT | 851 | 30/08/2018 | ||
PET | THOMSEN, WENDY JOY | KAM-FARI PARK - SECTION 1542 H/GUY | PO BOX 12 | HUMPTY DOO | NT | 836 | 30/08/2018 | ||
PIT | PATSALOU, PETER | SECTION 2866 H/CAVENAGH (2180 COX PENINSULA RD BLACKMORE) | PO BOX 155 | KARAMA | NT | 813 | 30/08/2018 | ||
PLT | TAYLOR, PETER LESLIE | SECTION 3030 H/GLYDE (120 ARIUS RD) | PO BOX 3679 | PALMERSTON | NT | 831 | 30/08/2018 | ||
PMT | MURWANGI PASTORAL CO PTY LTD | ARNHEM LAND ALT (ABORINGINAL RESERVE) - NT PORTION 1646 | Z | 1 | MCAC CMB 10 | RAMINGINING | NT | 822 | 30/08/2018 |
PTK | PALUMPA (STATION) PTY LTD | PALUMPA - NT PORTION 1637 | CA | 4 | PMB 99 | WINNELLIE | NT | 822 | 30/08/2018 |
PTR | MORPHETT, ALICE ELIZABETH | HORSESHOE BEND - NT PORTIONS 659 855 & 1085 | D | 6 | HORSESHOE BEND STATION | VIA ALICE SPRINGS | NT | 872 | 30/08/2018 |
