Non-pastoral use applications and permits
Non-pastoral use (NPU) permits let you use part of your pastoral lease to create alternative streams of revenue.
Find out how to apply for a permit for non-pastoral use (NPU) of pastoral land.
This page lists:
- current non-pastoral use applications
- approved non-pastoral permits including variations.
To check applications that are currently on exhibition, go to the Development Applications Online website.
You can also use Natural Resource Maps NT to check areas covered by the permits.
Current applications
The below non-pastoral use applications are currently being assessed.
Location | Proposed use | Area | Public exhibition period | Status of application | Copy of application |
---|---|---|---|---|---|
Marrakai Station, PPL 1131, NTP 1170 Darwin Pastoral District | Non-pastoral purposes - tourism | 839 hectares | 02/06/2023 to 30/06/2023 | Under assessment | |
Lorella Springs Station, PL 757, NTP 1333, Gulf Pastoral District | Non-pastoral purposes - tourism | 3497 hectares | Initial exhibition - 17/06/2022 to 15/07/2022 Current exhibition - 14/06/2024 to 12/07/2024 | Under assessment | |
Singleton Station, PPL 1022, NTP 653, Tennant Creek Pastoral District | Non-pastoral purposes - intensive irrigated horticulture | 3,944 hectares | 21/01/2022 to 18/02/2022 | Under assessment |
You can make written submissions on current applications on the Development Applications Online website.
Submissions are open during the public exhibition period only.
All submissions will be made available to the applicant.
Permit No. | Copy of permit | Date of permit | Location | NPU activity | Area |
---|---|---|---|---|---|
NPU20/03 | Permit PDF (7.3 MB) | 1 February 2021 | NT Portion 703, PPL 1097 Aileron Station View the NPU20/03 area on the NR Maps website | Irrigated agriculture and horticulture | 343.58 hectares |
NPU20/02 | Permit PDF (28.7 MB) | 31 July 2020 |
NT Portion 7348, PPL 1222, Tipperary East Station View the NPU20/02 area on the NR Maps website | Agriculture | 13,688.59 hectares |
NPU20/01 | Permit PDF (3.7 MB) | 4 June 2020 |
NT Portion 2731, PPL 1181, Lakefield Station View the NPU20/01 area on the NR Maps website | Horticulture and agriculture | 2,703.89 hectares |
Permit No. | Copy of permit | Date of permit | Location | NPU Activity | Area |
---|---|---|---|---|---|
NPU 19/2 | Permit PDF (2.4 MB) | 21 June 2019 |
NT Portion 1351 PPL 1215 Seven Emu Station View the NPU 19/02 area on the NR Maps website | Tourism | 47,000 hectares |
NPU 19/1 | Permit PDF (1.8 MB) | 5 March 2019 |
NT Portion 7348 PPL 1222 Tipperary East Station View the NPU 19/1 area on the NR Maps website | Horticulture | 228 hectares |
Permit number | Date of permit | Location | Activity | Copy of permit |
---|---|---|---|---|
NPU 18/1 | 28 May 2018 | NT Portion 6517 PPL 1187 Conways Station, Roper Pastoral District | Tourism | Permit 18/1 PDF (648.4 KB) |
Permit number | Date of permit | Location | Activity | Copy of permit |
---|---|---|---|---|
NPU 17/3 | 18 October 2017 | NT Portion 5108 PPL 1167 Mainoru Station, Roper Pastoral District | Tourism | Permit 17/3 PDF (236.7 KB) |
NPU 17/2B | 9 December 2019 | NT Portion 798 PPL 1062 Legune Station, VRD Pastoral District | Aquaculture |
|
NPU17/1A |
7/10/2020 23/05/2017 |
NT Portion 3981 PPL Scott Creek Station, Katherine Pastoral District View the PLC17/1A area on the NR Maps website | Horticulture |
Permit number | Date of permit | Location | Activity | Copy of permit |
---|---|---|---|---|
NPU 16/5 | 15 December 2016 | NT Portions 1631 and 649 PPL 1134 Mary River East Station, Darwin Pastoral District | Tourism | Permit 16/5 PDF (170.0 KB) |
NPU 16/4 | 13 October 2016 | NT Portions 1328 and 724 PPL 1124 Ambalindum Station, Northern Alice Springs Pastoral District | Tourism | Permit 16/4 PDF (251.4 KB) |
NPU 16/3-A | 4 May 2017* | NT Portion 7348 PPL 1222, Tipperary East Station, Darwin Pastoral District | Horticulture | |
NPU 16/2-A | 4 May 2017* | NT Portion 7348 PPL 1222, Tipperary East Station, Darwin Pastoral District | Agriculture | |
NPU 16/1 | 16 March 2016 | NT Portion 2850 PPL 991, Mount Keppler Station, Darwin Pastoral District | Agriculture | Permit 16/1 PDF (146.2 KB) |
*Permit re-issued due to subdivision
Permit number | Date of permit | Location | Activity | Copy of permit |
---|---|---|---|---|
NPU 15/3 | 6 November 2015 | NT Portion 3375 PPL 969, Neutral Junction Station, Northern Alice Springs Pastoral District | Irrigated agriculture | Permit 15/3 PDF (933.9 KB) |
NPU 15/2 | 21 April 2015 | NT Portion 4775 PPL 1179 Flying Fox Station, Roper Pastoral District | Accommodation | Permit 15/2 PDF (1.1 MB) |
NPU 15/1A | 9 December 2019 | NT Portion 771 PPL 980 Undoolya Station, Southern Alice Springs Pastoral District | Irrigated cropping and perennial horticulture |
Permit number | Date of permit | Location | Activity | Copy of permit |
---|---|---|---|---|
NPU 14/5 | 25 November 2014 | NT Portion 1587 PPL 1071 Bullo River Station, VRD Pastoral District | Tourism | Permit 14/5 PDF (399.7 KB) |
NPU 14/4 | 25 November 2014 | NT Portion 7048 PL 1203 Banka Banka West Station, Northern Alice Springs Pastoral District | Tourism | Permit 14/4 PDF (279.7 KB) |
NPU 14/3A | 15 September 2017 | NT Portion 727 PPL 1019 Narwietooma Station, Northern Alice Springs Pastoral District | Tourism | Permit 14/3A PDF (264.9 KB) |
NPU 14/2 | 18 November 2014 | NT Portion 326 PPL 1092 Curtin Springs Station, Southern Alice Springs Pastoral District | Tourism | |
NPU 14/1B | 24 January 2019* | NT Portion 7348 PPL 1222 Tipperary East Station, Darwin Pastoral District | Irrigated agriculture | Original permit 14/1 PDF (455.8 KB) |
*permit re-issued due to variation
Give feedback about this page.
Share this page:
URL copied!