Katherine High School
The below shows available bus routes for Katherine High School.
Routes of travel include:
- inbound (i) - the bus is heading towards the school (morning only)
- outbound (o) - the bus is heading away from the school (afternoon only).
Morning
Route | Service information | Directions | Map |
---|---|---|---|
1 | Napier Road to Katherine High School and MacFarlane Primary School - via Katherine Interchange | Route i1 directions PDF (217.8 KB) | Route 1 map PDF (469.6 KB) |
2 | Tindal RAAF Base to Katherine High School, MacFarlane Primary School, St Joseph's College and Katherine South Primary School - via Katherine Interchange | Route i2 directions PDF (220.1 KB) | Route 2 map PDF (164.2 KB) |
4 | Binjari Community and Murnburlu to Katherine High School and MacFarlane Primary School - via Katherine Interchange | Route i4 directions PDF (224.1 KB) | Route 4 map PDF (163.7 KB) |
5 | Shadforth Road to Katherine High School - via Katherine Interchange | Route i5 directions PDF (216.3 KB) | Route 5 map PDF (461.7 KB) |
6 | Corner of Florina/Carbeen roads to Katherine High School - via Katherine Interchange | Route i6 directions PDF (212.8 KB) | Route 6 map PDF (415.7 KB) |
9 | Kybrook Farm and Pine Creek to St Joseph's College and Katherine High School | Route i9 directions PDF (214.1 KB) | Route 9 map PDF (415.7 KB) |
Afternoon
Route | Service information | Directions | Map |
---|---|---|---|
1 | Katherine South Primary School, Katherine High School and MacFarlane Primary School to corner of Stuart Highway/Cutta Cutta Caves - via Katherine Interchange and Napier Road | Route o1 directions PDF (221.3 KB) | Route 1 map PDF (469.6 KB) |
2 | Katherine High School and MacFarlane Primary School to Tindal RAAF Base - via Katherine Interchange | Route o2 directions PDF (218.6 KB) | Route 2 map PDF (164.2 KB) |
5 | Casuarina Street Primary School and Katherine High School to Shadforth Road - via Katherine Interchange | Route o5 directions PDF (218.6 KB) | Route 5 map PDF (461.7 KB) |
6 | Katherine High School and MacFarlane Primary School to corner of Florina/Carbeen roads - via Katherine Interchange | Route o6 directions PDF (221.4 KB) | Route 6 map PDF (415.7 KB) |
9 | Katherine High School and St Joseph's College to Pine Creek and Kybrook Farm | Route o9 directions PDF (213.6 KB) | Route 9 map PDF (415.7 KB) |
Give feedback about this page.
Share this page:
URL copied!