Semi trailers registration fees
For semi trailers over 4.5 tonnes aggregate trailer mass (ATM).
Number of axles | Code | Fees | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|
1 | TS1 | Registration | 581.00 | 435.75 | 290.50 | 145.25 | 1.60 |
MAC – Item F (1) * | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 673.85 | 509.10 | 344.40 | 179.70 | 16.80 | ||
2 | TS2 | Registration | 1162.00 | 871.50 | 581.00 | 290.50 | 3.20 |
MAC – Item F (1) * | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 1254.85 | 944.85 | 634.90 | 324.95 | 18.40 | ||
3 | TS3 | Registration | 1875.00 | 1406.25 | 937.50 | 468.75 | 5.15 |
MAC – Item F (1) * | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 1967.85 | 1479.60 | 991.40 | 503.20 | 20.35 | ||
4 | TS4 | Registration | 1876.00 | 1407.00 | 938.00 | 469.00 | 5.15 |
MAC – Item F (1) * | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 1968.85 | 1480.35 | 991.90 | 503.45 | 20.35 | ||
5 | TS5 | Registration | 2345.00 | 1758.75 | 1172.50 | 586.25 | 6.40 |
MAC – Item F (1) * | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 2437.85 | 1832.10 | 1226.40 | 620.70 | 21.60 |
*GST applies to motor vehicle accidents compensation (MAC) items.
Give feedback about this page.
Share this page:
URL copied!