Semi trailers registration fees
For semi trailers over 4.5 tonnes aggregate trailer mass (ATM).
Number of axles | Code | Fees | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily |
---|---|---|---|---|---|---|---|
1 | TS1 | Registration | 532.00 | 399.00 | 266.00 | 133.00 | 1.45 |
MAC - Item F(1)* | 65.90 | 49.40 | 32.95 | 16.45 | 0.20 | ||
GST on MAC Item | 6.60 | 4.95 | 3.30 | 1.65 | 0.00 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 617.50 | 466.35 | 315.25 | 164.10 | 14.65 | ||
2 | TS2 | Registration | 1,064.00 | 798.00 | 532.00 | 266.00 | 2.90 |
MAC - Item F(1)* | 65.90 | 49.40 | 32.95 | 16.45 | 0.20 | ||
GST on MAC Item | 6.60 | 4.95 | 3.30 | 1.65 | 0.00 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 1,149.50 | 865.35 | 581.25 | 297.10 | 16.10 | ||
3 | TS3 | Registration | 1,713.00 | 1,284.75 | 856.50 | 428.25 | 4.70 |
MAC - Item F(1)* | 65.90 | 49.40 | 32.95 | 16.45 | 0.20 | ||
GST on MAC Item | 6.60 | 4.95 | 3.30 | 1.65 | 0.00 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 1,798.50 | 1,352.10 | 905.75 | 459.35 | 17.90 | ||
4 | TS4 | Registration | 1,716.00 | 1,287.00 | 858.00 | 429.00 | 4.70 |
MAC - Item F(1)* | 65.90 | 49.40 | 32.95 | 16.45 | 0.20 | ||
GST on MAC Item | 6.60 | 4.95 | 3.30 | 1.65 | 0.00 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 1,801.50 | 1,354.35 | 907.25 | 460.10 | 17.90 | ||
5 | TS5 | Registration | 2,145.00 | 1,608.75 | 1,072.50 | 536.25 | 5.85 |
MAC - Item F(1)* | 65.90 | 49.40 | 32.95 | 16.45 | 0.20 | ||
GST on MAC Item | 6.60 | 4.95 | 3.30 | 1.65 | 0.00 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 2,230.50 | 1,676.10 | 1,121.75 | 567.35 | 19.05 |
*GST applies to motor vehicle accidents compensation (MAC) items.
Last updated: 01 August 2020
Share this page: