Rigid trucks registration fees
Rigid truck with no trailers - rigid truck type 1
Number of axles | Weight (gross vehicle mass) | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|---|
2 | Not exceeding 12 tonne | 1R2 | Registration | 581.00 | 435.75 | 290.50 | 145.25 | 1.60 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1203.25 | 906.20 | 609.10 | 312.05 | 18.25 | |||
3 | Not exceeding 16.5 tonne | 1R3 | Registration | 1001.00 | 750.75 | 500.50 | 250.25 | 2.75 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1623.25 | 1221.20 | 819.10 | 417.05 | 19.40 | |||
4 | Not exceeding 20 tonne | 1R4 | Registration | 976.00 | 732.00 | 488.00 | 244.00 | 2.65 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1598.25 | 1202.45 | 806.60 | 410.80 | 19.30 | |||
5 | Not exceeding 20 tonne | 1R5 | Registration | 976.00 | 732.00 | 488.00 | 244.00 | 2.65 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1598.25 | 1202.45 | 806.60 | 410.80 | 19.30 |
*GST applies to motor accidents compensation (MAC) items.
Rigid truck with no trailers - rigid truck type 2
Number of axles | Weight (gross vehicle mass) | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|---|
2 | Exceeding 12 tonne | 2R2 | Registration | 1001.00 | 750.75 | 500.50 | 250.25 | 2.75 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1623.25 | 1221.20 | 819.10 | 417.05 | 19.40 | |||
3 | Exceeding 16.5 tonne | 2R3 | Registration | 1247.00 | 935.25 | 623.50 | 311.75 | 3.40 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1869.25 | 1405.70 | 942.10 | 478.55 | 20.05 | |||
4 | Exceeding 20 tonne | 2R4 | Registration | 1271.00 | 953.25 | 635.50 | 317.75 | 3.50 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1893.25 | 1423.70 | 954.10 | 484.55 | 20.15 | |||
5 | Exceeding 20 tonne | 2R5 | Registration | 1271.00 | 953.25 | 635.50 | 317.75 | 3.50 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1893.25 | 1423.70 | 954.10 | 484.55 | 20.15 |
Rigid truck with one trailer short combination truck
Number of axles | Weight (gross vehicle mass) | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|---|
2 | 6 axles maximum | SR2 | Registration | 1001.00 | 750.75 | 500.50 | 250.25 | 2.75 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1623.25 | 1221.20 | 819.10 | 417.05 | 19.40 | |||
3 | 6 axles maximum | SR3 | Registration | 1289.00 | 966.75 | 644.50 | 322.25 | 3.55 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 1911.25 | 1437.20 | 963.10 | 489.05 | 20.20 | |||
4 | 6 axles maximum | SR4 | Registration | 2232.00 | 1674.00 | 1116.00 | 558.00 | 6.10 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 2854.25 | 2144.45 | 1434.60 | 724.80 | 22.75 | |||
5 | 6 axles maximum | SR5 | Registration | 2232.00 | 1674.00 | 1116.00 | 558.00 | 6.10 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 2854.25 | 2144.45 | 1434.60 | 724.80 | 22.75 |
*GST applies to motor accidents compensation (MAC) items.
Rigid truck with 2 or more trailers long combination truck
Number of axles | Combined total axle | Code | Fee | 12 Months | 9 Months | 6 Months | 3 Months | Daily $ |
---|---|---|---|---|---|---|---|---|
2 | 6 axles maximum | LR2 | Registration | 12039.00 | 9029.25 | 6019.50 | 3009.75 | 32.95 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 12661.25 | 9499.70 | 6338.10 | 3176.55 | 49.60 | |||
3 | 6 axles maximum | LR3 | Registration | 12039.00 | 9029.25 | 6019.50 | 3009.75 | 32.95 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 12661.25 | 9499.70 | 6338.10 | 3176.55 | 49.60 | |||
4 | 6 axles maximum | LR4 | Registration | 12039.00 | 9029.25 | 6019.50 | 3009.75 | 32.95 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 12661.25 | 9499.70 | 6338.10 | 3176.55 | 49.60 | |||
5 | 6 axles maximum | LR5 | Registration | 12039.00 | 9029.25 | 6019.50 | 3009.75 | 32.95 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 12661.25 | 9499.70 | 6338.10 | 3176.55 | 49.60 |
*GST applies to motor accidents compensation (MAC) items.
Rigid truck with one trailer medium combination truck
Number of axles | Weight (gross vehicle mass) | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|---|
2 | Greater than 6 axles | MR2 | Registration | 8724.00 | 6543.00 | 4362.00 | 2181.00 | 23.90 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 9346.25 | 7013.45 | 4680.60 | 2347.80 | 40.55 | |||
3 | Greater than 6 axles | MR3 | Registration | 8724.00 | 6543.00 | 4362.00 | 2181.00 | 23.90 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 9346.25 | 7013.45 | 4680.60 | 2347.80 | 40.55 | |||
4 | Greater than 6 axles | MR4 | Registration | 9421.00 | 7065.75 | 4710.50 | 2355.25 | 25.80 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 10043.25 | 7536.20 | 5029.10 | 2522.05 | 42.45 | |||
5 | Greater than 6 axles | MR5 | Registration | 9421.00 | 7065.75 | 4710.50 | 2355.25 | 25.80 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | |||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | |||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |||
Total | 10043.25 | 7536.20 | 5029.10 | 2522.05 | 42.45 |
*GST applies to motor accidents compensation (MAC) items.
Give feedback about this page.
Share this page:
URL copied!