Rigid trucks registration fees
Rigid truck with no trailers - rigid truck type 1
Number of axles | Weight (gross vehicle mass) | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|---|
2 | not exceeding 12 tonne | 1R2 | Registration | 532.00 | 399.00 | 266.00 | 133.00 | 1.45 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,110.55 | 836.15 | 561.75 | 287.40 | 16.00 | |||
3 | not exceeding 16.5 tonne | 1R3 | Registration | 916.00 | 687.00 | 458.00 | 229.00 | 2.50 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,494.55 | 1,124.15 | 753.75 | 383.40 | 17.05 | |||
4 | not exceeding 20 tonne | 1R4 | Registration | 893.00 | 669.75 | 446.50 | 223.25 | 2.45 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,471.55 | 1,106.90 | 742.25 | 377.65 | 17.00 | |||
5 | not exceeding 20 tonne | 1R5 | Registration | 893.00 | 669.75 | 446.50 | 223.25 | 2.45 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,471.55 | 1,106.90 | 742.25 | 377.65 | 17.00 |
* GST applies to motor accidents compensation (MAC) items.
Rigid truck with no trailers - rigid truck type 2
Number of axles | Weight (gross vehicle mass) | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|---|
2 | exceeding 12 tonne | 2R2 | Registration | 916.00 | 687.00 | 458.00 | 229.00 | 2.50 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,494.55 | 1,124.15 | 753.75 | 383.40 | 17.05 | |||
3 | exceeding 16.5 tonne | 2R3 | Registration | 1,142.00 | 856.50 | 571.00 | 285.50 | 3.15 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,720.55 | 1,293.65 | 866.75 | 439.90 | 17.70 | |||
4 | exceeding 20 tonne | 2R4 | Registration | 1,163.00 | 872.25 | 581.50 | 290.75 | 3.20 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,741.55 | 1,309.40 | 877.25 | 445.15 | 17.75 | |||
5 | exceeding 20 tonne | 2R5 | Registration | 1,163.00 | 872.25 | 581.50 | 290.75 | 3.20 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,741.55 | 1,309.40 | 877.25 | 445.15 | 17.75 |
* GST applies to motor accidents compensation (MAC) items.
Rigid truck with one trailer short combination truck
Number of axles | Combined total axle | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|---|
2 | 6 axles maximum | SR2 | Registration | 916.00 | 687.00 | 458.00 | 229.00 | 2.50 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,494.55 | 1,124.15 | 753.75 | 383.40 | 17.05 | |||
3 | 6 axles maximum | SR3 | Registration | 1,179.00 | 884.25 | 589.50 | 294.75 | 3.25 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 1,757.55 | 1,321.40 | 885.25 | 449.15 | 17.80 | |||
4 | 6 axles maximum | SR4 | Registration | 2,042.00 | 1,531.50 | 1,021.00 | 510.50 | 5.60 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 2,620.55 | 1,968.65 | 1,316.75 | 664.90 | 20.15 | |||
5 | 6 axles maximum | SR5 | Registration | 2,042.00 | 1,531.50 | 1,021.00 | 510.50 | 5.60 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 2,620.55 | 1,968.65 | 1,316.75 | 664.90 | 20.15 |
* GST applies to motor accidents compensation (MAC) items.
Rigid truck with one trailer medium combination truck
Number of axles | Combined total axle | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|---|
2 | greater than 6 axles | MR2 | Registration | 7,981.00 | 5,985.75 | 3,990.50 | 1,995.25 | 21.85 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 8,559.55 | 6,422.90 | 4,286.25 | 2,149.65 | 36.40 | |||
3 | greater than 6 axles | MR3 | Registration | 7,981.00 | 5,985.75 | 3,990.50 | 1,995.25 | 21.85 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 8,559.55 | 6,422.90 | 4,286.25 | 2,149.65 | 36.40 | |||
4 | greater than 6 axles | MR4 | Registration | 8,621.00 | 6,465.75 | 4,310.50 | 2,155.25 | 23.60 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 9,199.55 | 6,902.90 | 4,606.25 | 2,309.65 | 38.15 | |||
5 | greater than 6 axles | MR5 | Registration | 8,621.00 | 6,465.75 | 4,310.50 | 2,155.25 | 23.60 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | |||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | |||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||
Total | 9,199.55 | 6,902.90 | 4,606.25 | 2,309.65 | 38.15 |
* GST applies to motor accidents compensation (MAC) items.
Rigid truck with two or more trailers long combination truck
Number of axles | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|
2 | LR2 | Registration | 11,015.00 | 8,261.25 | 5,507.50 | 2,753.75 | 30.15 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | ||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 11,593.55 | 8,698.40 | 5,803.25 | 2,908.15 | 44.70 | ||
3 | LR3 | Registration | 11,015.00 | 8,261.25 | 5,507.50 | 2,753.75 | 30.15 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | ||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 11,593.55 | 8,698.40 | 5,803.25 | 2,908.15 | 44.70 | ||
4 | LR4 | Registration | 11,015.00 | 8,261.25 | 5,507.50 | 2,753.75 | 30.15 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | ||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 11,593.55 | 8,698.40 | 5,803.25 | 2,908.15 | 44.70 | ||
5 | LR5 | Registration | 11,015.00 | 8,261.25 | 5,507.50 | 2,753.75 | 30.15 |
MAC - Item B* | 514.15 | 385.60 | 257.05 | 128.55 | 1.40 | ||
GST on MAC Item | 51.40 | 38.55 | 25.70 | 12.85 | 0.15 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 11,593.55 | 8,698.40 | 5,803.25 | 2,908.15 | 44.70 |
* GST applies to motor accidents compensation (MAC) items.
Last updated: 01 August 2020
Share this page: