Prime mover hauling registration fees
Prime mover hauling one semi trailer short combination
Number of axles | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|
2 | SP2 | Registration | 1229.00 | 921.75 | 614.50 | 307.25 | 3.35 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 1851.25 | 1392.20 | 933.10 | 474.05 | 20.00 | ||
3 | SP3 | Registration | 4932.00 | 3699.00 | 2466.00 | 1233.00 | 13.50 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 5554.25 | 4169.45 | 2784.60 | 1399.80 | 30.15 | ||
4 | SP4 | Registration | 5267.00 | 3950.25 | 2633.50 | 1316.75 | 14.40 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 5889.25 | 4420.70 | 2952.10 | 1483.55 | 31.05 | ||
5 | SP5 | Registration | 5267.00 | 3950.25 | 2633.50 | 1316.75 | 14.40 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 5889.25 | 4420.70 | 2952.10 | 1483.55 | 31.05 |
*GST applies to motor accidents compensation (MAC) items.
Prime mover hauling 2 or more semi trailers multi combination
Number of axles | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|
2 | MC2 | Registration | 10817.00 | 8112.75 | 5408.50 | 2704.25 | 29.60 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 11439.25 | 8583.20 | 5727.10 | 2871.05 | 46.25 | ||
3 | MC3 | Registration | 10817.00 | 8112.75 | 5408.50 | 2704.25 | 29.60 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 11439.25 | 8583.20 | 5727.10 | 2871.05 | 46.25 | ||
4 | MC4 | Registration | 11895.00 | 8921.25 | 5947.50 | 2973.75 | 32.55 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 12517.25 | 9391.70 | 6266.10 | 3140.55 | 49.20 | ||
5 | MC5 | Registration | 11895.00 | 8921.25 | 5947.50 | 2973.75 | 32.55 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 12517.25 | 9391.70 | 6266.10 | 3140.55 | 49.20 |
*GST applies to motor accidents compensation (MAC) items.
Give feedback about this page.
Share this page:
URL copied!