Bus registration fees
| Number of axles | Code | Fee | 12 Months | 9 Months | 6 Months | 3 Months | Daily $ |
|---|---|---|---|---|---|---|---|
| 2 axles not exceeding 12 tonnes | 1B2 | Registration | 578.00 | 433.50 | 289.00 | 144.50 | 1.60 |
| MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
| GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 1201.25 | 904.95 | 608.60 | 312.30 | 19.25 | ||
| 2 axles exceeding 12 tonnes | 2B2 | Registration | 598.00 | 448.50 | 299.00 | 149.50 | 1.65 |
| MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
| GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 1221.25 | 919.95 | 618.60 | 317.30 | 19.30 | ||
| 3 axles exceeding 12 tonnes | 2B3 | Registration | 3011.00 | 2258.25 | 1505.50 | 752.75 | 8.25 |
| MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
| GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 3634.25 | 2729.70 | 1825.10 | 920.55 | 25.90 | ||
| Articulated 3 axle Bus | AB3 | Registration | 598.00 | 448.50 | 299.00 | 149.50 | 1.65 |
| MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
| GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 1221.25 | 919.95 | 618.60 | 317.30 | 19.30 | ||
| Articulated 3 axle Bus | AB4 | Registration | 598.00 | 448.50 | 299.00 | 149.50 | 1.65 |
| MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
| GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 1221.25 | 919.95 | 618.60 | 317.30 | 19.30 |
*GST applies to motor accidents compensation (MAC) items.
Give feedback about this page.
Share this page:
URL copied!