Bus registration fees
Number of axles | Code | Fee | 12 Months | 9 Months | 6 Months | 3 Months | Daily $ |
---|---|---|---|---|---|---|---|
2 axles not exceeding 12 tonnes | 1B2 | Registration | 561.00 | 420.75 | 280.50 | 140.25 | 1.55 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 1183.25 | 891.20 | 599.10 | 307.05 | 18.20 | ||
2 axles exceeding 12 tonnes | 2B2 | Registration | 581.00 | 435.75 | 290.50 | 145.25 | 1.60 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 1203.25 | 906.20 | 609.10 | 312.05 | 18.25 | ||
3 axles exceeding 12 tonnes | 2B3 | Registration | 2923.00 | 2192.25 | 1461.50 | 730.75 | 8.00 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 3545.25 | 2662.70 | 1780.10 | 897.55 | 24.65 | ||
Articulated 3 axle Bus | AB3 | Registration | 581.00 | 435.75 | 290.50 | 145.25 | 1.60 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 1203.25 | 906.20 | 609.10 | 312.05 | 18.25 | ||
Articulated 3 axle Bus | 2B4 | Registration | 581.00 | 435.75 | 290.50 | 145.25 | 1.60 |
MAC – Item B* | 552.05 | 414.05 | 276.00 | 138.00 | 1.50 | ||
GST on MAC Item | 55.20 | 41.40 | 27.60 | 13.80 | 0.15 | ||
Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
Total | 1203.25 | 906.20 | 609.10 | 312.05 | 18.25 |
*GST applies to motor accidents compensation (MAC) items.
Give feedback about this page.
Share this page:
URL copied!