Bus registration fees
Number of axles | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
---|---|---|---|---|---|---|---|
2 axles not exceeding 12 tonnes | 1B2 | Registration | 521.00 | 390.75 | 260.50 | 130.25 | 1.45 |
MAC - Item B* | 537.55 | 403.15 | 268.75 | 134.40 | 1.45 | ||
GST on MAC Item | 53.75 | 40.30 | 26.90 | 13.45 | 0.15 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 1,125.30 | 847.20 | 569.15 | 291.10 | 16.05 | ||
2 axles exceeding 12 tonnes | 2B2 | Registration | 540.00 | 405.00 | 270.00 | 135.00 | 1.50 |
MAC - Item B* | 537.55 | 403.15 | 268.75 | 134.40 | 1.45 | ||
GST on MAC Item | 53.75 | 40.30 | 26.90 | 13.45 | 0.15 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 1,144.30 | 861.45 | 578.65 | 295.85 | 16.10 | ||
3 axles exceeding 12 tonnes | 2B3 | Registration | 2,714.00 | 2,035.50 | 1,357.00 | 678.50 | 7.45 |
MAC - Item B* | 537.55 | 403.15 | 268.75 | 134.40 | 1.45 | ||
GST on MAC Item | 53.75 | 40.30 | 26.90 | 13.45 | 0.15 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 3,318.30 | 2,491.95 | 1,665.65 | 839.35 | 22.05 | ||
Articulated 3 axle bus | AB3 | Registration | 540.00 | 405.00 | 270.00 | 135.00 | 1.50 |
MAC - Item B* | 537.55 | 403.15 | 268.75 | 134.40 | 1.45 | ||
GST on MAC Item | 53.75 | 40.30 | 26.90 | 13.45 | 0.15 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 1,114.30 | 861.45 | 578.65 | 295.85 | 16.10 | ||
Articulated 4 axle bus | AB4 | Registration | 540.00 | 405.00 | 270.00 | 135.00 | 1.50 |
MAC - Item B* | 537.55 | 403.15 | 268.75 | 134.40 | 1.45 | ||
GST on MAC Item | 53.75 | 40.30 | 26.90 | 13.45 | 0.15 | ||
Administration | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
Total | 1,144.30 | 861.45 | 578.65 | 295.85 | 16.10 |
* GST applies to motor accidents compensation (MAC) items.
Last updated: 01 July 2022
Give feedback about this page.
Share this page:
URL copied!