2021 permits
| Permit No. | Copy of permit | Date of permit | Location | Clearing purpose | Area |
|---|---|---|---|---|---|
| PLC21/09 | Permit PDF (4.3 MB) | 24 December 2021 |
NT Portion 5806, PPL 1210 Providence Station View the PLC21/09 area on the NR Maps website | Pastoral purposes | 887.6 hectares |
| PLC21/06 | Permit PDF (4.0 MB) | 17 December 2021 |
NT Portion 307, PPL 1072 Ucharonidge Station View the PLC21/06 area on the NR Maps website | Pastoral purposes | 4890.57 hectares |
| PLC21/05A | Permit PDF (3.9 MB) | 16 March 2022 |
NT Portion 6517, PPL 1187 Conway Station View the PLC21/05A area on the NR Maps website | Pastoral purposes | 1038.74 hectares |
| PLC21/05 | Permit PDF (740.9 KB) | 7 December 2021 | |||
| PLC21/02 | Permit PDF (3.8 MB) | 13 September 2021 |
NT Portion 1169, PPL 1214 Claravale Station View the PLC21/02 area on the NR Maps website | Pastoral purposes | 926.85 hectares |
| PLC21/03 | Permit PDF (4.7 MB) | 14 October 2021 |
NT Portion 2094, PPL 948 Powell Creek Station. View the PLC21/03 area on the NR Maps website | Temporary trial solar facility | 9.04 hectares |
| PLC21/01 | Permit PDF (963.5 KB) | 19 October 2021 |
NT Portion 3419, PPL 1191 Avago Station
View the PLC21/01 area on the NR Maps website | Pastoral purposes | 4073.61 hectares |
| PLC21/04 | Permit PDF (5.9 MB) | 03 December 2021 |
NT Portion 3981, PPL 1037 Scott Creek Station
View the PLC21/04 area on the NR Maps Website | Pastoral purposes | 879.06 hectares |
| PLC21/07 | Permit PDF (1.3 MB) | 03 December 2021 |
NT Portion 2093, PPL 947 Newcastle Waters Station
View the PLC21/07 area on the NR Maps Website | Pastoral purposes | 484.61 hectares |
| PLC21/08 | Permit PDF (5.3 MB) | 03 December 2021 |
NT Portion 3981, PPL 1037 Scott Creek Station
View the PLC21/08 area on the NR Maps Website | Pastoral purposes | 558.86 hectares |
Give feedback about this page.
Share this page:
URL copied!