2025 approved applications
| PA no. | Location | Description | Approved | Area (ha) | View on map |
|---|---|---|---|---|---|
| PA2025/0372 | NT Portion 1640, Tiwi Island | Geotechnical investigations for proposed prawn farm | 18/12/2025 | 3.14 | View on NR Maps |
| PA2025/0172 | NT Portion 6890, Robin Falls | Non-irrigated improved pasture for grazing | 12/12/2025 | 392.15 | View on NR Maps |
| PA2024/0006 | NT Portion 1188, Claravale | Improved pasture for grazing and hay production | 21/11/2025 | 1313.76 | View on NR Maps |
| PA2024/0142 | Section 02908 Hundred of Glyde, Dundee Downs | Improved pasture | 12/02/2025 | 8.14 | View on NR Maps |
| PA2024/0335 | NT Portion 599, Ali Curung | Irrigated horticulture, associated infrastructure and access tracks | 12/02/2025 | 163 | View on NR Maps |
| PA2024/0002 | NT Portion 2255, Elsey | Improved pasture | 24/07/2025 | 983.21 | View on NR Maps |
Give feedback about this page.
Share this page:
URL copied!