2023 approved applications
| PA no. | Location | Description | Approved | Area (ha) | View on map |
|---|---|---|---|---|---|
| PA2023/0117 | NT Portion 3804, 13257 Stuart Highway, Davenport | Construction of greenhouses, access tracks and infrastructure | 02/10/2023 | 156.6 | View on NR Maps |
| Variation to clearing of native vegetation | 23/09/2024 | 0.35 | View on NR Maps | ||
| PA2023/0052 | NT Portion 5007, Bigwater, 1350 Beasley Road, Claravale | Clearing of native vegetation - Improved pasture, hay production, irrigated horticulture | 19/07/2023 | 181.41 | View on NR Maps |
| PA2022/0481 | NT Portion 7548, Florina Locality, Katherine | Clearing of native vegetation - Improved Pasture (Jarra finger grass) | 06/06/2023 | 108.2 | View on NR Maps |
| PA2022/0444 | NT Portion 6823, Bickerton Island, East Arnhem Shire | Clearing of native vegetation - Boarding School development | 11/02/2023 | 4.2 | View on NR Maps |
| Variation to clearing of native vegetation | 15/09/2023 | 0.16 | |||
| PA2022/0413 | NT Portion 1632, Anindilyakwa, East Arnhem Shire Council locality | Clearing of native vegetation - Storage warehouse for community development projects | 11/02/2023 | 1.42 | View on NR Maps |
| PA2022/0379 | NT Portion 6885 and 6886, Robin Falls locality | Clearing of native vegetation - improved pastures | 12/01/2023 | 664.25 | View on NR Maps |
Give feedback about this page.
Share this page:
URL copied!