2012 approved applications
| PA No. | Location | Description | Approved | Area (ha) |
|---|---|---|---|---|
| PA2011/0750 | NTP 6074 Douglas Daly | Forestry | 12/04/2012 | 3590 |
| PA2011/0835 | NTP 4064 Douglas Daly | Improved pasture | 22/06/2012 | 1372 |
| PA2012/0130 | NTP 819 Roper | Camping area | 01/10/2012 | 4 |
| PA2012/0219 | NTP 6402 Roper | Horticulture | 01/10/2012 | 10.2 |
| PA2012/0478 | NTP 5313 Marrakai | Horticulture | 14/12/2012 | 5 |
| PA2012/0479 | NTP 5548 Marrakai | Horticulture | 14/12/2012 | 5.4 |
| PA2012/0544 | NTP 5567 Marrakai | Horticulture | 14/12/2012 | 6.8 |
| PA2012/0617 | NTP 2530 Douglas Daly | Improved pasture | 14/12/2012 | 166 |
| PA2012/0619 | NTP 6072 Douglas Daly | Improved pasture | 14/12/2012 | 395 |
Give feedback about this page.
Share this page:
URL copied!