Interstate shotfirer
Shotfirers in the Northern Territory (NT) must be licensed.
The table below lists interstate licensed shotfirers who can work in the NT.
They are approved through the automatic mutual recognition (AMR) scheme.
| State | Name | Licence no. | Expiry | Category | Conditions |
|---|---|---|---|---|---|
| NSW | GREIG, Harrison Brophy | XBLS201426 | 29/07/2026 | Shotfirer | |
| QLD | POTBURY, David Glynn | 2200209 | 13/06/2027 | Shotfirer | |
| QLD | HADWEN, Leigh Robin | 2200517 | 29/11/2027 | Shotfirer | |
| QLD | DE OLIVEIRA MORAES, Jonas Francisco | 2200372 | 2/09/2027 | Shotfirer | |
| WA | NGUYEN, Thanh Liem | ESF115604 | 25/11/2027 | Shotfirer | |
| WA | CONTRERAS PALPA, Miguel Angel | ESF088021 | 12/06/2028 | Shotfirer | |
| QLD | ADHI, Willibrordus Marindra | 2200468 | 9/11/2027 | Shotfirer | |
| QLD | Handoko | 2300012 | 23/01/2028 | Shotfirer | |
| VIC | FORDER, Cole Wayne | 0150573353 01 | 27/04/2028 | Shotfirer | |
| NSW | SMITH, Benjamine Maurice | 140432C | 16/09/2027 | Shotfirer | |
| QLD | CARABOT, Zachery Tobias | 2300098 | 15/03/2028 | Shotfirer | |
| QLD | WILSON, Kelsey Jane | 2200207 | 30/05/2027 | Shotfirer | |
| QLD | ANDILLA, Nopriyaldi | 2200598 | 3/01/2028 | Shotfirer | |
| NSW | BLACK, Karl | XBLS200053 | 19/01/2027 | Shotfirer | |
| QLD | PRICE, Stephen Peter | 1200355 | 8/08/2027 | Shotfirer | |
| QLD | BURGESS, Steven Paul | 2300214 | 19/05/2028 | Shotfirer | |
| NSW | JAMIESON, Marc | XPYR200479 | 11/04/2028 | Shotfirer | |
| QLD | SIREGAR, Irdian Leon Tua | 1800418 | 2/10/2028 | Shotfirer | |
| QLD | FARLEY, Owen David | 2300081 | 28/02/2028 | Shotfirer | |
| QLD | DENIS, Oliver | 1700260 | 11/08/2027 | Shotfirer | |
| VIC | TEASDALE, Cameron | 0150552190 01 | 6/09/2027 | Shotfirer | |
| QLD | WALL, John Vincent | 2200033 | 1/02/2027 | Shotfirer | |
| QLD | CROWDEY, Barry | 700284 | 11/04/2027 | Shotfirer | |
| VIC | DONOHOE, Jason | 0150569421 01 | 17/03/2028 | Shotfirer | |
| WA | NEYLON, Kevin Owen | ESF121283 | 3/11/2028 | Shotfirer | |
| QLD | SAYWELL, Cameron Neville | 1700556 | 21/12/2027 | Shotfirer | |
| VIC | MCCANDLESS, Troy | 0000016508 02 | 1/09/2026 | Shotfirer | |
| SA | AWAN, Nabeel Ahmed | 5994 | 17/12/2026 | Shotfirer | |
| SA | RIZWAN, Majid | 6006 | 10/01/2027 | Shotfirer | |
| QLD | BROOKS, Terence John Elliott | 2300495 | 27/09/2028 | Shotfirer | |
| SA | RYAN, Mitch James | 4406 | 18/10/2026 | Shotfirer | |
| NSW | TRETHEWEY, David | XPYR100187 | 1/09/2026 | Shotfirer | |
| NSW | TRETHEWEY, David | XBLS100844 | 1/09/2026 | Shotfirer | |
| QLD | MCLAUGHLIN, Adam Peter | 2300172 | 18/04/2028 | Shotfirer | |
| QLD | AZHIBEKOV, Gulamzhon | 2200392 | 27/09/2027 | Shotfirer | |
| QLD | FUENTES, Jamie Andres | 2300411 | 1/09/2028 | Shotfirer | |
| QLD | NUR, Mohammad Rifat Al | 2300521 | 2/11/2028 | Shotfirer | |
| QLD | JOHNSTON, Benjamin David | 1900328 | 19/12/2027 | Shotfirer | |
| QLD | GRANT, Alan | 2300442 | 31/08/2028 | Shotfirer | |
| QLD | VILLAGRA, Alfredo Exequiel | 2200501 | 23/11/2027 | Shotfirer | |
| WA | SOLOMON Joel | ESF127029 | 20/09/2029 | Shotfirer | |
| WA | BRYANT Nicholas Peter | ESF121383 | 9/11/2028 | Shotfirer | |
| SA | SINCLAIR Tommy Jack | 5961 | 30/10/2026 | Shotfirer | |
| SA | RAMOS Joseph Erik | 6153 | 25/09/2027 | Shotfirer | |
| QLD | SKAINES Harrison Tyler Kenneth | 2300061 | 28/02/2028 | Shotfirer | |
| WA | LEDWITH Thomas Mark | ESF128147 | 6/12/2029 | Shotfirer | |
| NSW | OLDFIELD Benjamin | XPYR200468 | 6/12/2027 | Shotfirer | |
| NSW | ANDERSON Saun Colin | XPYR200462 | 17/10/2027 | Shotfirer | |
| NSW | MORGAN-REID Jai Stephen | XPYR200495 | 30/07/2028 | Shotfirer | |
| NSW | BALLANTYNE Shane Matthew | XPYR100362 | 17/10/2027 | Shotfirer | |
| VIC | MCSWAIN Tristan | WSV-0000024744 | 22/10/2028 | Shotfirer | |
| NSW | LEE Jarod Robert | XPYR100346 | 12/2/2029 | Shotfirer | |
| TAS | JAGO George Maxwell Tregaskis | 1806348 | 19/09/2027 | Shotfirer | |
| NSW | LEE Stephen Lee | XPYR100146 | 21/07/2026 | Shotfirer | |
| SA | THOSARE Rajesh | 5597 | 24/07/2028 | Shotfirer | |
| QLD | NORONHA Randall | 2500278 | 10/06/2030 | Shotfirer | |
| WA | WILLIAMS Noah | ESF106958 | 19/07/2026 | Shotfirer | |
| WA | HAPIUK Michael | ESF014055 | 26/04/2030 | Shotfirer | |
| QLD | BARMAN Ajoy | 2300493 | 27/09/2028 | Shotfirer | |
| QLD | PORTESE Brandon | 2100750 | 2/11/2026 | Shotfirer | |
| NSW | GANDER Josh | XBLS201896 | 5/09/2029 | Shotfirer | |
| NSW | PURSSEY James | XBLS201153 | 14/08/2029 | Shotfirer | |
| WA | BRAZIER Ewan | ESF117110 | 13/03/2028 | Shotfirer | |
| NSW | THIESFIELD Kris | XPYR200478 | 3/04/2028 | Shotfirer | |
| SA | CORREA HENAO Jorge Mario | 3872 | 11/01/2027 | Shotfirer | |
| NSW | ALLEN Craig David | XPYR200368 | 18/12/2029 | Shotfirer | |
| NSW | IFA Mafi Fatongiatau | ESF10773 | 18/07/2029 | Shotfirer | |
| WA | EREU ALVAREZ Carlos Eduardo | ESF119709 | 14/08/2028 | Shotfirer | |
| WA | RODGIGUEZ BRACHO Dimas David | ESF132491 | 17/09/2030 | Shotfirer | |
| NSW | REA Nathan | XPYR200528 | 20/12/2028 | Shotfirer |
Give feedback about this page.
Share this page:
URL copied!