Interstate electrician
Electricians in the Northern Territory (NT) must be licensed.
For a list of NT licensed electricians, go to the NT WorkSafe website.
The table below lists interstate licensed electricians who can work in the NT.
They are approved through the automatic mutual recognition (AMR) scheme.
| State | Name | Licence no. | Expiry | Category | Conditions |
|---|---|---|---|---|---|
| WA | CATLIN Simon Michael | EW204202 | 16/02/2027 | Unresticied Electrical Mechanic | |
| QLD | DESMOND MARK CRISP | C24693 | 17/05/2031 | Unresitriced electrical mechanic and fitter | |
| NSW | LLOYD Stephen James Rhys | 402240C | 12/06/2026 | Electrical Contractor (Individual) | |
| QLD | MCINALLY Ashley Kenneth Julius | 52266 | 12/06/2026 | Electrical Mechanic and Fitter | |
| QLD | SMITH Zachery James | 164137 | 13/06/2026 | Electrical Mechanic, Electrical Fitter | |
| VIC | CAMPBELL Hugh Peter | A55492 | 14/06/2026 | Electrical Mechanic | |
| NSW | FILEWOOD Jason Raymond James | 174994C | 14/06/2026 | Unrestricted Electrical Mechanic | |
| WA | SMEETON Benjamin Francis | EC14254 | 18/06/2026 | Electrcial Contractor | |
| WA | FOGELBERG ALEXANDER JOCK | EW214105 | 21/06/2026 | Unresitriced Electrical Mechanic | |
| NSW | BERKERS Peter John | 29528S | 27/06/2026 | Electrical Mechanic | |
| SA | MOLNAR Michael | PGE4470 | 30/06/2026 | Restricted Electrical | |
| QLD | HOLE Nathan Stuart Gay | 51772 | 2/07/2026 | Electrical Mechanic, Electrical Fitter | |
| WA | HOLDSWORTH Nathan Robert | EW182227 | 15/07/2026 | Unrestricted Electrical Mechanic | |
| QLD | JEANES Trent Nathan | 51896 | 19/07/2026 | Electrical Mechanic, Electrical Fitter | |
| QLD | MUIRHEAD Edward Wayne | 51931 | 24/07/2026 | Electrical Contractor | |
| QLD | BOTTRALL Michael William | A32005 | 24/07/2026 | Electrical Mechanic | |
| VIC | HAYES Travis James | A46845 | 26/07/2026 | Unresticied Electrical Mechanic | |
| WA | RYBARCZYK Robert | EW141408 | 27/07/2026 | Unrestricted Electrical Mechanic | |
| QLD | ROBINSON Craig Eric Donald | 42481 | 27/07/2026 | Unrestricted Electrical Mechanic and Fitter | |
| QLD | ASPLAND Brian Anthony | A32020 | 30/07/2026 | Electrical Mechanic, Electrical Fitter | |
| SA | RASOGATALE Isaac Saiasi Koroi | PGE272679 | 31/07/2026 | Electrical Mechanic | |
| SA | ROSS Aaron Dwayne | PGE252210 | 31/07/2026 | Electrical Mechanic | |
| SA | ROSSITER Luke Colin | PGE282060 | 31/07/2026 | Unrestricted Electrical Mechanic | |
| SA | RIDGWAY Jaxen Luke | BID336215 | 31/07/2026 | Electrical Contractor | |
| NSW | MCILROY Chad | 14627S | 1/08/2026 | Electrical Mechanic | |
| NSW | BLAIR Ryan James | 62314S | 1/08/2026 | Unrestricted Electrical Mechanic | |
| WA | TIERNEY Luke Anthony | EW217158 | 1/08/2026 | Apprentice | |
| WA | ARCHER Andrew John | EW133810 | 2/08/2026 | Electrical Mechanic | |
| QLD | CASPANI Lance Terence | 164759 | 3/08/2026 | Electrical Mechanic | |
| QLD | MORRISON Jack Charles | 146277 | 9/08/2026 | Electrical Mechanic/Fitter | |
| WA | WILLMAN Jamie Owen | EW203544 | 15/08/2026 | Unrestricted Electrical Mechanic | |
| WA | SZCZYGLAK Joshua Geoffrey | EW195773 | 17/08/2026 | Electrical Mechanic | |
| VIC | MUSGROVE Brendan | A46981 | 24/08/2026 | Electrical Mechanic | |
| WA | RUSTEM Amdi | EW207888 | 25/08/2026 | Electrical Apprentice | |
| QLD | THOMSON Jamie Morgan | 165045 | 25/08/2026 | Unrestricted Electrical Mechanic | |
| WA | DONNELLY Jake Martin | EW190158 | 26/08/2026 | Electrical Mechanic | |
| QLD | SPARKES Nathaniel Karlton | 52168 | 27/08/2026 | Unrestricted Electrical Mechanic and Fitter | |
| WA | MARTIN Dylan James | EC17013 | 28/08/2026 | Electrical Contractor (Individual) | |
| WA | COCHRANE Shane Bradley | EW174349 | 29/08/2026 | Electrical Mechanic | |
| SA | TOOHEY Liam Samuel | PGE273151 | 31/08/2026 | Electrical Mechanic | |
| SA | MICKEL Kai Travis | PGE286598 | 31/08/2026 | Electrical Contractor (Individual) | |
| WA | MICKEL Kai | PGE286598 | 31/08/2026 | Electrical Contractor | |
| NSW | LEONARD Allan | 262503C | 2/09/2026 | Electrical Contractor and Electrical Mechanic | |
| NSW | CLARKE Ray James Thomas Henry | 341842C | 2/09/2026 | Electrical Contractor (Individual) | |
| NSW | ATTARD Jayk Matthew | 400793C | 6/09/2026 | Electrical Contractor (Individual) | |
| WA | TILY-LAURIE Nathan John | EW153068 | 7/09/2026 | Electrical Mechanic | |
| NSW | GRIMSON Bradley John | 474155 | 9/09/2026 | Restricted air-conditioning and refrigeration equipment work | |
| NSW | ROPER Tansy Elizabeth | 956685 | 12/09/2026 | Electrical Mechanic | |
| VIC | EALES Darcy Xavier | A66802 | 13/09/2026 | Electrical Mechanic | |
| TAS | WASSIF Matthew Anthony | 205868136 | 18/09/2026 | Electrical Contractor (Individual) | |
| WA | PARIS Michael | EW149724 | 19/09/2026 | Unrestricted Electrical Mechanic | |
| WA | COFFEY Rohann Chas | EW197520 | 20/09/2026 | Electrical Mechanic | |
| WA | BOURKE Samuel Mark | EW169349 | 23/09/2026 | Electrical Mechanic | |
| QLD | HOPPER Damien Jamie Patrick | 91565 | 26/09/2026 | Unrestricted Electrical Mechanic | |
| QLD | CASSAR Peter Paul | 165364 | 27/09/2026 | Electrical Mechanic, Electrical Fitter | |
| NSW | ZALETEL William James | 374206C | 27/09/2026 | Electrical Mechanic, Electrical Contractor | |
| WA | WILKINS Joshua Daniel | EW184368 | 29/09/2026 | Electrical Mechanic | |
| WA | NEWBOLD Ryan Joshua | EW213568 | 30/09/2026 | Electrical Apprentice | |
| WA | HUNTER Michael Andrew | EW172922 | 30/09/2026 | Electrical Mechanic | |
| SA | RAVENSTEYN Luke Stephen | PGE267519 | 30/09/2026 | Unrestricted Electrical Mechanic and Contractor | |
| SA | RIDGWAY Jaxen Luke | PGE295460 | 30/09/2026 | Unrestricted Electrical Mechanic | |
| QLD | ALIMPULOS Rexie Mark | 52368 | 2/10/2026 | Electrical Mechanic, Electrical Fitter | |
| WA | CAP Cuneyt | EW149984 | 4/10/2026 | Unrestricted Electrical Mechanic | |
| WA | BENMOUSSA Kamal | EW203379 | 7/10/2026 | Unrestricted Electrical Mechanic | |
| VIC | GALBRAITH Ben | A 66971 | 8/10/2026 | Electrical Mechanic | |
| WA | GARDEN Matthew | 206963 | 14/10/2026 | Unrestricted Electrical Mechanic | |
| QLD | DUFFY Eoin Martin | 19758 | 14/10/2026 | Electrical Contractor (Individual) and Unrestricted Electrical Mechanic | |
| QLD | STEWART James David | 165625 | 19/10/2026 | Unrestricted Electrical Mechanic | |
| WA | RAFATI Hamid Reza | EW197592 | 21/10/2026 | Electrical Mechanic | |
| WA | MUIR Thomas James Kingerby | ET216146 | 21/10/2026 | Electrical Apprentice | |
| QLD | RAETZER Mark Herbert | A32353 | 23/10/2026 | Electrical Fitter | |
| WA | BATES Jonathan Lesley | EW203620 | 26/10/2026 | Electrical Mechanic | |
| NSW | CHAN Andrew Wai Hong | 375397C | 26/10/2026 | Electrical Mechanic | |
| QLD | JONSEN Anthony Graham | 125185 | 27/10/2026 | Air-conditioning and Refrigeration Equipment work | |
| WA | CULLEN Clinton James | EW200326 | 28/10/2026 | Electrical Mechanic | |
| SA | CLARK Daniel John | PGE273449 | 31/10/2026 | Electrical Mechanic | |
| QLD | STILL Nikolaus | 125290 | 4/11/2026 | Electrical Mechanic | |
| QLD | KRISHNA Ram | A32390 | 4/11/2026 | Electrical Fitter | |
| WA | CAMPBELL Carter James | EW150159 | 9/11/2026 | Electrical Mechanic | |
| WA | MCKENDRICK Daniel Joseph | EW210270 | 9/11/2026 | Apprentice | |
| QLD | EASTBURN Nicholas | 125387 | 10/11/2026 | Electrical Mechanic and Fitter | |
| WA | MCCOY Tom Daniel | EW176448 | 11/11/2026 | Electrical Mechanic | |
| NSW | RADOCAY Michael John | 324682C | 14/11/2026 | Electrical Contractor (Individual) | |
| NSW | JONES Andrew Bradley | 289777C | 18/11/2026 | Electrical Mechanic, Electrical Contractor. | |
| WA | KAMARMOHTER Aiman Hakim | EW192105 | 23/11/2026 | Electrical Apprentice | |
| QLD | MACLEAN Daniel Conner | 166001 | 23/11/2026 | Restricted - Refrigeration and Airconditioning Equipment | |
| WA | LONGMAN Quentin Enfield | EW169326 | 28/11/2026 | Electrical Mechanic | |
| QLD | FRASER Ellen Jane | 166033 | 28/11/2026 | Unrestricted Electrical Mechanic and Fitter | |
| WA | DE OLIVEIRA URETA Christian Marcelo | EW202032 | 29/11/2026 | Electrical Mechanic | |
| SA | STODULKA Nathaniel | PGE307479 | 30/11/2026 | Electrical Mechanic | |
| SA | COLBERT Jack Kenneth | PGE294934 | 30/11/2026 | Unrestricted Electrical Mechanic and Fitter | |
| NSW | GOODHEW Ryan John | 290589C | 8/12/2026 | Electrical Contractor and Mechanic | |
| WA | BOURKE Alexander Thomas | EW195562 | 9/12/2026 | Electrical Mechanic | |
| QLD | MORRISSEY Aaron Mark | 166199 | 9/12/2026 | Unrestricted Mechanic and Fitter | |
| QLD | BLAKEY Daniel Rowland Edgar | 147423 | 12/12/2026 | Electrical Mechanic, Electrical Fitter | |
| QLD | RONDILLA Mark Christopher | 166206 | 12/12/2026 | Electrical Mechanic, Electrical Fitter | |
| WA | ROSE Hayden Oliver | EW195553 | 16/12/2026 | Electrical Mechanic | |
| ACT | NAYOR-BELL Hamish | 20201676 | 23/12/2026 | Unrestricted Electrical Mechanic | |
| SA | VICKERS Matthew James | PGE307205 | 31/12/2026 | Electrical Mechanic | |
| SA | QEISENE Mereilisoni Tikomaioladi | PGE331381 | 31/12/2026 | Restricted � electrical line work (distribution) | |
| SA | DAVIE James Michael | PGE275134 | 31/12/2026 | Unrestricted Electrical Mechanic | |
| NSW | FLICK Riley James | 362577C | 3/01/2027 | Electrical Contractor and Mechanic | |
| WA | ROBINSON Aaron James | EW214840 | 3/01/2027 | Unrestricted Electrical Mechanic | |
| VIC | VAN DER STEEG Ryan | D19062 | 4/01/2027 | Disconnect and Reconnect � Water Heaters | |
| QLD | CATHCART Ashley William | 126139 | 4/01/2027 | Unrestricted Electrical Mechanic and Fitter | |
| QLD | SANNA Alesandro | 202339848 | 7/01/2027 | Apprentice Electrician | |
| NSW | COOTE Michael Allan Noel | 81930S | 9/01/2027 | Unrestricted Electrical Mechanic | |
| WA | WATSON Tavis James | EW207729 | 11/01/2027 | Restricied Electrical Apprentice | |
| QLD | POWELL Cameron Clancy | 166483 | 12/01/2027 | Electrical Mechanic and Fitter | |
| ACT | OAKMAN Paul Jeffrey | 20091204 | 12/01/2027 | Unrestricted Electrical Mechanic | |
| QLD | ANDERSON Tanner Jackson-James | 147686 | 18/01/2027 | Electrical Fitter Mechanic | |
| QLD | FLETCHER Paul Jackson William | 166577 | 19/01/2027 | Electrical Fitter Mechanic | |
| NSW | EREPAN Hammond | 378900C | 23/01/2027 | Electrical Contractor and Mechanic | |
| WA | SIBINCIC Daniel | EW153945 | 23/01/2027 | Unrestricted Electrical Mechanic | |
| WA | COLEMAN Scott Mark | EW186546 | 23/01/2027 | Unresitriced Electrical Mechanic and Fitter | |
| QLD | SELLERS Nicholas Edward Mark | 166635 | 24/01/2027 | Unrestricted Electrical Mechanic and Fitter | |
| WA | GLASSON Joshua Philip | EW196937 | 28/01/2027 | Electrical Mechanic | |
| WA | REENSMAAG-MAHER Jack William | EW157376 | 29/01/2027 | Unrestricted Electrical Mechanic | |
| QLD | COX Joshua Robert | 166676 | 30/01/2027 | Unrestricted Electrical Mechanic and Fitter | |
| NSW | GREVENGOED Robert John | 461448C | 30/01/2027 | Electrical Contractor (Individual) | |
| SA | LAVER Daniel | PGE258741 | 31/01/2027 | Electrical Mechanic | |
| WA | CARTER Dustin Ambrose | EW210627 | 2/02/2027 | Electrical Apprentice | |
| WA | KORKIE Tyron | EW197452 | 9/02/2027 | Unrestricted Electrical Mechanic | |
| NSW | SHELLEY Jay Anthony | 334129C | 10/02/2027 | Electrical Contractor and Electrical Mechanic | |
| WA | RYAN Michael David | EW128926 | 14/02/2027 | Electrical Mechanic | |
| WA | MCNAMARA Sean Dominic | EW150699 | 15/02/2027 | Electrical Mechanic | |
| QLD | LOCKYER Matthew John | 148009 | 15/02/2027 | Unrestricted Electrical Mechanic and Fitter | |
| VIC | BOLTON Elliot | A67778 | 17/02/2027 | Electrical Mechanic | |
| QLD | GROAGN Jett Dominic | 166975 | 20/02/2027 | Unrestricted Electrical Mechanic and Fitter | |
| NSW | HINTON River James | 82349S | 2/03/2027 | Unrestricted Electrical Mechanic | |
| WA | CALABRESE Alexander Ian | EW195836 | 4/03/2027 | Electrical Mechanic | |
| NSW | GRIFFIN Liam Patrick | 84997S | 4/03/2027 | Electrical Mechanic | |
| QLD | MANEY Daniel Phillip Lindsay | 167150 | 6/03/2027 | Electrical Mechanic | |
| QLD | NEWMAN Thomas Eric | 167182 | 8/03/2027 | Electrical Mechanic and Fitter | |
| WA | FALVEY Sean Michael | EW191284 | 14/03/2027 | Electrical Mechanic | |
| QLD | BANNISTER David Eric | 127189 | 16/03/2027 | Electrical Mechanic, Electrical Fitter | |
| WA | HANLON Jacob Francis | EW204854 | 17/03/2027 | Restricted electrical | |
| WA | WIGMORE Charlie | EW173210 | 17/03/2027 | Electrical Mechanic | |
| NSW | PERFREMENT Geoffrey Brett | 96692S | 18/03/2027 | Restricted Electrical (Refrigeration and Airconditioning) | |
| NSW | FLEMING Anthony John | 23746S | 19/03/2027 | Electrical Mechanic | |
| QLD | HUGILL Bruno Redden | 127242 | 21/03/2027 | Unresitriced Electrical Mechanic and Fitter | |
| WA | MESKELL Paul John Iverson | EW172870 | 23/03/2027 | Refrigeration & Airconditioning Equipment | |
| WA | Stevenson Sean Robert | 183447 | 23/03/2027 | Unrestricted Electrical Mechanic | |
| WA | COLLINS Paul | EW134146 | 26/03/2027 | Electrical Mechanic | |
| SA | HEARNE Garth Alexander | PGE244367 | 31/03/2027 | Electrical Mechanic | |
| SA | MARTIN Stephen Ashley | PGE138638 | 31/03/2027 | Unrestricied Electrical Mechanic and Electrical Contractor | |
| WA | HAWKINS Kyle Edward | EW208580 | 1/04/2027 | Electrical Mechanic | |
| NSW | SCHAUFLER Josef Wilhelm | 77496S | 3/04/2027 | Electrical Mechanic | |
| WA | ATKINSON Timothy Phillip | EW205211 | 4/04/2027 | Electrical Mechanic | |
| QLD | FOOTITT Elliot | 167516 | 4/04/2027 | Unrestricted Electrical Mechanic and Fitter | |
| QLD | DE MARIA Jacob Travis | 127532 | 5/04/2027 | Unrestricted Electrical Mechanic | |
| VIC | CURLEY Patrick Joseph | A35765 | 10/04/2027 | Electrical Mechanic | |
| NSW | TIPPING Andrew William | 57722S | 11/04/2027 | Unrestricted Electrical Mechanic | |
| WA | CARROLL Jack Dylan | EW207257 | 17/04/2027 | Electrical Apprentice | |
| WA | WRIGHT Shane Paul Douglas | EW173492 | 23/04/2027 | Electrical Contractor | |
| QLD | MAHAR James Alexander | 53443 | 23/04/2027 | Electrical Fitter | |
| WA | POWER Bradley John | EW211367 | 23/04/2027 | Apprentice | |
| NSW | BROWN Alexander Robert | 182726C | 24/04/2027 | Electrical Contractor and Electrical Mechanic | |
| SA | FRANSON Kyle | PGE259038 | 30/04/2027 | Electrical Mechanic | |
| SA | PARSONS Augustus James | PGE322699 | 30/04/2027 | Electrical Apprentice | |
| SA | BIRD Andrew Robert | PGE239806 | 30/04/2027 | Unrestricted Electrical Mechanic and Contractor | |
| SA | DOWZARD LUKE MERCURI | PGE277939 | 30/04/2027 | Unreistriced Electrical Mechanic | |
| QLD | SHI Rong | 148817 | 2/05/2027 | Electrical Mechanic | |
| NSW | SPARGO Mitchell Alexander | 235908C | 5/05/2027 | Electrical Contractor | |
| NSW | DEMPSEY Jonathon James | 214350C | 5/05/2027 | Unrestricted Electrical Mechanic | |
| NSW | ALSAYED Almostafa Alsadig Ahmed | 369010C | 6/05/2027 | Electrical Contractor (Individual) | |
| NSW | KARAM Clint Camille | 193840C | 7/05/2027 | Electrical Contractor and Mechanic | |
| WA | MILLER Paul Stephen | EW170726 | 9/05/2027 | Electrical Mechanic | |
| QLD | CHIBNALL Grady Angus | 167855 | 9/05/2027 | Restricted - Refrigeration and Airconditioning Equipment | |
| NSW | WADDELL Isaac | 383145C | 10/05/2027 | Electrical Contractor and Mechanic | |
| WA | HUTCHESON Kenneth | 166496 | 11/05/2027 | Electrical Mechanic | |
| QLD | LAING Steffyn Turner | 167913 | 12/05/2027 | Unrestricted Electrical Mechanic | |
| WA | ALLEN Dermott Robert | EW127434 | 14/05/2027 | Electrical Mechanic | |
| NSW | FRAZER Demi Caterine | 323765C | 14/05/2027 | Electrical Contractor and Mechanic | |
| VIC | KERSS Jarryd | A4830 | 16/05/2027 | Unrestricted Electrical Mechanic | |
| WA | WARD Donal | EW171459 | 18/05/2027 | Electrical Mechanic | |
| WA | BOURKE Lorcan Desmond | EW190006 | 21/05/2027 | Electrical Mechanic | |
| QLD | JACKSON Christopher Peter | 53593 | 21/05/2027 | Electrical Mechanic | |
| QLD | NORFOLK Thomas Eric | 168032 | 22/05/2027 | Electrical Fitter | |
| WA | AQUNIO ALBERT | EW216930 | 22/05/2027 | ELECTRICAL APPRENTICE | |
| WA | NEWHAM Andrew Jason | EW163149 | 24/05/2027 | Electrical Mechanic | |
| QLD | PICKERING Brenton James | 128118 | 24/05/2027 | Electrical Fitter | |
| WA | CROGAN Nathan Martin | EW184997 | 27/05/2027 | Electrical Mechanic | |
| NSW | HICKEY Jason Wayne | 384846C | 30/05/2027 | Electrical Contractor and Mechanic | |
| WA | FEARNALL Ryan Charles | EW128477 | 30/05/2027 | Electrical Mechanic | |
| QLD | BENSTED Darcy Daniel | 168161 | 1/06/2027 | Unrestricted Electrical Mechanic and Fitter | |
| SA | REICHELT Peter Clinton | L106625 | 1/06/2027 | Unrestricted Electrical Mechanic and Fitter | |
| QLD | METUSELA Taito Solomone | 168235 | 6/06/2027 | Electrical Mechanic | |
| NSW | COLLARD Adam Glenn | 58286S | 10/06/2027 | Electrical Mechanic | |
| WA | TAMBIRI Tawanda | EW149996 | 14/06/2027 | Electrical Mechanic | |
| ACT | FIGGUS Maximum | 2024804 | 14/06/2027 | Unrestricted Electrical Mechanic | |
| WA | WESTHEAD Francis David | EW159963 | 15/06/2027 | Electrical Mechanic | |
| ACT | MANN Jack | 2024838 | 18/06/2027 | Unrestricted Electrical Mechanic | |
| QLD | YLSTRA Indie | 168420 | 20/06/2027 | Unrestricted Electrical Mechanic and Fitter | |
| QLD | POLLOCK-SHIELDS Adam Robert | 105546 | 25/06/2027 | Electrical Mechanic and Fitter | |
| SA | GEORGE-AXFORD Joshua | PGE301945 | 27/06/2027 | Unrestricted Electrical Mechanic | |
| WA | MELLOR Callum Michael | EW197909 | 28/06/2027 | Electrical Mechanic | |
| WA | GENTRY Keiren Craig | EW189594 | 28/06/2027 | Unrestricted Electrical Mechanic | |
| SA | HEDGES Clynton Zachariah | PGE277940 | 30/06/2027 | Electrical Mechanic | |
| WA | MITCHELL Glen Douglas | EW122685 | 2/07/2027 | Electrical Mechanic | |
| VIC | BACON Paul | A25014 | 2/07/2027 | Unrestricted Electrical Mechanic | |
| VIC | GROVES Malcolm | A23652 | 3/07/2027 | Electrical Mechanic | |
| QLD | MILWARD Jeremy Peter | 168615 | 5/07/2027 | Electrical Mechanic, Electrical Fitter | |
| WA | DOUGLAS Brayden Jon | EW194956 | 6/07/2027 | Unrestricted Electrical Mechanic | |
| VIC | DENNIS Darren John | A25344 | 8/07/2027 | Unrestricted Electrical Mechanic | |
| WA | PATEL Hiteshkumar Ravji | EW149153 | 12/07/2027 | Electrical Mechanic | |
| VIC | BURGESS Graeme Alexander | A26482 | 13/07/2027 | Electrical Mechanic, Electrical Contractor | |
| NSW | MEYERS Kurt Owen | 85906S | 16/07/2027 | Restricted air-conditioning and refrigeration equipment work | |
| QLD | MAPENDERE Alvin | 103954 | 19/07/2027 | Electrical Mechanic, Electrical Fitter | |
| QLD | TOMUNO Forget | 168821 | 21/07/2027 | Electrical Mechanic | |
| NSW | KUMAR Amith Amar | 386712C | 21/07/2027 | Electrical Contractor and Mechanic | |
| QLD | PALMER Daniel Richard | 168867 | 25/07/2027 | Restricted Electrician - Electronic Equipment | |
| VIC | HEIDT Nigel Keith | A68836 | 25/07/2027 | Unrestricted Electrical Mechanic | |
| QLD | CASEY Kenneth James Robert | 149535 | 28/07/2027 | Electrical Mechanic | |
| SA | TUNCKS Michael | PGE196719 | 31/07/2027 | Electrical Mechanic | |
| SA | OSBORNE Stephen Paul | PGE139963 | 31/07/2027 | Restricted - Instrumentation and process control equipment work | |
| NSW | RETHUS Martin James | 41681S | 4/08/2027 | Electrical Mechanic | |
| VIC | NORMOYLE Shane | A27531 | 7/08/2027 | Electrical Mechanic | |
| QLD | RYAN Luke Anthony | 106155 | 8/08/2027 | Electrical Mechanic, Electrical Fitter | |
| WA | CARTWRIGHT Darren Russell | EW119483 | 11/08/2027 | Electrical Mechanic | |
| NSW | SERCOMBE Daryl Brian | 52247S | 19/08/2027 | Electrical Mechanic | |
| QLD | CITTADELLA Tyler James | 169197 | 21/08/2027 | Unrestricted Electrical Mechanic and Fitter | |
| WA | RODRIGUEZ Joel Robert | EW207015 | 22/08/2027 | Electrical Mechanic | |
| NSW | HEWGILL Harrison James | 387912C | 25/08/2027 | Electrical Mechanic, Electrical Contractor | |
| NSW | HEWGILL Harrison James | 387912C | 25/08/2027 | Electrical Contractor | |
| QLD | REGAN Brennan John | 169305 | 28/08/2027 | Electrical Mechanic and Fitter | |
| NSW | MCKAY Derek Robert | 118059C | 31/08/2027 | Unrestricted Electrical Mechanic | |
| NSW | STUBBS Dale Richard | 468875C | 11/09/2027 | Electrical Contractor | |
| QLD | GROSSKOPF Scott Edward | 169530 | 12/09/2027 | Electrical Mechanic, Electrical Fitter | |
| NSW | WALES Jesse | 97853S | 12/09/2027 | Unrestricted Electrical Mechanic | |
| QLD | VIDULICH James Natal | 59939 | 12/09/2027 | Unrestricted Electrical Mechanic and Fitter | |
| WA | VABALEVICUS Jhonas | EW159750 | 18/09/2027 | Unrestricted Electrical Mechanic | |
| QLD | BOTT Samuel Edwin | 169582 | 18/09/2027 | Unrestricted Electrical Mechanic | |
| QLD | TANG Loc Bao | 169660 | 21/09/2027 | Unrestricted Electrical Mechanic | |
| VIC | SMITH Patrick | A36134 | 25/09/2027 | Electrical Mechanic | |
| WA | WORWOOD Delwyn Scott | EW150949 | 26/09/2027 | Electrical Mechanic | |
| VIC | WONG Yuan Tzei | EW206862 | 30/09/2027 | Electrical Mechanic | |
| WA | STYLES Richard | EW177902 | 4/10/2027 | Electrical Mechanic | |
| WA | MESSAGE Kerry Errol Anthony | EW176889 | 4/10/2027 | Electrical Mechanic | |
| WA | GOW Tyronne William | EW158369 | 9/10/2027 | Unrestricted Electrical Mechanic | |
| VIC | VEENSTRA Martien | A40425 | 10/10/2027 | Unrestricted Electrical Mechanic | |
| QLD | QUINLAN Martin Thompson | 170025 | 12/10/2027 | Electrical Mechanic, Electrical Fitter | |
| VIC | MITCHELL Jack William | A69446 | 14/10/2027 | Unrestricted Electrical Mechanic | |
| VIC | NICHOLSON Rikki | A16658 | 17/10/2027 | Electrical Mechanic | |
| QLD | HAMLIN James Alexander | 170254 | 17/10/2027 | Restricted - Disconnect and Reconnect work (Basic Electrical equipment) | |
| WA | FOUBISTER Blair Stuart | EW177076 | 18/10/2027 | Electrical Mechanic | |
| WA | MANN Luke Justin | EW195185 | 19/10/2027 | Electrical Mechanic | |
| WA | TRICHILO David Anthony | EW135274 | 19/10/2027 | Unrestricted Electrical Mechanic | |
| QLD | GRONOW Grant | 130159 | 25/10/2027 | Electrical Mechanic and Fitter | |
| QLD | PEARSON John Joseph | 150334 | 25/10/2027 | Restricted - Disconnect and Reconnect work (Water Heaters) | |
| WA | HENRY Allan Gary | EW149867 | 26/10/2027 | Electrical Mechanic | |
| VIC | KNIGHT Deon Lee | A26131 | 27/10/2027 | Electrical Mechanic | |
| QLD | HERGET Mark Joseph | 107034 | 28/10/2027 | Electrical Mechanic, Electrical Fitter | |
| WA | MARSHALL Isaac | EW207105 | 2/11/2027 | Electrical Mechanic | |
| VIC | BUTLER Barry James | A36078 | 8/11/2027 | Electrical Mechanic | |
| WA | RYAN Sean Michael | EW207240 | 15/11/2027 | Electrical Mechanic | |
| QLD | HEGERTY Bridget Elizabeth | 170787 | 15/11/2027 | Electrical Mechanic, Electrical Fitter | |
| QLD | BOLA Timothy Jeven Seth | 170792 | 16/11/2027 | Electrical Mechanic / Fitter | |
| WA | SCHNEIDER Matthew Conrad John | EW200068 | 16/11/2027 | Electrical Contractor | |
| WA | VAN DER HEIDEN Deon Gerald | EW183766 | 20/11/2027 | Electrical Mechanic | |
| QLD | INMAN Christopher James | 158428 | 20/11/2027 | Unrestricted Electrical Mechanic and Fitter | |
| QLD | NIKL Matthew Paul | 173741 | 20/11/2027 | Restricted air-conditioning and refrigeration equipment work | |
| WA | BLACK Stephen | EW127573 | 21/11/2027 | Electrical Mechanic | |
| WA | HYDE Daniel Geoffrey | EW147599 | 21/11/2027 | Electrical Mechanic | |
| QLD | NAGEL Robert John | A33844 | 25/11/2027 | Electrical Mechanic and Fitter | |
| QLD | MATTHEWS Jordan Robert Pennell | 170949 | 28/11/2027 | Electrical Mechanic | |
| QLD | STANLEY Blake Russell | 130512 | 29/11/2027 | Electrical Mechanic | |
| WA | SMEETON Benjamin Francis | EW159634 | 29/11/2027 | Unrestricted Electrical Mechanic | |
| VIC | BARNETT Declan | A69859 | 30/11/2027 | Electrical Mechanic | |
| QLD | BAILEY Kurt | 202339875 | 3/12/2027 | Apprentice Electrician | |
| NSW | PHILLIPS Daryl | EC26892 | 7/12/2027 | Unrestricted Electrical Mechanic | |
| VIC | CROUCH Andrew John | A55307 | 11/12/2027 | Electrical Mechanic | |
| QLD | ROUND Mitchell David | 150807 | 15/12/2027 | Unrestricted Electrical Mechanic and Fitter | |
| QLD | CULLEN Andrew John | 171247 | 18/12/2027 | Electrical Mechanic, Electrical Fitter | |
| NSW | ELLIOTT Clinton Greg | 392307C | 18/12/2027 | Electrical Contractor, Electrical Worker | |
| VIC | SCHACHT Jason William | A32056 | 18/12/2027 | Electrical Mechanic | |
| QLD | DODD Adam Leonard | 171286 | 21/12/2027 | Electrical Mechanic | |
| WA | HEWERDINE Joshua Eli | EW182216 | 22/12/2027 | Unrestricted Electrical Mechanic | |
| QLD | LOUW Johan | 107691 | 23/12/2027 | Electrical Mechanic | |
| VIC | FINNEGAN Tyrone | A70068 | 31/12/2027 | Electrical Contractor | |
| SA | LEE Alex Robert | PGE262163 | 31/12/2027 | Electrical Mechanic | |
| QLD | HUGHES Ashley Philip | 150937 | 4/01/2028 | Electrical Mechanic and Fitter | |
| QLD | DOOLEY Matthew John | 171434 | 11/01/2028 | Electrical Mechanic, Electrical Fitter | |
| QLD | CHAPMAN Benjamin John | 171436 | 11/01/2028 | Electrical Fitter Mechanic | |
| QLD | MAXSTED Jason Philip | 171553 | 19/01/2028 | Electrical Mechanic & Electrical Fitter | |
| QLD | LANGLER Anthony Douglas | 171547 | 19/01/2028 | Restricted Electrical Fitter | |
| WA | PRIOLO Rosario | EW136992 | 20/01/2028 | Unrestricted Electrical Mechanic | |
| WA | MANTHEY Simon Douglas | EW205175 | 27/01/2028 | Electrical Mechanic | |
