Interstate electrician
Electricians in the Northern Territory (NT) must be licensed.
Search for licensed electricians in the NT.
The table below lists interstate licensed electricians who can work in the NT.
They are approved through the automatic mutual recognition (AMR) scheme.
| State | Name | Licence no. | Expiry | Category | Conditions |
|---|---|---|---|---|---|
| WA | RAFATI Hamid Reza | EW197592 | 21/10/2026 | Unrestricted Electrical Worker | |
| WA | MUIR Thomas James Kingerby | ET216146 | 21/10/2026 | Apprentice | |
| QLD | RAETZER Mark Herbert | A32353 | 23/10/2026 | Restricted Electrical Worker - Electrical Fitter Work | |
| WA | BATES Jonathan Lesley | EW203620 | 26/10/2026 | Unrestricted Electrical Worker | |
| NSW | CHAN Andrew Wai Hong | 375397C | 26/10/2026 | Unrestricted Electrical Worker | |
| QLD | JONSEN Anthony Graham | 125185 | 27/10/2026 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| WA | CULLEN Clinton James | EW200326 | 28/10/2026 | Unrestricted Electrical Worker | |
| SA | CLARK Daniel John | PGE273449 | 31/10/2026 | Unrestricted Electrical Worker | |
| QLD | STILL Nikolaus | 125290 | 4/11/2026 | Unrestricted Electrical Worker | |
| QLD | KRISHNA Ram | A32390 | 4/11/2026 | Restricted Electrical Worker - Electrical Fitter Work | |
| WA | CAMPBELL Carter James | EW150159 | 9/11/2026 | Unrestricted Electrical Worker | |
| WA | MCKENDRICK Daniel Joseph | EW210270 | 9/11/2026 | Apprentice | |
| QLD | EASTBURN Nicholas | 125387 | 10/11/2026 | Unrestricted Electrical Worker | |
| WA | MCCOY Tom Daniel | EW176448 | 11/11/2026 | Unrestricted Electrical Worker | |
| NSW | RADOCAY Michael John | 324682C | 14/11/2026 | Electrical Contractor (Individual) | |
| NSW | JONES Andrew Bradley | 289777C | 18/11/2026 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | KAMARMOHTER Aiman Hakim | EW192105 | 23/11/2026 | Apprentice | |
| QLD | MACLEAN Daniel Conner | 166001 | 23/11/2026 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| NSW | HILL Tobin Francis | 472103C | 27/11/2026 | Electrical Contractor (Individual) | |
| WA | LONGMAN Quentin Enfield | EW169326 | 28/11/2026 | Unrestricted Electrical Worker | |
| QLD | FRASER Ellen Jane | 166033 | 28/11/2026 | Unrestricted Electrical Worker | |
| WA | DE OLIVEIRA URETA Christian Marcelo | EW202032 | 29/11/2026 | Unrestricted Electrical Worker | |
| SA | STODULKA Nathaniel | PGE307479 | 30/11/2026 | Unrestricted Electrical Worker | |
| SA | COLBERT Jack Kenneth | PGE294934 | 30/11/2026 | Unrestricted Electrical Worker | |
| NSW | GOODHEW Ryan John | 290589C | 8/12/2026 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | BOURKE Alexander Thomas | EW195562 | 9/12/2026 | Unrestricted Electrical Worker | |
| QLD | MORRISSEY Aaron Mark | 166199 | 9/12/2026 | Unrestricted Electrical Worker | |
| QLD | BLAKEY Daniel Rowland Edgar | 147423 | 12/12/2026 | Unrestricted Electrical Worker | |
| QLD | RONDILLA Mark Christopher | 166206 | 12/12/2026 | Unrestricted Electrical Worker | |
| WA | ROSE Hayden Oliver | EW195553 | 16/12/2026 | Unrestricted Electrical Worker | |
| ACT | NAYOR-BELL Hamish | 20201676 | 23/12/2026 | Unrestricted Electrical Worker | |
| SA | VICKERS Matthew James | PGE307205 | 31/12/2026 | Unrestricted Electrical Worker | |
| SA | QEISENE Mereilisoni Tikomaioladi | PGE331381 | 31/12/2026 | Restricted Electrical Worker - Electrical Line Work (Distribution) | |
| SA | DAVIE James Michael | PGE275134 | 31/12/2026 | Unrestricted Electrical Worker | |
| NSW | FLICK Riley James | 362577C | 3/01/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | ROBINSON Aaron James | EW214840 | 3/01/2027 | Unrestricted Electrical Worker | |
| VIC | VAN DER STEEG Ryan | D19062 | 4/01/2027 | Restricted Electrical Worker - Disconnect and Reconnect Work (Water Heaters) | |
| QLD | CATHCART Ashley William | 126139 | 4/01/2027 | Unrestricted Electrical Worker | |
| QLD | SANNA Alesandro | 202339848 | 7/01/2027 | Apprentice | |
| QLD | HUGHES Robert | 103760 | 7/01/2027 | Unrestricted Electrical Worker | |
| NSW | COOTE Michael Allan Noel | 81930S | 9/01/2027 | Unrestricted Electrical Worker | |
| WA | WATSON Tavis James | EW207729 | 11/01/2027 | Apprentice | |
| QLD | POWELL Cameron Clancy | 166483 | 12/01/2027 | Unrestricted Electrical Worker | |
| ACT | OAKMAN Paul Jeffrey | 20091204 | 12/01/2027 | Unrestricted Electrical Worker | |
| ACT | DEIGHTON Benjamin | 202417 | 17/01/2027 | Unrestricted Electrical Worker | |
| QLD | ANDERSON Tanner Jackson-James | 147686 | 18/01/2027 | Unrestricted Electrical Worker | |
| QLD | FLETCHER Paul Jackson William | 166577 | 19/01/2027 | Unrestricted Electrical Worker | |
| QLD | BELL Christopher John | 59128 | 22/01/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| NSW | EREPAN Hammond | 378900C | 23/01/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | SIBINCIC Daniel | EW153945 | 23/01/2027 | Unrestricted Electrical Worker | |
| WA | COLEMAN Scott Mark | EW186546 | 23/01/2027 | Unrestricted Electrical Worker | |
| QLD | SELLERS Nicholas Edward Mark | 166635 | 24/01/2027 | Unrestricted Electrical Worker | |
| wa | PILLING Ian Sean | EW224349 | 27/01/2027 | Unrestricted Electrical Worker | |
| WA | GLASSON Joshua Philip | EW196937 | 28/01/2027 | Unrestricted Electrical Worker | |
| WA | REENSMAAG-MAHER Jack William | EW157376 | 29/01/2027 | Unrestricted Electrical Worker | |
| QLD | COX Joshua Robert | 166676 | 30/01/2027 | Unrestricted Electrical Worker | |
| NSW | GREVENGOED Robert John | 461448C | 30/01/2027 | Electrical Contractor (Individual) | |
| SA | LAVER Daniel | PGE258741 | 31/01/2027 | Unrestricted Electrical Worker | |
| WA | CARTER Dustin Ambrose | EW210627 | 2/02/2027 | Apprentice | |
| QLD | FLETCHER Jackson Ryan | 1510226 | 5/02/2027 | Electrical Contractor (Individual) | |
| WA | STABLES Darren | EW150223 | 6/02/2027 | Unrestricted Electrical Worker | |
| WA | KORKIE Tyron | EW197452 | 9/02/2027 | Unrestricted Electrical Worker | |
| NSW | SHELLEY Jay Anthony | 334129C | 10/02/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | RYAN Michael David | EW128926 | 14/02/2027 | Unrestricted Electrical Worker | |
| WA | MCNAMARA Sean Dominic | EW150699 | 15/02/2027 | Unrestricted Electrical Worker | |
| QLD | LOCKYER Matthew John | 148009 | 15/02/2027 | Unrestricted Electrical Worker | |
| WA | CATLIN Simon Michael | EW204202 | 16/02/2027 | Unrestricted Electrical Worker | |
| VIC | BOLTON Elliot | A67778 | 17/02/2027 | Unrestricted Electrical Worker | |
| QLD | GROAGN Jett Dominic | 166975 | 20/02/2027 | Unrestricted Electrical Worker | |
| WA | MOREY Shane Melgar | EW203869 | 22/02/2027 | Unrestricted Electrical Worker | |
| NSW | HINTON River James | 82349S | 2/03/2027 | Unrestricted Electrical Worker | |
| WA | CALABRESE Alexander Ian | EW195836 | 4/03/2027 | Unrestricted Electrical Worker | |
| NSW | GRIFFIN Liam Patrick | 84997S | 4/03/2027 | Unrestricted Electrical Worker | |
| QLD | MANEY Daniel Phillip Lindsay | 167150 | 6/03/2027 | Unrestricted Electrical Worker | |
| QLD | NEWMAN Thomas Eric | 167182 | 8/03/2027 | Unrestricted Electrical Worker | |
| WA | FALVEY Sean Michael | EW191284 | 14/03/2027 | Unrestricted Electrical Worker | |
| QLD | BANNISTER David Eric | 127189 | 16/03/2027 | Unrestricted Electrical Worker | |
| VIC | HORSTRA Joshua | A68006 | 16/03/2027 | Unrestricted Electrical Worker | |
| WA | WIGMORE Charlie | EW173210 | 17/03/2027 | Unrestricted Electrical Worker | |
| NSW | PERFREMENT Geoffrey Brett | 96692S | 18/03/2027 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| NSW | FLEMING Anthony John | 23746S | 19/03/2027 | Unrestricted Electrical Worker | |
| QLD | HUGILL Bruno Redden | 127242 | 21/03/2027 | Unrestricted Electrical Worker | |
| WA | MESKELL Paul John Iverson | EW172870 | 23/03/2027 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| WA | Stevenson Sean Robert | 183447 | 23/03/2027 | Unrestricted Electrical Worker | |
| WA | COLLINS Paul | EW134146 | 26/03/2027 | Unrestricted Electrical Worker | |
| SA | HEARNE Garth Alexander | PGE244367 | 31/03/2027 | Unrestricted Electrical Worker | |
| SA | MARTIN Stephen Ashley | PGE138638 | 31/03/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | HAWKINS Kyle Edward | EW208580 | 1/04/2027 | Unrestricted Electrical Worker | |
| NSW | SCHAUFLER Josef Wilhelm | 77496S | 3/04/2027 | Unrestricted Electrical Worker | |
| WA | ATKINSON Timothy Phillip | EW205211 | 4/04/2027 | Unrestricted Electrical Worker | |
| QLD | FOOTITT Elliot | 167516 | 4/04/2027 | Unrestricted Electrical Worker | |
| QLD | DE MARIA Jacob Travis | 127532 | 5/04/2027 | Unrestricted Electrical Worker | |
| WA | MACDONALD Rhys | EW211223 | 9/04/2027 | Apprentice | |
| VIC | CURLEY Patrick Joseph | A35765 | 10/04/2027 | Unrestricted Electrical Worker | |
| NSW | TIPPING Andrew William | 57722S | 11/04/2027 | Unrestricted Electrical Worker | |
| WA | CARROLL Jack Dylan | EW207257 | 17/04/2027 | Apprentice | |
| WA | WRIGHT Shane Paul Douglas | EW173492 | 23/04/2027 | Electrical Contractor (Individual) | |
| QLD | MAHAR James Alexander | 53443 | 23/04/2027 | Restricted Electrical Worker - Electrical Fitter Work | |
| WA | POWER Bradley John | EW211367 | 23/04/2027 | Apprentice | |
| NSW | BROWN Alexander Robert | 182726C | 24/04/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| SA | FRANSON Kyle | PGE259038 | 30/04/2027 | Unrestricted Electrical Worker | |
| SA | PARSONS Augustus James | PGE322699 | 30/04/2027 | Apprentice | |
| SA | BIRD Andrew Robert | PGE239806 | 30/04/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| SA | DOWZARD LUKE MERCURI | PGE277939 | 30/04/2027 | Unrestricted Electrical Worker | |
| QLD | SHI Rong | 148817 | 2/05/2027 | Unrestricted Electrical Worker | |
| NSW | MCMAHON Daniel Peter Barry | 124437C | 2/05/2027 | Electrical Contractor (Individual) | |
| NSW | SPARGO Mitchell Alexander | 235908C | 5/05/2027 | Electrical Contractor (Individual) | |
| NSW | DEMPSEY Jonathon James | 214350C | 5/05/2027 | Unrestricted Electrical Worker | |
| NSW | ALSAYED Almostafa Alsadig Ahmed | 369010C | 6/05/2027 | Electrical Contractor (Individual) | |
| NSW | KARAM Clint Camille | 193840C | 7/05/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | MILLER Paul Stephen | EW170726 | 9/05/2027 | Unrestricted Electrical Worker | |
| QLD | CHIBNALL Grady Angus | 167855 | 9/05/2027 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| NSW | WADDELL Isaac | 383145C | 10/05/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | HUTCHESON Kenneth | 166496 | 11/05/2027 | Unrestricted Electrical Worker | |
| QLD | LAING Steffyn Turner | 167913 | 12/05/2027 | Unrestricted Electrical Worker | |
| WA | ALLEN Dermott Robert | EW127434 | 14/05/2027 | Unrestricted Electrical Worker | |
| NSW | FRAZER Demi Caterine | 323765C | 14/05/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| VIC | KERSS Jarryd | A4830 | 16/05/2027 | Unrestricted Electrical Worker | |
| WA | WARD Donal | EW171459 | 18/05/2027 | Unrestricted Electrical Worker | |
| WA | BOURKE Lorcan Desmond | EW190006 | 21/05/2027 | Unrestricted Electrical Worker | |
| QLD | JACKSON Christopher Peter | 53593 | 21/05/2027 | Unrestricted Electrical Worker | |
| QLD | NORFOLK Thomas Eric | 168032 | 22/05/2027 | Restricted Electrical Worker - Electrical Fitter Work | |
| WA | AQUNIO ALBERT | EW216930 | 22/05/2027 | Apprentice | |
| WA | NEWHAM Andrew Jason | EW163149 | 24/05/2027 | Unrestricted Electrical Worker | |
| QLD | PICKERING Brenton James | 128118 | 24/05/2027 | Restricted Electrical Worker - Electrical Fitter Work | |
| WA | CROGAN Nathan Martin | EW184997 | 27/05/2027 | Unrestricted Electrical Worker | |
| WA | BALDWIN Joshua | EW212630 | 27/05/2027 | Apprentice | |
| NSW | HICKEY Jason Wayne | 384846C | 30/05/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | FEARNALL Ryan Charles | EW128477 | 30/05/2027 | Unrestricted Electrical Worker | |
| QLD | BENSTED Darcy Daniel | 168161 | 1/06/2027 | Unrestricted Electrical Worker | |
| SA | REICHELT Peter Clinton | L106625 | 1/06/2027 | Unrestricted Electrical Worker | |
| QLD | METUSELA Taito Solomone | 168235 | 6/06/2027 | Unrestricted Electrical Worker | |
| NSW | COLLARD Adam Glenn | 58286S | 10/06/2027 | Unrestricted Electrical Worker | |
| WA | TAMBIRI Tawanda | EW149996 | 14/06/2027 | Unrestricted Electrical Worker | |
| ACT | FIGGIS Maximus | 2024804 | 14/06/2027 | Unrestricted Electrical Worker | |
| WA | WESTHEAD Francis David | EW159963 | 15/06/2027 | Unrestricted Electrical Worker | |
| ACT | MANN Jack | 2024838 | 18/06/2027 | Unrestricted Electrical Worker | |
| QLD | YLSTRA Indie | 168420 | 20/06/2027 | Unrestricted Electrical Worker | |
| QLD | POLLOCK-SHIELDS Adam Robert | 105546 | 25/06/2027 | Unrestricted Electrical Worker | |
| SA | GEORGE-AXFORD Joshua | PGE301945 | 27/06/2027 | Unrestricted Electrical Worker | |
| WA | MELLOR Callum Michael | EW197909 | 28/06/2027 | Unrestricted Electrical Worker | |
| WA | GENTRY Keiren Craig | EW189594 | 28/06/2027 | Unrestricted Electrical Worker | |
| SA | HEDGES Clynton Zachariah | PGE277940 | 30/06/2027 | Unrestricted Electrical Worker | |
| SA | DROGEMULLER Hugo Frederick | PGE267570 | 30/06/2027 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| WA | MITCHELL Glen Douglas | EW122685 | 2/07/2027 | Unrestricted Electrical Worker | |
| VIC | BACON Paul | A25014 | 2/07/2027 | Unrestricted Electrical Worker | |
| VIC | GROVES Malcolm | A23652 | 3/07/2027 | Unrestricted Electrical Worker | |
| QLD | MILWARD Jeremy Peter | 168615 | 5/07/2027 | Unrestricted Electrical Worker | |
| WA | DOUGLAS Brayden Jon | EW194956 | 6/07/2027 | Unrestricted Electrical Worker | |
| VIC | DENNIS Darren John | A25344 | 8/07/2027 | Unrestricted Electrical Worker | |
| WA | PATEL Hiteshkumar Ravji | EW149153 | 12/07/2027 | Unrestricted Electrical Worker | |
| VIC | BURGESS Graeme Alexander | A26482 | 13/07/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| NSW | MEYERS Kurt Owen | 85906S | 16/07/2027 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| QLD | MAPENDERE Alvin | 103954 | 19/07/2027 | Unrestricted Electrical Worker | |
| QLD | TOMUNO Forget | 168821 | 21/07/2027 | Unrestricted Electrical Worker | |
| NSW | KUMAR Amith Amar | 386712C | 21/07/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| QLD | PALMER Daniel Richard | 168867 | 25/07/2027 | Restricted Electrical Worker - Electronics and Communication Equipment Work | |
| VIC | HEIDT Nigel Keith | A68836 | 25/07/2027 | Unrestricted Electrical Worker | |
| QLD | CASEY Kenneth James Robert | 149535 | 28/07/2027 | Unrestricted Electrical Worker | |
| SA | TUNCKS Michael | PGE196719 | 31/07/2027 | Unrestricted Electrical Worker | |
| SA | OSBORNE Stephen Paul | PGE139963 | 31/07/2027 | Restricted Electrical Worker - Instrumentation and Process Control Equipment Work | |
| SA | IRWIN Graham Lee | PGE346597 | 31/07/2027 | Electrical Contractor (Individual) | |
| NSW | RETHUS Martin James | 41681S | 4/08/2027 | Unrestricted Electrical Worker | |
| VIC | NORMOYLE Shane | A27531 | 7/08/2027 | Unrestricted Electrical Worker | |
| QLD | RYAN Luke Anthony | 106155 | 8/08/2027 | Unrestricted Electrical Worker | |
| WA | CARTWRIGHT Darren Russell | EW119483 | 11/08/2027 | Unrestricted Electrical Worker | |
| NSW | SERCOMBE Daryl Brian | 52247S | 19/08/2027 | Unrestricted Electrical Worker | |
| QLD | CITTADELLA Tyler James | 169197 | 21/08/2027 | Unrestricted Electrical Worker | |
| WA | RODRIGUEZ Joel Robert | EW207015 | 22/08/2027 | Unrestricted Electrical Worker | |
| NSW | HEWGILL Harrison James | 387912C | 25/08/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| NSW | HEWGILL Harrison James | 387912C | 25/08/2027 | Electrical Contractor (Individual) | |
| QLD | REGAN Brennan John | 169305 | 28/08/2027 | Unrestricted Electrical Worker | |
| WA | INGRAM Jason Aaron | EC17985 | 28/08/2027 | Electrical Contractor (Individual) | |
| NSW | MCKAY Derek Robert | 118059C | 31/08/2027 | Unrestricted Electrical Worker | |
| NSW | STUBBS Dale Richard | 468875C | 11/09/2027 | Electrical Contractor (Individual) | |
| QLD | GROSSKOPF Scott Edward | 169530 | 12/09/2027 | Unrestricted Electrical Worker | |
| NSW | WALES Jesse | 97853S | 12/09/2027 | Unrestricted Electrical Worker | |
| QLD | VIDULICH James Natal | 59939 | 12/09/2027 | Unrestricted Electrical Worker | |
| QLD | HOPKINS Stephen | 149947 | 13/09/2027 | Unrestricted Electrical Worker | |
| WA | VABALEVICUS Jhonas | EW159750 | 18/09/2027 | Unrestricted Electrical Worker | |
| QLD | BOTT Samuel Edwin | 169582 | 18/09/2027 | Unrestricted Electrical Worker | |
| QLD | TANG Loc Bao | 169660 | 21/09/2027 | Unrestricted Electrical Worker | |
| ACT | JONES Christopher Robert | 2015953 | 21/09/2027 | Electrical Contractor (Individual) | |
| VIC | SMITH Patrick | A36134 | 25/09/2027 | Unrestricted Electrical Worker | |
| WA | WORWOOD Delwyn Scott | EW150949 | 26/09/2027 | Unrestricted Electrical Worker | |
| VIC | WONG Yuan Tzei | EW206862 | 30/09/2027 | Unrestricted Electrical Worker | |
| WA | STYLES Richard | EW177902 | 4/10/2027 | Unrestricted Electrical Worker | |
| WA | MESSAGE Kerry Errol Anthony | EW176889 | 4/10/2027 | Unrestricted Electrical Worker | |
| WA | GOW Tyronne William | EW158369 | 9/10/2027 | Unrestricted Electrical Worker | |
| VIC | VEENSTRA Martien | A40425 | 10/10/2027 | Unrestricted Electrical Worker | |
| WA | MBIRI Winston | EW218418 | 10/10/2027 | Unrestricted Electrical Worker | |
| QLD | QUINLAN Martin Thompson | 170025 | 12/10/2027 | Unrestricted Electrical Worker | |
| VIC | MITCHELL Jack William | A69446 | 14/10/2027 | Unrestricted Electrical Worker | |
| VIC | NICHOLSON Rikki | A16658 | 17/10/2027 | Unrestricted Electrical Worker | |
| QLD | HAMLIN James Alexander | 170254 | 17/10/2027 | Restricted Electrical Worker - Disconnect and Reconnect Work (Basic Electrical Equipment) | |
| WA | FOUBISTER Blair Stuart | EW177076 | 18/10/2027 | Unrestricted Electrical Worker | |
| WA | MANN Luke Justin | EW195185 | 19/10/2027 | Unrestricted Electrical Worker | |
| WA | TRICHILO David Anthony | EW135274 | 19/10/2027 | Unrestricted Electrical Worker | |
| QLD | GRONOW Grant | 130159 | 25/10/2027 | Unrestricted Electrical Worker | |
| QLD | PEARSON John Joseph | 150334 | 25/10/2027 | Restricted Electrical Worker - Disconnect and Reconnect Work (Water Heaters) | |
| WA | HENRY Allan Gary | EW149867 | 26/10/2027 | Unrestricted Electrical Worker | |
| VIC | KNIGHT Deon Lee | A26131 | 27/10/2027 | Unrestricted Electrical Worker | |
| QLD | HERGET Mark Joseph | 107034 | 28/10/2027 | Unrestricted Electrical Worker | |
| WA | MARSHALL Isaac | EW207105 | 2/11/2027 | Unrestricted Electrical Worker | |
| VIC | BUTLER Barry James | A36078 | 8/11/2027 | Unrestricted Electrical Worker | |
| WA | RYAN Sean Michael | EW207240 | 15/11/2027 | Unrestricted Electrical Worker | |
| QLD | HEGERTY Bridget Elizabeth | 170787 | 15/11/2027 | Unrestricted Electrical Worker | |
| QLD | BOLA Timothy Jeven Seth | 170792 | 16/11/2027 | Unrestricted Electrical Worker | |
| WA | SCHNEIDER Matthew Conrad John | EW200068 | 16/11/2027 | Electrical Contractor (Individual) | |
| wa | Schneider Matthew | EW200068 | 16/11/2027 | Unrestricted Electrical Worker | |
| WA | EVANS Dylan | EW 153876 | 17/11/2027 | Unrestricted Electrical Worker | |
| WA | VAN DER HEIDEN Deon Gerald | EW183766 | 20/11/2027 | Unrestricted Electrical Worker | |
| QLD | INMAN Christopher James | 158428 | 20/11/2027 | Unrestricted Electrical Worker | |
| QLD | NIKL Matthew Paul | 173741 | 20/11/2027 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| WA | BLACK Stephen | EW127573 | 21/11/2027 | Unrestricted Electrical Worker | |
| WA | HYDE Daniel Geoffrey | EW147599 | 21/11/2027 | Unrestricted Electrical Worker | |
| QLD | NAGEL Robert John | A33844 | 25/11/2027 | Unrestricted Electrical Worker | |
| WA | PATSELIS Nicholas | EW 157316 | 27/11/2027 | Unrestricted Electrical Worker | |
| QLD | MATTHEWS Jordan Robert Pennell | 170949 | 28/11/2027 | Unrestricted Electrical Worker | |
| QLD | STANLEY Blake Russell | 130512 | 29/11/2027 | Unrestricted Electrical Worker | |
| WA | SMEETON Benjamin Francis | EW159634 | 29/11/2027 | Unrestricted Electrical Worker | |
| VIC | BARNETT Declan | A69859 | 30/11/2027 | Unrestricted Electrical Worker | |
| QLD | BAILEY Kurt | 202339875 | 3/12/2027 | Apprentice | |
| NSW | PHILLIPS Daryl | EC26892 | 7/12/2027 | Unrestricted Electrical Worker | |
| VIC | CROUCH Andrew John | A55307 | 11/12/2027 | Unrestricted Electrical Worker | |
| QLD | ROUND Mitchell David | 150807 | 15/12/2027 | Unrestricted Electrical Worker | |
| QLD | CULLEN Andrew John | 171247 | 18/12/2027 | Unrestricted Electrical Worker | |
| NSW | ELLIOTT Clinton Greg | 392307C | 18/12/2027 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| VIC | SCHACHT Jason William | A32056 | 18/12/2027 | Unrestricted Electrical Worker | |
| QLD | DODD Adam Leonard | 171286 | 21/12/2027 | Unrestricted Electrical Worker | |
| WA | HEWERDINE Joshua Eli | EW182216 | 22/12/2027 | Unrestricted Electrical Worker | |
| QLD | LOUW Johan | 107691 | 23/12/2027 | Unrestricted Electrical Worker | |
| VIC | FINNEGAN Tyrone | A70068 | 31/12/2027 | Electrical Contractor (Individual) | |
| SA | LEE Alex Robert | PGE262163 | 31/12/2027 | Unrestricted Electrical Worker | |
| QLD | HUGHES Ashley Philip | 150937 | 4/01/2028 | Unrestricted Electrical Worker | |
| QLD | DOOLEY Matthew John | 171434 | 11/01/2028 | Unrestricted Electrical Worker | |
| QLD | CHAPMAN Benjamin John | 171436 | 11/01/2028 | Unrestricted Electrical Worker | |
| QLD | MAXSTED Jason Philip | 171553 | 19/01/2028 | Unrestricted Electrical Worker | |
| QLD | LANGLER Anthony Douglas | 171547 | 19/01/2028 | Restricted Electrical Worker - Electrical Fitter Work | |
| WA | PRIOLO Rosario | EW136992 | 20/01/2028 | Unrestricted Electrical Worker | |
| WA | MANTHEY Simon Douglas | EW205175 | 27/01/2028 | Unrestricted Electrical Worker | |
| WA | NELEMAN Pieter | EW130688 | 29/01/2028 | Unrestricted Electrical Worker | |
| SA | VAN BAALEN Marjean | PGE316274 | 30/01/2028 | Unrestricted Electrical Worker | |
| SA | AMBJERG-PEDERSEN Joel | PGE305295 | 31/01/2028 | Unrestricted Electrical Worker | |
| SA | DE LUMEN Antonio | PGE271173 | 31/01/2028 | Unrestricted Electrical Worker | |
| WA | HOOD Andrew | EW207672 | 1/02/2028 | Unrestricted Electrical Worker | |
| NSW | CHIU Jordan Ying Ho | 401882C | 5/02/2028 | Electrical Contractor (Individual) | |
| QLD | JONES Therese Elizabeth | 131237 | 6/02/2028 | Restricted Electrical Worker - Electrical Fitter Work | |
| QLD | HUGHES Craig David | 171779 | 7/02/2028 | Unrestricted Electrical Worker | |
| SA | SCHMIDT Luke Delvin | PGE202517 | 7/02/2028 | Unrestricted Electrical Worker | |
| WA | BAUTISTA Jhun Aguilar | EW207838 | 11/02/2028 | Unrestricted Electrical Worker | |
| QLD | WATKIN Michael | 55251 | 13/02/2028 | Unrestricted Electrical Worker | |
| QLD | PRIEN Damon John | 55277 | 14/02/2028 | Unrestricted Electrical Worker | |
| VIC | COATES Ethan J | A70366 | 16/02/2028 | Unrestricted Electrical Worker | |
| TAS | WILSON Scott Mansfield | 1569022 | 20/02/2028 | Unrestricted Electrical Worker | |
| WA | JURY Duane Ross | EW178875 | 24/02/2028 | Unrestricted Electrical Worker | |
| SA | SCHULZ Anthony Michael | PGE151594 | 28/02/2028 | Unrestricted Electrical Worker | |
| SA | WERCHON Josh | 322492 | 28/02/2028 | Unrestricted Electrical Worker | |
| SA | WARE Christian | PGE245113 | 28/02/2028 | Unrestricted Electrical Worker | |
| QLD | STEWART Mitchell Ryan | 172077 | 29/02/2028 | Unrestricted Electrical Worker | |
| QLD | PROVOST Nick | 172108 | 2/03/2028 | Unrestricted Electrical Worker | |
| QLD | BELL Christopher John | 35601 | 2/03/2028 | Electrical Contractor (Individual) and Unrestricted Electrical Worker | |
| WA | MCDONALD John-Paul Steven | EW208286 | 9/03/2028 | Unrestricted Electrical Worker | |
| QLD | WILLMETT Darren | 131654 | 11/03/2028 | Unrestricted Electrical Worker | |
| WA | VERITY Lachlan Paul | EW215887 | 14/03/2028 | Apprentice | |
| WA | AMBROSE Craig John | EW175611 | 14/03/2028 | Unrestricted Electrical Worker | |
| VIC | WARK Timothy Allan | D19680 | 16/03/2028 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| WA | TURNER Adam Lewis | EW208301 | 17/03/2028 | Unrestricted Electrical Worker | |
| WA | GALLAWAY Zachary John | EW208513 | 17/03/2028 | Unrestricted Electrical Worker | |
| QLD | WARK Robert Samuel | 131785 | 19/03/2028 | Unrestricted Electrical Worker | |
| WA | DI GIULIO Thomas Jake | EW183997 | 20/03/2028 | Unrestricted Electrical Worker | |
| WA | MAZANHANGA Lazarus Taurai | EW178305 | 21/03/2028 | Unrestricted Electrical Worker | |
| QLD | BROWN Tyson William | 172308 | 21/03/2028 | Restricted Electrical Worker - Air-conditioning and Refrigeration Equipment Work | |
| WA | DELANEY Gary William | EW173490 | 22/03/2028 | Unrestricted Electrical Worker | |
| QLD | MANLEY Schane Thomas | 108648 | 26/03/2028 | Unrestricted Electrical Worker | |
| NSW | WIGGINS Ryan Kenneth | 396215C | 29/03/2028 | Electrical Contractor (Individual) | |
| QLD | STUMER Emma Leigh | 172511 | 6/04/2028 | Unrestricted Electrical Worker | |
| VIC | ELSON Taylor | A70895 | 11/04/2028 | Unrestricted Electrical Worker | |
