Special purpose vehicle registration fees
Get the fees for different types of special purpose vehicles (SPV) below.
SPV - plant-based (type P)
SPV that has no axle group loaded in excess of the limits specified in the regulations for the purpose of this definition.
| Number of axles | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
|---|---|---|---|---|---|---|---|
| N/A | PSV | Registration | NIL | NIL | NIL | NIL | NIL |
| MAC – Item G(3) | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 201.00 | 154.75 | 108.50 | 62.25 | 16.50 |
*GST applies to motor accidents compensation (MAC) items.
SPV - truck-based (type T)
SPV that has no axle group loaded in excess of the limits specified for the purpose of this definition.
| Number of axles | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
|---|---|---|---|---|---|---|---|
| 2 | TSV | Registration | 376.00 | 282.00 | 188.00 | 94.00 | 1.05 |
| MAC – Item G (3) | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 577.00 | 436.75 | 296.50 | 156.25 | 17.55 |
*GST applies to motor accidents compensation (MAC) items.
SPV - overmass (type O)
| Number of axles | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
|---|---|---|---|---|---|---|---|
| 2 | OSV2 | Registration | 484.00 | 363.00 | 242.00 | 121.00 | 1.35 |
| MAC – Item G (3)* | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 685.00 | 517.75 | 350.50 | 183.25 | 17.85 | ||
| 3 | OSV3 | Registration | 907.00 | 680.25 | 453.50 | 226.75 | 2.50 |
| MAC – Item G (3)* | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 1108.00 | 835.00 | 562.00 | 289.00 | 19.00 | ||
| 4 | OSV4 | Registration | 1330.00 | 997.50 | 665.00 | 332.50 | 3.65 |
| MAC – Item G (3)* | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 1531.00 | 1152.25 | 773.50 | 394.75 | 20.15 | ||
| 5 | OSV5 | Registration | 1753.00 | 1314.75 | 876.50 | 438.25 | 4.80 |
| MAC – Item G (3)* | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 1954.00 | 1469.50 | 985.00 | 500.50 | 21.30 | ||
| 6 | OSV6 | Registration | 2176.00 | 1632.00 | 1088.00 | 544.00 | 5.95 |
| MAC – Item G (3)* | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 2377.00 | 1786.25 | 1196.50 | 606.25 | 22.45 | ||
| 7 | OSV7 | Registration | 2599.00 | 1949.25 | 1299.50 | 649.75 | 7.10 |
| MAC – Item G (3)* | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 2800.00 | 2104.00 | 1408.00 | 712.00 | 23.60 | ||
| 8 | OSV8 | Registration | 3022.00 | 2266.50 | 1511.00 | 755.50 | 8.25 |
| MAC – Item G (3)* | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 3223.00 | 2421.25 | 1619.50 | 817.75 | 24.75 | ||
| 9 | OSV9 | Registration | 3445.00 | 2583.75 | 1722.50 | 861.25 | 9.45 |
| MAC – Item G (3)* | 168.20 | 126.15 | 84.10 | 42.05 | 0.45 | ||
| GST on MAC Item | 16.80 | 12.60 | 8.40 | 4.20 | 0.05 | ||
| Administration | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | ||
| Total | 3646.00 | 2738.50 | 1831.00 | 923.50 | 25.95 |
*GST applies to motor accidents compensation (MAC) items.
Give feedback about this page.
Share this page:
URL copied!