B-double trailer registration fees
For b-double trailers over 4.5 tonnes aggregate trailer mass (ATM).
| Number of axles | Code | Fee | 12 months ($) | 9 months ($) | 6 months ($) | 3 months ($) | Daily ($) |
|---|---|---|---|---|---|---|---|
| 1 | TL1 | Registration | 598.00 | 448.50 | 299.00 | 149.50 | 1.65 |
| MAC - Item F(1)* | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
| GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
| Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
| Total | 690.85 | 521.85 | 352.90 | 183.95 | 16.85 | ||
| 2 | TL2 | Registration | 1196.00 | 897.00 | 598.00 | 299.00 | 3.25 |
| MAC - Item F(1)* | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
| GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
| Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
| Total | 1288.85 | 970.35 | 651.90 | 333.45 | 18.45 | ||
| 3 | TL3 | Registration | 1932.00 | 1449.00 | 966.00 | 483.00 | 5.30 |
| MAC - Item F(1)* | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
| GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
| Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
| Total | 2024.85 | 1522.35 | 1019.90 | 517.45 | 20.50 | ||
| 4 | TL4 | Registration | 1932.00 | 1449.00 | 966.00 | 483.00 | 5.30 |
| MAC - Item F(1)* | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
| GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
| Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
| Total | 2024.85 | 1522.35 | 1019.90 | 517.45 | 20.50 | ||
| 5 | TL5 | Registration | 2415.00 | 1811.25 | 1207.50 | 603.75 | 6.60 |
| MAC - Item F(1)* | 70.75 | 53.05 | 35.35 | 17.70 | 0.20 | ||
| GST on MAC Item | 7.10 | 5.30 | 3.55 | 1.75 | 0.00 | ||
| Administration | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
| Total | 2507.85 | 1884.60 | 1261.40 | 638.20 | 21.80 |
*GST applies to motor accidents compensation (MAC) items.
Give feedback about this page.
Share this page:
URL copied!