Land sold for outstanding rates
If you own a property and don't pay the full amount of any outstanding rates, a council could sell the property under the Local Government Act 2008.
An owner of a property is either:
- the owner who was registered on the title
- or the owner's successors in title such as the executor or an administrator appointed by a Court.
How councils can sell a property
If a council has been unable to contact you or find your whereabouts, it may sell the property by a public auction.
The council can claim payment of the outstanding rates and its costs to sell the property from the money received at the sale.
The council may pay the remaining money to the Public Trustee which then holds the money for the owner.
How to claim money held by the Public Trustee
If you want to claim the money held by the Public Trustee, you must write a letter to the Office of the Public Trustee to explain the reasons for your claim.
Your letter should include your supporting documents such as:
- original or certified copies of identification
- original or certified copies of probate or letters of administration or other court documents
- original or certified copies of death certificates or birth certificates
- any other originals or certified documents to show the line of executors or beneficiaries that give that person the entitlement to the money.
After you claim
Your claim will be reviewed. It is possible that the Public Trustee will ask you for further information before a decision will be made to pay out a claim.
Public Trustee funds list
This is the list of property sales that have generated funds held by the Public Trustee.
Date | Owner | Details of property | |
---|---|---|---|
12/06/2014 | Adcock, William | 18 & 20 Austin Street, Southport | |
21/12/2011 | Allen, Philip Redmond | 1/3 share of 45 Cherry Street, Southport | |
12/06/2014 | Allen, Philip Redmond | 37 Austin Street, Southport | |
4/10/2013 | Anderson, Peter Allan | Lot 330 Town of Southport | |
13/12/2013 | Andrews, Phyllis Frances | 1/18 share of 670 Letchford Road, Darwin River | |
13/12/2013 | Bennett, Sara Laura | 6/18 share of 670 Letchford Road, Darwin River | |
29/06/2012 | Bennett, William Ogle | 25 Aldridge Street, Southport | |
30/11/2012 | Berrill, Steven Raymond | 10 Boag Court, Tennant Creek | |
18/09/2014 | Birks, Walter | Lot 53 & 156 Townsite of Southport | |
18/08/2010 | Brand, George Sison | 1/3 share of Section 871 Hundred of Goyder | |
18/08/2010 | Brand, James Hilton | 1/3 share of Section 871 Hundred of Goyder | |
18/08/2010 | Brand, Henry St Barbe | 1/3 share of Section 871 Hundred of Goyder | |
29/06/2012 | Bright, George Henry | 53 Ringwood Street, Southport | |
18/05/2011 | Brock, Caroline | Lot 186, Townsite of Southport | |
4/10/2013 | Brown, Frank Paterson | Lot 329 Town of Southport | |
18/05/2011 | Brown, James John | Section 46 & 70 Hundred of Cavenagh | |
4/10/2013 | Brown, James John | 29 Austin Street, Southport | |
4/10/2013 | Brown, James John | 2 Tuckwell Street, Southport | |
18/05/2011 | Brown, Samuel | Lot 371 Townsite of Southport | |
18/05/2011 | Brown, Samuel | Lot 377 Townsite of Southport | |
18/05/2011 | Brown, Samuel | Sect 50, 51 & 66, Hundred of Cavenagh | |
18/08/2010 | Buckley, Georgina | 1/3 share of Section 958 Hundred of Goyder | |
29/06/2012 | Buckley, Georgina | 1/3 share of 26 Kersley Street, Southport | |
4/08/2010 | Burstall, Jacob | Lot 90 Townsite of Southport | |
4/08/2010 | Craig, Hugh | Lot 178 Townsite of Southport | |
29/10/2009 | Diment, William | Section 2944, Hundred of Goyder | |
4/08/2010 | Douglas, William | Section 2444, Hundred of Cavenagh | |
4/10/2010 | Donaldson, Alex | Section 817 Hundred of Cavenagh | |
13/12/2013 | Elliott, Graham George | 5/18 share of 670 Letchford Road, Darwin River | |
20/07/2011 | Farrell, Margaret Joy | Lot 300 Townsite of Southport | |
29/10/2009 | Flower, David | Section 2117, Hundred of Goyder | |
12/06/2014 | Freeling, Harry | 29 Aldridge Street, Southport | |
4/10/2013 | Fuller, Blanch & Morris, Florence & Williamson, Alfred and Gardner, Silver | Lot 242 - 42 Kersley Street, Southport | |
29/06/2012 | Gall, Richard | 32 Tuckwell Street, Southport - Lot 183 | |
20/07/2011 | Gillett, William A | Lot 104, Town of Southport | |
4/08/2010 | Goldschmidt, Simon | Section 676, Hundred of Cavenagh | |
29/06/2012 | Goode, Frances | 55 Ringwood Street, Southport - Lot 306 | |
4/10/2013 | Gouge, Emily | Lot 328, Town of Southport | |
20/07/2011 | Gouge, Emily | Lot 8 Townsite of Tumbling Waters | |
4/10/2013 | Gouge, Emily | Lot 286 - 51 Ringwood Street, Southport | |
4/10/2013 | Gouge, Emily | 47 Austin Street, Southport | |
18/09/2014 | Gouge, Emily | Lots 64 & 94 Townsite of Southport | |
12/06/2014 | Gouge, Emily and Peters, Sophia and Heggie, Mary | 38 Austin Street, Southport | |
12/06/2014 | Gouge, Emily and Peters, Sophia and Heggie, Mary | 39 Austin Street, Southport | |
12/06/2014 | Gouge, Emily and Peters, Sophia and Heggie, Mary | 43 Austin Street, Southport | |
4/08/2010 | Gouge, Emily and Peters, Sophia and Heggie, Mary | Lot 307, Townsite of Southport | |
4/10/2013 | Gouge, Emily and Peters, Sophia and Heggie, Mary | Lot 257 - 45 Austin Street, Southport | |
29/06/2012 | Griffiths, Frederick | 34 Kersley Street, Southport - Lot 202 | |
4/10/2013 | Harris, Rachel | 35 Ringwood Street, Southport | |
29/06/2012 | Harrison, George | 170 Stockwell Road, Blackmore | |
21/12/2011 | Harvey, Robert Young | 1/3 share of 45 Cherry Street, Southport | |
13/12/2013 | Hudson, Dennis G and Hudson, Josephine L | 620 Spencer Road, Darwin River | |
13/12/2013 | Hudson, Dennis G and Hudson, Josephine L J | 280 Old Bynoe Road, Livingston | |
18/09/2014 | Hunt, James | Lot 229 & 290 Townsite of Southport | |
29/06/2012 | Johnstone, John | 33 Aldridge St Southport | |
4/08/2010 | Jones, Joshua | 26 Ringwood Street, Southport | |
4/10/2013 | Kelsey, Charles | 48 Ringwood Street, Southport | |
4/10/2013 | Kerr, Andrew C | 60 Ringwood Road, Southport | |
18/09/2014 | Kidd, Edna | Lot 320 Townsite of Southport | |
18/09/2014 | Kilian, Charles | Lots 20 & 36 Townsite of Southport | |
4/10/2013 | King, Benjamin | 37 Ringwood Street, Southport | |
30/11/2012 | Kunoth, Sydney | 46 Noble Street Tennant Creek | |
4/10/2013 | Little, Egbert | 17 Austin Street, Southport | |
4/10/2013 | Little, Egbert | 1 Tuckwell Street, Southport | |
4/10/2013 | Little, Egbert | 15 Austin Street, Southport | |
18/05/2011 | Luxton, Edwin | Lot 372, Townsite of Southport | |
4/10/2013 | Macgowan, Alexander | 32 Kersley Street, Southport | |
18/09/2014 | Mackay, Neville | Lot 140 Townsite of Southport | |
18/05/2011 | Marker, Emil | Lot 376, Townsite of Southport | |
4/10/2013 | Mawson, John | 47 Collett Street, Southport | |
21/12/2011 | McKeddie, George | 1/3 share of 45 Cherry Street, Southport | |
29/06/2012 | Mellor, Benjamin Fox | 46 Ringwood Street, Southport | |
20/07/2011 | Miller, David | Lot 378 Townsite of Southport | |
29/06/2012 | Parker, Henry George | 31 Kersley Street, Southport | |
12/06/2014 | Penfold, Amos | 33 Collett Street, Southport | |
18/09/2014 | Pickford, Ada & Rosenhain, Edmund Alfred | Lot 374 Townsite of Southport | |
29/06/2012 | Ryan, John | 56 Aldridge Street, Southport | |
18/09/2014 | Shackleton, John | Lot 125 Townsite of Southport | |
13/12/2013 | Stanton, Lilian Eva Rachael | 6/18 share of 670 Letchford Road, Darwin River | |
12/06/2014 | Stock, Robert Alfred | 35 Collett Street, Southport | |
4/10/2013 | Strawbridge William and Jones, James W | Lot 246 - 43 Ringwood Street | |
4/10/2013 | Walker, James A | Lot 120 Townsite of Southport |
Give feedback about this page.
Share this page:
URL copied!