Litchfield National Park
Ranger Station phone: 08 8999 3947
Park sites | Access | Comments | Forecast opening |
---|---|---|---|
Litchfield National Park | Open | NA | |
Park access | |||
via Batchelor | Open | NA | |
via Cox Peninsula | Open | NA | |
Scenic Flights | Open | For more information go to ntair.com.au or airbornesolutions.com.au/tours/two-national-parks-in-two-days | NA |
Buley Rockhole | |||
Swimming | Open | NA | |
Florence Falls | |||
Florence Falls Lookout | Open | NA | |
Swimming | Open | NA | |
Shady Creek Walk | Open | Upcoming closure - the walk will be closed from 18-20 December for maintenance works. Access to the Florence Falls plunge pool will be via the lookout and stairs only. | Anticipated opening 21 December 2019. |
Florence Creek Walk | Open | NA | |
2WD campground | Open | NA | |
4WD campground | Open | NA | |
Tolmer Falls | |||
Access | Open | NA | |
Tabletop Track | |||
Access | Closed | Tabletop Track is closed and expected to reopen in May 2020. You may access the track if you have a permit during this time. Please contact the Permits Office on 08 8999 4814. | Anticipated opening May 2020, dependent on weather conditions. |
4WD tracks | |||
Lost City | Open | NA | |
Reynolds River Track | Closed | Closed due to seasonal weather conditions. | Anticipated opening May 2020, dependent on weather conditions. |
Blyth Homestead | Closed | Closed due to seasonal weather conditions. | Anticipated opening May 2020, dependent on weather conditions. |
Sandy Creek Falls | Closed | Closed due to seasonal weather conditions. | Anticipated opening May 2020, dependent on weather conditions. |
Surprise Creek Falls | Closed | Closed due to seasonal weather conditions. | Anticipated opening May 2020, dependent on weather conditions. |
Wangi Falls | |||
Campground | Open | NA | |
Loop walk | Open | NA | |
Picnic area | Open | NA | |
Cafe | Open | Information about the cafe is available at www.wangifallscafe.com.au | NA |
Swimming | Open | NA | |
Cascades | |||
Lower section swimming | Open | Access via walking track only | NA |
Upper section swimming | Open | Access via walking track only | NA |
Cascades Loop Walk | Open | NA | |
Other sites in Litchfield | |||
Walker Creek | Open | NA | |
Bamboo Creek Tin Mine | Open | NA | |
Greenant Creek walk | Open | NA |
Last updated: 12 December 2019