Interstate shotfirer
Shotfirers in the Northern Territory (NT) must be licensed.
The table below lists interstate licensed shotfirers who can work in the NT.
They are approved through the automatic mutual recognition (AMR) scheme.
State | Name | Licence no. | Expiry | Category |
---|---|---|---|---|
NSW | GREIG, Harrison Brophy | XBLS201426 | 29/07/2026 | Shotfirer |
QLD | POTBURY, David Glynn | 2200209 | 13/06/2027 | Shotfirer |
TAS | STEYN, Chad | 1891944 | 11/11/2025 | Shotfirer |
SA | THOSARE, Rajesh Sudhakar | 5597 | 24/07/2025 | Shotfirer |
QLD | HADWEN, Leigh Robin | 2200517 | 29/11/2027 | Shotfirer |
QLD | DE OLIVEIRA MORAES, Jonas Francisco | 2200372 | 2/09/2027 | Shotfirer |
WA | NGUYEN, Thanh Liem | ESF115604 | 25/11/2027 | Shotfirer |
QLD | KITNEY, David John | 2000220 | 24/07/2025 | Shotfirer |
WA | CONTRERAS PALPA, Miguel Angel | ESF088021 | 12/06/2028 | Shotfirer |
QLD | ADHI, Willibrordus Marindra | 2200468 | 9/11/2027 | Shotfirer |
NSW | WILON, Christopher James | XPYR200405 | 27/04/2026 | Shotfirer |
QLD | AL-WAKEEL Mohammed Ali Abdulhussein | 2000238 | 21/07/2025 | Shotfirer |
QLD | Handoko | 2300012 | 23/01/2028 | Shotfirer |
WA | WALLBANK, Adrian Clinton | ESF004996 | 13/09/2024 | Shotfirer |
QLD | JARVIS, Matthew Paul | 1100035 | 2/03/2026 | Shotfirer |
VIC | FORDER, Cole Wayne | 0150573353 01 | 27/04/2028 | Shotfirer |
QLD | CARABOT, Zachery Tobias | 2300098 | 15/03/2028 | Shotfirer |
NSW | WILLIAMSON, Damien John | XBL5200767 | 19/01/2026 | Shotfirer |
QLD | WILSON, Kelsey Jane | 2200207 | 30/06/2027 | Shotfirer |
QLD | ANDILLA, Nopriyaldi | 2200598 | 3/01/2028 | Shotfirer |
NSW | BLACK, Karl | XBLS200053 | 19/01/2027 | Shotfirer |
QLD | PRICE, Stephen Peter | 1200355 | 8/08/2027 | Shotfirer |
QLD | BURGESS, Steven Paul | 2300214 | 19/05/2028 | Shotfirer |
NSW | JAMIESON, Marc | XPYR200479 | 11/04/2028 | Shotfirer |
QLD | SIREGAR, Irdian Leon Tua | 1800418 | 2/10/2028 | Shotfirer |
QLD | FARLEY, Owen David | 2300081 | 28/02/2028 | Shotfirer |
QLD | DENIS, Oliver | 1700260 | 11/08/2027 | Shotfirer |
NSW | GUTHRIE, Anthony Victor | XBLS200727 | 16/08/2025 | Shotfirer |
VIC | TEASDALE, Cameron | 0150552190 01 | 6/09/2027 | Shotfirer |
QLD | WALL, John Vincent | 2200033 | 1/02/2027 | Shotfirer |
QLD | CROWDEY, Barry | 700284 | 11/04/2027 | Shotfirer |
VIC | DONOHOE, Jason | 0150569421 01 | 17/03/2028 | Shotfirer |
WA | NEYLON, Kevin Owen | ESF121283 | 3/11/2028 | Shotfirer |
QLD | SAYWELL, Cameron Neville | 1700556 | 21/12/2027 | Shotfirer |
VIC | MCCANDLESS, Troy | 0000016508 02 | 1/09/2026 | Shotfirer |
WA | DICKENS, James Frederick | ESF104989 | 22/03/2026 | Shotfirer |
SA | AWAN, Nabeel Ahmed | 5994 | 17/12/2026 | Shotfirer |
SA | RIZWAN, Majid | 6006 | 10/01/2027 | Shotfirer |
WA | EVERIX, Elijah | ESF101360 | 19/08/2025 | Shotfirer |
SA | CARTER, Dylan Lawrence | 5710 | 12/12/2025 | Shotfirer |
NSW | BALLANTYNE, Shane Matthew | XPYR100362 | 24/09/2024 | Shotfirer |
QLD | BROOKS, Terence John Elliott | 2300495 | 27/09/2028 | Shotfirer |
SA | RYAN, Mitch James | 4406 | 18/10/2026 | Shotfirer |
Give feedback about this page.
Share this page:
URL copied!