Interstate shotfirer
Shotfirers in the Northern Territory (NT) must be licensed.
The table below lists interstate licensed shotfirers who can work in the NT.
They are approved through the automatic mutual recognition (AMR) scheme.
State | Name | Licence no. | Expiry | Category |
---|---|---|---|---|
NSW | GREIG, Harrison Brophy | XBLS201426 | 29/07/2026 | |
QLD | POTBURY, David Glynn | 2200209 | 13/06/2027 | |
TAS | STEYN, Chad | 91672 | 11/11/2025 | |
SA | THOSARE, Rajesh Sudhakar | 5597 | 24/07/2025 | |
QLD | HADWEN, Leigh Robin | 2200517 | 29/11/2027 | |
QLD | DE OLIVEIRA MORAES, Jonas Francisco | 2200372 | 2/09/2027 | |
WA | NGUYEN, Thanh Liem | ESF115604 | 25/11/2027 | |
QLD | KITNEY, David John | 2000220 | 24/07/2025 | |
WA | CONTRERAS PALPA, Miguel Angel | ESF088021 | 12/06/2028 | |
QLD | ADHI, Willibrordus Marindra | 2200468 | 9/11/2027 | |
NSW | WILON, Christopher James | XPYR200405 | 27/04/2026 | |
QLD | AL-WAKEEL, Mohammed Ali Abdulhussein | 2000238 | 21/07/2025 | |
QLD | Handoko | 2300012 | 23/01/2028 | |
QLD | JARVIS, Matthew Paul | 1100035 | 2/03/2026 | |
VIC | FORDER, Cole Wayne | 0150573353 01 | 27/04/2028 | |
NSW | SMITH, Benjamine Maurice | 140432C | 16/09/2027 | |
QLD | CARABOT, Zachery Tobias | 2300098 | 15/03/2028 | |
NSW | WILLIAMSON, Damien John | XBL5200767 | 19/01/2026 | |
QLD | WILSON, Kelsey Jane | 2200207 | 30/05/2027 | |
QLD | ANDILLA, Nopriyaldi | 2200598 | 3/01/2028 | |
NSW | BLACK, Karl | XBLS200053 | 19/01/2027 | |
QLD | PRICE, Stephen Peter | 1200355 | 8/08/2027 | |
QLD | BURGESS, Steven Paul | 2300214 | 19/05/2028 | |
NSW | JAMIESON, Marc | XPYR200479 | 11/04/2028 | |
QLD | SIREGAR, Irdian Leon Tua | 1800418 | 2/10/2028 | |
QLD | FARLEY, Owen David | 2300081 | 28/02/2028 | |
QLD | DENIS, Oliver | 1700260 | 11/08/2027 | |
NSW | GUTHRIE, Anthony Victor | XBLS200727 | 16/08/2025 | |
VIC | TEASDALE, Cameron | 0150552190 01 | 6/09/2027 | |
QLD | WALL, John Vincent | 2200033 | 1/02/2027 | |
QLD | CROWDEY, Barry | 700284 | 11/04/2027 | |
VIC | DONOHOE, Jason | 0150569421 01 | 17/03/2028 | |
WA | NEYLON, Kevin Owen | ESF121283 | 3/11/2028 | |
QLD | SAYWELL, Cameron Neville | 1700556 | 21/12/2027 | |
VIC | MCCANDLESS, Troy | 0000016508 02 | 1/09/2026 | |
WA | DICKENS, James Frederick | ESF104989 | 22/03/2026 | |
SA | AWAN, Nabeel Ahmed | 5994 | 17/12/2026 | |
SA | RIZWAN, Majid | 6006 | 10/01/2027 | |
WA | EVERIX, Elijah | ESF101360 | 19/08/2025 | |
SA | CARTER, Dylan Lawrence | 5710 | 12/12/2025 | |
QLD | BROOKS, Terence John Elliott | 2300495 | 27/09/2028 | |
SA | RYAN, Mitch James | 4406 | 18/10/2026 | |
WA | ORR, Stewart James | ESF016209 | 13/07/2025 | |
NSW | TRETHEWEY, David | XPYR100187 | 1/09/2026 | |
NSW | TRETHEWEY, David | XBLS100844 | 1/09/2026 | |
QLD | MCLAUGHLIN, Adam Peter | 2300172 | 18/04/2028 | |
QLD | AZHIBEKOV, Gulamzhon | 2200392 | 27/09/2027 | |
QLD | FUENTES, Jamie Andres | 2300411 | 1/09/2028 | |
WA | SANDS, Tobias Creighton | ESF100147 | 15/06/2025 | |
QLD | NUR, Mohammad Rifat Al | 2300521 | 2/11/2028 | |
SA | MURTI, Alfonsius Rendra Ari | 5620 | 21/08/2025 | |
QLD | JOHNSTON, Benjamin David | 1900328 | 19/12/2027 | |
QLD | GRANT, Alan | 2300442 | 31/08/2028 | |
QLD | VILLAGRA, Alfredo Exequiel | 2200501 | 23/11/2027 |
Give feedback about this page.
Share this page:
URL copied!