Accredited cattle pregnancy testers for export
The below table lists the people who are accredited to test for pregnancy in feeder and slaughter cattle that are being exported.
Rego Nº APT | First name | Surname | Expiry date |
---|---|---|---|
20 | Leonard John | Baker | 31/12/2021 |
63 | Samuel Richard | Baylis | 31/12/2023 |
120 | Rodney-Lee | Beament | 31/12/2022 |
40 | David | Bowman | 21/12/2023 |
129 | Sam | Burke | 31/12/2021 |
233 | Jesse | Campbell | 31/12/2021 |
152 | Cameron | Cook | 31/12/2022 |
154 | Tim | Corones | 31/12/2021 |
208 | Ian | Crawford | 31/12/2021 |
238 | Benjamin | Daly | 31/12/2022 |
202 | Madeline | Darcy | 31/12/2022 |
61 | William | Darcy | 31/12/2022 |
197 | Zoe | Dehne | 31/12/2020 |
60 | Colin | Deveraux | 31/12/2022 |
96 | Wayne | Deveraux | 31/12/2020 |
239 | Joe | Duggan | 31/12/2024 |
36 | Lindsay | Elliott | 31/12/2022 |
110 | Gary | Faulks | 31/12/2022 |
22 | John Andrew | Firman | 31/12/2023 |
69 | Norman | Fisher | 31/12/2022 |
70 | Marnie Louise | Fisher (nee Clarke) | 31/12/2022 |
52 | Ken | Ford | 31/12/2023 |
215 | Marc | Gallagher | 31/12/2023 |
117 | Alison Yvette | Haines | 31/12/2022 |
189 | Bryan | Hall | 31/12/2022 |
237 | Kate | Harding | 31/12/2022 |
44 | Michael William Roy | Harding | 31/12/2022 |
204 | Lorre | Herrod | 31/12/2023 |
84 | Ian Clive | Hoare | 31/12/2021 |
176 | Tristam | Holcombe | 31/12/2022 |
191 | Roxie | Holwartz | 31/12/2022 |
5 | Keith James | Holzwart | 31/12/2022 |
91 | Christopher Vance | Howie | 31/12/2022 |
214 | David | Hughes | 31/12/2021 |
163 | Quentin George | Hurst | 31/12/2021 |
146 | Brad | Inglis | 31/12/2023 |
188 | Roley | James | 31/12/2022 |
206 | Robert | Johnstone | 31/12/2021 |
93 | Moira | Lanzarin | 31/12/2023 |
234 | Kim Geoffrey | Lester | 31/12/2021 |
235 | Aaron | Looker | 31/12/2021 |
100 | Morgan | Lorimer | 31/12/2021 |
232 | Matthew | Markwell | 31/12/2021 |
194 | Neil Samuel | Mathieson | 31/12/2023 |
64 | Kieren | McCosker | 31/12/2022 |
193 | Jay | Mohr-Bell | 31/12/2022 |
236 | John | Mudford | 31/12/2022 |
57 | Bradley | Murphy | 31/12/2022 |
212 | James | Owens | 31/12/2021 |
185 | Russell | Richer | 31/12/2023 |
102 | Tim | Schatz | 31/12/2022 |
218 | Kyle Nathaniel | Smith | 31/12/2021 |
24 | Rohan | Sullivan | 31/12/2021 |
66 | Todd | Trengove | 31/12/2022 |
1 | Reginald | Underwood | 31/12/2023 |
226 | Paul | Watts | 31/12/2022 |
98 | Donald Aaron | White | 31/12/2022 |
223 | Brett | Wild | 31/12/2021 |
Last updated: 23 February 2021
Share this page: