Accredited cattle pregnancy testers for export
The below table lists the people who are accredited to test for pregnancy in feeder and slaughter cattle that are being exported.
Table data updated: 14 June 2022.
Rego No APT | First name | Surname | Expiry date |
---|---|---|---|
20 | Leonoard John | BAKER | 31/12/2024 |
240 | Patrick | BARRETT | 31/12/2024 |
63 | Samuel Richard | BAYLIS | 31/12/2023 |
120 | Rodney-Lee | BEAMENT | 31/12/2022 |
186 | Stephen | BETHEL | 31/12/2022 |
137 | Ty | BLOKLAND | 31/12/2024 |
40 | David | BOWMAN | 31/12/2023 |
129 | Sam | BURKE | 31/12/2024 |
152 | Cameron | COOK | 31/12/2022 |
238 | Benjamin | DALY | 31/12/2022 |
61 | William Robert | DARCY | 31/12/2022 |
202 | Madeline | DARCY | 31/12/2022 |
197 | Zoe | DEHNE | 31/12/2023 |
60 | Colin | DEVERAUX | 31/12/2022 |
96 | Wayne | DEVERAUX | 31/12/2023 |
239 | Joe | DUGGAN | 31/12/2024 |
36 | Lindsay | ELLIOTT | 31/12/2022 |
110 | Gary | FAULKS | 31/12/2022 |
22 | John Andrew | FIRMAN | 31/12/2023 |
69 | Norman | FISHER | 31/12/2022 |
70 | Marnie Louise | FISHER (nee Clarke) | 31/12/2022 |
52 | Ken | FORD | 31/12/2023 |
215 | Marc | GALLAGHER | 31/12/2023 |
117 | Alison Yvette | HAINES | 31/12/2022 |
3 | Bryan | HALL | 31/12/2022 |
237 | Kate | HARDING | 31/12/2022 |
44 | Michael William Roy | HARDING | 31/12/2022 |
204 | Lorre | HERROD | 31/12/2023 |
176 | Tristram | HOLCOMBE | 31/12/2022 |
5 | Keith James | HOLZWART | 31/12/2022 |
191 | Roxie | HOLZWART | 31/12/2022 |
91 | Christopher Vance | HOWIE | 31/12/2022 |
163 | Quentin George | HURST | 31/12/2024 |
146 | Brad | INGLIS | 31/12/2023 |
188 | Roley | JAMES | 31/12/2022 |
206 | Robet Atkins | JOHNSTONE | 31/12/2024 |
65 | Barbara | KINGSLEY | 31/12/2022 |
99 | Moira | LANZARIN | 31/12/2023 |
231 | Alexandra | LAURISSON | 31/12/2025 |
232 | Matthew | MARKWELL | 31/12/2024 |
194 | Neil Samuel | MATHIESON | 31/12/2023 |
18 | Sam | McBEAN | 31/12/2022 |
64 | Kieren | McCOSKER | 31/12/2022 |
193 | Jay | MOHR-BELL | 31/12/2022 |
236 | John | MUDFORD | 31/12/2022 |
57 | Bradley | MURPHY | 31/12/2022 |
212 | James | OWENS | 31/12/2024 |
185 | Russell | RICHTER | 31/12/2023 |
102 | Tim | SCHATZ | 31/12/2022 |
228 | Brent | SNEESBY | 31/12/2023 |
24 | Rohan | SULLIVAN | 31/12/2024 |
241 | Margo | SULLIVAN | 31/12/2024 |
242 | Michawl Wayn | STANLEY | 31/12/2025 |
66 | Todd | TRENGOVE | 30/12/2022 |
1 | Reginald | UNDERWOOD | 31/12/2023 |
226 | Paul | WATTS | 31/12/2022 |
98 | Donald Aaron | WHITE | 31/12/2022 |
223 | Brett | WILD | 31/12/2025 |
241 | Matthew John | WOOD | 31/12/2025 |
Last updated: 21 February 2022
Give feedback about this page.
Share this page:
URL copied!