Threatened plants
This is a list of threatened plants in the Northern Territory.
The threatened plant species on the Tiwi Islands are covered by a single draft recovery plan.
Status indicates the status under the Territory Parks and Wildlife Conservation Act 1976.
See the list of threatened animals.
Plant family | Scientific name / Common name | Status | Other documents |
---|---|---|---|
Annonaceae | Xylopia monosperma - was X. sp. Melville Island | Endangered | Go to the Australian Government’s Department of Agriculture, Water and the Environment Species Profile and Threat (SPRAT) database |
Annonaceae | Mitrella tiwiensis | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Apiaceae | Actinotus schwarzii PDF (194.7 KB) Flannel flower | Vulnerable | Go to the Australian Government's Department of Agriculture, Water and the Environment SPRAT database |
Apiaceae | Platysace saxatilis | Vulnerable | |
Apocynaceae | Hoya australis subsp. oramicola | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Araceae | Typhonium jonesii | Endangered | Draft recovery plan PDF (586.3 KB) |
Araceae | Typhonium mirabile | Endangered | Draft recovery plan PDF (586.3 KB) |
Araceae | Typhonium taylori | Endangered | |
Araceae | Typhonium praetermissum | Vulnerable | |
Araceae | Typhonium sp. Sandover PDF (191.0 KB) Sandover lilly | Vulnerable | |
Arecaceae | Livistona mariae subsp. mariae Red cabbage palm | Endangered | Go to the Australian Government's Department of Agriculture, Water and the Environment SPRAT database |
Arecaceae | Ptychosperma macarthurii Darwin palm | Endangered | |
Asteraceae | Olearia macdonnellensis PDF (288.0 KB) | Endangered | Go to the Australian Government's Department of Agriculture, Water and the Environment SPRAT database |
Asteraceae | Minuria tridens PDF (236.7 KB) Minnie daisy | Vulnerable | Go to the Australian Government's Department of Agriculture, Water and the Environment SPRAT database |
Burmanniaceae | Burmannia sp. Bathurst Island PDF (185.1 KB) | Endangered | Go to the Australian Government’s Department of Agriculture, Water and the Environment SPRAT database |
Cleomaceae | Cleome insolata PDF (235.2 KB) | Vulnerable | |
Clusiaceae | Garcinia warrenii | Endangered | Draft recovery plan PDF (586.3 KB) |
Cycadaceae | Cycas armstrongii PDF (617.6 KB) | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Cyperaceae | Baumea arthrophylla PDF (217.8 KB) | Endangered | |
Cyperaceae | Carex fascicularis PDF (211.5 KB) Tassel sedge | Vulnerable | |
Cyperaceae | Eleocharis papillosa PDF (725.0 KB) Dwarf desert spike-rush | Vulnerable | |
Cyperaceae | Mapania macrocephala PDF (191.8 KB) | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Cyperaceae | Schoenus centralis PDF (249.6 KB) | Vulnerable | |
Cyperaceae | Eleocharis retroflexa PDF (234.6 KB) | Listed nationally but not under NT legislation | Go to the Australian Government’s Department of Agriculture, Water and the Environment SPRAT database |
Dilleniaceae | Hibbertia brennanii PDF (281.7 KB) | Vulnerable | |
Dilleniaceae | Hibbertia pancerea PDF (188.4 KB) | Vulnerable | |
Dilleniaceae | Hibbertia sp. South Magela | Vulnerable | |
Dilleniaceae | Hibbertia tricornis | Vulnerable | |
Dryopteridaceae | Bolbitis quoyana | Vulnerable | |
Elaeocarpaceae | Elaeocarpus miegei PDF (241.7 KB) | Critically endangered | Draft recovery plan PDF (586.3 KB) |
Erythroxylaceae | Erythroxylum sp. Cholmondely Creek | Endangered | |
Euphorbiaceae | Amperia spicata PDF (225.8 KB) | Vulnerable | |
Euphorbiaceae | Ricinocarpos gloria-medii PDF (306.6 KB) Glory of the Centre | Listed nationally but not under NT legislation | Go to the Australian Government’s Department of Agriculture, Water and the Environment SPRAT database |
Fabaceae | Acacia equisetifolia PDF (225.7 KB) - was A. sp. Graveside Gorge | Critically endangered | Go to the Australian Government’s Department of Agriculture, Water and the Environment SPRAT database |
Fabaceae | Intsia bijuga | Critically endangered | |
Fabaceae | Acacia peuce PDF (275.5 KB) Waddy-wood | Endangered | Go to the Australian Government's Department of Agriculture, Water and the Environment SPRAT database |
Fabaceae | Acacia latzii PDF (261.8 KB) Latz's wattle | Vulnerable | Go to the Australian Government's Department of Agriculture, Water and the Environment SPRAT database |
Fabaceae | Acacia praetermissa PDF (202.7 KB) | Vulnerable | |
Fabaceae | Acacia undoolyana Undoolya wattle | Vulnerable | Go to the Australian Government's Department of Agriculture, Water and the Environment SPRAT database |
Fabaceae | Jacksonia divisa PDF (192.3 KB) | Vulnerable | |
Fabaceae | Acacia pickardii PDF (339.1 KB) Birds nest wattle | Listed nationally but not under NT legislation | Go to the Australian Government’s Department of Agriculture, Water and the Environment SPRAT database |
Gleicheniaceae | Gleichenia sp. Victoria River | Vulnerable | |
Gleicheniaceae | Sticherus flabellatus | Vulnerable | |
Goodeniaceae | Goodenia quadrifida | Listed nationally but not under NT legislation | Go to the Australian Government’s Department of Agriculture, Water and the Environment SPRAT database |
Hymenophyllaceae | Abrodictyum obscurum | Endangered | Draft recovery plan PDF (586.3 KB) |
Lamiaceae | Prostanthera schultzii PDF (236.3 KB) - was Wrixonia schultzii | Vulnerable | |
Lauraceae | Cryptocarya hypospodia | Endangered | |
Lauraceae | Endiandra limnophila PDF (225.4 KB) | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Lentibulariaceae | Utricularia dunstaniae | Vulnerable | |
Lentibulariaceae | Utricularia singeriana | Vulnerable | |
Malvaceae | Helicteres macrothrix PDF (224.6 KB) - was H. sp. Glenluckie Creek | Endangered | Distribution advice PDF (2.9 MB) |
Malvaceae | Schoutenia ovata PDF (267.9 KB) | Endangered | |
Malvaceae | Hibiscus brennanii | Vulnerable | |
Malvaceae | Hibiscus cravenii PDF (195.2 KB) | Vulnerable | |
Marattiaceae | Angiopteris evecta | Vulnerable | |
Melastomataceae | Pternandra coerulescens | Vulnerable | |
Myoporaceae | Eremophila prostrata PDF (214.1 KB) Rainbow Valley fuschia bush | Listed nationally but not under NT legislation | Go to the Australian Government’s Department of Agriculture, Water and the Environment SPRAT database |
Myrtaceae | Babingtonia behrii PDF (202.7 KB) Broomhealth myrtle | Vulnerable | |
Myrtaceae | Lithomyrtus linariifolia | Vulnerable | |
Orchidaceae | Habenaria rumphii PDF (218.3 KB) | Endangered | |
Orchidaceae | Calochilus caeruleus | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Orchidaceae | Luisia corrugata PDF (207.0 KB) - was L. teretifolia | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Orchidaceae | Dienia montana - was Malaxis latifolia | Vulnerable | |
Orchidaceae | Crepidium marsupichilum PDF (204.8 KB) - was Malaxis marsupichila | Vulnerable | |
Orchidaceae | Thrixspermum congestum PDF (308.6 KB) | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Orchidaceae | Zeuxine oblonga | Vulnerable | |
Pandanaceae | Freycinetia excelsa PDF (245.1 KB) | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Pandanaceae | Freycinetia percostata PDF (177.4 KB) | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Poaceae | Sporobolus latzii PDF (537.9 KB) | Vulnerable | |
Poaceae | Triodia sp. Matt Wilson PDF (307.3 KB) - was T. fitzgeraldii | Vulnerable | |
Pontederiaceae | Monochoria hastata PDF (299.9 KB) | Vulnerable | |
Pteridaceae | Adiantum capillus-veneris PDF (195.3 KB) Venus-hair fern | Vulnerable | |
Ranunculaceae | Clematis decipiens PDF (211.5 KB) Small-leaved clematis | Vulnerable | |
Rubiaceae | Tarennoidea wallichii PDF (267.3 KB) | Endangered | Draft recovery plan PDF (586.3 KB) |
Rutaceae | Clausena excavata PDF (257.2 KB) - was C. sp. Tipperary | Critically endangered | |
Rutaceae | Boronia quadrilata | Vulnerable | |
Rutaceae | Boronia viridiflora | Vulnerable | |
Santalaceae | Dendromyza reinwardtiana | Vulnerable | Draft recovery plan PDF (586.3 KB) |
Santalaceae | Santalum acuminatum PDF (190.1 KB) Desert quandong | Vulnerable | |
Sapindaceae | Mischocarpus stipitatus PDF (183.8 KB) - was Toechima sp. East Alligator | Endangered | |
Sapindaceae | Atalaya brevialata | Critically endangered | Go to the Australian Government’s Department of Agriculture, Water and the Environment SPRAT database |
Stylidiaceae | Stylidium ensatum | Endangered | |
Thelypteridaceae | Macrothelypteris torresiana | Endangered | |
Zamiaceae | Macrozamia macdonnellii PDF (301.4 KB) Macdonnell Ranges cycad | Listed nationally but not under NT legislation | Go to the Australian Government's Department of Agriculture, Water and the Environment SPRAT database |
Give feedback about this page.
Share this page:
URL copied!