Meet with a visiting medical service
A large range of medical services visit Alice Springs, Darwin, Katherine, Gove and Tennant Creek hospitals.
Specialised medical services also visit remote primary health clinics in the Northern Territory.
- Download medical visit spreadsheet XLSX (54.3 KB)
- Download the health service districts map PDF (368.4 KB)
For appointment information please contact the clinic or hospital outpatients at the location.
If you are a GP or health practitioner you will find more information on the Health Pathways website.
The list is updated regularly and is collected from information supplied by Specialist Outreach Northern Territory (SONT) and Northern Territory Primary Health Network (NT PHN).
Type of services available
Breast screen
Cardiac nurse educator
Cardiology
Dermatology
Diabetes education
Dietitian
Ear nose throat
Endocrinology
Exercise physiology
Female GP
Gastroenterology
General surgery
Genetics
Geriatrics
Haematology
Hearing health
Hepatology
Home dialysis
Immunology
Infectious diseases
Liver clinic
Maternity services
Maxillo facial surgery
Mental health child & adolescent
Mental health forensics
Mental health psychiatry
Mental health psychiatry C&A
Mental health workers
Neurology
Obstetrics and gynaecology
Occupation therapy
Oncology
Ophthalmology
Optometry
Oral health
Orthopaedics
Paediatrics
Paediatrics (cardiology)
Paediatrics (craniofacial)
Paediatrics (orthopaedics)
Paediatrics (rehabilitation)
Paediatrics (respiratory)
Paediatrics (urology)
Pain specialist
Palliative
PHC CA
PHC TE
Physician
Physician - endocrinology
Physiotherapy
Plastic & reconstructive surgery
Podiatry
Rehabilitation
Remote medical practitioner
Renal
Respiratory
Rheumatology
Speech pathology
Spinal cord injury
Staff travel
Surgery (general)
Surgery (maxillo facial)
Surgery (neurology)
Surgery (plastic & reconstructive)
Surgery (spinal)
Surgery (vascular)
TCH
Ultrasound services
Urology
| Visit location | Service type | Visit date | Visit status | Region | Clinic/referral contact phone |
|---|---|---|---|---|---|
| Jilkminggan (Duck Creek) | Physiotherapy | 2/09/2026 to 3/09/2026 | Confirmed | Big Rivers | 8975 4741 or 8975 4833 or 8975 4436 |
| Warruwi (Goulburn Island) | Ophthalmology | 3/09/2026 to 3/09/2026 | Confirmed | Top End | (08) 8979 0500 |
| Imanpa (Mt Ebenezer) | Hearing Australia | 3/09/2026 to 3/09/2026 | Confirmed | Central | (08) 8905 9300 |
| Tennant Creek | Hearing Australia | 3/09/2026 to 3/09/2026 | Confirmed | Barkly | (08) 8962 4218 |
| Wurrumiyanga (Nguiu) | Mental Health | 3/09/2026 to 3/09/2026 | Confirmed | Top End | (08) 8978 3984 |
| Borroloola | Obstetrics and Gynaecology | 3/09/2026 to 3/09/2026 | Confirmed | Big Rivers | (08) 8975 8757 |
| Nauiyu (Daly River) | Podiatry | 3/09/2026 to 3/09/2026 | Confirmed | Top End | 8978 2435 |
| Gunyangara (Marngarr, Ski Beach) | Podiatry | 3/09/2026 to 3/09/2026 | Confirmed | East Arnhem | 8987 3800 |
| Batchelor | Podiatry | 3/09/2026 to 3/09/2026 | Confirmed | Top End | (08) 8976 0011 |
| Milingimbi (Yurrwi) | Ear Nose Throat | 4/09/2026 to 4/09/2026 | Confirmed | East Arnhem | (08) 8987 9903 |
| Adelaide River | Podiatry | 4/09/2026 to 4/09/2026 | Confirmed | Top End | 8976 7027 |
| Darwin | Surgery (Neurosurgery | 6/09/2026 to 13/09/2026 | Confirmed | Top End | (08) 8922 8888 |
| Alice Springs | Gastroenterology | 7/09/2026 to 10/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Batchelor | Oral Health (Child) | 7/09/2026 to 11/09/2026 | Scheduled | Top End | (08) 8976 0011 |
| Alyangula (Groote Eylandt) | Oral Health (Adult) | 7/09/2026 to 11/09/2026 | Scheduled | East Arnhem | (08) 8987 6255 |
| Barunga (Bamyili) | Oral Health (Child) | 7/09/2026 to 11/09/2026 | Scheduled | Big Rivers | (08) 8975 4164, (08) 8975 4509 |
| Yarralin | Oral Health (Adult) | 7/09/2026 to 11/09/2026 | Scheduled | Big Rivers | (08) 8975 0893 |
| Ramingining | Oral Health (Child) | 7/09/2026 to 11/09/2026 | Scheduled | East Arnhem | (08) 8979 7923 |
| Peppimenarti | Oral Health (Adult) | 7/09/2026 to 11/09/2026 | Scheduled | Top End | (08) 8978 1066 |
| Nganmarriyanga (Palumpa) | Oral Health (Child) | 7/09/2026 to 11/09/2026 | Scheduled | Top End | (08) 8978 2359 |
| Alice Springs | Oncology | 7/09/2026 to 11/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Alice Springs | Physicians | 7/09/2026 to 2/10/2026 | Confirmed | Central | (08) 8951 7777 |
| Alice Springs | Infectious Diseases | 7/09/2026 to 2/10/2026 | Confirmed | Central | (08) 8951 7777 |
| Alice Springs | Surgery (Neurosurgery) | 7/09/2026 to 8/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Katherine | Renal | 7/09/2026 to 11/09/2026 | Confirmed | Big Rivers | (08) 8973 9211 |
| Galiwinku (Elcho Island) | Hearing Services Audiology | 7/09/2026 to 10/09/2026 | Confirmed | East Arnhem | (08) 8970 5800 |
| Kaltukatjara (Docker River) | Ophthalmology | 7/09/2026 to 7/09/2026 | Scheduled | Central | (08) 8960 8600 |
| Ali Curung (Warrabri) | Hearing Services Teleotology | 7/09/2026 to 10/09/2026 | Scheduled | Barkly | (08) 8964 1954 |
| Wilora (Stirling) | Hearing Services Teleotology | 7/09/2026 to 10/09/2026 | Scheduled | Central | (08) 8956 9950 |
| Utopia (Amengernterneah) | Hearing Services Teleotology | 7/09/2026 to 10/09/2026 | Scheduled | Central | (08) 8956 9875 |
| Pickertaramoor | Hearing Services Audiology | 7/09/2026 to 7/09/2026 | Confirmed | Top End | (08) 8970 9024 |
| Adelaide River | Hearing Services Audiology | 7/09/2026 to 7/09/2026 | Confirmed | Top End | (08) 8976 7027 |
| Alice Springs | Paediatrics (Renal) | 7/09/2026 to 13/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Milikapiti (Snake Bay) | Mental Health | 7/09/2026 to 7/09/2026 | Confirmed | Top End | (08) 8978 3950 |
| Alice Springs | Immunology | 7/09/2026 to 11/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Laramba (Napperby) | Hearing Australia | 7/09/2026 to 8/09/2026 | Confirmed | Central | (08) 8956 8792 |
| Mataranka | Hearing Australia | 7/09/2026 to 7/09/2026 | Confirmed | Big Rivers | (08) 8975 4861 |
| Robinson River (Mungoobada) | Paediatrics | 7/09/2026 to 7/09/2026 | Confirmed | Big Rivers | (08) 8975 9985 |
| Wadeye | Optometry | 7/09/2026 to 11/09/2026 | Confirmed | Top End | (08) 8978 2360 |
| Lajamanu (Hooker Creek) | Optometry | 7/09/2026 to 9/09/2026 | Confirmed | Big Rivers | (08) 8975 0870 |
| Maningrida | Paediatrics | 7/09/2026 to 11/09/2026 | Confirmed | Top End | (08) 8979 5930 |
| Ampilatwatja (Ammaroo) | Paediatrics | 7/09/2026 to 7/09/2026 | Confirmed | Central | (08) 8956 9942 |
| Bulman (Gulin Gulin, Weemol) | Hearing Australia | 7/09/2026 to 7/09/2026 | Confirmed | Big Rivers | (08) 8975 4876, (08) 8975 4712 |
| Alice Springs | Obstetrics and Gynaecology | 7/09/2026 to 7/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Minyerri (Hodgson Downs) | Paediatrics | 7/09/2026 to 7/09/2026 | Confirmed | Big Rivers | (08) 8975 9959 |
| Gunbalanya (Oenpelli) | Optometry | 7/09/2026 to 10/09/2026 | Confirmed | Top End | (08) 8979 0178 |
| Nauiyu (Daly River) | Hearing Australia | 7/09/2026 to 8/09/2026 | Confirmed | Top End | (08) 8978 2435 |
| Nganmarriyanga (Palumpa) | Paediatrics | 7/09/2026 to 7/09/2026 | Confirmed | Top End | (08) 8978 2359 |
| Maningrida | Paediatrics | 7/09/2026 to 11/09/2026 | Confirmed | Top End | (08) 8979 5930 |
| Nhulunbuy (Gove) | Paediatrics | 7/09/2026 to 9/09/2026 | Confirmed | East Arnhem | (08) 8987 0211 |
| Robinson River (Mungoobada) | Physicians | 7/09/2026 to 7/09/2026 | Confirmed | Big Rivers | (08) 8975 9985 |
| Kintore (Walungurru) | Optometry | 7/09/2026 to 9/09/2026 | Scheduled | Central | (08) 8956 8577 |
| Laramba (Napperby) | Diabetes educator | 7/09/2026 to 10/09/2026 | Confirmed | Central | 8956 8792 |
| Santa Teresa (Ltyentye Apurte) | Diabetes educator | 7/09/2026 to 9/09/2026 | Confirmed | Central | 8956 0911 |
| Hermannsburg (Ntaria) | Diabetes educator | 7/09/2026 to 9/09/2026 | Confirmed | Central | 8951 6040 |
| Santa Teresa (Ltyentye Apurte) | Podiatry | 7/09/2026 to 9/09/2026 | Confirmed | Central | 8956 0911 |
| Hermannsburg (Ntaria) | Podiatry | 7/09/2026 to 9/09/2026 | Confirmed | Central | 8951 6040 |
| Bulman (Gulin Gulin, Weemol) | Physiotherapy | 7/09/2026 to 7/09/2026 | Confirmed | Big Rivers | 8975 4712 or 8975 4350 or 8975 4876 |
| Galiwinku (Elcho Island) | Podiatry | 7/09/2026 to 11/09/2026 | Confirmed | East Arnhem | 8970 5800 |
| Wurrumiyanga (Nguiu) | Podiatry | 7/09/2026 to 7/09/2026 | Confirmed | Top End | 8978 3984 8978 3710 8978 3619 |
| Elliott | Podiatry | 7/09/2026 to 9/09/2026 | Confirmed | Barkly | 8969 2060 |
| Maningrida | Diabetes educator | 7/09/2026 to 10/09/2026 | Confirmed | Top End | (08) 8979 5930 |
| Jabiru | Physiotherapy | 7/09/2026 to 10/09/2026 | Confirmed | Top End | 8979 2018 |
| Maningrida | Podiatry | 7/09/2026 to 10/09/2026 | Confirmed | Top End | (08) 8979 5930 |
| Bulman (Gulin Gulin, Weemol) | Podiatry | 7/09/2026 to 7/09/2026 | Confirmed | Big Rivers | 8975 4712 or 8975 4350 or 8975 4876 |
| Alice Springs | Paediatrics (Respiratory) | 8/09/2026 to 11/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Katherine | Surgery (Plastic & Reconstructive) | 8/09/2026 to 9/09/2026 | Confirmed | Big Rivers | (08) 8973 9211 |
| Nhulunbuy (Gove) | Physicians | 8/09/2026 to 9/09/2026 | Confirmed | East Arnhem | (08) 8987 0211 |
| Beswick (Wugularr) | Renal | 8/09/2026 to 8/09/2026 | Confirmed | Big Rivers | (08) 8975 4527, (08) 8975 4348 |
| Wadeye | Hearing Services Audiology | 8/09/2026 to 10/09/2026 | Confirmed | Top End | (08) 8978 2360 |
| Maningrida | Ophthalmology | 8/09/2026 to 8/09/2026 | Confirmed | Top End | (08) 8979 5930 |
| Beswick (Wugularr) | Hearing Australia | 8/09/2026 to 8/09/2026 | Confirmed | Big Rivers | (08) 8975 4527, (08) 8975 4348 |
| Borroloola | Paediatrics | 8/09/2026 to 9/09/2026 | Confirmed | Big Rivers | (08) 8975 8757 |
| Borroloola | Hearing Australia | 8/09/2026 to 10/09/2026 | Confirmed | Big Rivers | (08) 8975 8757 |
| Ngukurr (Roper River) | Paediatrics | 8/09/2026 to 8/09/2026 | Confirmed | Big Rivers | (08) 8977 2800 |
| Wurrumiyanga (Nguiu) | Mental Health | 8/09/2026 to 9/09/2026 | Confirmed | Top End | (08) 8978 3984 |
| Pirlangimpi (Garden Point) | Mental Health | 8/09/2026 to 8/09/2026 | Confirmed | Top End | (08) 8978 3953 |
| Barunga (Bamyili) | Physicians | 8/09/2026 to 8/09/2026 | Confirmed | Big Rivers | (08) 8975 4164, (08) 8975 4509 |
| Minyerri (Hodgson Downs) | Physiotherapy | 8/09/2026 to 9/09/2026 | Confirmed | Big Rivers | 8975 9959 or 8975 4118 |
| Ngukurr (Roper River) | Exercise physiology | 8/09/2026 to 11/09/2026 | Confirmed | Big Rivers | 8975 4688, 8975 4351, 8975 4310, 8971 9542-Angela Rosas |
| Marthakal Homelands | Podiatry | 8/09/2026 to 8/09/2026 | Confirmed | East Arnhem | 8970 5566 |
| Ngukurr (Roper River) | Podiatry | 8/09/2026 to 11/09/2026 | Confirmed | Big Rivers | 8975 4688, 8975 4351, 8975 4310, 8971 9542-Angela Rosas |
| Minyerri (Hodgson Downs) | Podiatry | 8/09/2026 to 9/09/2026 | Confirmed | Big Rivers | 8975 9959 or 8975 4118 |
| Katherine | Surgery (General) | 9/09/2026 to 11/09/2026 | Confirmed | Big Rivers | (08) 8973 9211 |
| Alice Springs | Ophthalmology | 9/09/2026 to 11/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Wurrumiyanga (Nguiu) | Cardiology | 9/09/2026 to 9/09/2026 | Confirmed | Top End | (08) 8978 3984 |
| Numbulwar (Rose River) | Liver Clinic | 9/09/2026 to 9/09/2026 | Confirmed | Big Rivers | (08) 8975 4670 |
| Katherine | Renal | 9/09/2026 to 10/09/2026 | Confirmed | Big Rivers | (08) 7905 6300 |
| Alice Springs | Orthopaedics | 9/09/2026 to 12/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Ti Tree | Hearing Australia | 9/09/2026 to 10/09/2026 | Confirmed | Central | (08) 8956 9736 |
| Barunga (Bamyili) | Hearing Australia | 9/09/2026 to 9/09/2026 | Confirmed | Big Rivers | (08) 8975 4164, (08) 8975 4509 |
| Robinson River (Mungoobada) | Hearing Australia | 9/09/2026 to 9/09/2026 | Confirmed | Big Rivers | (08) 8975 9985 |
| Bulman (Gulin Gulin, Weemol) | Paediatrics | 9/09/2026 to 9/09/2026 | Confirmed | Big Rivers | (08) 8975 4876, (08) 8975 4712 |
| Wadeye | Hearing Services Health Promotion | 9/09/2026 to 9/09/2026 | Confirmed | Top End | (08) 8978 2360 |
| Pine Creek | Hearing Australia | 9/09/2026 to 9/09/2026 | Confirmed | Big Rivers | (08) 8976 1268 |
| Beswick (Wugularr) | Physicians | 9/09/2026 to 9/09/2026 | Confirmed | Big Rivers | (08) 8975 4527, (08) 8975 4348 |
| Alice Springs | Respiratory | 10/09/2026 to 11/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Nhulunbuy (Gove) | Cardiology | 10/09/2026 to 11/09/2026 | Confirmed | East Arnhem | (08) 8987 0211 |
| Belyuen (Delissaville) | Ultrasound | 10/09/2026 to 10/09/2026 | Confirmed | Top End | (08) 8978 5023 |
| Maningrida | Hearing Services Audiology | 10/09/2026 to 10/09/2026 | Confirmed | Top End | (08) 8979 5930 |
| Jilkminggan (Duck Creek) | Hearing Australia | 10/09/2026 to 10/09/2026 | Confirmed | Big Rivers | (08) 8975 4833 |
| Tennant Creek | Obstetrics and Gynaecology | 10/09/2026 to 11/09/2026 | Confirmed | Barkly | (08) 8962 4399 |
| Alice Springs | Medical Retrieval | 10/09/2026 to 15/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Milingimbi (Yurrwi) | Obstetrics and Gynaecology | 10/09/2026 to 10/09/2026 | Confirmed | East Arnhem | (08) 8987 9903 |
| Lajamanu (Hooker Creek) | Obstetrics and Gynaecology | 10/09/2026 to 10/09/2026 | Confirmed | Big Rivers | (08) 8975 0870 |
| Yarralin | Hearing Australia | 10/09/2026 to 10/09/2026 | Confirmed | Big Rivers | (08) 8975 0893 |
| Tennant Creek | Podiatry | 10/09/2026 to 11/09/2026 | Confirmed | Barkly | 8962 4266 |
| Galiwinku (Elcho Island) | Ear Nose Throat | 11/09/2026 to 11/09/2026 | Confirmed | East Arnhem | (08) 8970 5800 |
| Wurrumiyanga (Nguiu) | Renal | 11/09/2026 to 11/09/2026 | Confirmed | Top End | (08) 8978 3659 |
| Mataranka | Hearing Australia | 11/09/2026 to 11/09/2026 | Confirmed | Big Rivers | (08) 8975 4861 |
| Minjilang (Croker Island) | Optometry | 11/09/2026 to 11/09/2026 | Confirmed | Top End | (08) 8979 0229 |
| Bulman (Gulin Gulin, Weemol) | Obstetrics and Gynaecology | 11/09/2026 to 11/09/2026 | Confirmed | Big Rivers | (08) 8975 4876, (08) 8975 4712 |
| Tennant Creek (Anyinginyi) | Podiatry | 12/09/2026 to 18/09/2026 | Confirmed | Barkly | 8962 2633 8962 2385 |
| Darwin | Surgery (Neurosurgery | 13/09/2026 to 20/09/2026 | Confirmed | Top End | (08) 8922 8888 |
| Alice Springs | Surgery (Vascular) | 14/09/2026 to 16/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Alice Springs | Paediatrics (Urology) | 14/09/2026 to 16/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Pine Creek | Oral Health (Adult) | 14/09/2026 to 18/09/2026 | Scheduled | Big Rivers | (08) 8976 1268 |
| Umbakumba (Groote Eylandt) | Oral Health (Adult) | 14/09/2026 to 18/09/2026 | Scheduled | East Arnhem | (08) 8987 6772 |
| Gapuwiyak (Lake Evella) | Oral Health (Adult) | 14/09/2026 to 18/09/2026 | Scheduled | East Arnhem | (08) 8987 9150 |
| Katherine | Surgery (Ear Nose Throat) | 14/09/2026 to 17/09/2026 | Confirmed | Big Rivers | (08) 8973 9211 |
| Yarralin | Hearing Services Audiology | 14/09/2026 to 17/09/2026 | Confirmed | Big Rivers | (08) 8975 0893 |
| Timber Creek | Hearing Services Audiology | 14/09/2026 to 17/09/2026 | Confirmed | Big Rivers | (08) 8975 0727 |
| Amanbidji (Kildurk) | Hearing Services Audiology | 14/09/2026 to 17/09/2026 | Confirmed | Big Rivers | (08) 9167 8842 |
| Bulla (Gudabijin) | Hearing Services Audiology | 14/09/2026 to 17/09/2026 | Confirmed | Big Rivers | (08) 9168 7303, (08) 8975 0727 |
| Katherine | Hearing Services Audiology | 14/09/2026 to 17/09/2026 | Confirmed | Big Rivers | (08) 8973 9198 |
| Gunbalanya (Oenpelli) | Mental Health | 14/09/2026 to 17/09/2026 | Confirmed | Top End | (08) 8979 0178 |
| Minyerri (Hodgson Downs) | Oral Health (Adult) | 14/09/2026 to 18/09/2026 | Scheduled | Big Rivers | (08) 8975 9959 |
| Atitjere (Harts Range) | Hearing Australia | 14/09/2026 to 14/09/2026 | Confirmed | Central | (08) 8956 9778 |
| Katherine | Hearing Australia | 14/09/2026 to 17/09/2026 | Confirmed | Big Rivers | (08) 8971 0044 |
| Wadeye | Hearing Australia | 14/09/2026 to 17/09/2026 | Confirmed | Top End | (08) 8978 2360 |
| Nhulunbuy (Gove) | Ophthalmology | 14/09/2026 to 15/09/2026 | Confirmed | East Arnhem | (08) 8987 0211 |
| Tennant Creek | Optometry | 14/09/2026 to 18/09/2026 | Confirmed | Barkly | (08) 8962 2633 |
| Kalkarindji (Kalkgurung near Wave Hill) | Optometry | 14/09/2026 to 16/09/2026 | Confirmed | Big Rivers | (08) 8975 0785 |
| Manyallaluk (Eva Valley) | Paediatrics | 14/09/2026 to 14/09/2026 | Confirmed | Big Rivers | (08) 8978 6423 |
| Finke (Aputula) | Paediatrics | 14/09/2026 to 14/09/2026 | Scheduled | Central | (08) 8956 0961 |
| Alice Springs | Cardiology | 14/09/2026 to 16/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Elliott | Cardiology | 14/09/2026 to 14/09/2026 | Confirmed | Barkly | (08) 8969 2060 |
| Warruwi (Goulburn Island) | Optometry | 14/09/2026 to 16/09/2026 | Scheduled | Top End | (08) 8979 0500 |
| Mutitjulu | Optometry | 14/09/2026 to 18/09/2026 | Scheduled | Central | (08) 8956 2054 |
| Alice Springs | Pharmacy | 14/09/2026 to 18/09/2026 | Scheduled | Central | (08) 8951 7777 |
| Angurugu (Groote Eylandt) | Physiotherapy | 14/09/2026 to 14/09/2026 | Confirmed | East Arnhem | 8987 6311 |
| Kintore (Walungurru) | Podiatry | 14/09/2026 to 18/09/2026 | Confirmed | Central | 8956 8960 or 8956 8577 |
| Kintore (Walungurru) | Dietitian | 14/09/2026 to 18/09/2026 | Confirmed | Central | 8956 8960 or 8956 8577 |
| Elliott | Diabetes educator | 14/09/2026 to 18/09/2026 | Confirmed | Barkly | 8969 2060 |
| Gapuwiyak (Lake Evella) | Cardiac nurse educator | 14/09/2026 to 16/09/2026 | Confirmed | East Arnhem | 8987 9150 |
| Gapuwiyak (Lake Evella) | Diabetes educator | 14/09/2026 to 16/09/2026 | Confirmed | East Arnhem | 8987 9150 |
| Barunga (Bamyili) | Physiotherapy | 14/09/2026 to 15/09/2026 | Confirmed | Big Rivers | 8975 4501 or 8975 4509 |
| Gapuwiyak (Lake Evella) | Podiatry | 14/09/2026 to 16/09/2026 | Confirmed | East Arnhem | 8987 9150 |
| Mataranka | Podiatry | 14/09/2026 to 15/09/2026 | Confirmed | Big Rivers | 8975 4547 or 8975 4861 |
| Kintore (Walungurru) | Diabetes educator | 14/09/2026 to 18/09/2026 | Confirmed | Central | 8956 8960 or 8956 8577 |
| Kintore (Walungurru) | Diabetes educator | 14/09/2026 to 18/09/2026 | Confirmed | Central | 8956 8960 or 8956 8577 |
| Jabiru | Diabetes educator | 14/09/2026 to 17/09/2026 | Confirmed | Top End | 8979 2018 |
| Gunbalanya (Oenpelli) | Physiotherapy | 14/09/2026 to 17/09/2026 | Confirmed | Top End | 889790178 |
| Kintore (Walungurru) | Nutritionist | 14/09/2026 to 18/09/2026 | Confirmed | Central | 8956 8960 or 8956 8577 |
| Nhulunbuy (Gove) | Surgery (General) | 15/09/2026 to 17/09/2026 | Scheduled | East Arnhem | (08) 8987 0211 |
| Katherine | Surgery (General) | 15/09/2026 to 17/09/2026 | Scheduled | Big Rivers | (08) 8973 9211 |
| Pirlangimpi (Garden Point) | Cardiology | 15/09/2026 to 15/09/2026 | Confirmed | Top End | (08) 8978 3953 |
| Ramingining | Physicians | 15/09/2026 to 15/09/2026 | Scheduled | East Arnhem | (08) 8979 7923 |
| Orrtipa-Thurra (Bonya) | Hearing Australia | 15/09/2026 to 15/09/2026 | Confirmed | Central | (08) 8956 6300 |
| Barunga (Bamyili) | Paediatrics | 15/09/2026 to 15/09/2026 | Confirmed | Big Rivers | (08) 8975 4164, (08) 8975 4509 |
| Mutitjulu | Paediatrics | 15/09/2026 to 15/09/2026 | Confirmed | Central | (08) 8956 2054 |
| Alice Springs | Medical Retrieval | 15/09/2026 to 23/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Alice Springs | Medical Retrieval | 15/09/2026 to 19/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Tennant Creek | Cardiology | 15/09/2026 to 15/09/2026 | Confirmed | Barkly | (08) 8962 4399 |
| Wurrumiyanga (Nguiu) | Mental Health | 15/09/2026 to 16/09/2026 | Confirmed | Top End | (08) 8978 3984 |
| Katherine | Obstetrics and Gynaecology | 15/09/2026 to 15/09/2026 | Confirmed | Big Rivers | (08) 8971 0044 |
| Nganmarriyanga (Palumpa) | Hearing Australia | 15/09/2026 to 15/09/2026 | Confirmed | Top End | (08) 8978 2359 |
| Milingimbi (Yurrwi) | Paediatrics | 15/09/2026 to 15/09/2026 | Confirmed | East Arnhem | (08) 8987 9903 |
| Angurugu (Groote Eylandt) | Physiotherapy | 15/09/2026 to 15/09/2026 | Confirmed | East Arnhem | 8987 6311 |
| Wurrumiyanga (Nguiu) | Liver Clinic | 16/09/2026 to 16/09/2026 | Confirmed | Top End | (08) 8978 3984 |
| Gunbalanya (Oenpelli) | Liver Clinic | 16/09/2026 to 16/09/2026 | Confirmed | Top End | (08) 8979 0178 |
| Nhulunbuy (Gove) | Gastroenterology | 16/09/2026 to 18/09/2026 | Scheduled | East Arnhem | (08) 8987 0211 |
| Gapuwiyak (Lake Evella) | Respiratory | 16/09/2026 to 16/09/2026 | Confirmed | East Arnhem | (08) 8987 9150 |
| Wadeye | Renal | 16/09/2026 to 16/09/2026 | Confirmed | Top End | (08) 8978 2360 |
| Atitjere (Harts Range) | Hearing Australia | 16/09/2026 to 16/09/2026 | Confirmed | Central | (08) 8956 9778 |
| Beswick (Wugularr) | Paediatrics | 16/09/2026 to 16/09/2026 | Confirmed | Big Rivers | (08) 8975 4527, (08) 8975 4348 |
| Numbulwar (Rose River) | Physiotherapy | 16/09/2026 to 16/09/2026 | Confirmed | Big Rivers | 8975 4670 |
| Batchelor | Physiotherapy | 16/09/2026 to 16/09/2026 | Confirmed | Top End | (08) 8976 0011 |
| Beswick (Wugularr) | Physiotherapy | 16/09/2026 to 17/09/2026 | Confirmed | Big Rivers | 8975 4924 8975 4348 8975 4527 |
| Barunga (Bamyili) | Podiatry | 16/09/2026 to 16/09/2026 | Confirmed | Big Rivers | 8975 4501 or 8975 4509 |
| Alice Springs | Oncology | 17/09/2026 to 18/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Numbulwar (Rose River) | Cardiology | 17/09/2026 to 17/09/2026 | Scheduled | Big Rivers | (08) 8975 4670 |
| Katherine | Cardiology | 17/09/2026 to 18/09/2026 | Confirmed | Big Rivers | (08) 8973 9211 |
| Wadeye | Physicians | 17/09/2026 to 17/09/2026 | Confirmed | Top End | (08) 8978 2360 |
| Alice Springs | Respiratory | 17/09/2026 to 18/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Nhulunbuy (Gove) | Rehabilitation | 17/09/2026 to 18/09/2026 | Scheduled | East Arnhem | (08) 8987 0211 |
| Pirlangimpi (Garden Point) | Hearing Services Audiology | 17/09/2026 to 17/09/2026 | Confirmed | Top End | (08) 8978 3953 |
| Engawala (Alcoota) | Hearing Australia | 17/09/2026 to 17/09/2026 | Confirmed | Central | (08) 8956 9944 |
| Yulara | Obstetrics and Gynaecology | 17/09/2026 to 18/09/2026 | Confirmed | Central | (08) 8905 9400 |
| Belyuen (Delissaville) | Optometry | 17/09/2026 to 17/09/2026 | Scheduled | Top End | (08) 8978 5023 |
| Angurugu (Groote Eylandt) | Physiotherapy | 17/09/2026 to 17/09/2026 | Confirmed | East Arnhem | 8987 6311 |
| Ramingining | Cardiac nurse educator | 17/09/2026 to 18/09/2026 | Confirmed | East Arnhem | 8979 7923 |
| Ramingining | Diabetes educator | 17/09/2026 to 18/09/2026 | Confirmed | East Arnhem | 8979 7923 |
| Ramingining | Podiatry | 17/09/2026 to 18/09/2026 | Confirmed | East Arnhem | 8979 7923 |
| Jilkminggan (Duck Creek) | Podiatry | 17/09/2026 to 17/09/2026 | Confirmed | Big Rivers | 8975 4741 or 8975 4833 or 8975 4436 |
| Angurugu (Groote Eylandt) | Cardiology | 18/09/2026 to 18/09/2026 | Scheduled | East Arnhem | (08) 8987 6311 |
| Kalkarindji (Kalkgurung near Wave Hill) | Renal | 18/09/2026 to 18/09/2026 | Confirmed | Big Rivers | (08) 8975 0785 |
| Lajamanu (Hooker Creek) | Renal | 18/09/2026 to 18/09/2026 | Confirmed | Big Rivers | (08) 8975 0870 |
| Pirlangimpi (Garden Point) | Optometry | 18/09/2026 to 18/09/2026 | Scheduled | Top End | (08) 8978 3953 |
| Bickerton Is (Milyakburra) | Physiotherapy | 18/09/2026 to 18/09/2026 | Confirmed | East Arnhem | 8987 7054 8987 7061 |
| Jilkminggan (Duck Creek) | Podiatry | 18/09/2026 to 18/09/2026 | Confirmed | Big Rivers | 8975 4741 or 8975 4833 or 8975 4436 |
| Darwin | Surgery (Neurosurgery | 20/09/2026 to 27/09/2026 | Confirmed | Top End | (08) 8922 8888 |
| Ramingining | Oral Health (Adult) | 21/09/2026 to 25/09/2026 | Scheduled | East Arnhem | (08) 8979 7923 |
| Darwin | Ophthalmology | 21/09/2026 to 22/09/2026 | Confirmed | Top End | (08) 8922 8888 |
| Alice Springs | Cardiology | 21/09/2026 to 27/09/2026 | Confirmed | Central | (08) 8951 7777 |
| Katherine | Gastroenterology | 21/09/2026 to 22/09/2026 | Confirmed | Big Rivers | (08) 8973 9211 |
| Ngukurr (Roper River) | Oral Health (Child) | 21/09/2026 to 2/10/2026 | Scheduled | Big Rivers | (08) 8977 2800 |
