Mary River National Park
For more information about site access, phone 08 8999 4555
| Park sites | Status | Comments | Forecast opening |
|---|---|---|---|
| Mary River National Park | Open | - | |
| Mary River Billabong Walk | Closed | Water levels receding. | 19 June 2026 |
| Mary River Billabong Day Use Area | Open | - | |
| Bird Billabong Walking Track | Closed | Water levels receding. | 19 June 2026 |
| Brian's Creek Monsoon Forest Walk | Closed | Water levels receding. | 19 June 2026 |
| Hardies 4WD Track | Closed | Due to track flooding and high water levels. | July 2026 |
| Jimmy's Creek Monsoon Forest Walk | Closed | Water levels receding. | 19 June 2026 |
| Mistake Billabong | Closed | Water levels receding from access track. | 5 June 2026 |
| Rockhole Road | Open | High clearance 4wd recommended. | - |
| Couzens Lookout and Campground | Open | High clearance 4wd recommended. | - |
| North (Wildman) Rockhole | Open | High clearance 4wd recommended. | - |
| Wildman 4WD Track | Closed | Access road closed - high water levels. | July 2026 |
| Shady Camp Campground | Open | - | |
| Shady Camp crocodile viewing platform | Closed | High water levels - high risk of crocodile interaction. | 5 June 2026 |
| Point Stuart Boat Ramp | Closed | Access road closed - high water levels. | July 2026 |
| Point Stuart Coastal Reserve | Closed | Access road closed - high water levels. | July 2026 |
| Stuart's Tree Walking Track | Closed | Access road closed - high water levels. | July 2026 |
Give feedback about this page.
Share this page:
URL copied!