Meet with a visiting medical service
A large range of medical services visit Alice Springs, Darwin, Katherine, Gove and Tennant Creek hospitals.
Specialised medical services also visit remote primary health clinics in the Northern Territory.
- Download medical visit spreadsheet XLSX (51.0 KB)
- Download the health service districts map PDF (6.3 MB)
For appointment information please contact the clinic or hospital outpatients at the location.
If you are a GP or health practitioner you will find more information on the Health Pathways website.
The list is updated daily and is collected from information supplied by Specialist Outreach Northern Territory (SONT), Oral Health and NT PHN.
Type of services available
Breast screen
Cardiac nurse educator
Cardiology
Dermatology
Diabetes education
Dietitian
Ear nose throat
Endocrinology
Exercise physiology
Female GP
Gastroenterology
General surgery
Genetics
Geriatrics
Haematology
Hearing health
Hepatology
Home dialysis
Immunology
Infectious diseases
Liver clinic
Maternity services
Maxillo facial surgery
Mental health child & adolescent
Mental health forensics
Mental health psychiatry
Mental health psychiatry C&A
Mental health workers
Neurology
Obstetrics and gynaecology
Occupation therapy
Oncology
Ophthalmology
Optometry
Oral health
Orthopaedics
Paediatrics
Paediatrics (cardiology)
Paediatrics (craniofacial)
Paediatrics (orthopaedics)
Paediatrics (rehabilitation)
Paediatrics (respiratory)
Paediatrics (urology)
Pain specialist
Palliative
PHC CA
PHC TE
Physician
Physician - endocrinology
Physiotherapy
Plastic & reconstructive surgery
Podiatry
Rehabilitation
Remote medical practitioner
Renal
Respiratory
Rheumatology
Speech pathology
Spinal cord injury
Staff travel
Surgery (general)
Surgery (maxillo facial)
Surgery (neurology)
Surgery (plastic & reconstructive)
Surgery (spinal)
Surgery (vascular)
TCH
Ultrasound services
Urology
Visit location | Service type | Visit date | Visit status | Region | Clinic/referral contact phone |
---|---|---|---|---|---|
Alice Springs | Oncology | 24/10/2024 to 25/10/2024 | Confirmed | Central | (08) 8951 7777 |
Angurugu (Groote Eylandt) | Respiratory | 24/10/2024 to 24/10/2024 | Confirmed | East Arnhem | (08) 8987 6311 |
Wadeye | Liver Clinic | 24/10/2024 to 24/10/2024 | Confirmed | Top End | (08) 8978 2360 |
Nhulunbuy (Gove) | Paediatrics | 24/10/2024 to 24/10/2024 | Confirmed | East Arnhem | -8 |
Ti Tree | Paediatrics | 24/10/2024 to 24/10/2024 | Confirmed | Central | (08) 8956 9736 |
Milingimbi (Yurrwi) | Obstetrics and Gynaecology | 24/10/2024 to 24/10/2024 | Confirmed | East Arnhem | (08) 8987 9903 |
Gunbalanya (Oenpelli) | Paediatrics (Endocrinology) | 24/10/2024 to 24/10/2024 | Confirmed | Top End | (08) 8979 0178 |
Tennant Creek | Obstetrics and Gynaecology | 24/10/2024 to 25/10/2024 | Confirmed | Barkly | (08) 8962 4399 |
Warruwi (Goulburn Island) | Hearing Australia | 24/10/2024 to 24/10/2024 | Scheduled | Top End | (08) 8979 0500 |
Nauiyu (Daly River) | Physiotherapy | 24/10/2024 to 24/10/2024 | Confirmed | Top End | 8978 2435 |
Umbakumba (Groote Eylandt) | Respiratory | 25/10/2024 to 25/10/2024 | Confirmed | East Arnhem | (08) 8987 6772 |
Gunbalanya (Oenpelli) | Paediatrics | 25/10/2024 to 25/10/2024 | Confirmed | Top End | (08) 8979 0178 |
Jabiru | Paediatrics | 25/10/2024 to 25/10/2024 | Confirmed | Top End | (08) 8979 2018 |
Papunya | Paediatrics | 25/10/2024 to 25/10/2024 | Confirmed | Central | (08) 8956 8505 or (08) 8956 8803 |
Jabiru | Hearing Services Audiology | 25/10/2024 to 25/10/2024 | Confirmed | Top End | (08) 8979 2018 |
Katherine | Podiatry | 25/10/2024 to 25/10/2024 | Confirmed | Big Rivers | 08 8972 9100 |
Gunyangara (Marngarr, Ski Beach) | Dietitian | 25/10/2024 to 25/10/2024 | Confirmed | East Arnhem | 8987 3800 |
Alice Springs | Medical Retrieval | 26/10/2024 to 21/11/2024 | Confirmed | Central | (08) 8951 7777 |
Darwin | Ophthalmology | 27/10/2024 to 31/10/2024 | Confirmed | Top End | (08) 8922 8888 |
Darwin | Surgery (Neurosurgery | 27/10/2024 to 3/11/2024 | Confirmed | Top End | (08) 8922 8888 |
Darwin | Gastroenterology | 28/10/2024 to 30/10/2024 | Confirmed | Top End | (08) 8922 8888 |
Katherine | Paediatrics | 28/10/2024 to 30/10/2024 | Confirmed | Big Rivers | (08) 8971 0044 |
Milingimbi (Yurrwi) | Paediatrics | 28/10/2024 to 28/10/2024 | Confirmed | East Arnhem | (08) 8987 9903 |
Alice Springs | Mental Health | 28/10/2024 to 29/10/2024 | Scheduled | Central | 08 8951 8911 |
Bulman (Gulin Gulin, Weemol) | Oral Health (Adult) | 28/10/2024 to 1/11/2024 | Confirmed | Big Rivers | (08) 8975 4876, (08) 8975 4712 |
Galiwinku (Elcho Island) | Oral Health (Adult) | 28/10/2024 to 1/11/2024 | Scheduled | East Arnhem | 08 8970 5800 |
Wadeye | Oral Health (Child) | 28/10/2024 to 15/11/2024 | Scheduled | Top End | (08) 8978 2360 |
Atitjere (Harts Range) | Optometry | 28/10/2024 to 1/11/2024 | Confirmed | Central | (08) 8956 9778 |
Engawala (Alcoota) | Optometry | 28/10/2024 to 1/11/2024 | Confirmed | Central | (08) 8956 9944 |
Nyirripi (Waite Creek) | Optometry | 28/10/2024 to 30/10/2024 | Confirmed | Central | (08) 8956 8835 |
Jabiru | Mental Health | 28/10/2024 to 31/10/2024 | Confirmed | Top End | (08) 8979 2018 |
Wadeye | Hearing Services Audiology | 28/10/2024 to 30/10/2024 | Confirmed | Top End | (08) 8978 2360 |
Galiwinku (Elcho Island) | Hearing Services Audiology | 28/10/2024 to 1/11/2024 | Confirmed | East Arnhem | 08 8970 5800 |
Milikapiti (Snake Bay) | Hearing Services Teleo and Audio | 28/10/2024 to 30/10/2024 | Confirmed | Top End | (08) 8978 3950 |
Maningrida | Optometry | 28/10/2024 to 30/10/2024 | Confirmed | Top End | (08) 8979 5930 |
Kalkarindji (Kalkgurung near Wave Hill) | Optometry | 28/10/2024 to 30/10/2024 | Confirmed | Big Rivers | (08) 8975 0785 |
Alice Springs | Dermatology | 28/10/2024 to 29/10/2024 | Confirmed | Central | (08) 8951 7777 |
Alice Springs | Paediatrics (Neurology) | 28/10/2024 to 29/10/2024 | Confirmed | Central | (08) 8951 7777 |
Wurrumiyanga (Nguiu) | Mental Health | 28/10/2024 to 31/10/2024 | Confirmed | Top End | (08) 8978 3984 |
Ramingining | Hearing Australia | 28/10/2024 to 29/10/2024 | Scheduled | East Arnhem | (08) 8979 7923 |
Bulman (Gulin Gulin, Weemol) | Hearing Australia | 28/10/2024 to 28/10/2024 | Scheduled | Big Rivers | (08) 8975 4876, (08) 8975 4712 |
Katherine | Hearing Australia | 28/10/2024 to 1/11/2024 | Scheduled | Big Rivers | N/A |
Alice Springs | Cardiology | 28/10/2024 to 10/11/2024 | Confirmed | Central | (08) 8951 7777 |
Yuendumu | Oral Health (Child) | 28/10/2024 to 1/11/2024 | Confirmed | Central | (08) 8956 4030 |
Ali Curung (Warrabri) | Oral Health (Child) | 28/10/2024 to 1/11/2024 | Confirmed | Barkly | (08) 8964 1954 |
Papunya | Oral Health (Child) | 28/10/2024 to 1/11/2024 | Scheduled | Central | (08) 8956 8505 or (08) 8956 8803 |
Tennant Creek | Hearing Services Teleotology | 28/10/2024 to 1/11/2024 | Scheduled | Barkly | (08) 8962 4218 |
Wadeye | Oral Health (Adult) | 28/10/2024 to 1/11/2024 | Scheduled | Top End | (08) 8978 2360 |
Gunbalanya (Oenpelli) | Oral Health (Adult) | 28/10/2024 to 1/11/2024 | Scheduled | Top End | (08) 8979 0178 |
Kalkarindji (Kalkgurung near Wave Hill) | Oral Health (Adult) | 28/10/2024 to 1/11/2024 | Confirmed | Big Rivers | (08) 8975 0785 |
Maningrida | Oral Health (Child) | 28/10/2024 to 1/11/2024 | Confirmed | Top End | (08) 8979 5930 |
Adelaide River | Mental Health | 28/10/2024 to 28/10/2024 | Confirmed | Top End | (08) 8976 7027 |
Adelaide River | Mental Health | 28/10/2024 to 28/10/2024 | Confirmed | Top End | (08) 8976 7027 |
Tennant Creek (Anyinginyi) | Podiatry | 28/10/2024 to 31/10/2024 | Confirmed | Barkly | 8962 2633 8962 2385 |
Nhulunbuy (Miwatj) | Cardiac nurse educator | 28/10/2024 to 28/10/2024 | Confirmed | East Arnhem | 8987 3800 |
Nhulunbuy (Miwatj) | Diabetes educator | 28/10/2024 to 28/10/2024 | Confirmed | East Arnhem | 8987 3800 |
Jabiru | Diabetes educator | 28/10/2024 to 31/10/2024 | Confirmed | Top End | 8979 2018 |
Warruwi (Goulburn Island) | Physiotherapy | 28/10/2024 to 30/10/2024 | Confirmed | Top End | 8979 0500 |
Katherine | Renal Coordinator | 28/10/2024 to 1/11/2024 | Confirmed | Big Rivers | 08 8972 9100 |
Laramba (Napperby) | Diabetes educator | 28/10/2024 to 31/10/2024 | Confirmed | Central | 8956 8792 |
Areyonga (Utju) | Podiatry | 28/10/2024 to 30/10/2024 | Confirmed | Central | 8956 7308 |
Alice Springs | Haematology | 29/10/2024 to 31/10/2024 | Confirmed | Central | (08) 8951 7777 |
Wurrumiyanga (Nguiu) | Cardiology | 29/10/2024 to 29/10/2024 | Confirmed | Top End | (08) 8978 3984 |
Nhulunbuy (Gove) | Surgery (General) | 29/10/2024 to 31/10/2024 | Confirmed | East Arnhem | (08) 8987 0211 |
Katherine | Paediatrics | 29/10/2024 to 29/10/2024 | Confirmed | Big Rivers | (08) 8973 9211 |
Kaltukatjara (Docker River) | Mental Health | 29/10/2024 to 29/10/2024 | Confirmed | Central | (08) 8960 8600 |
Katherine | Obstetrics and Gynaecology | 29/10/2024 to 29/10/2024 | Confirmed | Big Rivers | (08) 8971 0044 |
Jilkminggan (Duck Creek) | Obstetrics and Gynaecology | 29/10/2024 to 29/10/2024 | Confirmed | Big Rivers | (08) 8975 4833 |
Mataranka | Obstetrics and Gynaecology | 29/10/2024 to 29/10/2024 | Confirmed | Big Rivers | (08) 8975 4861 |
Kintore (Walungurru) | Maternity | 29/10/2024 to 29/10/2024 | Confirmed | Central | (08) 8956 8577 |
Ti Tree | Cardiology | 29/10/2024 to 29/10/2024 | Confirmed | Central | (08) 8956 9736 |
Kaltukatjara (Docker River) | Physicians | 29/10/2024 to 29/10/2024 | Confirmed | Central | (08) 8960 8600 |
Borroloola | Hearing Australia | 29/10/2024 to 31/10/2024 | Scheduled | Big Rivers | (08) 8975 8757 |
Gunbalanya (Oenpelli) | Physiotherapy | 29/10/2024 to 31/10/2024 | Confirmed | Top End | (08) 8979 0178 |
Gunbalanya (Oenpelli) | Occupational Therapy | 29/10/2024 to 31/10/2024 | Confirmed | Top End | (08) 8979 0178 |
Milikapiti (Snake Bay) | Mental Health | 29/10/2024 to 29/10/2024 | Confirmed | Top End | (08) 8978 3950 |
Batchelor | Mental Health | 29/10/2024 to 29/10/2024 | Confirmed | Top End | (08) 8976 0011 |
Batchelor | Mental Health | 29/10/2024 to 29/10/2024 | Confirmed | Top End | (08) 8976 0011 |
Maningrida | Mental Health | 29/10/2024 to 31/10/2024 | Confirmed | Top End | (08) 8979 5930 |
Milikapiti (Snake Bay) | Mental Health | 29/10/2024 to 29/10/2024 | Confirmed | Top End | (08) 8978 3950 |
Gunyangara (Marngarr, Ski Beach) | Cardiac nurse educator | 29/10/2024 to 29/10/2024 | Confirmed | East Arnhem | 8987 3800 |
Gunyangara (Marngarr, Ski Beach) | Diabetes educator | 29/10/2024 to 29/10/2024 | Confirmed | East Arnhem | 8987 3800 |
Wurrumiyanga (Nguiu) | Exercise physiology | 29/10/2024 to 30/10/2024 | Confirmed | Top End | 8978 3984 8978 3710 8978 3619 |
Wadeye | Physiotherapy | 29/10/2024 to 30/10/2024 | Confirmed | Top End | 8978 2360 |
Areyonga (Utju) | Diabetes educator | 29/10/2024 to 31/10/2024 | Confirmed | Central | 8956 7308 |
Wadeye | Endocrinology | 30/10/2024 to 31/10/2024 | Completed | Top End | (08) 8978 2360 |
Wurrumiyanga (Nguiu) | Renal | 30/10/2024 to 30/10/2024 | Confirmed | Top End | (08) 8978 3984 |
Nhulunbuy (Gove) | Obstetrics and Gynaecology | 30/10/2024 to 30/10/2024 | Confirmed | East Arnhem | -8 |
Borroloola | Paediatrics (Endocrinology) | 30/10/2024 to 30/10/2024 | Confirmed | Big Rivers | (08) 8975 8757 |
Gapuwiyak (Lake Evella) | Hearing Australia | 30/10/2024 to 31/10/2024 | Scheduled | East Arnhem | (08) 8987 9150 |
Robinson River (Mungoobada) | Hearing Australia | 30/10/2024 to 30/10/2024 | Scheduled | Big Rivers | (08) 8975 9985 |
Maningrida | Mental Health | 30/10/2024 to 31/10/2024 | Confirmed | Top End | (08) 8979 5930 |
Yirrkala | Cardiac nurse educator | 30/10/2024 to 31/10/2024 | Confirmed | East Arnhem | 8987 2650 |
Yirrkala | Diabetes educator | 30/10/2024 to 31/10/2024 | Confirmed | East Arnhem | 8987 2650 |
Galiwinku (Elcho Island) | Physicians | 31/10/2024 to 31/10/2024 | Confirmed | East Arnhem | 08 8970 5800 |
Wadeye | Physicians | 31/10/2024 to 31/10/2024 | Confirmed | Top End | (08) 8978 2360 |
Alpurrurulam (Lake Nash) | Renal | 31/10/2024 to 31/10/2024 | Confirmed | Barkly | (07) 4748 3111 |
Borroloola | Obstetrics and Gynaecology | 31/10/2024 to 31/10/2024 | Confirmed | Big Rivers | (08) 8975 8757 |
Alpurrurulam (Lake Nash) | Allied Healh | 31/10/2024 to 31/10/2024 | Scheduled | Barkly | (07) 4748 3111 |
Alpurrurulam (Lake Nash) | Allied Healh | 31/10/2024 to 31/10/2024 | Scheduled | Barkly | (07) 4748 3111 |
Alice Springs | Neurology | 31/10/2024 to 1/11/2024 | Confirmed | Central | (08) 8951 7777 |
Milingimbi (Yurrwi) | Dietitian | 31/10/2024 to 31/10/2024 | Confirmed | East Arnhem | 8987 9903 |
Maningrida | Ear Nose Throat | 1/11/2024 to 1/11/2024 | Confirmed | Top End | (08) 8979 5930 |
Alice Springs | Medical Retrieval | 1/11/2024 to 8/11/2024 | Confirmed | Central | (08) 8951 7777 |
Milingimbi (Yurrwi) | Dietitian | 1/11/2024 to 1/11/2024 | Confirmed | East Arnhem | 8987 9903 |
Darwin | Surgery (Neurosurgery | 3/11/2024 to 10/11/2024 | Confirmed | Top End | (08) 8922 8888 |
Alice Springs | Medical Retrieval | 3/11/2024 to 10/11/2024 | Confirmed | Central | (08) 8951 7777 |
Alice Springs | Surgery (Vascular) | 4/11/2024 to 6/11/2024 | Confirmed | Central | (08) 8951 7777 |
Alice Springs | Oncology | 4/11/2024 to 8/11/2024 | Confirmed | Central | (08) 8951 7777 |
Wadeye | Mental Health | 4/11/2024 to 7/11/2024 | Scheduled | Top End | (08) 8978 2360 |
Katherine | Paediatrics | 4/11/2024 to 6/11/2024 | Confirmed | Big Rivers | (08) 8971 0044 |
Barunga (Bamyili) | Oral Health (Child) | 4/11/2024 to 8/11/2024 | Scheduled | Big Rivers | (08) 8975 4164, (08) 8975 4509 |
Gapuwiyak (Lake Evella) | Oral Health (Child) | 4/11/2024 to 8/11/2024 | Scheduled | East Arnhem | (08) 8987 9150 |
Gunbalanya (Oenpelli) | Oral Health (Adult) | 4/11/2024 to 8/11/2024 | Confirmed | Top End | (08) 8979 0178 |
Maningrida | Oral Health (Child) | 4/11/2024 to 8/11/2024 | Scheduled | Top End | (08) 8979 5930 |
Milingimbi (Yurrwi) | Oral Health (Adult) | 4/11/2024 to 15/11/2024 | Scheduled | East Arnhem | (08) 8987 9903 |
Nauiyu (Daly River) | Oral Health (Adult) | 4/11/2024 to 8/11/2024 | Confirmed | Top End | (08) 8978 2435 |
Umbakumba (Groote Eylandt) | Oral Health (Adult) | 4/11/2024 to 8/11/2024 | Confirmed | East Arnhem | (08) 8987 6772 |
Gapuwiyak (Lake Evella) | Optometry | 4/11/2024 to 8/11/2024 | Confirmed | East Arnhem | (08) 8987 9150 |
Haasts Bluff (Ikuntji) | Optometry | 4/11/2024 to 8/11/2024 | Confirmed | Central | (08) 8956 8472 |
Mt Liebig (Amunturrngu) | Optometry | 4/11/2024 to 8/11/2024 | Confirmed | Central | (08) 8956 8595 |
Angurugu (Groote Eylandt) | Hearing Services Teleotology | 4/11/2024 to 8/11/2024 | Confirmed | East Arnhem | (08) 8987 6311 |
Lajamanu (Hooker Creek) | Hearing Services Teleotology | 4/11/2024 to 7/11/2024 | Confirmed | Big Rivers | (08) 8975 0870 |
Bulla (Gudabijin) | Hearing Services Teleo and Audio | 4/11/2024 to 4/11/2024 | Confirmed | Big Rivers | 9168 7303 or 8975 0727 |
Wurrumiyanga (Nguiu) | Optometry | 4/11/2024 to 6/11/2024 | Confirmed | Top End | (08) 8978 3984 |
Alice Springs | Medical Retrieval | 4/11/2024 to 9/11/2024 | Confirmed | Central | (08) 8951 7777 |
Maningrida | Hearing Australia | 4/11/2024 to 8/11/2024 | Scheduled | Top End | (08) 8979 5930 |
Yuendumu | Hearing Australia | 4/11/2024 to 5/11/2024 | Scheduled | Central | (08) 8956 4030 |
Laramba (Napperby) | Hearing Australia | 4/11/2024 to 5/11/2024 | Scheduled | Central | (08) 8956 8792 |
Alpurrurulam (Lake Nash) | Hearing Australia | 4/11/2024 to 5/11/2024 | Scheduled | Barkly | (07) 4748 3111 |
Tennant Creek | Pharmacy | 4/11/2024 to 8/11/2024 | Scheduled | Barkly | (08) 8962 4399 |
Ali Curung (Warrabri) | Oral Health (Adult) | 4/11/2024 to 8/11/2024 | Scheduled | Barkly | (08) 8964 1954 |
Finke (Aputula) | Oral Health (Child) | 4/11/2024 to 8/11/2024 | Scheduled | Central | (08) 8956 0961 |
Alice Springs | Cardiology | 4/11/2024 to 4/11/2024 | Confirmed | Central | (08) 8951 7777 |
Tennant Creek (Anyinginyi) | Speech pathology | 4/11/2024 to 8/11/2024 | Confirmed | Barkly | 8962 2633 8962 2385 |
Papunya | Podiatry | 4/11/2024 to 8/11/2024 | Confirmed | Central | 8956 8505 8956 8803 |
Tennant Creek | Diabetes educator | 4/11/2024 to 5/11/2024 | Confirmed | Barkly | 8962 4266 |
Warruwi (Goulburn Island) | Diabetes educator | 4/11/2024 to 6/11/2024 | Confirmed | Top End | 8979 0500 |
Katherine | Renal Coordinator | 4/11/2024 to 8/11/2024 | Confirmed | Big Rivers | 08 8972 9100 |
Hermannsburg (Ntaria) | Diabetes educator | 4/11/2024 to 7/11/2024 | Confirmed | Central | 8951 6040 |
Hermannsburg (Ntaria) | Podiatry | 4/11/2024 to 7/11/2024 | Confirmed | Central | 8951 6040 |
Darwin | Gastroenterology | 5/11/2024 to 9/11/2024 | Confirmed | Top End | (08) 8922 8888 |
Katherine | Hearing Services Audiology | 5/11/2024 to 8/11/2024 | Confirmed | Big Rivers | (08) 8971 0044 |
Katherine | Surgery (General) | 5/11/2024 to 7/11/2024 | Scheduled | Big Rivers | (08) 8973 9211 |
Katherine | Paediatrics | 5/11/2024 to 5/11/2024 | Confirmed | Big Rivers | (08) 8973 9211 |
Wadeye | Paediatrics | 5/11/2024 to 5/11/2024 | Confirmed | Top End | (08) 8978 2360 |
Galiwinku (Elcho Island) | Paediatrics | 5/11/2024 to 6/11/2024 | Scheduled | East Arnhem | 08 8970 5800 |
Yuendumu | Paediatrics | 5/11/2024 to 5/11/2024 | Confirmed | Central | (08) 8956 4030 |
Nhulunbuy (Gove) | Obstetrics and Gynaecology | 5/11/2024 to 7/11/2024 | Confirmed | East Arnhem | (08) 8987 0211 |
Mt Liebig (Amunturrngu) | Mental Health | 5/11/2024 to 5/11/2024 | Scheduled | Central | (08) 8956 8595 |
Papunya | Mental Health | 5/11/2024 to 7/11/2024 | Scheduled | Central | (08) 8956 8505 or (08) 8956 8803 |
Timber Creek | Obstetrics and Gynaecology | 5/11/2024 to 5/11/2024 | Confirmed | Big Rivers | (08) 8975 0727 |
Ngukurr (Roper River) | Obstetrics and Gynaecology | 5/11/2024 to 5/11/2024 | Scheduled | Big Rivers | (08) 8975 4688 |
Katherine | Obstetrics and Gynaecology | 5/11/2024 to 5/11/2024 | Confirmed | Big Rivers | (08) 8971 0044 |
Pine Creek | Hearing Services Teleo and Audio | 5/11/2024 to 6/11/2024 | Confirmed | Big Rivers | (08) 8976 1268 |
Amanbidji (Kildurk) | Hearing Services Teleo and Audio | 5/11/2024 to 5/11/2024 | Confirmed | Big Rivers | 9167 8842 |
Gunbalanya (Oenpelli) | Cardiology | 5/11/2024 to 5/11/2024 | Confirmed | Top End | (08) 8979 0178 |
Katherine | Hearing Services Health Promotion | 5/11/2024 to 8/11/2024 | Confirmed | Big Rivers | (08) 8971 0044 |
Pirlangimpi (Garden Point) | Dialysis (Peritoneal) | 5/11/2024 to 5/11/2024 | Confirmed | Top End | (08) 8978 3953 |
Haasts Bluff (Ikuntji) | Podiatry | 5/11/2024 to 5/11/2024 | Confirmed | Central | 8956 8472 |
Wadeye | Physiotherapy | 5/11/2024 to 6/11/2024 | Confirmed | Top End | 8978 2360 |
Minjilang (Croker Island) | Mental Health | 6/11/2024 to 6/11/2024 | Scheduled | Top End | (08) 8979 0229 |
Gapuwiyak (Lake Evella) | Respiratory | 6/11/2024 to 6/11/2024 | Confirmed | East Arnhem | (08) 8987 9150 |
Jabiru | Ultrasound | 6/11/2024 to 6/11/2024 | Confirmed | Top End | (08) 8979 2018 |
Warruwi (Goulburn Island) | Paediatrics | 6/11/2024 to 6/11/2024 | Confirmed | Top End | (08) 8979 0500 |
Nyirripi (Waite Creek) | Paediatrics | 6/11/2024 to 6/11/2024 | Confirmed | Central | (08) 8956 8835 |
Umbakumba (Groote Eylandt) | Hearing Services Teleotology | 6/11/2024 to 6/11/2024 | Confirmed | East Arnhem | (08) 8987 6772 |
Timber Creek | Hearing Services Teleo and Audio | 6/11/2024 to 7/11/2024 | Confirmed | Big Rivers | (08) 8975 0727 |
Jabiru | Optometry | 6/11/2024 to 7/11/2024 | Confirmed | Top End | (08) 8979 2018 |
Yuelamu (Mt Allen) | Hearing Australia | 6/11/2024 to 6/11/2024 | Scheduled | Central | (08) 8956 8747 |
Ti Tree | Hearing Australia | 6/11/2024 to 7/11/2024 | Scheduled | Central | (08) 8956 9736 |
Corrella Creek (Brunette Downs) | Hearing Australia | 6/11/2024 to 6/11/2024 | Scheduled | Barkly | 08 8962 2699 |
Darwin | Orthopaedics | 6/11/2024 to 7/11/2024 | Scheduled | Top End | (08) 8922 8888 |
Tennant Creek | Diabetes educator | 6/11/2024 to 7/11/2024 | Confirmed | Barkly | 8962 4266 |
Alice Springs | Gastroenterology | 7/11/2024 to 8/11/2024 | Confirmed | Central | (08) 8951 7777 |
Nhulunbuy (Gove) | Endocrinology | 7/11/2024 to 7/11/2024 | Scheduled | East Arnhem | (08) 8987 0211 |
Ramingining | Physicians | 7/11/2024 to 7/11/2024 | Scheduled | East Arnhem | (08) 8979 7923 |
Gunbalanya (Oenpelli) | Physicians | 7/11/2024 to 7/11/2024 | Scheduled | Top End | (08) 8979 0178 |
Katherine | Cardiology | 7/11/2024 to 8/11/2024 | Scheduled | Big Rivers | (08) 8973 9211 |
Gunbalanya (Oenpelli) | Ultrasound | 7/11/2024 to 7/11/2024 | Confirmed | Top End | (08) 8979 0178 |
Milingimbi (Yurrwi) | Paediatrics | 7/11/2024 to 7/11/2024 | Confirmed | East Arnhem | (08) 8987 9903 |
Ramingining | Paediatrics | 7/11/2024 to 7/11/2024 | Confirmed | East Arnhem | (08) 8979 7923 |
Haasts Bluff (Ikuntji) | Mental Health | 7/11/2024 to 7/11/2024 | Scheduled | Central | (08) 8956 8472 |
Yuendumu | Hearing Australia | 7/11/2024 to 7/11/2024 | Scheduled | Central | (08) 8956 4030 |
Wutunugurra (Epenarra) | Hearing Australia | 7/11/2024 to 7/11/2024 | Scheduled | Barkly | (08) 8964 1559 |
Nhulunbuy (Gove) | Endocrinology | 8/11/2024 to 8/11/2024 | Scheduled | East Arnhem | -8 |
Kintore (Walungurru) | Mental Health | 8/11/2024 to 8/11/2024 | Scheduled | Central | (08) 8956 8577 |
Katherine | Podiatry | 8/11/2024 to 8/11/2024 | Confirmed | Big Rivers | 08 8972 9100 |
Darwin | Surgery (Neurosurgery | 10/11/2024 to 17/11/2024 | Confirmed | Top End | (08) 8922 8888 |
Darwin | Orthopaedics | 11/11/2024 to 13/11/2024 | Scheduled | Top End | (08) 8922 8888 |
Milingimbi (Yurrwi) | Mental Health | 11/11/2024 to 13/11/2024 | Scheduled | East Arnhem | (08) 8987 9903 |
Mt Liebig (Amunturrngu) | Ophthalmology | 11/11/2024 to 11/11/2024 | Confirmed | Central | (08) 8956 8595 |
Maningrida | Paediatrics (Cardiology) | 11/11/2024 to 11/11/2024 | Scheduled | Top End | (08) 8979 5930 |
Alyangula (Groote Eylandt) | Oral Health (Adult) | 11/11/2024 to 15/11/2024 | Confirmed | East Arnhem | (08) 8987 6255 |
Alice Springs | Cardiology | 11/11/2024 to 14/11/2024 | Scheduled | Central | (08) 8951 7777 |
Utopia (Amengernterneah) | Cardiology | 11/11/2024 to 11/11/2024 | Scheduled | Central | (08) 89569875 |
Gunbalanya (Oenpelli) | Oral Health (Child) | 11/11/2024 to 22/11/2024 | Scheduled | Top End | (08) 8979 0178 |
Jabiru | Oral Health (Child) | 11/11/2024 to 15/11/2024 | Scheduled | Top End | (08) 8979 2018 |
Wadeye | Oral Health (Adult) | 11/11/2024 to 15/11/2024 | Scheduled | Top End | (08) 8978 2360 |
Nhulunbuy (Gove) | Ophthalmology | 11/11/2024 to 12/11/2024 | Confirmed | East Arnhem | (08) 8987 0211 |
Gunbalanya (Oenpelli) | Mental Health | 11/11/2024 to 14/11/2024 | Scheduled | Top End | (08) 8979 0178 |
Nauiyu (Daly River) | Hearing Services Teleo and Audio | 11/11/2024 to 14/11/2024 | Confirmed | Top End | (08) 8978 2435 |
Belyuen (Delissaville) | Optometry | 11/11/2024 to 11/11/2024 | Confirmed | Top End | (08) 8978 5023 |
Ngukurr (Roper River) | Optometry | 11/11/2024 to 13/11/2024 | Confirmed | Big Rivers | (08) 8975 4688 |
Alice Springs | Paediatrics (Cardiology) | 11/11/2024 to 15/11/2024 | Confirmed | Central | (08) 8951 7777 |
Jabiru | Hearing Services Teleo and Audio | 11/11/2024 to 13/11/2024 | Confirmed | Top End | (08) 8979 2018 |
Wurrumiyanga (Nguiu) | Mental Health | 11/11/2024 to 14/11/2024 | Scheduled | Top End | (08) 8978 3984 |
Nyirripi (Waite Creek) | Hearing Australia | 11/11/2024 to 12/11/2024 | Scheduled | Central | (08) 8956 8835 |
Areyonga (Utju) | Hearing Australia | 11/11/2024 to 12/11/2024 | Scheduled | Central | (08) 8956 7308 |
Pine Creek | Hearing Australia | 11/11/2024 to 11/11/2024 | Scheduled | Big Rivers | (08) 8976 1268 |
Wurrumiyanga (Nguiu) | Hearing Australia | 11/11/2024 to 15/11/2024 | Scheduled | Top End | (08) 8978 3984 |
Gunbalanya (Oenpelli) | Mental Health | 11/11/2024 to 14/11/2024 | Scheduled | Top End | (08) 8979 0178 |
Katherine | Anaesthetics | 11/11/2024 to 15/11/2024 | Confirmed | Big Rivers | (08) 8973 9211 |
Papunya | Hearing Services Teleotology | 11/11/2024 to 15/11/2024 | Scheduled | Central | (08) 8956 8505 or (08) 8956 8803 |
Umbakumba (Groote Eylandt) | Physiotherapy | 11/11/2024 to 11/11/2024 | Confirmed | East Arnhem | 8987 6772 |
Mt Liebig (Amunturrngu) | Podiatry | 11/11/2024 to 11/11/2024 | Confirmed | Central | 8956 8595 |
Milingimbi (Yurrwi) | Diabetes educator | 11/11/2024 to 13/11/2024 | Confirmed | East Arnhem | 8987 9903 |
