Hard to fill jobs in the NT
The Northern Territory (NT) Government identifies jobs in high demand or that are critical to the local economy and industry. This is known as the Northern Territory skilled occupation priority list (NTSOPL).
The list is developed and updated annually each year.
Get the NT skilled occupation priority list PDF (869.6 KB).
Some jobs have been grouped together and placed into the next category unit group level to allow a broader scope of occupations to be covered. These jobs are identified with an asterisk.
Jobs and skill levels
The jobs listed on this page have all been assigned an Australian and New Zealand standard classification of occupation (ANZSCO) code and skill level.
The codes and skill levels are used for a range of purposes, including on applications for migration to the NT and Australia.
Skill level numbers show the level of qualifications or experience needed for each job, in the following order:
- ANZSCO skill level 1 - bachelor degree or higher qualification
- ANZSCO skill level 2 - associate degree, advanced diploma or diploma
- ANZSCO skill level 3 - certificate III or certificate IV
- ANZSCO skill level 4 - certificate II or certificate III
- ANZSCO skill level 5 - certificate I or compulsory secondary education.
For more information, go to the Australian Bureau of Statistics website.
Skilled migration
For more information about occupations open to skilled migration, read the NT migration occupation list.
You can find information on migrate to work on The Territory website, or email Migration NT at migration@nt.gov.au.
How to report a hard to fill job
If you have a job vacancy in your business that is hard to fill, you can report it to the Industry Skills Advisory Council NT (ISACNT).
ISACNT works with business and peak industry bodies throughout the year to:
- gather evidence about hard to fill jobs and
- make recommendations to the NT Government.
To find out more, go to the ISACNT website.
Read the information paper used to determine which jobs are included on the list.
NT skilled occupation priority list information paper PDF (349.1 KB)
NT skilled occupation priority list information paper DOCX (667.7 KB)
NT skilled occupation priority list
Read below to find a list of current high priority, priority and industry priority jobs.
ANZSCO code | Occupation | ANZSCO skill level |
---|---|---|
121111 | Aquaculture Farmer | 1 |
141111 | Cafe or Restaurant Manager | 2 |
141311 | Hotel or Motel Manager | 2 |
231211 | Master Fisher | 2 |
232212 | Surveyor | 1 |
241111 | Early Childhood (Pre-primary School) Teacher | 1 |
242211 | Vocational Education Teacher (Aus) / Polytechnic Teacher (NZ) | 1 |
252411 | Occupational Therapist | 1 |
253111 | General Practitioner | 1 |
253112 | Resident Medical Officer | 1 |
254499 | Registered Nurses nec | 1 |
261111 | ICT Business Analyst | 1 |
263111 | Computer Network and Systems Engineer | 1 |
321211 | Motor Mechanic (General) | 3 |
341111 | Electrician (General) | 3 |
351311 | Chef | 2 |
391111 | Hairdresser | 3 |
411511 | Aboriginal and Torres Strait Islander Health Worker | 2 |
411711 | Community Worker | 2 |
421111 | Child Care Worker | 4 |
423111 | Aged or Disabled Carer | 4 |
431411 | Hotel Service Manager | 3 |
442217 | Security Officer | 4 |
Definitions
- ANZSCO - Australian and New Zealand Standard Classification of Occupation is a skill-based occupation classification standard used by the Australian Bureau of Statistics
- nec - not elsewhere classified is a term used to describe occupation that has not been classified anywhere else under the ANZSCO classification system
Source: NT Department of Industry, Tourism and Trade.
ANZSCO code | Occupation | ANZSCO skill level |
---|---|---|
131112 | Sales and Marketing Manager | 1 |
133111 | Construction Project Manager | 1 |
134111 | Child Care Centre Manager | 1 |
135112 | ICT Project Manager | 1 |
141999 | Accommodation and Hospitality Managers nec | 2 |
149311 | Conference and Event Organiser | 2 |
212314 | Film and Video Editor | 1 |
223111 | Human Resource Adviser | 1 |
223113 | Workplace Relations Adviser | 1 |
225113 | Marketing Specialist | 1 |
225311 | Public Relations Professional | 1 |
231111 | Aeroplane Pilot | 1 |
231212 | Ship's Engineer | 2 |
231213 | Ship's Master | 2 |
233111 | Chemical Engineer | 1 |
233211 | Civil Engineer | 1 |
233311 | Electrical Engineer | 1 |
234313 | Environmental Research Scientist | 1 |
234314 | Park Ranger | 1 |
234411 | Geologist | 1 |
234611 | Medical Laboratory Scientist | 1 |
242111 | University Lecturer | 1 |
251111 | Dietitian | 1 |
251211 | Medical Diagnostic Radiographer | 1 |
251214 | Sonographer | 1 |
251311 | Environmental Health Officer | 1 |
251312 | Occupational Health and Safety Adviser | 1 |
251511 | Hospital Pharmacist | 1 |
251513 | Retail Pharmacist | 1 |
251911 | Health Promotion Officer | 1 |
251912 | Orthotist or Prosthetist | 1 |
252111 | Chiropractor | 1 |
252312 | Dentist | 1 |
252511 | Physiotherapist | 1 |
252611 | Podiatrist | 1 |
252711 | Audiologist | 1 |
252712 | Speech Pathologist (Aus) / Speech Language Therapist (NZ) | 1 |
253311 | Specialist Physician (General Medicine) | 1 |
253321 | Paediatrician | 1 |
253399 | Specialist Physicians nec | 1 |
253912 | Emergency Medicine Specialist | 1 |
253913 | Obstetrician and Gynaecologist | 1 |
254111 | Midwife | 1 |
254211 | Nurse Educator | 1 |
254411 | Nurse Practitioner | 1 |
254412 | Registered Nurse (Aged Care) | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 |
254417 | Registered Nurse (Disability and Rehabilitation) | 1 |
254418 | Registered Nurse (Medical) | 1 |
254421 | Registered Nurse (Medical Practice) | 1 |
254422 | Registered Nurse (Mental Health) | 1 |
254423 | Registered Nurse (Perioperative) | 1 |
254424 | Registered Nurse (Surgical) | 1 |
254425 | Registered Nurse (Paediatrics) | 1 |
261312 | Developer Programmer | 1 |
271311 | Solicitor | 1 |
272112 | Drug and Alcohol Counsellor | 1 |
272114 | Rehabilitation Counsellor | 1 |
272199 | Counsellors nec | 1 |
272311 | Clinical Psychologist | 1 |
272312 | Educational Psychologist | 1 |
272412 | Interpreter | 1 |
272499 | Social Professionals nec | 1 |
272511 | Social Worker | 1 |
311413 | Life Science Technician | 2 |
312199 | Architectural, Building and Surveying Technicians nec | 2 |
312412 | Electronic Engineering Technician | 2 |
331212 | Carpenter | 3 |
334111 | Plumber (General) | 3 |
342111 | Airconditioning and Refrigeration Mechanic | 3 |
351111 | Baker | 3 |
351411 | Cook | 3 |
362211 | Gardener (General) | 3 |
411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | 2 |
411214 | Dental Therapist | 2 |
411611 | Massage Therapist | 2 |
411712 | Disabilities Services Officer | 2 |
411713 | Family Support Worker | 2 |
411715 | Residential Care Officer | 2 |
411716 | Youth Worker | 2 |
423313 | Personal Care Assistant | 4 |
431111 | Bar Attendant | 4 |
431511 | Waiter | 4 |
512211 | Health Practice Manager | 2 |
541211 | Information Officer | 4 |
612112 | Property Manager | 3 |
621511 | Retail Supervisor | 4 |
731211 | Bus Driver | 4 |
733111 | Truck Driver (General) | 4 |
Definitions
- ANZSCO - Australian and New Zealand Standard Classification of Occupation is a skill-based occupation classification standard used by the Australian Bureau of Statistics
- nec - not elsewhere classified is a term used to describe occupation that has not been classified anywhere else under the ANZSCO classification system
Source: NT Department of Industry, Tourism and Trade.
ANZSCO code | Occupation | ANZSCO skill level |
---|---|---|
142111 | Retail Manager | 2 |
234915 | Exercise Physiologist | 1 |
251112 | Nutritionist | 1 |
253513 | Neurosurgeon | 1 |
253517 | Plastic and Reconstructive Surgeon | 1 |
254416 | Registered Nurse (Developmental Disability) | 1 |
263212 | ICT Support Engineer | 1 |
311211 | Anaesthetic Technician | 2 |
311214 | Operating Theatre Technician | 3 |
311215 | Pharmacy Technician | 2 |
312611 | Safety Inspector | 2 |
321111 | Automotive Electrician | 3 |
321212 | Diesel Motor Mechanic | 3 |
322313 | Welder (First Class) (Aus) / Welder (NZ) | 3 |
323111 | Aircraft Maintenance Engineers | 3 |
324311 | Vehicle Painter | 3 |
331111 | Bricklayer | 3 |
342211 | Electrical Linesworker (Aus) / Electrical Line Mechanic (NZ) | 3 |
342315 | Electronic Instrument Trades Worker (Special Class) | 3 |
362212 | Arborist | 3 |
362411 | Nurseryperson | 3 |
399911 | Diver | 3 |
421114 | Out of School Hours Care Worker | 4 |
423211 | Dental Assistant | 4 |
423314 | Therapy Aide | 4 |
431112 | Barista | 4 |
451111 | Beauty Therapist | 4 |
451211 | Driving Instructor | 3 |
452315 | Swimming Coach or Instructor | 4 |
452321 | Sports Development Officer | 2 |
452414 | Lifeguard | 3 |
542113 | Hotel or Motel Receptionist | 4 |
552111 | Bank Worker | 4 |
599599 | Inspectors and Regulatory Officers nec | 4 |
599915 | Clinical Coder | 3 |
621311 | Motor Vehicle or Caravan Salesperson | 4 |
621312 | Motor Vehicle Parts Interpreter (Aus) / Automotive Parts Salesperson (NZ) | 4 |
711211 | Industrial Spraypainter | 4 |
711914 | Sterilisation Technician | 4 |
712213 | Shot Firer | 4 |
721111 | Agricultural and Horticultural Mobile Plant Operator | 4 |
721211 | Earthmoving Plant Operator (General) | 4 |
721311 | Forklift Driver | 4 |
811411 | Commercial Housekeeper | 5 |
821712 | Scaffolder | 4 |
841111 | Aquaculture Worker | 5 |
841211 | Fruit or Nut Farm Worker | 5 |
841212 | Fruit or Nut Picker | 5 |
841511 | Beef Cattle Farm Worker | 5 |
851311 | Kitchenhand | 5 |
899211 | Deck Hand | 4 |
899415 | Tyre Fitter | 4 |
Definitions
- ANZSCO - Australian and New Zealand Standard Classification of Occupation is a skill-based occupation classification standard used by the Australian Bureau of Statistics
- nec - not elsewhere classified is a term used to describe occupation that has not been classified anywhere else under the ANZSCO classification system
Source: NT Department of Industry, Tourism and Trade.
Last updated: 17 June 2021
Give feedback about this page.
Share this page:
URL copied!