Hard to fill jobs in the NT
The Northern Territory (NT) Government identifies jobs in high demand or that are critical to the local economy and industry. This is known as the Northern Territory skilled occupation priority list (NTSOPL).
The list is developed and updated annually.
Get the NT skilled occupation priority list PDF (216.3 KB).
Occupations may be grouped together and placed into the next category unit group level to allow a broader scope of occupations to be covered. These groups are identified with an asterisk.
Jobs and skill levels
The occupations listed on this page have all been assigned an Australian and New Zealand standard classification of occupation (ANZSCO) code and skill level.
The codes and skill levels are used for a range of purposes, including on applications for migration to the NT and Australia.
Skill level numbers show the level of qualifications or experience needed for each job, in the following order:
- ANZSCO skill level 1 - bachelor degree or higher qualification
- ANZSCO skill level 2 - associate degree, advanced diploma or diploma
- ANZSCO skill level 3 - certificate III or certificate IV
- ANZSCO skill level 4 - certificate II or certificate III
- ANZSCO skill level 5 - certificate I or compulsory secondary education.
For more information, go to the Australian Bureau of Statistics website.
Skilled migration
For more information about occupations open to skilled migration, read the NT migration occupation list.
You can find information on migrate to work on The Territory website, or email Migration NT at migration@nt.gov.au.
How to report a hard to fill job
If you have a job vacancy in your business that is hard to fill, you can report it to the Industry Skills Advisory Council NT (ISACNT).
ISACNT works with business and peak industry bodies throughout the year to:
- gather evidence about hard to fill jobs and
- make recommendations to the NT Government.
To find out more, go to the ISACNT website.
Read the information paper used to determine which jobs are included on the list.
NT skilled occupation priority list information paper PDF (336.1 KB)
NT skilled occupation priority list information paper DOCX (675.0 KB)
NT skilled occupation priority list
Release date: 27 June 2024.
Read below to find a list of current high priority, priority and industry priority jobs.
ANZSCO code | Occupation | ANZSCO skill level |
---|---|---|
111211 | Corporate General Manager | 1 |
132511 | Research and Development Manager | 1 |
133111 | Construction Project Manager | 1 |
133112 | Project Builder | 1 |
133513 | Production Manager (Mining) | 1 |
134111 | Child Care Centre Manager | 1 |
135112 | ICT Project Manager | 1 |
139999 | Specialist Managers nec | 1 |
149212 | Customer Service Manager | 2 |
222113 | Insurance Broker | 2 |
223311 | Training and Development Professional | 1 |
231213 | Ship's Master | 2 |
232112 | Landscape Architect | 1 |
232212 | Surveyor | 1 |
232611 | Urban and Regional Planner | 1 |
233211 | Civil Engineer | 1 |
233214 | Structural Engineer | 1 |
233311 | Electrical Engineer | 1 |
233512 | Mechanical Engineer | 1 |
234312 | Environmental Consultant | 1 |
234313 | Environmental Research Scientist | 1 |
241111 | Early Childhood (Pre-primary School) Teacher | 1 |
242211 | Vocational Education Teacher (Aus) \ Polytechnic Teacher (NZ) | 1 |
252712 | Speech Pathologist / Speech Language Therapist | 1 |
254499 | Registered Nurses nec | 1 |
261111 | ICT Business Analyst | 1 |
262113 | Systems Administrator | 1 |
263111 | Computer Network and Systems Engineer | 1 |
272311 | Clinical Psychologist | 1 |
312111 | Architectural Draftsperson | 2 |
312112 | Building Associate | 2 |
312116 | Surveying or Spatial Science Technician | 2 |
312511 | Mechanical Engineering Draftsperson | 2 |
313199 | ICT Support Technicians nec | 2 |
321111 | Automotive Electrician | 3 |
321211 | Motor Mechanic (General) | 3 |
321212 | Diesel Motor Mechanic | 3 |
321213 | Motorcycle Mechanic | 3 |
321214 | Small Engine Mechanic | 3 |
322311 | Metal Fabricator | 3 |
323211 | Fitter (General) | 3 |
323299 | Metal Fitters and Machinists nec | 3 |
331212 | Carpenter | 3 |
333111 | Glazier | 3 |
334116 | Plumber (General) | 3 |
341111 | Electrician (General) | 3 |
341112 | Electrician (Special Class) | 3 |
342111 | Airconditioning and Refrigeration Mechanic | 3 |
351311 | Chef | 2 |
351411 | Cook | 3 |
391111 | Hairdresser | 3 |
399999 | Technicians and Trades Workers nec | 3 |
411511 | Aboriginal and Torres Strait Islander Health Worker | 2 |
421111 | Child Care Worker | 3 |
423111 | Aged or Disabled Carer | 4 |
431111 | Bar Attendant | 4 |
431511 | Waiter | 4 |
442217 | Security Officer | 4 |
511112 | Program or Project Administrator | 2 |
531111 | General Clerk | 4 |
612112 | Property Manager | 3 |
621312 | Motor Vehicle Parts Interpreter / Automotive Parts Salesperson | 4 |
712111 | Crane, Hoist or Lift Operator | 4 |
721214 | Excavator Operator | 4 |
721215 | Grader Operator | 4 |
721216 | Loader Operator | 4 |
733111 | Truck Driver (General) | 4 |
Definitions
- ANZSCO - Australian and New Zealand standard classification of occupation is a skill-based occupation classification standard used by the Australian Bureau of Statistics
- nec - not elsewhere classified is a term used to describe occupation that has not been classified anywhere else under the ANZSCO classification system
Source: NT Department of Industry, Tourism and Trade.
ANZSCO code | Occupation | ANZSCO skill level |
---|---|---|
111111 | Chief Executive or Managing Director | 1 |
121111 | Aquaculture Farmer | 1 |
121312 | Beef Cattle Farmer | 1 |
131112 | Sales and Marketing Manager | 1 |
131114 | Public Relations Manager | 1 |
132111 | Corporate Services Manager | 1 |
132211 | Finance Manager | 1 |
132311 | Human Resource Manager | 1 |
132411 | Policy and Planning Manager | 1 |
133211 | Engineering Manager | 1 |
133512 | Production Manager (Manufacturing) | 1 |
133611 | Supply and Distribution Manager | 1 |
134299 | Health and Welfare Services Managers nec | 1 |
134499 | Education Managers nec | 1 |
135199 | ICT Managers nec | 1 |
139911 | Arts Administrator or Manager | 1 |
139912 | Environmental Manager | 1 |
139916 | Quality Assurance Manager | 1 |
141111 | Cafe or Restaurant Manager | 2 |
149311 | Conference and Event Organiser | 2 |
149411 | Fleet Manager | 2 |
149999 | Hospitality, Retail and Service Managers nec | 2 |
221111 | Accountant (General) | 1 |
221214 | Internal Auditor | 1 |
222311 | Financial Investment Adviser | 1 |
223111 | Human Resource Adviser | 1 |
223112 | Recruitment Consultant | 1 |
223113 | Workplace Relations Adviser | 1 |
224114 | Data Analyst | 1 |
224116 | Statistician | 1 |
224311 | Economist | 1 |
224611 | Librarian | 1 |
224713 | Management Consultant | 1 |
224912 | Liaison Officer | 1 |
224999 | Information and Organisation Professionals nec | 1 |
225113 | Marketing Specialist | 1 |
225213 | ICT Sales Representative | 1 |
225311 | Public Relations Professional | 1 |
225411 | Sales Representative (Industrial Products) | 1 |
231114 | Helicopter Pilot | 1 |
231212 | Ship's Engineer | 2 |
232111 | Architect | 1 |
232411 | Graphic Designer | 1 |
232414 | Web Designer | 1 |
233111 | Chemical Engineer | 1 |
233212 | Geotechnical Engineer | 1 |
233511 | Industrial Engineer | 1 |
233611 | Mining Engineer (excluding Petroleum) | 1 |
233915 | Environmental Engineer | 1 |
234311 | Conservation Officer | 1 |
234399 | Environmental Scientists nec | 1 |
234413 | Hydrogeologist | 1 |
234711 | Veterinarian | 1 |
241213 | Primary School Teacher | 1 |
241311 | Middle School Teacher / Intermediate School Teacher | 1 |
241411 | Secondary School Teacher | 1 |
242111 | University Lecturer | 1 |
251111 | Dietitian | 1 |
251214 | Sonographer | 1 |
251311 | Environmental Health Officer | 1 |
251312 | Occupational Health and Safety Adviser | 1 |
251411 | Optometrist | 1 |
251511 | Hospital Pharmacist | 1 |
252111 | Chiropractor | 1 |
252312 | Dentist | 1 |
252411 | Occupational Therapist | 1 |
252511 | Physiotherapist | 1 |
252611 | Podiatrist | 1 |
252711 | Audiologist | 1 |
253111 | General Practitioner | 1 |
253514 | Orthopaedic Surgeon | 1 |
253915 | Pathologist | 1 |
254111 | Midwife | 1 |
254211 | Nurse Educator | 1 |
254212 | Nurse Researcher | 1 |
254411 | Nurse Practitioner | 1 |
2544 - - | Registered Nurse | 1 |
261113 | User Experience Designer | 1 |
261312 | Developer Programmer | 1 |
261313 | Software Engineer | 1 |
261316 | Devops Engineer | 1 |
262115 | Cyber Security Advice and Assessment Specialist | 1 |
263211 | ICT Quality Assurance Engineer | 1 |
263212 | ICT Support Engineer | 1 |
263213 | ICT Systems Test Engineer | 1 |
271299 | Judicial and Other Legal Professionals nec | 1 |
272199 | Counsellors nec | 1 |
272412 | Interpreter | 1 |
272499 | Social Professionals nec | 1 |
272511 | Social Worker | 1 |
272613 | Welfare Worker | 1 |
311215 | Pharmacy Technician | 2 |
311412 | Earth Science Technician | 2 |
312114 | Construction Estimator | 2 |
312212 | Civil Engineering Technician | 2 |
312312 | Electrical Engineering Technician | 2 |
312611 | Safety Inspector | 2 |
312911 | Maintenance Planner | 2 |
312912 | Metallurgical or Materials Technician | 2 |
312999 | Building and Engineering Technicians nec | 2 |
313112 | ICT Customer Support Officer | 2 |
323212 | Fitter and Turner | 3 |
342311 | Business Machine Mechanic | 3 |
342313 | Electronic Equipment Trades Worker | 3 |
342411 | Cabler (Data and Telecommunications) | 3 |
342414 | Telecommunications Technician | 3 |
351111 | Baker | 3 |
351112 | Pastrycook | 3 |
351211 | Butcher or Smallgoods Maker | 3 |
362611 | Gardener (General) | 3 |
362711 | Landscape Gardener | 3 |
362712 | Irrigation Technician | 3 |
393311 | Upholsterer | 3 |
399911 | Diver | 3 |
399918 | Fire Protection Equipment Technician | 3 |
411214 | Dental Therapist | 1 |
411411 | Enrolled Nurse | 2 |
411611 | Massage Therapist | 2 |
411711 | Community Worker | 2 |
411712 | Disabilities Services Officer | 2 |
411713 | Family Support Worker | 2 |
411716 | Youth Worker | 2 |
421114 | Out of School Hours Care Worker | 3 |
422116 | Teachers' Aide | 4 |
423211 | Dental Assistant | 4 |
423313 | Personal Care Assistant | 4 |
431112 | Barista | 4 |
431411 | Hotel Service Manager | 2 |
451412 | Tour Guide | 3 |
452111 | Fitness Instructor | 4 |
511111 | Contract Administrator | 2 |
512111 | Office Manager | 2 |
521211 | Secretary (General) | 2 |
541112 | Call or Contact Centre Operator | 4 |
542111 | Receptionist (General) | 4 |
551111 | Accounts Clerk | 4 |
551211 | Bookkeeper | 3 |
591116 | Warehouse Administrator | 4 |
591211 | Despatching and Receiving Clerk | 4 |
599411 | Human Resource Clerk | 4 |
599599 | Inspectors and Regulatory Officers nec | 4 |
599999 | Clerical and Administrative Workers nec | 4 |
611312 | Sales Representative (Business Services) | 4 |
611313 | Sales Representative (Motor Vehicle Parts and Accessories) | 4 |
621511 | Retail Supervisor | 4 |
721311 | Forklift Driver | 4 |
732111 | Delivery Driver | 4 |
741111 | Storeperson | 4 |
Definitions
- ANZSCO - Australian and New Zealand standard classification of occupation is a skill-based occupation classification standard used by the Australian Bureau of Statistics
- nec - not elsewhere classified is a term used to describe occupation that has not been classified anywhere else under the ANZSCO classification system
Source: NT Department of Industry, Tourism and Trade.
ANZSCO code | Occupation | ANZSCO skill level |
---|---|---|
134214 | Welfare Centre Manager | 1 |
141311 | Hotel or Motel Manager | 2 |
141999 | Accommodation and Hospitality Managers nec | 2 |
142111 | Retail Manager (General) | 2 |
149112 | Fitness Centre Manager | 2 |
149914 | Financial Institution Branch Manager | 2 |
221211 | Company Secretary | 1 |
222112 | Finance Broker | 2 |
225212 | ICT Business Development Manager | 1 |
231111 | Aeroplane Pilot | 1 |
233999 | Engineering Professionals nec | 1 |
234314 | Park Ranger | 1 |
234411 | Geologist | 1 |
234611 | Medical Laboratory Scientist | 1 |
241511 | Special Needs Teacher | 1 |
241599 | Special Education Teachers nec | 1 |
251513 | Retail Pharmacist | 1 |
253112 | Resident Medical Officer | 1 |
253311 | Specialist Physician (General Medicine) | 1 |
253321 | Paediatrician | 1 |
253411 | Psychiatrist | 1 |
253917 | Diagnostic and Interventional Radiologist | 1 |
253999 | Medical Practitioners nec | 1 |
272112 | Drug and Alcohol Counsellor | 1 |
272312 | Educational Psychologist | 1 |
272399 | Psychologists nec | 1 |
312113 | Building Inspector | 2 |
312211 | Civil Engineering Draftsperson | 2 |
312512 | Mechanical Engineering Technician | 2 |
313111 | Hardware Technician | 2 |
313211 | Radiocommunications Technician | 2 |
313214 | Telecommunications Technical Officer or Technologist | 2 |
322211 | Sheetmetal Worker | 3 |
322313 | Welder (First Class) (Aus) / Welder (NZ) | 3 |
323111 | Aircraft Maintenance Engineer (Avionics) | 3 |
323112 | Aircraft Maintenance Engineer (Mechanical) | 3 |
323213 | Fitter-Welder | 3 |
323214 | Metal Machinist (First Class) | 3 |
324111 | Panelbeater | 3 |
324311 | Vehicle Painter | 3 |
331111 | Bricklayer | 3 |
331211 | Carpenter and Joiner | 3 |
332211 | Painter | 3 |
333211 | Plasterer (Wall and Ceiling) | 3 |
333212 | Renderer (Solid Plaster) | 3 |
333311 | Roof Tiler | 3 |
333411 | Wall and Floor Tiler | 3 |
334112 | Airconditioning and Mechanical Services Plumber | 3 |
334114 | Gasfitter | 3 |
334117 | Fire Protection Plumber | 3 |
361311 | Veterinary Nurse | 3 |
362111 | Florist | 3 |
362511 | Arborist | 3 |
392311 | Printing Machinist | 3 |
394112 | Cabinet Maker | 3 |
399111 | Boat Builder and Repairer | 3 |
399513 | Light Technician | 3 |
399913 | Optical Dispenser / Dispensing Optician | 3 |
411715 | Residential Care Officer | 2 |
431311 | Gaming Worker | 4 |
441312 | Police Officer | 2 |
442111 | Prison Officer | 4 |
442213 | Crowd Controller | 4 |
451111 | Beauty Therapist | 3 |
452212 | Fishing Guide | 3 |
452315 | Swimming Coach or Instructor | 4 |
521111 | Personal Assistant | 2 |
542113 | Hotel or Motel Receptionist | 4 |
552111 | Bank Worker | 3 |
552211 | Credit or Loans Officer (Aus) / Finance Clerk (NZ) | 3 |
599514 | Invasive Pest, Weed and Disease Inspector | 4 |
612114 | Real Estate Agent | 3 |
612115 | Real Estate Representative | 3 |
621311 | Motor Vehicle or Caravan Salesperson | 4 |
711211 | Industrial Spraypainter | 4 |
711513 | Plastics Fabricator or Welder | 4 |
711999 | Machine Operators nec | 4 |
712211 | Driller | 4 |
712999 | Stationary Plant Operators nec | 4 |
721211 | Earthmoving Plant Operator (General) | 4 |
721212 | Backhoe Operator | 4 |
721213 | Bulldozer Operator | 4 |
721911 | Aircraft Baggage Handler and Airline Ground Crew | 4 |
721912 | Linemarker | 4 |
721999 | Mobile Plant Operators nec | 4 |
731112 | Taxi Driver | 4 |
731211 | Bus Driver | 4 |
733113 | Furniture Removalist | 4 |
811411 | Commercial Housekeeper | 5 |
821111 | Builder's Labourer | 5 |
821113 | Earthmoving Labourer | 5 |
821114 | Plumber's Assistant | 5 |
821211 | Concreter | 5 |
821711 | Construction Rigger | 4 |
821712 | Scaffolder | 4 |
821713 | Steel Fixer | 4 |
821915 | Surveyor's Assistant | 5 |
831311 | Meat Process Worker | 5 |
831313 | Seafood Process Worker | 5 |
839111 | Metal Engineering Process Worker | 5 |
839911 | Cement and Concrete Plant Worker | 5 |
842213 | Fruit Picker | 5 |
842221 | Vegetable Picker | 5 |
843311 | Horticultural Nursery Assistant | 5 |
843411 | Pest Control Technician | 4 |
851311 | Kitchenhand | 5 |
899211 | Deck Hand | 4 |
899923 | Road Traffic Controller | 5 |
899412 | Autoglazier | 4 |
899415 | Tyre Fitter | 4 |
899914 | Electrical or Telecommunications Trades Assistant | 5 |
899916 | Mechanic's Assistant | 5 |
899999 | Labourers nec | 5 |
Definitions
- ANZSCO - Australian and New Zealand standard classification of occupation is a skill-based occupation classification standard used by the Australian Bureau of Statistics
- nec - not elsewhere classified is a term used to describe occupation that has not been classified anywhere else under the ANZSCO classification system
Source: NT Department of Industry, Tourism and Trade.
Give feedback about this page.
Share this page:
URL copied!