2010 approved applications
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA2009/1486 | NTP 7025 Tennant Creek | Infrastructure | 11/02/2010 | 115 |
PA2009/1578 | NTP 3629 Katherine | Infrastructure | 16/02/2010 | 1.48 |
PA2009/1613 | NTP 6075 Douglas Daly | Improved pasture | 16/02/2010 | 41.2 |
PA2009/1749 | NTP 4755 Katherine | Horticulture | 28/04/2010 | 5.8 |
PA2007/0904 | NTP1637 Palumpa | Sewerage works | 19/05/2010 | 3 |
PA2010/0642 | NTP 5319 Marrakai | Horticulture | 02/11/2010 | 4.3 |
PA2010/0326 | NTP 2532 Douglas Daly | Improved pasture | 02/11/2010 | 148.8 |
PA2008/1025 | NTP 6235 and 6236 Katherine | Horticulture | 23/11/2010 | 293.2 |
Last updated: 02 August 2018
Share this page: