2006 approved applications

PA No.LocationDescriptionApproved Area (ha)
PA05/0754 NTP 5998 Improved pasture 11/01/2006 86
PA05/0779 NTP 5041 Improved pasture 11/01/2006 3241.3
PA05/0336 NTP 599 Horticulture 01/03/2006 813
PA05/0723 NTP 4833 Aquaculture 29/03/2006 32
PA05/0874 Sections 113 and 117 Hundred of Howard Improved pasture 11/04/2006 67.1
PA06/0207 NTP 5470 Improved pasture 11/04/2006 1583
PA06/0158 NTP 5705 Horticulture 04/05/2006 14.2
PA06/0277 Lot 9 Hundred of Waterhouse Improved pasture 31/05/2006 36
PA05/0332 NTP 1637 Industrial 13/09/2006 64
PA06/0109 NTP 2285 Horticulture 13/09/2006 66.9
PA06/0327 NTP 2279 and 2284 Horticulture 13/09/2006 373.4
PA06/0476 NTP 5540 Horticulture 13/09/2006 18.8
PA06/0591 NTP 6362 Recreation reserve 13/09/2006 1.8
PA06/0221 Section 1184 Hundred of Waterhouse Mixed agriculture 24/11/2006 39
PA06/0690 NTP 4594 Horticulture 08/12/2006 1.6
PA06/0670 NTP 4978 Horticulture 08/12/2006 277.7
PA06/0695 NTP 4979 Improved pasture 08/12/2006 230
PA06/0740 NTP 3087 Improved pasture 08/12/2006 7.2

Give feedback about this page.

Share this page:

URL copied!