2005 approved applications
PA No. | Location | Description | Approved | Area (ha) |
---|---|---|---|---|
PA04/0747 | Section 2993 Hundred of Goyder | Horticulture | 06/01/2005 | 4.4 |
PA04/0748 | NTP 5667 | Improved pasture | 08/03/2005 | 150 |
PA04/0516 | NTP 6402 (previously 6284) | Horticulture | 21/03/2005 | 200 |
PA03/0430 | NTP 4980 | Horticulture | 07/04/2005 | 230 |
PA05/0090 | NTP 4611 and 6324 | Horticulture | 23/05/2005 | 3.3 |
PA05/0055 | NTP 6403 | Improved pasture | 23/05/2005 | 150 |
PA05/0145 | NTP 5088 | Horticulture | 23/05/2005 | 693.7 |
PA05/0169 | Section 134 Hundred of Playford | Improved pasture | 23/05/2005 | 15.7 |
PA05/0184 | NTP 4614 | Pasture | 23/05/2005 | 6.7 |
PA05/0186 | NTP 6091 | Improved pasture | 26/05/2005 | 1506 |
PA05/0358 | Section 61 Hundred of Milne | Improved pasture | 19/08/2005 | 1.9 |
PA05/0360 | NTP 5280 | Horticulture | 19/08/2005 | 5.3 |
PA05/0363 | NTP 5554 and 5555 | Horticulture | 19/08/2005 | 9.2 |
PA05/0364 | NTP 5317 | Horticulture | 19/08/2005 | 5.9 |
PA05/0373 | NTP 6402 | Horticulture | 19/08/2005 | 104 |
PA05/0489 | Section 218 Hundred of Howard | Improved pasture | 28/09/2005 | 58.8 |
PA05/0494 | NTP 5088 | Improved pasture | 28/09/2005 | 413.8 |
PA05/0641 | NTP 6405 | Horticulture | 22/11/2005 | 38.6 |
PA05/0645 | NTP 5789 | Horticulture | 22/11/2005 | 6 |
PA05/0647 | NTP 6156 | Horticulture | 22/11/2005 | 85 |
PA05/0669 | NTP 5571 | Horticulture | 22/11/2005 | 6.5 |
PA05/0646 | NTP 6157, 6158 and 6159 | Mixed agriculture | 24/11/2005 | 324 |
Last updated: 02 August 2018
Give feedback about this page.
Share this page:
URL copied!