Elsey National Park
Phone: 08 8975 4560
Park sites | Access | Comments | Forecast opening |
---|---|---|---|
Elsey National Park | Closed | Closed due to seasonal weather conditions. | |
Park access | |||
Martins Road - Elsey National Park | Closed | Closed due to seasonal weather conditions. | |
Homestead Road | Closed | Closed due to seasonal weather conditions. | |
John Hauser Drive | Closed | Closed due to seasonal weather conditions and water levels in the area. | |
Bitter Springs (via Martins Road) | |||
Swimming | Closed | Closed due to high water levels | |
Loop walk | Closed | Closed due to seasonal conditions and water levels in the area. | |
Mataranka Thermal Pool (via Homestead Road) | |||
Swimming in Mataranka Thermal Pool | Closed | Closed due to high water levels | |
Riverside walk to Stevie's Hole | Closed | Closed due to seasonal weather conditions. | Anticipated re-opening May 2021, dependent on weather. |
Riverside walk - Stevie's Hole to Mataranka Falls | Closed | Closed due to seasonal weather conditions. | Anticipated re-opening May 2021, dependent on weather. |
Stevie's Hole (via Thermal Pool) | |||
Walking Tracks | Closed | Closed due to seasonal weather conditions. | Anticipated re-opening May 2021, dependent on weather. |
Botanic Walk (via John Hauser Drive) | |||
Loop walk | Closed | Closed due to seasonal weather conditions. | |
Riverside Walk | Closed | Closed due to seasonal weather conditions. | Anticipated re-opening May 2021, dependent on weather. |
4 Mile (via John Hauser Drive) | |||
Boat ramp | Closed | Closed due to seasonal weather conditions. | |
Riverside walk to 4 Mile | Closed | Closed due to seasonal weather conditions. | Anticipated re-opening May 2021, dependent on weather. |
Wabalarr (via John Hauser Drive) | |||
Riverside walk 4 Mile to Wabalarr | Closed | Closed due to seasonal weather conditions. | Anticipated re-opening May 2021, dependent on weather. |
Mulurark (via John Hauser Drive) | |||
Riverside walk Wabalarr to Mulurark | Closed | Closed due to seasonal weather conditions. | Anticipated re-opening May 2021, dependent on weather. |
Jalmurark (via John Hauser Drive)/12 Mile | |||
Campground | Closed | Campground and ablutions are closed due to seasonal weather conditions. | Anticipated re-opening May 2021, dependent on weather. |
Boat ramp | Closed | Closed due to seasonal weather conditions. | |
Riverside walk Mulurark to Jalmurark/ 12 Mile | Closed | Closed due to seasonal weather conditions. | Anticipated re-opening May 2021, dependent on weather. |
Korowan–Mataranka Falls (via John Hauser Drive) | |||
Korowan (Mataranka) Falls | Closed | Closed for seasonal weather conditions. | Anticipated re-opening April 2021, dependant on weather. |
Riverside walk 12 Mile Yards to Mataranka Falls | Closed | Closed for seasonal weather conditions. | Anticipated re-opening April 2021, dependant on weather. |
Last updated: 08 February 2021
Share this page: