Property Identification Code list - Tennant Creek
PIC | Property name/holding |
---|---|
TFBT0001 | ALEXANDRIA |
TABT0002 | ALROY DOWNS / DALMORE DOWNS |
TBBT0004 | ANTHONY LAGOON |
TABT0029 | ANURRETE ALT (CANTEEN CREEK) |
TABT0133 | ANURRETE ALT WEST (HATCHES CREEK) |
TCBT0006 | AVON DOWNS / AUSTRAL DOWNS |
TBBT0127 | AVON DOWNS POLICE STATION |
TABT0440 | AVON DOWNS SOUTH (EU CREDITED PIC) |
TABT0475 | BACONS RESIDENCE |
TFDG0002 | BALBIRINI |
TABT0344 | BANKA BANKA WEST |
TBBT0346 | BARKLY VET PRACTICE |
TBBT0311 | BATTLE RESIDENCE |
TEDG0238 | BAUHINIA DOWNS |
TJBT0009 | BENMARA |
TADG0644 | BING BONG |
TBBT0194 | BLANKENSPOOR RESIDENCE |
TFBT0060 | BLUEBUSH (KARLANTIJPA NORTH ALT) |
TABT0213 | BORROLOOLA RODEO GROUNDS |
TGDG0637 | BROADMERE |
TDBT0120 | BRUNCHILLY (SPINIFEX PDK) (NON EU) |
TABT0010 | BRUNCHILLY / BANKA BANKA EAST (EU CREDITED PIC) |
TKBT0115 | BRUNETTE DOWNS |
TIBT0111 | BRUNETTE DOWNS (NO 1 STUD) |
TABT0301 | BUCHANAN DOWNS |
TBBT0215 | BURUDU ALT |
TDBT0286 | CALVERT HILLS / WOLLOGORANG |
TABT0387 | CAMERON RESIDENCE |
TBBT0012 | CARPENTARIA DOWNS |
TABT0395 | CONNELLS LAGOON (MITTIEBAH ALT) |
TABT0184 | COW LAGOON (NTP4630) |
TABT0125 | DARCY GRAZING AREA |
TFVR0009 | DUNGOWAN |
TABT0221 | DUNMARRA |
TABT0379 | DUNNE RESIDENCE |
TABT0192 | ELLIOTT DIP YARD |
TABT0352 | ELLIOTT SCHOOL |
TBBT0397 | EMU CREEK (MCARTHUR RIVER - ECMZ) |
TDBT0171 | EPENARRA |
TIBT0015 | EVA DOWNS |
TBBT0274 | FLANAGAN RESIDENCE |
TABT0088 | FREWENA |
TABT0299 | GODDARDS BLOCK |
TGDG0020 | GREENBANK |
TBBT0362 | GROUNDS / HOLLIS RESIDENCE |
TBBT0338 | HARLAN / JONES RESIDENCE |
TCBT0030 | HAYFIELD |
TBBT0303 | HEARTBREAK RIDGE |
TBBT0477 | HELEN SPRINGS (BURKE'S HOLE PDK) (NON EU) |
TABT0176 | HELEN SPRINGS (EU CREDITED PIC) |
TKBT0174 | HIDDEN VALLEY |
TBBT0442 | HOCKEY RESIDENCE |
TABT0280 | JHT HOLDINGS |
TABT0328 | JOSWIG BLOCK |
TJBT0148 | JUNO HORSE CENTRE |
TABT0360 | KELLYS RANCH |
TKBT0158 | KIANA STATION |
TFBT0167 | KURUNDI |
TBBT0098 | LAKE NASH (EU CREDITED PIC) |
THBT0152 | LAKE NASH / GEORGINA DOWNS / ARGADARGADA (NON EU) |
TABT0336 | LIONS PARK |
TIDG0059 | LORELLA |
TDBT0163 | MALLAPUNYAH SPRINGS (WEST) |
TFDG0029 | MANANGOORA |
TFDG0256 | MCARTHUR RIVER |
THBT0160 | MCLAREN CREEK |
TABT0109 | MILLERS BLOCK (NTP1180) |
TEBT0173 | MITTIEBAH / MT DRUMMOND |
TBBT0020 | MUCKATY |
TGBT0070 | MUNGABROOM / BEETALOO |
TABT0037 | MUNGARLAWURRU (KARLANTIJPA NORTH ALT) |
TBBT0178 | MUNGKARTA 2 ALT |
TBBT0047 | MUNGKARTA CATTLEMENS ABORIGINAL CORP |
TBBT0418 | MURPHY GRAZING AREA - PT OF CARPENTARIA DOWNS |
TABT0053 | MURRANJI |
TGBT0169 | MURRAY DOWNS |
TADG0660 | NARWINBI ALT (BORROLOOLA) |
TBDG0638 | NATHAN RIVER |
TCBT0161 | NEUTRAL JUNCTION |
TFBT0220 | NEWCASTLE WATERS / TANDYIDGEE / POWELL CK |
TBBT0354 | NICHOLS RESIDENCE |
TABT0045 | NICHOLSON (NORTH) |
TBBT0055 | NICHOLSON (SOUTH) |
TBBT0207 | NIELSON RENTAL BLOCK |
TBBT0485 | NO WORRIES GARDENING SERVICE |
TFBT0159 | PHILLIP CREEK |
TBBT0434 | PONDEROSA AT BORROLOOLA |
TEDG0158 | PUNGALINA |
TJBT0025 | RENNER SPRINGS FARM |
TFDG0045 | ROBINSON RIVER |
TFDG0352 | ROBINSON RIVER (INTRO AREA) |
TIBT0023 | ROCKHAMPTON DOWNS |
TKBT0246 | ROCKLANDS |
TGDG0047 | SEVEN EMU |
TJBT0172 | SINGLETON |
TBBT0135 | SPENCE RESIDENCE |
TIDG0630 | SPRING CREEK |
TABT0483 | STURT PLAINS |
TABT0491 | STURT PLAINS YARD |
TBBT0370 | TENNANT CREEK HIGH SCHOOL |
TABT0061 | TENNANT CREEK SHOWGROUNDS / STOCK YARDS |
TIBT0162 | TENNANT CREEK STATION / MCLAREN CREEK WEST |
TEBT0026 | UCHARONIDGE |
TBBT0223 | WALHALLOW / CRESSWELL DOWNS |
TBBT0063 | WARUMUNGU ALT |
TEDG0780 | WEARYAN RIVER EAST |
TBBT0258 | YOUNGS BLOCK |
Last updated: 08 January 2021
Share this page: