Taminmin College
Route | Service Information | Timetable | Map |
---|---|---|---|
215(am) | Kentish Road to Taminmin College | Timetable i215 PDF (228.8 KB) | Map 215 PDF (617.7 KB) |
215(pm) | Taminmin College to Kentish Road | Timetable o215 PDF (229.8 KB) | Map 215 PDF (617.7 KB) |
401(am) | Palmerston Interchange to Taminmin College via Howard Springs and Humpty Doo | Timetable i401 PDF (33.3 KB) | Map 401 PDF (293.9 KB) |
401(pm) | Humpty Doo shops to Palmerston Interchange via Howard Springs | Timetable o401 PDF (37.3 KB) | Map 401 PDF (293.9 KB) |
402(pm) | Taminmin College to Palmerston Interchange via Coolalinga Park and Ride | Timetable o402 PDF (36.9 KB) | Map 402 PDF (678.0 KB) |
403(am) | Palmerston Interchange to Humpty Doo schools via Howard Springs, Girraween Primary School and Taminmin College | Timetable i403 PDF (189.1 KB) | Map 403 PDF (1.2 MB) |
403(pm) | Girraween Primary School to Humpty Doo shops then to Palmerston Interchange via Taminmin College, Humpty Doo and Howard Springs | Timetable o403 PDF (42.4 KB) | Map 403 PDF (1.2 MB) |
405(am) | Howard Springs Stow Road to Bees Creek schools and Humpty Doo schools | Timetable i405 PDF (48.5 KB) | Map 405 PDF (649.3 KB) |
405(pm) | St Francis of Assisi to Humpty Doo Park and Ride via Howard Springs and Gunn Point | Timetable o405 PDF (43.4 KB) | Map 405 PDF (649.3 KB) |
407(am) | Virginia and Bees Creek to Humpty Doo schools | Timetable i407 PDF (43.7 KB) | Map 407 PDF (535.2 KB) |
407(pm) | Humpty Doo Schools to Bees Creek and Virginia | Timetable o407 PDF (45.2 KB) | Map 407 PDF (535.2 KB) |
228(am) | Virginia Morgan Rd area to Humpty Doo schools via Bees Creek schools | Timetable i228 PDF (47.8 KB) | Map 228 PDF (292.4 KB) |
415(am) | Humpty Doo, Benjamin Estate to Humpty Doo schools and Taminmin College to Girraween Primary School - Express | Timetable i415 PDF (40.2 KB) | Map 415 PDF (597.4 KB) |
415(pm) | Girraween Primary School to Humpty Doo shops express and Humpty Doo shops to the Benjamin Estate | Timetable o415 PDF (36.7 KB) | Map 415 PDF (597.4 KB) |
417(am) | Humpty Doo to Humpty Doo schools and Taminmin College | Timetable i417 PDF (181.6 KB) | Map 417 PDF (635.5 KB) |
417(pm) | Humpty Doo Park and Ride to Humpty Doo via Taminmin College | Timetable o417 PDF (184.7 KB) | Map 417 PDF (635.5 KB) |
423(am) | Lambells Lagoon, Buckley Road, Trippe Road to Taminmin College | Timetable i423 PDF (182.7 KB) | Map 423 PDF (342.8 KB) |
423(pm) | Taminmin College to Middle Point School via Buckley Road, Trippe Road and Lambells Lagoon | Timetable o423pm PDF (187.1 KB) | Map 423 PDF (342.8 KB) |
427(am) | 945 Mira Road South Shukers Farm to Humpty Doo schools via Cox Peninsula Interchange | Timetable i427 PDF (194.0 KB) | Map 427 PDF (672.0 KB) |
427(pm) | Taminmin College to 945 Mira Road South Shukers Farm via Cox Peninsula Interchange and Southport | Timetable o427 PDF (190.9 KB) | Map 427 PDF (672.0 KB) |
427b(am) |
Darwin River to Humpty Doo schools via Berry Springs Interchange *if Darwin River Dam spillway is flowing during the wet season connects with Route 433* | Timetable i427b PDF (107.7 KB) | Map 427 PDF (672.0 KB) |
427b(pm) |
Taminmin College to Darwin River via Cox Peninsula Interchange and Berry Springs Interchange *if Darwin River Dam spillway is flowing during the wet season connects with Route 433* | Timetable o427b PDF (224.6 KB) | Map 427 PDF (672.0 KB) |
449(am) | Humpty Doo to Taminmin College and Girraween Primary School | Timetable i449 PDF (37.3 KB) | Map 449 PDF (517.1 KB) |
449(pm) | Girraween Primary School to Humpty Doo via Taminmin College | Timetable o449 PDF (43.3 KB) | Map 449 PDF (517.1 KB) |
453(am) | Corroberee Park to Middle Point Primary School and Humpty Doo schools | Timetable 453 PDF (110.7 KB) | Map 453 PDF (463.1 KB) |
453d(am) | Corroberee Park to Taminmin College | Timetable 453d PDF (219.1 KB) | Map 453 PDF (463.1 KB) |
453c(pm) | Taminmin College to Corroberee Park | Timetable 453c PDF (107.3 KB) | Map 453 PDF (463.1 KB) |
453b(pm) | Humpty Doo Primary School to Corroboree Park via Taminmin College | Timetable o453b PDF (38.5 KB) | Map 453 PDF (463.1 KB) |
469(am) | Lambells Lagoon (Wanderrie Road and Arnhem Highway) to Humpty Doo schools and Taminmin College | Timetable i469 PDF (105.0 KB) | Map 469 PDF (345.2 KB) |
469(pm) | Taminmin College to Lambells Lagoon | Timetable o469 PDF (107.6 KB) | Map 469 PDF (345.2 KB) |
473(am) | Palmerston Interchange to Taminmin College via Coolalinga Park and Ride, Sattler Christian College and Bees Creek Primary School | Timetable i473 PDF (183.1 KB) | Map 473 PDF (737.9 KB) |
473(pm) | Taminmin College to Palmerston Interchange | Timetable o473 PDF (36.3 KB) | Map 473 PDF (737.9 KB) |
Last updated: 10 December 2020
Share this page: