Access to our Parks
Permits may be required to access some parks or to perform certain activities within our parks. Please check the specific park information page, visit our Permits webpage or contact the Parks Permit Office.
Conditions and access to Parks can change at short notice. We strongly advise checking this site and the Road Report website during the planning of your trip as well as before departure.
Katherine Region - (last updated 20 November 2009)
| Visitor Site | Current Status | Reason for Closure | Forecasted Opening | |
|---|---|---|---|---|
Barranyi National Park - 08 8975 8792 |
||||
| Access by boat only | Open | |||
| Caranbirini Conservation Reserve - 08 8975 8792 More park information |
|
|||
| Jagududgu Loop Walk | Open | |||
| Barrawulla Loop Walk | Open | |||
| Cutta Cutta Nature Park More park information |
||||
| Access | Open |
|
||
| Edith Falls - 08 8975 4852 More park information |
||||
| Kiosk 9:00am - 5:00pm (approximately) | Open | . | ||
| Leliyn Loop Walk | Open |
|
||
| Sweetwater Walk | Open | |||
| Swimming in Plunge Pool | Open | |||
| Swimming in Upper Pool | Open | |||
| Elsey National Park - 08 8975 4560 More park information |
||||
| All day use areas | Open | |||
| Walking Tracks | ||||
| Mataranka Thermal Pool to Wabalarr along the Roper River | Open | |||
| Wabalarr to Mulurark | Open | |||
| Mulurark to 12 Mile Yards | Open | |||
| 12 Mile Yards to Mataranka Falls | Open | Please be aware there are a few narrow creek crossings from 4 mile – 11 mile and that stout footwear is recommended along this section. |
||
| All easy loop tracks | Open | Botanic walk, Mataranka Aboriginal Army camp and Sheep Dip are open. | ||
Bitter Springs Facility |
Open | |||
| John Hauser Drive | Open | |||
| 12-Mile Yards Camping Area | Open | |||
| Boat Ramp at 12-Mile Yards | Open | . | . | |
| Thermal Pool | Open | |||
| Flora River Nature Park - 08 8973 8888 More park information |
||||
| Access | Open | |||
| Gregory National Park - 08 8975 0888 More park information |
||||
| Sullivan Campground on Victoria Highway | Open | |||
| Victoria Gorge Access | Open | |||
| Escarpment Walk | Open | |||
| Old Victoria Crossing | Open | |||
| 4WD Tracks | ||||
| Humbert Track | CLOSED | Closed due to wet season | May 2010 | |
| Tuwakam Track | CLOSED | Closed due to wet season | May 2010 | |
| Bullita Stock Route | CLOSED | Closed due to wet season | May 2010 | |
| Wickham Track | CLOSED | Closed due to wet season | May 2010 | |
| Broadarrow Track | CLOSED | Closed due to wet season | May 2010 | |
| Gibbie Track | CLOSED | Closed due to wet season | May 2010 | |
| Joe Creek | Open | |||
| Big Horse Campground | Open | |||
| Gregory's Tree | Open | Open to high clearance 4WD only | ||
| Bullita Homestead and Campground | Open | Open to high clearance 4WD only | ||
| Limestone Gorge | Open to Calcite Walk Only | Open to high clearance 4WD only | ||
| Keep River National Park - 08 9167 8827 More park information |
||||
| Access | Open | Road works are currently being undertaken on the Park Road, so please drive with caution. Day visitors can leave caravans at the ranger station. | ||
| Gurrandalng Campground | Open | |||
| Gurrandalng Walk | Open | |||
| Jarnem Campground | Open | |||
| Jarnem Walks | Open | |||
| Jinumum Walk | Open | . | ||
| Ginger's Hill Walk | Open | |||
| Limmen National Park (proposed) - 08 8975 9940 More park information |
||||
| Nathan River and St Vidgeons Road | Open | |||
| Butterfly Springs | Open | |||
| Southern Lost City | Open | |||
| Western Lost City | Open | |||
| Nitmiluk (Katherine Gorge) National Park - 08 8972 1886 More park information |
||||
|
|
||||
| Swimming in River | Open | |||
| Canoeing | Open | |||
| Overnight Canoeing | CLOSED | |||
| Jatbula Trail | CLOSED | Closed due to wet season | May 2010 | |
| Northern Rockhole | CLOSED | |||
| Southern Walks |
CLOSED |
|||
| Camping | Open | |||
| Boat Tours | Open | |||
